SYC Autumn Inshore Series 2026 IRCSussex Yacht Club |
Results are provisional as of 12:04 on September 6, 2026
IRC Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: IRC, Entries: 11, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IRC | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.044 | 2.0 | 1.0 | 3.0 | 3.0 |
| 2nd | IRC | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | 1.0 | 2.0 | 3.0 | 3.0 |
| 3rd | IRC | Snollygoster | SB20 | GBR 3023 | Will Holden | 0.940 | 4.0 | 4.0 | 8.0 | 8.0 |
| 4th | IRC | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | 5.0 | 5.0 | 10.0 | 10.0 |
| 5th | IRC | Alba August | Corby 25 | GBR 7525R | Tim Tolcher | 0.894 | 12.0 DNC | 3.0 | 15.0 | 15.0 |
| 6th | IRC | Fluttergrub | SB20 | GBR 3081 | Russ Hales | 0.940 | 3.0 | 12.0 DNC | 15.0 | 15.0 |
| 7th | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.012 | 12.0 DNC | 6.0 | 18.0 | 18.0 |
| 8th | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 6.0 | 12.0 DNC | 18.0 | 18.0 |
| 9th | IRC | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 0.927 | 7.0 | 12.0 DNC | 19.0 | 19.0 |
| 10th | IRC | Beatrix | Folkboat | 581 | Neville Subedar | 0.773 | 12.0 DNC | 8.0 DNF | 20.0 | 20.0 |
| 11th | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.905 | 8.0 OOD | 12.0 DNC | 20.0 | 20.0 |
IRC Handicap Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: IRC, Entries: 11, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IRC Handicap | Snollygoster | SB20 | GBR 3023 | Will Holden | 0.832 | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | IRC Handicap | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.126 | 4.0 | 3.0 | 7.0 | 7.0 |
| 3rd | IRC Handicap | Strange Brew | SB20 | GBR 3137 | Louise Carr | 1.010 | 3.0 | 4.0 | 7.0 | 7.0 |
| 4th | IRC Handicap | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | 6.0 | 5.0 | 11.0 | 11.0 |
| 5th | IRC Handicap | Alba August | Corby 25 | GBR 7525R | Tim Tolcher | 0.894 | 12.0 DNC | 2.0 | 14.0 | 14.0 |
| 6th | IRC Handicap | Fluttergrub | SB20 | GBR 3081 | Russ Hales | 0.915 | 2.0 | 12.0 DNC | 14.0 | 14.0 |
| 7th | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.874 | 5.0 | 12.0 DNC | 17.0 | 17.0 |
| 8th | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.043 | 12.0 DNC | 6.0 | 18.0 | 18.0 |
| 9th | IRC Handicap | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 0.928 | 7.0 | 12.0 DNC | 19.0 | 19.0 |
| 10th | IRC Handicap | Beatrix | Folkboat | 581 | Neville Subedar | 0.773 | 12.0 DNC | 8.0 DNF | 20.0 | 20.0 |
| 11th | IRC Handicap | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.892 | 8.0 OOD | 12.0 DNC | 20.0 | 20.0 |
The IRC group includes all boats starting with a valid IRC certificate.
The IRC Handicap group includes adjustments for boats that raced 3 or more times in any of the previous Inshore series in 2025 and 2026, this reflects their "handicap" and may be revised after future Inshore series.
The Non IRC group represents other boats joining in, without an IRC certificate.
Alba August has opted to race with Non-Spinnaker IRC 0.894 for this series.
R1 - IRC Fleet - 30/08/26 at 11:00
Start: Start 1, Finishes: Finish time, Time: 11:00
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | 12.18.33 | 1:18:33 | 1:13:50 | 1.0 |
| 2 | IRC | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.044 | 12.10.57 | 1:10:57 | 1:14:04 | 2.0 |
| 3 | IRC | Fluttergrub | SB20 | GBR 3081 | Russ Hales | 0.940 | 12.22.49 | 1:22:49 | 1:17:51 | 3.0 |
| 4 | IRC | Snollygoster | SB20 | GBR 3023 | Will Holden | 0.940 | 12.25.44 | 1:25:44 | 1:20:35 | 4.0 |
| 5 | IRC | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | 12.28.47 | 1:28:47 | 1:23:27 | 5.0 |
| 6 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 12.32.47 | 1:32:47 | 1:24:26 | 6.0 |
| 7 | IRC | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 0.927 | 12.33.54 | 1:33:54 | 1:27:03 | 7.0 |
| 8 | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.905 | OOD | 8.0 |
R2 - IRC Fleet - 06/09/26 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:00
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.044 | 11.30.04 | 1:30:04 | 1:34:02 | 1.0 |
| 2 | IRC | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | 11.41.15 | 1:41:15 | 1:35:11 | 2.0 |
| 3 | IRC | Alba August | Corby 25 | GBR 7525R | Tim Tolcher | 0.894 | 11.50.18 | 1:50:18 | 1:38:36 | 3.0 |
| 4 | IRC | Snollygoster | SB20 | GBR 3023 | Will Holden | 0.940 | 11.49.42 | 1:49:42 | 1:43:07 | 4.0 |
| 5 | IRC | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | 11.55.04 | 1:55:04 | 1:48:10 | 5.0 |
| 6 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.012 | 11.49.42 | 1:49:42 | 1:51:01 | 6.0 |
| 7 | IRC | Beatrix | Folkboat | 581 | Neville Subedar | 0.773 | DNF | 8.0 |
R1 - IRC Handicap Fleet - 30/08/26 at 11:00
Start: Start 1, Finishes: Finish time, Time: 11:00
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Handicap | Snollygoster | SB20 | GBR 3023 | Will Holden | 0.832 | 12.25.44 | 1:25:44 | 1:11:20 | 1.0 |
| 2 | IRC Handicap | Fluttergrub | SB20 | GBR 3081 | Russ Hales | 0.915 | 12.22.49 | 1:22:49 | 1:15:47 | 2.0 |
| 3 | IRC Handicap | Strange Brew | SB20 | GBR 3137 | Louise Carr | 1.010 | 12.18.33 | 1:18:33 | 1:19:20 | 3.0 |
| 4 | IRC Handicap | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.126 | 12.10.57 | 1:10:57 | 1:19:53 | 4.0 |
| 5 | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.874 | 12.32.47 | 1:32:47 | 1:21:06 | 5.0 |
| 6 | IRC Handicap | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | 12.28.47 | 1:28:47 | 1:23:27 | 6.0 |
| 7 | IRC Handicap | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 0.928 | 12.33.54 | 1:33:54 | 1:27:08 | 7.0 |
| 8 | IRC Handicap | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.892 | OOD | 8.0 |
R2 - IRC Handicap Fleet - 06/09/26 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:00
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Handicap | Snollygoster | SB20 | GBR 3023 | Will Holden | 0.832 | 11.49.42 | 1:49:42 | 1:31:16 | 1.0 |
| 2 | IRC Handicap | Alba August | Corby 25 | GBR 7525R | Tim Tolcher | 0.894 | 11.50.18 | 1:50:18 | 1:38:36 | 2.0 |
| 3 | IRC Handicap | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.126 | 11.30.04 | 1:30:04 | 1:41:25 | 3.0 |
| 4 | IRC Handicap | Strange Brew | SB20 | GBR 3137 | Louise Carr | 1.010 | 11.41.15 | 1:41:15 | 1:42:16 | 4.0 |
| 5 | IRC Handicap | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | 11.55.04 | 1:55:04 | 1:48:10 | 5.0 |
| 6 | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.043 | 11.49.42 | 1:49:42 | 1:54:25 | 6.0 |
| 7 | IRC Handicap | Beatrix | Folkboat | 581 | Neville Subedar | 0.773 | DNF | 8.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 12 |
| DNF | Started but did not finish | 8 |
| OOD | Race officer duty points scored as RDGa | 8 |
www.sussexyachtclub.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com
Posted: August 29th 2026
