Cooler Series 2024
Sussex Yacht Club
Results are provisional as of 12:06 on March 10, 2024
Overall
Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BYTE CII | 3689 | Louise Carr | 1135 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | (14.00 DNC) | (14.00 DNC) | 1.00 | 1.00 | 37.00 | 9.00 | ||
LASER/ ILCA 7 | 167921 | Phil Popple | 1100 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | (14.00 DNC) | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 67.00 | 39.00 | ||
LASER RADIAL/ ILCA 6 | 2 | Sam Yates | 1147 | 6.00 | 7.00 | 4.00 | 4.00 | 5.00 | 8.00 | (14.00 DNC) | (14.00 DNC) | 3.00 | 3.00 | 68.00 | 40.00 | ||
LASER RADIAL/ ILCA 6 | 3 | Emilia | 1147 | 4.00 | 3.00 | 3.00 | 3.00 | 9.00 | 5.00 | (14.00 DNC) | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 83.00 | 55.00 | ||
LASER RADIAL/ ILCA 6 | 4 | Zach | 1147 | 9.00 | 5.00 | 5.00 | 6.00 | (14.00 DNC) | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 2.00 | 2.00 | 85.00 | 57.00 | ||
RS VENTURE | 248 | Chris Hodge | 1112 | 5.00 | 9.00 | 7.00 | 5.00 | (14.00 DNC) | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 4.00 | 4.00 | 90.00 | 62.00 | ||
LASER STRATOS | 1206 | Sailability | 1103 | 7.00 | 10.00 | 6.00 | 7.00 | 8.00 | 7.00 | (14.00 DNC) | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 101.00 | 73.00 | ||
Bosun | 22 | Russell Holden | 1198 | 8.00 | (14.00 RET) | 8.00 | 8.00 | 6.00 | (14.00 RET) | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 114.00 | 86.00 | ||
Bosun | 8 | Frank Hales | 1198 | 11.00 | 8.00 | (14.00 DNC) | (14.00 DNC) | 7.00 | 6.00 | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 116.00 | 88.00 | ||
LASER/ ILCA 7 | Dominic Holden | 1100 | (14.00 DNC) | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 4.00 | 3.00 | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 119.00 | 91.00 | |||
LASER/ ILCA 7 | Charlie Fuller | 1100 | (14.00 DNC) | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 3.00 | 4.00 | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 119.00 | 91.00 | |||
LASER RADIAL/ ILCA 6 | 128791 | Chung | 1147 | 3.00 | 4.00 | (14.00 DNC) | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 119.00 | 91.00 | ||
LASER RADIAL/ ILCA 6 | 91402 | Finlay Hogan | 1147 | 10.00 | 6.00 | (14.00 DNC) | (14.00 DNC) | 10.00 | 9.00 | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 119.00 | 91.00 |
Sailwave Scoring Software 2.29.0
www.sailwave.com
Posted: March 25th 2024