SYC Offshore Series 2025 IRCSussex Yacht Club |
Results are provisional as of 10:55 on May 26, 2025
IRC Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Royal Escape | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | IRC | Trickster | Sigma 33OD | GBR 4344 | Kevin Headon | 0.894 | 1.0 | 1.0 | 1.0 |
2nd | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 2.0 | 2.0 | 2.0 |
3rd | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.905 | 3.0 | 3.0 | 3.0 |
4th | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.037 | 4.0 | 4.0 | 4.0 |
5th | IRC | BoJangles | J105 | GBR 9407T | Derek Copeman | 1.002 | 5.0 | 5.0 | 5.0 |
6th | IRC | Upstart | J92S | GBR 9224R | Robin Stevenson | 0.980 | 6.0 | 6.0 | 6.0 |
7th | IRC | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 0.986 | 7.0 | 7.0 | 7.0 |
8th | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.949 | 8.0 DNF | 8.0 | 8.0 |
IRC Handicap Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Royal Escape | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | IRC Handicap | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.715 | 1.0 | 1.0 | 1.0 |
2nd | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.814 | 2.0 | 2.0 | 2.0 |
3rd | IRC Handicap | Trickster | Sigma 33OD | GBR 4344 | Kevin Headon | 0.921 | 3.0 | 3.0 | 3.0 |
4th | IRC Handicap | Upstart | J92S | GBR 9224R | Robin Stevenson | 0.980 | 4.0 | 4.0 | 4.0 |
5th | IRC Handicap | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.113 | 5.0 | 5.0 | 5.0 |
6th | IRC Handicap | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 1.061 | 6.0 | 6.0 | 6.0 |
7th | IRC Handicap | BoJangles | J105 | GBR 9407T | Derek Copeman | 1.164 | 7.0 | 7.0 | 7.0 |
8th | IRC Handicap | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.886 | 8.0 DNF | 8.0 | 8.0 |
Non IRC Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: IRC, Entries: 2, Scoring system: Appendix A
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Royal Escape | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Non IRC | Isabel | Heard 28 | 42 | Aiden Tuckett | 2.0 DNF | 2.0 | 2.0 | |
1st | Non IRC | Karsha | Seamaster Sailer 925 | SM 2998Y | Chris O'Neil | 2.0 DNF | 2.0 | 2.0 |
The IRC group includes all boats starting with a valid IRC certificate.
The IRC Handicap group includes adjustments for boats that raced 3 or more times in any of the Inshore series in 2024, this reflects their "handicap" and may be revised after future Inshore series.
The Non IRC group represents other boats joining in, without an IRC certificate.
Royal Escape - IRC Fleet - 23/05/25 at tba
Start: Start 1, Finishes: Elapsed time, Time: tba
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Trickster | Sigma 33OD | GBR 4344 | Kevin Headon | 0.894 | 15.06.04 | 13.30.01 | 1.0 | |
2 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 15.22.12 | 13.59.12 | 2.0 | |
3 | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.905 | 15.55.15 | 14.24.30 | 3.0 | |
4 | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.037 | 14.20.43 | 14.52.34 | 4.0 | |
5 | IRC | BoJangles | J105 | GBR 9407T | Derek Copeman | 1.002 | 14.54.08 | 14.55.55 | 5.0 | |
6 | IRC | Upstart | J92S | GBR 9224R | Robin Stevenson | 0.980 | 15.16.41 | 14.58.21 | 6.0 | |
7 | IRC | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 0.986 | 15.15.05 | 15.02.16 | 7.0 | |
8 | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.949 | DNF | 8.0 |
Royal Escape - IRC Handicap Fleet - 23/05/25 at tba
Start: Start 1, Finishes: Elapsed time, Time: tba
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Handicap | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.715 | 15.55.15 | 11.23.00 | 1.0 | |
2 | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.814 | 15.22.12 | 12.30.40 | 2.0 | |
3 | IRC Handicap | Trickster | Sigma 33OD | GBR 4344 | Kevin Headon | 0.921 | 15.06.04 | 13.54.29 | 3.0 | |
4 | IRC Handicap | Upstart | J92S | GBR 9224R | Robin Stevenson | 0.980 | 15.16.41 | 14.58.21 | 4.0 | |
5 | IRC Handicap | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.113 | 14.20.43 | 15.57.59 | 5.0 | |
6 | IRC Handicap | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 1.061 | 15.15.05 | 16.10.54 | 6.0 | |
7 | IRC Handicap | BoJangles | J105 | GBR 9407T | Derek Copeman | 1.164 | 14.54.08 | 17.20.46 | 7.0 | |
8 | IRC Handicap | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.886 | DNF | 8.0 |
Royal Escape - Non IRC Fleet - 23/05/25 at tba
Start: Start 1, Finishes: Elapsed time, Time: tba
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Non IRC | Isabel | Heard 28 | 42 | Aiden Tuckett | DNF | 2.0 | |
1 | Non IRC | Karsha | Seamaster Sailer 925 | SM 2998Y | Chris O'Neil | DNF | 2.0 |
Scoring codes used
Code | Description |
---|---|
DNF | Started but did not finish |
www.sussexyachtclub.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com
Posted: May 25th 2025