2017 Cooler

Sussex Yacht Club

Results are provisional as of 14:42 on February 20, 2017

Overall

Sailed: 14, Discards: 5, To count: 9, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY Paid Cooler 1 Cooler 2 Cooler 3 Cooler 4 Cooler 5 Cooler 6 Cooler 7 Cooler 8 Cooler 9 Cooler 10 Cooler 11 Cooler 12 Cooler 13 Cooler 14 Cooler 15 Cooler 16 Total Nett
                8-1-17 8-1-17 15-1-17 15-1-17 22-1-17 22-1-17 29-1-17 29-1-17 4-2-17 4-2-17 12-2-17 12-2-17 19-2-17 19-2-17 26-2-17 26-2-17    
1st Phantom 1414 Sussex Yacht Club Steve Popple   995 Yes (6.0) 0.0 CAN 1.0 1.0 1.0 1.0 2.0 1.0 (15.0 DNC) (15.0 DNC) (7.0) (4.0) 1.0 1.0     56.0 9.0
2nd Enterprise 23042 Sussex Yacht Club Ian O'Dell Tim Richardson 1115   (3.0) 0.0 CAN (15.0 DNC) (15.0 DNC) 3.0 2.0 1.0 2.0 1.0 3.0 1.0 (5.0) (4.0) 2.0     57.0 15.0
3rd Laser Rooster 251 Shoreham sailing Club Tyler Harmsworth   1040   1.0 0.0 CAN (5.0) 3.0 (4.0) 4.0 3.0 (5.0) (15.0 DNC) (15.0 DNC) 2.0 2.0 3.0 3.0     65.0 21.0
4th Laser 180668 Shoreham sailing Club Steve Southall   1091   2.0 0.0 CAN 2.0 2.0 (5.0) (5.0) (6.0) (6.0) 4.0 (5.0) 3.0 3.0 2.0 4.0     49.0 22.0
5th Access 303 1415 Sussex Sailability Chris Hodge   1630   7.0 0.0 CAN 4.0 4.0 (8.0) 3.0 (15.0 DNC) (15.0 DNC) 2.0 6.0 5.0 1.0 (15.0 DNC) (15.0 DNC)     100.0 32.0
6th Pacer 1897 Shoreham sailing Club Tim Jeff McTaggart 1193   5.0 0.0 CAN (7.0) 6.0 (7.0) 6.0 (9.0) (9.0) 6.0 7.0 4.0 (8.0) 7.0 5.0     86.0 46.0
7th Laser Radial 3 Sussex Yacht Club Chalie Fuller   1135   (13.0 RET) 0.0 CAN 6.0 7.0 (15.0 DNC) (15.0 DNC) (8.0) 8.0 5.0 4.0 (11.0 RET) 6.0 5.0 6.0     109.0 47.0
8th Stratos 1206 Sussex Yacht Club Dave Terry Anybody brave enough 1115 Yes 3.0 OOD 0.0 CAN (8.0) (8.0) 6.0 (8.0) 7.0 7.0 7.0 (15.0 DSQ) 8.0 (9.0) 6.0 7.0     99.0 51.0
9th Optamist 6367 Shoreham sailing Club Rhyse Griffiths   1665   4.0 0.0 CAN 9.0 9.0 2.0 7.0 (15.0 DNC) (15.0 DNC) 9.0 8.0 9.0 (10.0) (15.0 DNC) (15.0 DNC)     127.0 57.0
10th RS 200 1481 Shoreham sailing Club Richard Harrison Luke Harrison 1047   (15.0 DNC) (15.0 DNC) 3.0 5.0 (15.0 DNC) (15.0 DNC) 4.0 4.0 3.0 1.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC     140.0 65.0
11th Laser Radial 85185 Sussex Yacht Club Imogen Gregory   1135   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 5.0 3.0 8.0 2.0 6.0 7.0 15.0 DNC 15.0 DNC     151.0 76.0
12th Solo 1697 Sussex Yacht Club John Pryke   1140   9.0 0.0 CAN (15.0 DNC) (15.0 DNC) 9.0 11.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC     179.0 104.0
13th Wayfarer   Sussex Yacht Club John Redman   1112   3.0 OOD 0.0 CAN (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC     183.0 108.0
14th Access 303 1382 Sussex Sailability Cesil Smithson   1630   8.0 0.0 CAN (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC     188.0 113.0



Sailwave Scoring Software 2.18.5
www.sailwave.com