Cooler 2018

Sussex Yacht Club

Results are provisional as of 9:10 on February 19, 2018

Overall

Sailed: 14, Discards: 4, To count: 10, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY Cooler 1 Cooler 2 Cooler 3 Cooler 4 Cooler 5 Cooler 6 Cooler 7 Cooler 8 Cooler 9 Cooler 10 Cooler 11 Cooler 12 Cooler 13 Cooler 14 Cooler 15 Cooler 16 Total Nett
              7-1-18 7-1-18 14-1-18 14-1-18 21-1-18 21-1-18 28-1-18 28-1-18 4-2-18 4-2-18 11-2-18 11-2-18 18-2-18 18-2-18 25-2-18 25-2-18    
1st LASER 160668 Shoreham Sailing Club Steve Southall   1097 2.0 2.0 (9.0) (4.0) (4.0) 3.0 2.0 3.0 1.0 (9.0 RET) 1.0 1.0 4.0 4.0     49.0 23.0
2nd PHANTOM 1414 Sussex Yacht Club Steve Popple   999 1.0 1.0 2.0 18.0 RET 1.0 2.0 1.0 1.0 (20.0 DNC) (20.0 DNC) 3.4 OOD 3.4 OOD (20.0 DNC) (20.0 DNC)     113.8 33.8
3rd PACER 1897 Shoreham Sailing Club Tim Jones Jeff McTaggart 1193 (20.0 DNC) (20.0 DNC) (15.0) 8.0 8.0 6.0 8.0 (20.0 DNC) 5.0 2.0 2.0 2.0 8.0 1.0     125.0 50.0
4th LASER no number Sussex Yacht Club Will Holden   1097 7.0 DNS (20.0 DNC) 5.0 7.0 7.0 5.0 3.0 4.0 (9.0) 3.0 (20.0 DNC) (20.0 DNC) 6.0 5.5     121.5 52.5
5th LASER 61186 Shoreham Sailing Club Tyler Harmsworth   1097 (20.0 DNC) (20.0 DNC) 1.0 2.0 2.0 1.0 5.0 2.0 2.0 1.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC     136.0 56.0
6th LASER 23535 Shoreham Sailing Club Phill Popple   1097 3.0 5.0 DNF 8.0 3.0 6.0 12.0 DNF (20.0 DNC) (20.0 DNC) 7.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 1.0 5.5     150.5 70.5
7th LASER 128784 Sussex Yacht Club Charlie Fuller   1097 (20.0 DNC) (20.0 DNC) 12.0 10.0 3.0 4.0 4.0 7.0 (20.0 DNC) (20.0 DNC) 8.0 DNF 20.0 DNC 2.0 7.0     157.0 77.0
8th LASER BAHIA 417 Sussex Yacht Club Dave Terry   1079 10.4 OOD 10.4 OOD (17.0) (16.0) 11.0 (12.0 DNF) 9.0 8.0 8.0 7.0 8.0 DNF (20.0 DNC) 9.0 9.0     154.8 89.8
9th ACCESS 303 1494 Sussex Yacht Club Chris Hodge   1630 (20.0 DNC) (20.0 DNC) 14.0 14.0 (20.0 DNC) (20.0 DNC) 7.0 6.0 6.0 4.0 3.0 3.0 20.0 DNC 20.0 DNC     177.0 97.0
10th ENTERPRISE 23042 Sussex Yacht Club Ian Odell Tim Richardson 1113 (20.0 DNC) (20.0 DNC) 6.0 5.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 3.0 6.0 20.0 DNC 20.0 DNC 3.0 2.0     185.0 105.0
11th BYTE CI 1475 Shoreham Sailing Club Louise Carr   1197 (20.0 DNC) (20.0 DNC) 4.0 6.0 4.5 OOD 4.5 OOD (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 5.0 3.0     187.0 107.0
12th LASER 16387 Lancing Sailing Club Gavin Hardman   1097 7.0 DNF 5.0 DNF 3.0 1.0 5.0 12.0 DNF (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC     193.0 113.0
13th LASER 182598 Sussex Yacht Club Domonic Holden   1097 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 6.0 5.0 4.0 5.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC     220.0 140.0
14th LASER 128784 Sussex Yacht Club Barnaby Roberts   1097 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 10.0 9.0 10.0 20.0 DNC 20.0 DNC 20.0 DNC 7.0 8.0     224.0 144.0
15th OPTIMIST 6367 Sussex Yacht Club Rhys Griffiths   1665 7.0 DNS (20.0 DNC) 13.0 13.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 8.0 DNF 20.0 DNC 20.0 DNC 20.0 DNC     241.0 161.0
16th RS AERO 7 1783 Shoreham Sailing Club Peter Coe   1071 (20.0 DNC) (20.0 DNC) 11.0 11.0 9.0 12.0 DNF (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC     243.0 163.0
17th LASER 141091 Sussex Yacht Club Katrina Browne   1097 (20.0 DNC) (20.0 DNC) 10.0 12.0 10.0 12.0 DNF (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC     244.0 164.0
18th OPTIMIST 6137 Shoreham Sailing Club Luke Harrison   1665 (20.0 DNC) (20.0 DNC) 16.0 15.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 4.0 20.0 DNC 20.0 DNC 20.0 DNC     255.0 175.0
19th LASER RADIAL 137124 Sussex Yacht Club William Camp   1139 (20.0 DNC) (20.0 DNC) 7.0 9.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC     256.0 176.0



Sailwave Scoring Software 2.18.5
www.sailwave.com