Cooler 2019

Sussex Yacht Club

Results are final as of 17:57 on February 26, 2019

Overall

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY Cooler 1 Cooler 2 Cooler 3 Cooler 4 Cooler 5 Cooler 6 Cooler 7 Cooler 8 Cooler 9 Cooler 10 Cooler 11 Cooler 12 Cooler 13 Cooler 14 Cooler 15 Cooler 16 Total Nett
              6-1-19 6-1-19 13-1-19 13-1-19 20-1-19 20-1-19 27-1-19 27-1-19 3-2-19 3-2-19 10-2-19 10-2-19 17-2-19 17-2-19 24-2-19 24-2-19    
1st Laser 61186 Sussex Yacht Club Tyler Harmsworth   1098 (6.0) 3.0 1.0 1.0 2.0 2.0 (18.0 DNC) (18.0 DNC) 2.0 3.0 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 130.0 16.0
2nd Laser 213547 Shoreham Sailing Club Steve Southall   1098 (3.0) (6.0) (4.0) (4.0) (5.0) (3.0) 2.0 1.0 3.0 (5.0) 2.0 2.0 2.0 1.0 3.0 2.5 48.5 18.5
3rd Bosun Dirty White Sussex Yacht Club Will Holden Tamzin Mannell 1198 (5.0) 1.0 3.0 2.0 (6.0) (8.0) 3.0 3.0 (6.0) (6.0) 3.0 3.0 4.0 3.0 (5.0) (6.0) 67.0 25.0
4th FireFly 3919 Shoreham Sailing Club Tim Jones Jeff McTaggart 1165 4.0 4.0 (6.5) (9.0 DNS) 4.0 (7.0) (18.0 DNC) (18.0 DNC) 5.0 4.0 (18.0 DNC) (18.0 DNC) 1.0 4.0 1.0 1.0 122.5 28.0
5th Access 303 1494 Sussex Yacht Club Chris Hodge   1630 (9.0) (5.0) 2.0 3.0 (7.0) 5.0 3.0 OOD 3.0 OOD 4.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 2.5 121.5 28.5
6th Optimist 6367 Shoreham Sailing Club Rhys Griffeths   1655 (18.0 DNC) (18.0 DNC) 5.0 (9.0 DNF) (9.0) (9.0) 1.0 2.0 (18.0 DNC) (18.0 DNC) 6.0 5.0 5.0 5.0 8.0 7.0 143.0 44.0
7th Enterprise 23042 Sussex Yacht Club Ian O'Dell Tim Richardson 1116 1.0 10.0 (18.0 DNC) (18.0 DNC) 3.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 4.0 (18.0 DNC) 18.0 DNC 2.0 4.0 177.0 51.0
8th Laser 208677 Scalling Dam Sailing Club Pete Snowdon   1098 2.0 2.0 (18.0 DNC) (18.0 DNC) 1.0 1.0 (18.0 DNC) (18.0 DNC) 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 188.0 62.0
9th Bosun 8 Sussex Yacht Club Dominic Holden Charlie Fuller 1198 10.0 9.0 (18.0 DNC) (18.0 DNC) 8.0 6.0 7.0 DNS 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 2.0 (18.0 DNC) 18.0 DNC 193.0 67.0
10th Laser 23535 Sussex Yacht Club Steve Popple   1098 (18.0 DNC) (18.0 DNC) 6.5 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 8.0 10.0 DNF 4.0 6.0 (18.0 DNC) 18.0 DNC 6.0 5.0 194.5 68.5
11th Bahia 417 Sussex Yacht Club Dave Terry John Pryke 1123 8.0 8.0 (18.0 DNC) (18.0 DNC) 3.0 OOD 3.0 OOD (18.0 DNC) (18.0 DNC) 7.0 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 7.0 8.0 195.0 69.0
12th Access 303   Sussex Yacht Club Adrian Cumberworth   1630 12.0 DNF 12.0 DNS (18.0 DNC) (18.0 DNC) 11.0 10.0 (18.0 DNC) (18.0 DNC) 9.0 8.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 242.0 116.0
13th Optimist 6137 Shoreham Sailing Club Luke Harrison   1655 (18.0 DNC) (18.0 DNC) 8.0 6.0 (18.0 DNC) (18.0 DNC) 6.0 DNF (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 254.0 128.0
14th International 12 3356 Sussex Yacht Club Andy Phillips   1064 7.0 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 266.0 140.0
15th Access 303   Sussex Yacht Club Grant Gaze   1630 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 10.0 11.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 273.0 147.0
16th Devoti D-Zero EB303 Shoreham Sailing Club Chris Handel   1029 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 288.0 162.0
16th Topper   Sussex Yacht Club Oceane Delannoy   1347 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 288.0 162.0



Sailwave Scoring Software 2.25.4
www.sailwave.com