Class | SailNo | HelmName | CrewName | PY | Cooler 1 | Cooler 2 | Cooler 3 | Cooler 4 | Cooler 5 | Cooler 6 | Cooler 7 | Cooler 8 | Cooler 9 | Cooler 10 | Cooler 11 | Cooler 12 | Cooler 13 | Cooler 14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
laser 8.1 | 194 | Steve Southall | 1050 | 0.0 RNS | 0.0 RNS | 1.0 | 2.0 | 1.0 | 1.0 | 0.0 RNS | 0.0 RNS | (13.0 DNS) | (13.0 DNS) | 1.0 | 1.0 | 4.0 | 0.0 RNS | 37.0 | 11.0 | |
Enterprise | 23042 | Ian Odell | Tim Richardson | 1115 | 0.0 RNS | 0.0 RNS | 2.0 | 1.0 | 2.0 | 2.0 | 0.0 RNS | 0.0 RNS | (13.0 DNS) | (13.0 DNS) | 2.0 | 2.0 | 2.0 | 0.0 RNS | 39.0 | 13.0 |
Kestrel | 1550 | John Mills | Carolyn Mills | 1025 | 0.0 RNS | 0.0 RNS | (4.0) | (5.0) | 3.0 | 3.0 | 0.0 RNS | 0.0 RNS | 1.0 | 1.0 | 3.0 | 3.0 | 1.0 | 0.0 RNS | 24.0 | 15.0 |
Pacer | 8197 | Tim Jones | Jeff McTaggert | 1193 | 0.0 RNS | 0.0 RNS | 3.0 | (13.0 DNS) | 4.0 | 4.0 | 0.0 RNS | 0.0 RNS | 2.0 | 2.0 | 4.0 | 4.0 | (13.0 DNS) | 0.0 RNS | 49.0 | 23.0 |
Topper | SYC 1 | Will Camp | 1322 | 0.0 RNS | 0.0 RNS | (8.0) | 3.0 | 5.0 | (7.0) | 0.0 RNS | 0.0 RNS | 3.0 | 3.0 | 5.0 | 5.0 | 3.0 | 0.0 RNS | 42.0 | 27.0 | |
Topper | SYC 3 | George Mason | 1322 | 0.0 RNS | 0.0 RNS | (7.0) | 4.0 | 7.0 | 5.0 | 0.0 RNS | 0.0 RNS | 4.0 | 5.0 | 6.0 | 6.0 | (13.0 DNS) | 0.0 RNS | 57.0 | 37.0 | |
Topper | 27130 | Charlie Fuller | 1322 | 0.0 RNS | 0.0 RNS | 6.0 | 6.0 | 8.0 | (13.0 DSQ) | 0.0 RNS | 0.0 RNS | 6.0 | 4.0 | (13.0 DNS) | 13.0 DNS | 13.0 DNS | 0.0 RNS | 82.0 | 56.0 | |
Topper | SYC 6 | Ella Molding | 1322 | 0.0 RNS | 0.0 RNS | 9.0 | 9.0 | (13.0 DNS) | (13.0 DNS) | 0.0 RNS | 0.0 RNS | 5.0 | 6.0 | 7.0 | 8.0 | 13.0 DNF | 0.0 RNS | 83.0 | 57.0 | |
RS Venture | 248 | Dave Terry | 1200 | 0.0 RNS | 0.0 RNS | 5.0 | 7.0 | 6.0 | 8.0 | 0.0 RNS | 0.0 RNS | (13.0 DNS) | (13.0 DNS) | 13.0 DNS | 13.0 DNS | 13.0 DNS | 0.0 RNS | 91.0 | 65.0 | |
Topper | SYC 5 | Cameron Lee | 1322 | 0.0 RNS | 0.0 RNS | (13.0 OCS) | 10.0 | 10.0 | 9.0 | 0.0 RNS | 0.0 RNS | (13.0 DNS) | 13.0 DNS | 8.0 | 7.0 | 13.0 DNS | 0.0 RNS | 96.0 | 70.0 | |
Bobbin | 1138 | Des Silverson | 1500 | 0.0 RNS | 0.0 RNS | 10.0 | 8.0 | (13.0 DNS) | (13.0 DNS) | 0.0 RNS | 0.0 RNS | 7.0 | 7.0 | 13.0 DNS | 13.0 DNS | 13.0 DNS | 0.0 RNS | 97.0 | 71.0 | |
Topper | SYC2 | Imogen Gregory | 1322 | 0.0 RNS | 0.0 RNS | (13.0 DNS) | (13.0 DNS) | 9.0 | 6.0 | 0.0 RNS | 0.0 RNS | 13.0 DNS | 13.0 DNS | 13.0 DNS | 13.0 DNS | 13.0 DNS | 0.0 RNS | 106.0 | 80.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com