SYC Christmas Cracker Series 2017

Sussex Yacht Club

Results are final as of 20:33 on December 17, 2017

SCCH Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper Rating R1 R2 Total Nett
1st SCCH Captain Scarlet J92S GBR 1577N Guy Stansell 856 5.0 1.0 6.0 6.0
2nd SCCH Geronimo Sonar GBR 535 Sussex Yacht Club 940 1.0 7.0 8.0 8.0
3rd SCCH Delfina Beneteau First 34.7 GBR 4115L Justin Barber 856 2.0 6.0 8.0 8.0
4th SCCH Flying Fish Feeling 1040 K 1616T Chris Redman 933 6.0 3.0 9.0 9.0
5th SCCH The Italian Job Wing 3/4 Tonner GBR 4463 Doug Beanlands 920 10.0 2.0 12.0 12.0
6th SCCH Escape Bavaria 31C GBR 1418L David Nunn 1008 8.0 4.0 12.0 12.0
7th SCCH Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 803 9.0 5.0 14.0 14.0
8th SCCH Moonlight Saunter Feeling 4113 GBR 4114T David Skinner 875 7.0 11.0 18.0 18.0
9th SCCH Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 940 3.0 17.0 DNC 20.0 20.0
10th SCCH Bombardier Elan 333 GBR 982R Terry Kinch 887 4.0 17.0 DNC 21.0 21.0
11th SCCH Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 924 17.0 DNC 8.0 25.0 25.0
12th SCCH Zonpuka JPK 960 GBR 3142L Giles Mayley 868 17.0 DNC 9.0 26.0 26.0
13th SCCH Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 846 17.0 DNC 10.0 27.0 27.0
14th SCCH Little Blue Dufour 34P GBR 9674T Tim Worsfield 880 17.0 DNC 12.0 29.0 29.0
15th SCCH Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 995 12.0 DNF 17.0 DNC 29.0 29.0
16th SCCH Tyke X332 GBR 7662T Brian Thomas 879 17.0 DNC 14.0 DNF 31.0 31.0

Current SCCH ratings will be used as handicaps for the first race but may be amended for the the next race(s) based on the following rules:-

The yacht finishing in the middle position (calculated on the number of starters) will have its handicap unchanged. In the case of an even number of starters the yacht whose handicap is unchanged will be the one whose position is half the number of starters. The yacht finishing one better will have its handicap reduced by 10, the yacht finishing two better by 20 and so on. The yacht finishing one place worse than the middle position will have its handicap increased by 10, the yacht finishing two worse by 20 and so on.

Race 3 abandoned, due to high winds, later touched F12 on Worthing Pier!
Race 4 abandoned, on the water, due to no wind.

R1 - SCCH Fleet - 26/11/17 at 12:00

Start: SCCH, Finishes: Finish time, Time: 12:15
Rank Fleet Boat Class Sail number Skipper Rating Finish Elapsed Corrected BCE Points
1 SCCH Geronimo Sonar GBR 535 Sussex Yacht Club 940   2.05.53 2.13.55 0.00.00 1.0
2 SCCH Delfina Beneteau First 34.7 GBR 4115L Justin Barber 856   1.55.48 2.15.17 0.01.10 2.0
3 SCCH Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 940   2.09.03 2.17.17 0.03.10 3.0
4 SCCH Bombardier Elan 333 GBR 982R Terry Kinch 887   2.02.49 2.18.28 0.04.02 4.0
5 SCCH Captain Scarlet J92S GBR 1577N Guy Stansell 856   2.00.02 2.20.14 0.05.24 5.0
6 SCCH Flying Fish Feeling 1040 K 1616T Chris Redman 933   2.11.05 2.20.30 0.06.08 6.0
7 SCCH Moonlight Saunter Feeling 4113 GBR 4114T David Skinner 875   2.06.02 2.24.02 0.08.51 7.0
8 SCCH Escape Bavaria 31C GBR 1418L David Nunn 1008   2.26.33 2.25.23 0.11.34 8.0
9 SCCH Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 803   1.58.29 2.27.33 0.10.57 9.0
10 SCCH The Italian Job Wing 3/4 Tonner GBR 4463 Doug Beanlands 920   2.22.47 2.35.12 0.19.35 10.0
11 SCCH Moose on the Loose Beneteau First 21.7 GBR 9121T Antony Tomkins 995   DNF     12.0

R2 - SCCH Fleet - 03/12/17 at 10:00

Start: SCCH, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper Rating Finish Elapsed Corrected BCE Points
1 SCCH Captain Scarlet J92S GBR 1577N Guy Stansell 856 11.21.19 1:21:19 1:35:00 0:00:00 1.0
2 SCCH The Italian Job Wing 3/4 Tonner GBR 4463 Doug Beanlands 970 11.32.33 1:32:33 1:35:25 0:00:24 2.0
3 SCCH Flying Fish Feeling 1040 K 1616T Chris Redman 943 11.30.15 1:30:15 1:35:42 0:00:40 3.0
4 SCCH Escape Bavaria 31C GBR 1418L David Nunn 1038 11.41.08 1:41:08 1:37:26 0:02:32 4.0
5 SCCH Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 843 11.25.26 1:25:26 1:41:21 0:05:21 5.0
6 SCCH Delfina Beneteau First 34.7 GBR 4115L Justin Barber 826 11.24.10 1:24:10 1:41:54 0:05:42 6.0
7 SCCH Geronimo Sonar GBR 535 Sussex Yacht Club 900 11.32.08 1:32:08 1:42:22 0:06:38 7.0
8 SCCH Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 924 11.35.02 1:35:02 1:42:51 0:07:15 8.0
9 SCCH Zonpuka JPK 960 GBR 3142L Giles Mayley 868 11.29.58 1:29:58 1:43:39 0:07:31 9.0
10 SCCH Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 846 11.30.10 1:30:10 1:46:35 0:09:48 10.0
11 SCCH Moonlight Saunter Feeling 4113 GBR 4114T David Skinner 895 11.41.17 1:41:17 1:53:10 0:16:16 11.0
12 SCCH Little Blue Dufour 34P GBR 9674T Tim Worsfield 880 11.40.30 1:40:30 1:54:12 0:16:54 12.0
13 SCCH Tyke X332 GBR 7662T Brian Thomas 879   DNF     14.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 17
DNFStarted but did not finish Varies


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com