SYC Spring Pursuit Series 2019

Sussex Yacht Club

Results are final as of 6:48 on April 26, 2019

PUR Handicap

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Boat Sail number Skipper New HC R3 R4 R5 R6 Total Nett
1st Ariel K 5996 Bob Braithwaite +4 1.0 1.0 2.0 5.0 9.0 9.0
2nd Contessa of Dart GBR 3110 Nigel Kemp +5 2.0 3.0 1.0 4.0 10.0 10.0
3rd Escape GBR 1418L David Nunn 0 3.0 2.0 3.0 7.0 15.0 15.0
4th Little Blue GBR 9674T Tim Worsfield +23 5.0 8.0 DNF 5.0 3.0 21.0 21.0
5th Delfina GBR 4115L Justin Barber +29 4.0 14.0 DNC 4.0 14.0 DNC 36.0 36.0
6th Flying Fish K 1616T Chris Redman +14 8.0 8.0 DNF 14.0 DNC 6.0 36.0 36.0
7th Trilogy 3 Neville Thurlow +5 9.0 14.0 DNC 14.0 DNC 1.0 38.0 38.0
8th Captain Scarlet GBR 1577N Guy Stansell +21 14.0 DNC 8.0 DNF 14.0 DNC 2.0 38.0 38.0
9th Leonoah B2 330 Simon Hartshorn & Martin Hansford -15 14.0 DNC 14.0 DNC 7.0 8.0 43.0 43.0
10th Karsha SM 2998Y Chris O'Neil -13 7.0 8.0 DNF 14.0 DNC 14.0 DNC 43.0 43.0
11th Vagabond GBR 3899L Cornelis van Rietschoten -16 14.0 DNC 14.0 DNC 6.0 14.0 DNC 48.0 48.0
12th Nirvana GBR 6686R Mark Sharp +11 6.0 14.0 DNC 14.0 DNC 14.0 DNC 48.0 48.0
13th Isabel 42 Aidan Tuckett -21 10.0 14.0 DNC 14.0 DNC 14.0 DNC 52.0 52.0

R1 09/03 cancelled due to F8 in forecasts, R2 16/03 cancelled due to F9 in forecasts and finally R7 27/04 also cancelled due to F9 in the forecasts.

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 14
DNFStarted but did not finish 8


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com