Rank | Boat | Sail number | Skipper | New HC | R1 | R2 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Trilogy | 3 | Neville Thurlow | +17 | (3.0) | 3.0 | (4.0) | 2.0 | 2.0 | 2.0 | 16.0 | 9.0 |
2nd | Flying Fish | K 1616T | Chris Redman | +23 | 2.0 | 2.0 | (15.0 DNC) | 6.0 | (15.0 DNC) | 3.0 | 43.0 | 13.0 |
3rd | Zonpuka | GBR 3142L | Giles Mayley | +18 | (6.0) | 6.0 | 2.0 | 5.0 | (15.0 DNC) | 1.0 | 35.0 | 14.0 |
4th | Escape | GBR 1418L | David Nunn | +2 | 4.0 | 8.0 | (15.0 DNC) | 1.0 | (15.0 DNC) | 6.0 | 49.0 | 19.0 |
5th | Delfina | GBR 4115L | Justin Barber | +34 | (15.0 DNC) | 1.0 | 3.0 | (15.0 DNC) | 15.0 DNC | 5.0 | 54.0 | 24.0 |
6th | Ariel | K 5996 | Bob Braithwaite | -7 | 8.0 | 11.0 | (15.0 DNC) | 7.0 | 1.0 | (15.0 DNC) | 57.0 | 27.0 |
7th | Skitter | GBR 112T | Adam Thompson & Lauren Willis | +4 | (15.0 DNC) | 4.0 | 5.0 | 4.0 | (15.0 DNC) | 15.0 DNC | 58.0 | 28.0 |
8th | Vagabond | GBR 3899L | Cornelis van Rietschoten | -27 | 7.0 | (15.0 DNC) | 7.0 | (15.0 DNC) | 15.0 DNC | 4.0 | 63.0 | 33.0 |
9th | Little Blue | GBR 9674T | Tim Worsfield | +12 | 5.0 | 7.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 7.0 | 64.0 | 34.0 |
10th | Zebedee | GBR 1523L | Miles Mayall | +26 | 1.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 66.0 | 36.0 |
11th | Isabel | 42 | Aidan Tuckett | -22 | (15.0 DNC) | (15.0 DNC) | 6.0 | 3.0 | 15.0 DNC | 15.0 DNC | 69.0 | 39.0 |
12th | Nirvana | GBR 6686R | Mark Sharp | +7 | (15.0 DNC) | 10.0 | (15.0 DNC) | 15.0 DNC | 4.0 DNF | 15.0 DNC | 74.0 | 44.0 |
13th | Maverick | GBR 1562R | Peter Jenkins | +17 | (15.0 DNC) | (15.0 DNC) | 1.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 76.0 | 46.0 |
14th | Tabard | 2732Y | Peter Lewis | -2 | (15.0 DNC) | 9.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 84.0 | 54.0 |
Race 3 planned for 8th June was cancelled due to F9 in the forecast.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 15 |
DNF | Started but did not finish | 4 |
Sailwave Scoring Software 2.28.1
www.sailwave.com