Boat | Helm | Rating | ONE 09/6/2010 |
TWO 23/6/2010 |
THREE 7/7/2010 |
FOUR 7/7/2010 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
Bandito | Mark Yates-Smith | 1014 | 3.0 | 1.0 | 5.0 | 1.0 | 10.0 | 10.0 |
Bombardier | Terry Kinch | 880 | 3.0 RO | 5.0 | 6.0 | 2.0 | 16.0 | 16.0 |
Mano Amica | Giles Mayley | 1020 | 2.0 | 9.0 | 8.0 | 3.0 RO | 22.0 | 22.0 |
Major Clanger | Tim Pumfrey | 960 | 9.0 DNF | 13.0 DNF | 12.0 DNF | 4.0 | 38.0 | 38.0 |
Asterix of Helford | Colin Hinchliffe | 910 | 30.0 DNC | 4.0 | 2.0 | 3.0 | 39.0 | 39.0 |
Geronimo | Sussex Sailability | 940 | 9.0 DNF | 6.0 | 3.0 | 30.0 DNC | 48.0 | 48.0 |
Kingfisher | Neil Prescott | 912 | 30.0 DNC | 2.0 | 1.0 | 30.0 DNC | 63.0 | 63.0 |
Josh | Sussex Sailability | 940 | 30.0 DNC | 3.0 | 4.0 | 30.0 DNC | 67.0 | 67.0 |
Firebird | David Golding | 1138 | 4.0 | 30.0 DNC | 30.0 DNC | 5.0 | 69.0 | 69.0 |
Truant | Steve Thomas | 845 | 1.0 | 11.0 | 30.0 DNC | 30.0 DNC | 72.0 | 72.0 |
Ocean Dream | Laurence Woodhams | 945 | 30.0 DNC | 8.0 | 7.0 | 30.0 DNC | 75.0 | 75.0 |
Gee N Tee | Chris Redman | 1125 | 9.0 DNF | 7.0 | 30.0 DNC | 30.0 DNC | 76.0 | 76.0 |
Flying Fish | 700 | 30.0 DNC | 30.0 DNC | 12.0 DNF | 6.0 | 78.0 | 78.0 | |
Escape | David Nunn | 1020 | 30.0 DNC | 10.0 | 30.0 DNC | 30.0 DNC | 100.0 | 100.0 |
Unknown Grey Boat | 700 | 30.0 DNC | 30.0 DNC | 12.0 DNF | 30.0 DNC | 102.0 | 102.0 |
These results have been adjusted so that DNF awards the number of starters in the race plus 1 and DNC delivers 30 points.
Race four results came to me as elapsed times so I can't show start/finish times.
I do not have a PY rating and other details for Flying Fish or anything for the Unknown Grey Boat so for these provisionals have allocated a PY of 700. Feel free to email me if you have any information!
Steve Vyse.
Boat | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
Truant | Steve Thomas | 845 | 19:30:00 | 0:56:03 | 1:06:20 | 1.0 | |
Mano Amica | Giles Mayley | 1020 | 19:30:00 | 01:15:59 | 1:14:30 | 2.0 | |
Bandito | Mark Yates-Smith | 1014 | 19:30:00 | 01:17:51 | 1:16:47 | 3.0 | |
Bombardier | Terry Kinch | 880 | 19:45:00 | RO | 3.0 | ||
Firebird | David Golding | 1138 | 19:30:00 | 01:32:53 | 1:21:37 | 4.0 | |
Major Clanger | Tim Pumfrey | 960 | 19:30:00 | DNF | 9.0 | ||
Geronimo | Sussex Sailability | 940 | 19:30:00 | DNF | 9.0 | ||
Gee N Tee | Chris Redman | 1125 | 19:30:00 | DNF | 9.0 |
Boat | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
Bandito | Mark Yates-Smith | 1014 | 19:46:00 | 20:41:59 | 0:55:59 | 0:55:13 | 1.0 |
Kingfisher | Neil Prescott | 912 | 19:46:00 | 20:36:23 | 0:50:23 | 0:55:15 | 2.0 |
Josh | Sussex Sailability | 940 | 19:46:00 | 20:38:28 | 0:52:28 | 0:55:49 | 3.0 |
Asterix of Helford | Colin Hinchliffe | 910 | 19:46:00 | 20:38:24 | 0:52:24 | 0:57:35 | 4.0 |
Bombardier | Terry Kinch | 880 | 19:46:00 | 20:38:41 | 0:52:41 | 0:59:52 | 5.0 |
Geronimo | Sussex Sailability | 940 | 19:46:00 | 20:42:20 | 0:56:20 | 0:59:56 | 6.0 |
Gee N Tee | Chris Redman | 1125 | 19:46:00 | 20:54:01 | 1:08:01 | 1:00:28 | 7.0 |
Ocean Dream | Laurence Woodhams | 945 | 19:46:00 | 20:43:09 | 0:57:09 | 1:00:29 | 8.0 |
Mano Amica | Giles Mayley | 1020 | 19:46:00 | 20.49.04 | 1:03:04 | 1:01:50 | 9.0 |
Escape | David Nunn | 1020 | 19:46:00 | 20:51:08 | 1:05:08 | 1:03:51 | 10.0 |
Truant | Steve Thomas | 845 | 19:46:00 | 20:40:00 | 0:54:00 | 1:03:54 | 11.0 |
Major Clanger | Tim Pumfrey | 960 | 19:46:00 | DNF | 13.0 |
Boat | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
Kingfisher | Neil Prescott | 912 | 19:30:00 | 21:10:21 | 1:40:21 | 1:50:02 | 1.0 |
Asterix of Helford | Colin Hinchliffe | 910 | 19:30:00 | 21:10:10 | 1:40:10 | 1:50:04 | 2.0 |
Geronimo | Sussex Sailability | 940 | 19:30:00 | 21:14:59 | 1:44:59 | 1:51:41 | 3.0 |
Josh | Sussex Sailability | 940 | 19:30:00 | 21:15:30 | 1:45:30 | 1:52:14 | 4.0 |
Bandito | Mark Yates-Smith | 1014 | 19:30:00 | 21:26:51 | 1:56:51 | 1:55:14 | 5.0 |
Bombardier | Terry Kinch | 880 | 19:30:00 | 21:11:40 | 1:41:40 | 1:55:32 | 6.0 |
Ocean Dream | Laurence Woodhams | 945 | 19:30:00 | 21:25:36 | 1:55:36 | 2:02:20 | 7.0 |
Mano Amica | Giles Mayley | 1020 | 19:30:00 | 21:38:16 | 2:08:16 | 2:05:45 | 8.0 |
Major Clanger | Tim Pumfrey | 960 | DNF | 12.0 | |||
Flying Fish | 700 | DNF | 12.0 | ||||
Unknown Grey Boat | 700 | DNF | 12.0 |
Boat | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
Bandito | Mark Yates-Smith | 1014 | 1:15:00 | 1:13:58 | 1.0 | ||
Bombardier | Terry Kinch | 880 | 1:08:39 | 1:18:01 | 2.0 | ||
Mano Amica | Giles Mayley | 1020 | RO | 3.0 | |||
Asterix of Helford | Colin Hinchliffe | 910 | 1:13:31 | 1:20:47 | 3.0 | ||
Major Clanger | Tim Pumfrey | 960 | 1:20:18 | 1:23:39 | 4.0 | ||
Firebird | David Golding | 1138 | 1:35:38 | 1:24:02 | 5.0 | ||
Flying Fish | 700 | 1:14:20 | 1:46:11 | 6.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 30 |
DNF | Started but did not finish | Varies |
RO | Race Officer Duty awards 3rd. | 3 |
Sailwave Scoring Software 2.9.7
www.sailwave.com