Summer Series 2011

Results as of 12:01 on July 5, 2013

IRC Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: TCC, Entries: 9, Scoring system: Appendix A
Fleet Boat Class Helm Rating Race 1 Race 2 Race 7 Race 3 Race 4 Race 5 Race 6 Total Nett
IRC Barda First 45.5 Steve Vyse 0.983 10.0 DNC 2.0 10.0 DNC 1.0 1.0 1.0 1.0 26.0 6.0
IRC Bombardier Elan 333 Terry Kinch 0.964 10.0 DNC 3.0 2.0 2.0 3.0 2.0 3.0 25.0 12.0
IRC Kingfisher Sunfast 32 Neil Prescott 0.946 10.0 DNC 1.0 1.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 52.0 32.0
IRC Truant HOD 35 Steve Thomas 1.007 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 3.0 2.0 55.0 35.0
IRC Moonlight Saunter Feeling 413 David Skinner 0.979 10.0 DNC 4.0 10.0 DNC 10.0 DNC 2.0 10.0 DNC 10.0 DNC 56.0 36.0
IRC Escape Bavaria 31 David Nunn 0.917 10.0 DNC 6.0 4.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 40.0
IRC Devils Advocate First 45.5 Dave Ramus 1.068 10.0 DNC 10.0 DNC 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 63.0 43.0
IRC Major Clanger J24 Tim Pumfrey 0.888 10.0 DNC 10.0 DNC 5.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 65.0 45.0
IRC Bandito Nicholson 30 Mark Yates Smith 0.865 10.0 DNC 5.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 65.0 45.0

PY Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 20, Scoring system: Appendix A
Fleet Boat Class Helm Rating Race 1 Race 2 Race 7 Race 3 Race 4 Race 5 Race 6 Total Nett
PY Barda First Class 10 Steve Vyse 868 21.0 DNC 3.0 21.0 DNC 1.0 3.0 4.0 2.0 55.0 13.0
PY Italian Job Wing Doug Beanlands 920 21.0 DNC 8.0 6.0 3.0 1.0 3.0 4.0 46.0 17.0
PY Bombardier Elan 333 Terry Kinch 880 21.0 DNC 4.0 3.0 4.0 21.0 DNC 5.0 7.0 65.0 23.0
PY Devils Advocate First 45.5 Dave Ramus 780 2.0 21.0 DNC 7.0 5.0 7.0 10.0 5.0 57.0 26.0
PY Neilson - Shark Bite Laser SB3 Mark Foley 888 21.0 DNF 21.0 DNC 21.0 DNC 2.0 2.0 1.0 1.0 69.0 27.0
PY Mean Feeling Feeling 1040 Alan Saunders 930 21.0 DNC 21.0 DNC 21.0 DNC 6.0 6.0 6.0 6.0 87.0 45.0
PY Kingfisher Sunfast 32 Neil Prescott 900 1.0 2.0 2.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 89.0 47.0
PY Mano Amica Super Seal 26 Giles Mayley 1020 21.0 DNC 1.0 4.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 110.0 68.0
PY Daddy Longlegs Dragonfly David Batchelor 875 21.0 DNC 7.0 1.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 113.0 71.0
PY Moonlight Saunter Feeling 413 David Skinner 875 21.0 DNC 5.0 21.0 DNC 21.0 DNC 4.0 21.0 DNC 21.0 DNC 114.0 72.0
PY Truant HOD 35 Steve Thomas 845 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 7.0 3.0 115.0 73.0
PY Troubador Jeaneau Mike Wylde 1020 21.0 DNC 10.0 21.0 DNC 21.0 DNC 5.0 21.0 DNC 21.0 DNC 120.0 78.0
PY Escape Bavaria 31 David Nunn 1020 21.0 DNC 11.0 5.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 121.0 79.0
PY Firebird Galleon 22 David Golding 1138 21.0 DNC 21.0 DNC 21.0 DNC 7.0 21.0 DNC 21.0 DNC 9.0 121.0 79.0
PY Ocean Dream Oceanis 350 Lawrence Woodhams 945 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 8.0 121.0 79.0
PY Idle Wish Oceanis 350 John Pryke 990 21.0 DNC 9.0 21.0 DNC 21.0 DNC 21.0 DNC 9.0 21.0 DNC 123.0 81.0
PY Clipper Folkboat John Underwood 1115 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 2.0 21.0 DNC 128.0 86.0
PY Yesitis Nigel 30 Nigel Batchelor 856 3.0 OOD 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 129.0 87.0
PY Bandito Nicholson 30 Mark Yates Smith 989 21.0 DNF 6.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 132.0 90.0
PY Major Clanger J24 Tim Pumfrey 960 21.0 DNC 21.0 DNC 8.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 134.0 92.0

Summer Series One had no IRC results as not enough IRC boats started.
Troubador SCCH rating unknown as of 4 July - 1100 used as interim.

Race 1 - IRC Fleet - 19/6/2010 at 13:00

Start: Summer 1, Finishes: Finish time
Fleet Boat Class Helm Rating Place Points

Race 2 - IRC Fleet - 3/7/2011 at 10:20

Start: Summer 1, Finishes: Elapsed time
Fleet Boat Class Helm Rating Elapsed Corrected Points
IRC Kingfisher Sunfast 32 Neil Prescott 0.946 01:39:41 1:34:18 1.0
IRC Barda First 45.5 Steve Vyse 0.983 01:36:45 1:35:06 2.0
IRC Bombardier Elan 333 Terry Kinch 0.964 01:39:55 1:36:19 3.0
IRC Moonlight Saunter Feeling 413 David Skinner 0.979 01:40:05 1:37:59 4.0
IRC Bandito Nicholson 30 Mark Yates Smith 0.865 01:55:07 1:39:35 5.0
IRC Escape Bavaria 31 David Nunn 0.917 02:30:15 2:17:47 6.0

Race 7 - IRC Fleet - 24/7/2011 at 10:00

Start: Summer 1, Finishes: Finish time
Fleet Boat Class Helm Rating Elapsed Corrected Points
IRC Kingfisher Sunfast 32 Neil Prescott 0.946 1:55:38 1:49:23 1.0
IRC Bombardier Elan 333 Terry Kinch 0.964 1:53:48 1:49:42 2.0
IRC Devils Advocate First 45.5 Dave Ramus 1.068 1:48:55 1:56:19 3.0
IRC Escape Bavaria 31 David Nunn 0.917 2:13:23 2:02:19 4.0
IRC Major Clanger J24 Tim Pumfrey 0.888 2:24:34 2:08:23 5.0

Race 3 - IRC Fleet - 20/08/2011 at 12:30

Start: Summer 1, Finishes: Finish time
Fleet Boat Class Helm Rating Elapsed Corrected Points
IRC Barda First 45.5 Steve Vyse 0.983 0.44.59 0.44.13 1.0
IRC Bombardier Elan 333 Terry Kinch 0.964 0.53.43 0.51.47 2.0

Race 4 - IRC Fleet - 20/08/2011 at 14:30

Start: Summer 1, Finishes: Finish time
Fleet Boat Class Helm Rating Elapsed Corrected Points
IRC Barda First 45.5 Steve Vyse 0.983 1:17:43 1:16:24 1.0
IRC Moonlight Saunter Feeling 413 David Skinner 0.979 1:18:51 1:17:12 2.0
IRC Bombardier Elan 333 Terry Kinch 0.964 1:25:38 1:22:33 3.0

Race 5 - IRC Fleet - 21/08/2011 at 12:00

Start: Summer 1, Finishes: Finish time
Fleet Boat Class Helm Rating Elapsed Corrected Points
IRC Barda First 45.5 Steve Vyse 0.983 1:38:44 1:37:03 1.0
IRC Bombardier Elan 333 Terry Kinch 0.964 1:44:40 1:40:54 2.0
IRC Truant HOD 35 Steve Thomas 1.007 1:45:20 1:46:04 3.0

Race 6 - IRC Fleet - 21/08/2011 at 14:15

Start: Summer 1, Finishes: Finish time
Fleet Boat Class Helm Rating Elapsed Corrected Points
IRC Barda First 45.5 Steve Vyse 0.983 0:56:09 0:55:12 1.0
IRC Truant HOD 35 Steve Thomas 1.007 1:01:36 1:02:02 2.0
IRC Bombardier Elan 333 Terry Kinch 0.964 1:07:33 1:05:07 3.0

Race 1 - PY Fleet - 19/6/2010 at 13:00

Start: Summer 1, Finishes: Finish time
Fleet Boat Class Helm Rating Elapsed Corrected Points
PY Kingfisher Sunfast 32 Neil Prescott 900 1:39:09 1:50:10 1.0
PY Devils Advocate First 45.5 Dave Ramus 780 1:51:12 2:22:34 2.0
PY Yesitis Nigel 30 Nigel Batchelor 856 OOD   3.0
PY Neilson - Shark Bite Laser SB3 Mark Foley 888 DNF   21.0
PY Bandito Nicholson 30 Mark Yates Smith 989 DNF   21.0

Race 2 - PY Fleet - 3/7/2011 at 10:20

Start: Summer 1, Finishes: Elapsed time
Fleet Boat Class Helm Rating Elapsed Corrected Points
PY Mano Amica Super Seal 26 Giles Mayley 1020 01:50:19 1:48:09 1.0
PY Kingfisher Sunfast 32 Neil Prescott 900 01:39:41 1:50:46 2.0
PY Barda First Class 10 Steve Vyse 868 01:36:45 1:51:28 3.0
PY Bombardier Elan 333 Terry Kinch 880 01:39:55 1:53:33 4.0
PY Moonlight Saunter Feeling 413 David Skinner 875 01:40:05 1:54:23 5.0
PY Bandito Nicholson 30 Mark Yates Smith 989 01:55:07 1:56:24 6.0
PY Daddy Longlegs Dragonfly David Batchelor 875 01:45:10 2:00:11 7.0
PY Italian Job Wing Doug Beanlands 920 01:54:27 2:04:24 8.0
PY Idle Wish Oceanis 350 John Pryke 990 02:19:46 2:21:11 9.0
PY Troubador Jeaneau Mike Wylde 1020 02:24:09 2:21:19 10.0
PY Escape Bavaria 31 David Nunn 1020 02:30:15 2:27:18 11.0

Race 7 - PY Fleet - 24/7/2011 at 10:00

Start: Summer 1, Finishes: Finish time
Fleet Boat Class Helm Rating Elapsed Corrected Points
PY Daddy Longlegs Dragonfly David Batchelor 875 1:49:06 2:04:41 1.0
PY Kingfisher Sunfast 32 Neil Prescott 900 1:55:38 2:08:29 2.0
PY Bombardier Elan 333 Terry Kinch 880 1:53:48 2:09:19 3.0
PY Mano Amica Super Seal 26 Giles Mayley 1020 2:12:49 2:10:13 4.0
PY Escape Bavaria 31 David Nunn 1020 2:13:23 2:10:46 5.0
PY Italian Job Wing Doug Beanlands 920 2:05:31 2:16:26 6.0
PY Devils Advocate First 45.5 Dave Ramus 780 1:48:55 2:19:38 7.0
PY Major Clanger J24 Tim Pumfrey 960 2:24:34 2:30:35 8.0

Race 3 - PY Fleet - 20/08/2011 at 12:30

Start: Summer 1, Finishes: Finish time
Fleet Boat Class Helm Rating Elapsed Corrected Points
PY Barda First Class 10 Steve Vyse 868 0:44:59 0:51:49 1.0
PY Neilson - Shark Bite Laser SB3 Mark Foley 888 0:48:26 0:54:33 2.0
PY Italian Job Wing Doug Beanlands 920 0:52:09 0:56:41 3.0
PY Bombardier Elan 333 Terry Kinch 880 0:53:43 1:01:03 4.0
PY Devils Advocate First 45.5 Dave Ramus 780 0:53:16 1:08:17 5.0
PY Mean Feeling Feeling 1040 Alan Saunders 930 1:06:24 1:11:24 6.0
PY Firebird Galleon 22 David Golding 1138 1:32:09 1:20:59 7.0

Race 4 - PY Fleet - 20/08/2011 at 14:30

Start: Summer 1, Finishes: Finish time
Fleet Boat Class Helm Rating Elapsed Corrected Points
PY Italian Job Wing Doug Beanlands 920 1:16:20 1:22:58 1.0
PY Neilson - Shark Bite Laser SB3 Mark Foley 888 1:16:01 1:25:36 2.0
PY Barda First Class 10 Steve Vyse 868 1:17:43 1:29:32 3.0
PY Moonlight Saunter Feeling 413 David Skinner 875 1:18:51 1:30:07 4.0
PY Troubador Jeaneau Mike Wylde 1020 1:37:42 1:35:47 5.0
PY Mean Feeling Feeling 1040 Alan Saunders 930 1:29:50 1:36:36 6.0
PY Devils Advocate First 45.5 Dave Ramus 780 1:21:38 1:44:39 7.0

Race 5 - PY Fleet - 21/08/2011 at 12:00

Start: Summer 1, Finishes: Finish time
Fleet Boat Class Helm Rating Elapsed Corrected Points
PY Neilson - Shark Bite Laser SB3 Mark Foley 888 1:38:16 1:50:40 1.0
PY Clipper Folkboat John Underwood 1115 2:04:40 1:51:49 2.0
PY Italian Job Wing Doug Beanlands 920 1:44:07 1:53:10 3.0
PY Barda First Class 10 Steve Vyse 868 1:38:44 1:53:45 4.0
PY Bombardier Elan 333 Terry Kinch 880 1:44:40 1:58:56 5.0
PY Mean Feeling Feeling 1040 Alan Saunders 930 1:53:09 2:01:40 6.0
PY Truant HOD 35 Steve Thomas 845 1:45:20 2:04:39 7.0
PY Ocean Dream Oceanis 350 Lawrence Woodhams 945 1:58:54 2:05:49 8.0
PY Idle Wish Oceanis 350 John Pryke 990 2:04:39 2:05:55 9.0
PY Devils Advocate First 45.5 Dave Ramus 780 1:52:39 2:24:25 10.0

Race 6 - PY Fleet - 21/08/2011 at 14:15

Start: Summer 1, Finishes: Finish time
Fleet Boat Class Helm Rating Elapsed Corrected Points
PY Neilson - Shark Bite Laser SB3 Mark Foley 888 0:57:03 1:04:15 1.0
PY Barda First Class 10 Steve Vyse 868 0:56:09 1:04:41 2.0
PY Truant HOD 35 Steve Thomas 845 1:01:36 1:12:54 3.0
PY Italian Job Wing Doug Beanlands 920 1:07:32 1:13:24 4.0
PY Devils Advocate First 45.5 Dave Ramus 780 0:57:31 1:13:44 5.0
PY Mean Feeling Feeling 1040 Alan Saunders 930 1:11:03 1:16:24 6.0
PY Bombardier Elan 333 Terry Kinch 880 1:07:33 1:16:46 7.0
PY Ocean Dream Oceanis 350 Lawrence Woodhams 945 1:12:51 1:17:05 8.0
PY Firebird Galleon 22 David Golding 1138 1:33:27 1:22:07 9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 21
OODRace officer duty points scored as RDGa 3


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.9.7
www.sailwave.com