SYC Autumn Series 2013

Sussex Yacht Club

Results as of 13:39 on November 7, 2013

Fleet One Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: TCC, Entries: 11, Scoring system: Appendix A
Rank Boat Class TCC Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st Upstart J92S 1.003   5.0 1.0 1.0 1.0     8.0 8.0
2nd Shaka Dehler DB1 0.953   2.0 2.0 3.5 2.5 OOD     10.0 10.0
3rd Bombardier Elan 333 0.958   1.0 4.0 3.5 2.0     10.5 10.5
4th The Italian Job Wing 3/4 Tonner 0.978   3.0 5.0 2.0 12.0 DNC     22.0 22.0
5th Zonpuka JPK 960 0.991   6.0 7.0 7.0 3.0     23.0 23.0
6th Moonlight Saunter Feeling 413 0.981   7.0 3.0 5.0 12.0 DNC     27.0 27.0
7th Yes It Is NB30 0.994   4.0 5.0 OOD 6.0 12.0 DNC     27.0 27.0
8th Devils Advocate First 45.5 1.067   9.0 10.0 9.0 4.0     32.0 32.0
9th Tyke X332 0.996   11.0 OCS 9.0 8.0 5.0     33.0 33.0
10th Barda First Class 10 0.985   8.0 6.0 7.0 OOD 12.0 DNC     33.0 33.0
11th Maverick Oyster Lightwave 395 1.016   12.0 DNC 8.0 12.0 DNC 12.0 DNC     44.0 44.0

Fleet Two Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: TCC, Entries: 11, Scoring system: Appendix A
Rank Boat Class TCC Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st Kingfisher Sunfast 32 0.935   2.7 OOD 2.0 5.0 1.0     10.7 10.7
2nd Flyover S & S Swan 36 0.920   5.0 1.0 3.0 2.0     11.0 11.0
3rd Skitter MG Spring 25 0.882   2.0 4.0 2.0 7.0 DNF     15.0 15.0
4th Major Clanger J/24 0.892   4.0 3.0 1.0 12.0 DNC     20.0 20.0
5th Ocean Dream Oceanis 350 0.908   6.0 6.0 4.0 4.0     20.0 20.0
6th Bandito Nicholson 30 0.892   3.0 5.0 12.0 DNC 3.0     23.0 23.0
7th Ghylly Hunter Horizon 26 0.805   1.0 7.0 6.0 12.0 DNC     26.0 26.0
8th Elwing Etap 28i 0.869   8.0 DNF 8.0 12.0 DNC 7.0 DNF     35.0 35.0
9th Idle Wish Oceanis 350 0.908   12.0 DNC 12.0 DNC 7.0 12.0 DNC     43.0 43.0
10th Josh Sonar 0.882   12.0 DNC 12.0 DNC 9.0 DSQ 12.0 DNC     45.0 45.0
11th Troubador Sun Odyssey 32 0.888   12.0 DNC 9.0 12.0 DNC 12.0 DNC     45.0 45.0

The BCE (Back Calculated Time) Column shows how much faster a boat needs to sail on elapsed time to tie with the winner taking into account the rating.
Race 1 was postponed due to weather conditions to be possibly sailed at a later date.
Race 2. OCS for Tyke due to yacht being recalled as OCS and failing to clear the line.
Race 4. Josh joined race but has no official VPRS. Estimated rating used based on OD IRC gives a 4th place, however Sailing Instructions requires a valid VPRS in order to gain a finish which is why she is marked as DSQ.

Race 4 - Fleet One Fleet - 06/10/13 at 10:00

Start: Fleet One, Finishes: Finish time, Time: 10:00
Start: Fleet Two, Finishes: Finish time, Time: 10:00
Rank Boat Class TCC Start Elapsed Corrected BCE Points
1 Upstart J92S 1.003 10:00 2:04:14 2:04:36 0:00:00 1.0
2 The Italian Job Wing 3/4 Tonner 0.978 10:00 2:11:38 2:08:44 0:04:13 2.0
3 Shaka Dehler DB1 0.953 10:00 2:18:00 2:11:31 0:07:15 3.5
3 Bombardier Elan 333 0.958 10:00 2:17:17 2:11:31 0:07:13 3.5
5 Moonlight Saunter Feeling 413 0.981 10:00 2:19:28 2:16:49 0:12:27 5.0
6 Yes It Is NB30 0.994 10:00 2:20:30 2:19:39 0:15:09 6.0
7 Zonpuka JPK 960 0.991 10:00 2:23:56 2:22:38 0:18:12 7.0
7 Barda First Class 10 0.985 10:00 OOD     7.0
9 Tyke X332 0.996 10:00 2:23:27 2:22:53 0:18:21 8.0
10 Devils Advocate First 45.5 1.067 10:00 2:16:50 2:26:00 0:20:03 9.0

Race 4 - Fleet Two Fleet - 06/10/13 at 10:00

Start: Fleet Two, Finishes: Finish time, Time: 10:00
Rank Boat Class TCC Start Elapsed Corrected BCE Points
1 Major Clanger J/24 0.892 10:00 1:57:39 1:44:57 0:00:00 1.0
2 Skitter MG Spring 25 0.882 10:00 1:59:13 1:45:09 0:00:14 2.0
3 Flyover S & S Swan 36 0.920 10:00 1:55:25 1:46:11 0:01:21 3.0
4 Ocean Dream Oceanis 350 0.908 10:00 2:01:50 1:50:37 0:06:15 4.0
5 Kingfisher Sunfast 32 0.935 10:00 1:58:54 1:51:10 0:06:40 5.0
6 Ghylly Hunter Horizon 26 0.805 10:00 2:27:27 1:58:42 0:17:05 6.0
7 Idle Wish Oceanis 350 0.908 10:00 2:15:06 2:02:40 0:19:31 7.0
8 Josh Sonar 0.882 10:00 DSQ     9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 12
DNFStarted but did not finish Varies
DSQDisqualification 9
OCSOn course side at start or broke rule 30.1 11
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.9.7
www.sailwave.com