SYC Offshore 2013

Sussex Yacht Club

Results as of 12:43 on August 29, 2013

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: TCC, Entries: 8, Scoring system: Appendix A
Rank Boat Class TCC Solent
03/05/13
Pactolus
29/06/13
St.Valery
23/08/13
Total Nett
1st Troubador Sun Odyssey 32 0.888 3.0   5.0 8.0 8.0
2nd Xtreme J39 1.023 9.0 DNC   1.0 10.0 10.0
3rd Truant HOD 35 1.011 1.0   9.0 DNC 10.0 10.0
4th Barda First Class 10 0.985 9.0 DNC   2.0 11.0 11.0
5th Ocean Dream Oceanis 350 0.908 2.0   9.0 DNC 11.0 11.0
6th Devils Advocate First 45.5 1.067 9.0 DNC   3.0 12.0 12.0
7th Maverick Oyster Lightwave 395 1.016 9.0 DNC   4.0 13.0 13.0
8th Tyke X332 0.996 9.0 DNC   6.0 15.0 15.0

The BCE (Back Calculated Time) Column shows how much faster a boat needs to sail on elapsed time to tie with the winner taking into account the rating.

Solent - 03/05/13 at 09:00

Start: Combined Fleet, Finishes: Finish time, Time: 09:00
Rank Boat Class TCC Start Finish Elapsed Corrected BCE Points
1 Truant HOD 35 1.011 09:00   07:28:58 7:33:54 0:00:00 1.0
2 Ocean Dream Oceanis 350 0.908 09:00   09:27:20 8:35:08 1:07:26 2.0
3 Troubador Sun Odyssey 32 0.888 09:00   09:59:53 8:52:42 1:28:44 3.0

St.Valery - 23/08/13 at 12:45

Start: Fleet One, Finishes: Finish time, Time: 12:45
Start: Fleet Two, Finishes: Finish time, Time: 12:45
Rank Boat Class TCC Start Finish Elapsed Corrected BCE Points
1 Xtreme J39 1.023 12:45 22:19:03 9:34:03 9:47:15 0:00:00 1.0
2 Barda First Class 10 0.985 12:45 22:53:07 10:08:07 9:59:00 0:11:55 2.0
3 Devils Advocate First 45.5 1.067 12:45 22:15:35 9:30:35 10:08:49 0:20:12 3.0
4 Maverick Oyster Lightwave 395 1.016 12:45 22:50:07 10:05:07 10:14:48 0:27:07 4.0
5 Troubador Sun Odyssey 32 0.888 12:45 00:26:00 11:41:00 10:22:29 0:39:41 5.0
6 Tyke X332 0.996 12:45 23:18:08 10:33:08 10:30:36 0:43:31 6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9



Sailwave Scoring Software 2.9.7
www.sailwave.com