SYC Cup 2025 IRCSussex Yacht Club |
Results are provisional as of 15:38 on July 5, 2025
IRC Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 21, Scoring system: Appendix A
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | R1 Pursuit | R2 Classic | R3 Black Rock | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | IRC | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 0.971 | 3.0 | 3.0 | 2.0 | 8.0 |
2nd | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.026 | 2.0 | 1.0 | 9.0 | 12.0 |
3rd | IRC | Snollygoster | SB20 | GBR 3023 | Dominic Holden | 0.940 | 1.0 | 10.0 DNF | 6.0 | 17.0 |
4th | IRC | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.940 | 7.0 | 4.0 | 8.0 | 19.0 |
5th | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 9.0 | 6.0 | 5.0 | 20.0 |
6th | IRC | Vendetta | Fareast 28 R 1.70 | GBR 50-F28R | Phil Methold | 1.050 | 4.0 | 10.0 DNF | 7.0 | 21.0 |
7th | IRC | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 0.845 | 8.0 | 2.0 | 12.0 | 22.0 |
8th | IRC | Alibi | Nicholson 32 | GBR 7942Y | Tim Stevenson | 0.823 | 11.0 | 5.0 | 17.0 DNF | 33.0 |
9th | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.905 | 13.0 | 7.0 | 15.0 | 35.0 |
10th | IRC | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | 6.0 | 22.0 DNC | 11.0 | 39.0 |
11th | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.037 | 22.0 DNC | 22.0 DNC | 1.0 | 45.0 |
12th | IRC | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 0.986 | 22.0 DNC | 22.0 DNC | 3.0 | 47.0 |
13th | IRC | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | 22.0 DNC | 22.0 DNC | 4.0 | 48.0 |
14th | IRC | RS21 | RS21 | 222 | Kevin Headon | 0.949 | 5.0 | 22.0 DNC | 22.0 DNC | 49.0 |
15th | IRC | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 0.928 | 22.0 DNC | 22.0 DNC | 10.0 | 54.0 |
16th | IRC | Gladrags | Bavaria 36AC | B 36 | Simon Pilbeam | 10.0 | 22.0 DNC | 22.0 DNC | 54.0 | |
17th | IRC | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 0.798 | 12.0 | 22.0 DNC | 22.0 DNC | 56.0 |
18th | IRC | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 0.857 | 22.0 DNC | 22.0 DNC | 13.0 | 57.0 |
19th | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.948 | 22.0 DNC | 22.0 DNC | 14.0 | 58.0 |
20th | IRC | Isabel | Heard 28 | 42 | Aiden Tuckett | 14.0 | 22.0 DNC | 22.0 DNC | 58.0 | |
21st | IRC | Laughing Fish | Cork 1720 Sportsboat | GBR 1758 | Rep Kevin Headon | 1.009 | 22.0 DNC | 22.0 DNC | 17.0 OCS | 61.0 |
IRC Handicap Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 21, Scoring system: Appendix A
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | R1 Pursuit | R2 Classic | R3 Black Rock | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.055 | 2.0 | 1.0 | 10.0 | 13.0 |
2nd | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.868 | 9.0 | 5.0 | 1.0 | 15.0 |
3rd | IRC Handicap | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 0.965 | 3.0 | 4.0 | 9.0 | 16.0 |
4th | IRC Handicap | Vendetta | Fareast 28 R 1.70 | GBR 50-F28R | Phil Methold | 1.066 | 4.0 | 10.0 DNF | 3.0 | 17.0 |
5th | IRC Handicap | Snollygoster | SB20 | GBR 3023 | Dominic Holden | 0.837 | 1.0 | 10.0 DNF | 7.0 | 18.0 |
6th | IRC Handicap | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.899 | 7.0 | 2.0 | 12.0 | 21.0 |
7th | IRC Handicap | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 0.845 | 8.0 | 3.0 | 11.0 | 22.0 |
8th | IRC Handicap | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.892 | 13.0 | 7.0 | 6.0 | 26.0 |
9th | IRC Handicap | Alibi | Nicholson 32 | GBR 7942Y | Tim Stevenson | 0.823 | 11.0 | 6.0 | 17.0 DNF | 34.0 |
10th | IRC Handicap | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | 6.0 | 22.0 DNC | 13.0 | 41.0 |
11th | IRC Handicap | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.974 | 22.0 DNC | 22.0 DNC | 2.0 | 46.0 |
12th | IRC Handicap | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 0.928 | 22.0 DNC | 22.0 DNC | 4.0 | 48.0 |
13th | IRC Handicap | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 0.981 | 22.0 DNC | 22.0 DNC | 5.0 | 49.0 |
14th | IRC Handicap | RS21 | RS21 | 222 | Kevin Headon | 0.949 | 5.0 | 22.0 DNC | 22.0 DNC | 49.0 |
15th | IRC Handicap | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 0.986 | 22.0 DNC | 22.0 DNC | 8.0 | 52.0 |
16th | IRC Handicap | Gladrags | Bavaria 36AC | B 36 | Simon Pilbeam | 0.979 | 10.0 | 22.0 DNC | 22.0 DNC | 54.0 |
17th | IRC Handicap | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 0.798 | 12.0 | 22.0 DNC | 22.0 DNC | 56.0 |
18th | IRC Handicap | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 0.857 | 22.0 DNC | 22.0 DNC | 14.0 | 58.0 |
19th | IRC Handicap | Isabel | Heard 28 | 42 | Aiden Tuckett | 14.0 | 22.0 DNC | 22.0 DNC | 58.0 | |
20th | IRC Handicap | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.886 | 22.0 DNC | 22.0 DNC | 15.0 | 59.0 |
21st | IRC Handicap | Laughing Fish | Cork 1720 Sportsboat | GBR 1758 | Rep Kevin Headon | 1.009 | 22.0 DNC | 22.0 DNC | 17.0 OCS | 61.0 |
Non IRC Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: IRC, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | R1 Pursuit | R3 Black Rock | Total |
---|---|---|---|---|---|---|---|---|---|
1st | Non IRC | Molly O | Bavaria 44 | GBR 8075T | Tom Milligan | 4.0 DNC | 1.5 | 5.5 | |
1st | Non IRC | KracOn | Sonar | GBR 696 | Sussex Yacht Club | 4.0 DNC | 1.5 | 5.5 | |
3rd | Non IRC | Second Wish | Beneteau Oceanis 323 | GBR 1544L | John Pryke | 2.0 DNF | 4.0 DNF | 6.0 |
R1 Pursuit - IRC Fleet - 28/06/25 at 10:45
Start: Start 1, Finishes: Place, Time: 10:45
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Place |
---|---|---|---|---|---|---|---|
1 | IRC | Snollygoster | SB20 | GBR 3023 | Dominic Holden | 0.940 | 1 |
2 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.026 | 2 |
3 | IRC | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 0.971 | 3 |
4 | IRC | Vendetta | Fareast 28 R 1.70 | GBR 50-F28R | Phil Methold | 1.050 | 4 |
5 | IRC | RS21 | RS21 | 222 | Kevin Headon | 0.949 | 5 |
6 | IRC | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | 6 |
7 | IRC | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.940 | 7 |
8 | IRC | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 0.845 | 8 |
9 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 9 |
10 | IRC | Gladrags | Bavaria 36AC | B 36 | Simon Pilbeam | 10 | |
11 | IRC | Alibi | Nicholson 32 | GBR 7942Y | Tim Stevenson | 0.823 | 11 |
12 | IRC | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 0.798 | 12 |
13 | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.905 | 13 |
14 | IRC | Isabel | Heard 28 | 42 | Aiden Tuckett | 14 |
R2 Classic - IRC Fleet - 28/06/25 at tba
Start: Start 1, Finishes: Finish time, Time: 12:50
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.026 | 13.41.09 | 0:51:09 | 0:52:29 |
2 | IRC | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 0.845 | 13.54.29 | 1:04:29 | 0:54:29 |
3 | IRC | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 0.971 | 13.46.30 | 0:56:30 | 0:54:52 |
4 | IRC | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.940 | 13.50.29 | 1:00:29 | 0:56:51 |
5 | IRC | Alibi | Nicholson 32 | GBR 7942Y | Tim Stevenson | 0.823 | 14.06.15 | 1:16:15 | 1:02:45 |
6 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 14.01.14 | 1:11:14 | 1:04:49 |
7 | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.905 | 14.04.15 | 1:14:15 | 1:07:12 |
8 | IRC | Snollygoster | SB20 | GBR 3023 | Dominic Holden | 0.940 | DNF | ||
8 | IRC | Vendetta | Fareast 28 R 1.70 | GBR 50-F28R | Phil Methold | 1.050 | DNF |
R3 Black Rock - IRC Fleet - 29/06/25 at 11:00
Start: Start 1, Finishes: Finish time, Time: 11:05
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.037 | 13.04.40 | 1:59:40 | 2:04:06 |
2 | IRC | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 0.971 | 13.16.47 | 2:11:47 | 2:07:58 |
3 | IRC | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 0.986 | 13.15.04 | 2:10:04 | 2:08:15 |
4 | IRC | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | 13.21.35 | 2:16:35 | 2:08:23 |
5 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 13.26.10 | 2:21:10 | 2:08:28 |
6 | IRC | Snollygoster | SB20 | GBR 3023 | Dominic Holden | 0.940 | 13.21.52 | 2:16:52 | 2:08:39 |
7 | IRC | Vendetta | Fareast 28 R 1.70 | GBR 50-F28R | Phil Methold | 1.050 | 13.08.00 | 2:03:00 | 2:09:09 |
8 | IRC | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.940 | 13.24.17 | 2:19:17 | 2:10:56 |
9 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.026 | 13.15.25 | 2:10:25 | 2:13:48 |
10 | IRC | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 0.928 | 13.35.50 | 2:30:50 | 2:19:58 |
11 | IRC | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | 13.35.34 | 2:30:34 | 2:21:32 |
12 | IRC | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 0.845 | 13.53.46 | 2:48:46 | 2:22:36 |
13 | IRC | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 0.857 | 13.53.40 | 2:48:40 | 2:24:33 |
14 | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.948 | 13.47.49 | 2:42:49 | 2:34:21 |
15 | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.905 | 14.17.10 | 3:12:10 | 2:53:55 |
16 | IRC | Alibi | Nicholson 32 | GBR 7942Y | Tim Stevenson | 0.823 | DNF | ||
16 | IRC | Laughing Fish | Cork 1720 Sportsboat | GBR 1758 | Rep Kevin Headon | 1.009 | OCS |
R1 Pursuit - IRC Handicap Fleet - 28/06/25 at 10:45
Start: Start 1, Finishes: Place, Time: 10:45
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Place |
---|---|---|---|---|---|---|---|
1 | IRC Handicap | Snollygoster | SB20 | GBR 3023 | Dominic Holden | 0.837 | 1 |
2 | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.055 | 2 |
3 | IRC Handicap | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 0.965 | 3 |
4 | IRC Handicap | Vendetta | Fareast 28 R 1.70 | GBR 50-F28R | Phil Methold | 1.066 | 4 |
5 | IRC Handicap | RS21 | RS21 | 222 | Kevin Headon | 0.949 | 5 |
6 | IRC Handicap | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | 6 |
7 | IRC Handicap | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.899 | 7 |
8 | IRC Handicap | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 0.845 | 8 |
9 | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.868 | 9 |
10 | IRC Handicap | Gladrags | Bavaria 36AC | B 36 | Simon Pilbeam | 0.979 | 10 |
11 | IRC Handicap | Alibi | Nicholson 32 | GBR 7942Y | Tim Stevenson | 0.823 | 11 |
12 | IRC Handicap | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 0.798 | 12 |
13 | IRC Handicap | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.892 | 13 |
14 | IRC Handicap | Isabel | Heard 28 | 42 | Aiden Tuckett | 14 |
R2 Classic - IRC Handicap Fleet - 28/06/25 at tba
Start: Start 1, Finishes: Finish time, Time: 12:50
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.055 | 13.41.09 | 0:51:09 | 0:53:58 |
2 | IRC Handicap | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.899 | 13.50.29 | 1:00:29 | 0:54:22 |
3 | IRC Handicap | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 0.845 | 13.54.29 | 1:04:29 | 0:54:29 |
4 | IRC Handicap | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 0.965 | 13.46.30 | 0:56:30 | 0:54:31 |
5 | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.868 | 14.01.14 | 1:11:14 | 1:01:50 |
6 | IRC Handicap | Alibi | Nicholson 32 | GBR 7942Y | Tim Stevenson | 0.823 | 14.06.15 | 1:16:15 | 1:02:45 |
7 | IRC Handicap | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.892 | 14.04.15 | 1:14:15 | 1:06:14 |
8 | IRC Handicap | Vendetta | Fareast 28 R 1.70 | GBR 50-F28R | Phil Methold | 1.066 | DNF | ||
8 | IRC Handicap | Snollygoster | SB20 | GBR 3023 | Dominic Holden | 0.837 | DNF |
R3 Black Rock - IRC Handicap Fleet - 29/06/25 at 11:00
Start: Start 1, Finishes: Finish time, Time: 11:05
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.814 | 13.26.10 | 2:21:10 | 1:54:55 |
2 | IRC Handicap | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | 13.21.35 | 2:16:35 | 2:08:23 |
3 | IRC Handicap | Vendetta | Fareast 28 R 1.70 | GBR 50-F28R | Phil Methold | 1.050 | 13.08.00 | 2:03:00 | 2:09:09 |
4 | IRC Handicap | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 0.868 | 13.35.50 | 2:30:50 | 2:10:55 |
5 | IRC Handicap | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.113 | 13.04.40 | 1:59:40 | 2:13:11 |
6 | IRC Handicap | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.715 | 14.17.10 | 3:12:10 | 2:17:24 |
7 | IRC Handicap | Snollygoster | SB20 | GBR 3023 | Dominic Holden | 1.006 | 13.21.52 | 2:16:52 | 2:17:41 |
8 | IRC Handicap | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 1.061 | 13.15.04 | 2:10:04 | 2:18:00 |
9 | IRC Handicap | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 1.059 | 13.16.47 | 2:11:47 | 2:19:34 |
10 | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.076 | 13.15.25 | 2:10:25 | 2:20:20 |
11 | IRC Handicap | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 0.836 | 13.53.46 | 2:48:46 | 2:21:05 |
12 | IRC Handicap | Fluttergrub | SB20 | GBR 3081 | Will Holden | 1.013 | 13.24.17 | 2:19:17 | 2:21:06 |
13 | IRC Handicap | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | 13.35.34 | 2:30:34 | 2:21:32 |
14 | IRC Handicap | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 0.844 | 13.53.40 | 2:48:40 | 2:22:21 |
15 | IRC Handicap | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.886 | 13.47.49 | 2:42:49 | 2:24:15 |
16 | IRC Handicap | Alibi | Nicholson 32 | GBR 7942Y | Tim Stevenson | 0.823 | DNF | ||
16 | IRC Handicap | Laughing Fish | Cork 1720 Sportsboat | GBR 1758 | Rep Kevin Headon | 1.009 | OCS |
R1 Pursuit - Non IRC Fleet - 28/06/25 at 10:45
Start: Start 1, Finishes: Place, Time: 10:45
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Place |
---|---|---|---|---|---|---|---|
1 | Non IRC | Second Wish | Beneteau Oceanis 323 | GBR 1544L | John Pryke | DNF |
R3 Black Rock - Non IRC Fleet - 29/06/25 at 11:00
Start: Start 1, Finishes: Finish time, Time: 11:05
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | Non IRC | Molly O | Bavaria 44 | GBR 8075T | Tom Milligan | 14.32.14 | 3:27:14 | 0:00:00 | |
1 | Non IRC | KracOn | Sonar | GBR 696 | Sussex Yacht Club | 14.08.50 | 3:03:50 | 0:00:00 | |
3 | Non IRC | Second Wish | Beneteau Oceanis 323 | GBR 1544L | John Pryke | DNF |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
OCS | On course side at start or broke rule 30.1 | 17 |
www.sussexyachtclub.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com
Posted: July 3rd 2025