SYC Cup Regatta 2026 IRCSussex Yacht Club |
Results are provisional as of 10:42 on June 23, 2026
IRC Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 26, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Pursuit | Fleet | Black Rock | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IRC | Alba August | Corby 25 | GBR 7525R | Tim Tolcher | 0.908 | 1.0 | 4.0 | 3.0 | 8.0 | 8.0 |
| 2nd | IRC | Huffler | SB20 | GBR 3022 | Will Holden | 0.940 | 3.0 | 5.0 | 1.0 | 9.0 | 9.0 |
| 3rd | IRC | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 0.980 | 5.0 | 1.0 | 7.0 | 13.0 | 13.0 |
| 4th | IRC | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | 9.0 | 2.0 | 2.0 | 13.0 | 13.0 |
| 5th | IRC | Trickster | Sigma 33OD | GBR 4344 | Kevin Headon | 0.894 | 2.0 | 3.0 | 9.0 | 14.0 | 14.0 |
| 6th | IRC | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 0.971 | 4.0 | 6.0 | 6.0 | 16.0 | 16.0 |
| 7th | IRC | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.044 | 7.0 | 7.0 | 5.0 | 19.0 | 19.0 |
| 8th | IRC | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 0.967 | 11.0 | 8.0 | 10.0 | 29.0 | 29.0 |
| 9th | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.036 | 6.0 | 9.0 | 18.0 | 33.0 | 33.0 |
| 10th | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.012 | 13.0 | 12.0 | 11.0 | 36.0 | 36.0 |
| 11th | IRC | Salt | SB20 | GBR 3661 | Nigel Robinson | 0.940 | 10.0 | 23.0 DNS | 4.0 | 37.0 | 37.0 |
| 12th | IRC | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.940 | 19.0 | 14.0 | 8.0 | 41.0 | 41.0 |
| 13th | IRC | Krak-On | Sonar | GBR 696 | Sussex Yacht Club | 0.872 | 18.0 | 13.0 | 14.0 | 45.0 | 45.0 |
| 14th | IRC | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | 14.0 | 15.0 | 16.0 | 45.0 | 45.0 |
| 15th | IRC | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 0.845 | 8.0 | 11.0 | 27.0 DNC | 46.0 | 46.0 |
| 16th | IRC | Molly O | Bavaria 44 | GBR 8075T | Tom Milligan | 0.993 | 15.0 | 19.0 | 13.0 | 47.0 | 47.0 |
| 17th | IRC | Asterix IV | MG335 | GBR 9991 | Louis Browne | 0.913 | 12.0 | 10.0 | 27.0 DNC | 49.0 | 49.0 |
| 18th | IRC | Alibi | Nicholson 32 | GBR 7942Y | Tim Stevenson | 0.824 | 17.0 | 16.0 | 19.0 | 52.0 | 52.0 |
| 19th | IRC | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 0.946 | 16.0 | 17.0 | 27.0 DNC | 60.0 | 60.0 |
| 20th | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.905 | 20.0 | 20.0 | 20.0 | 60.0 | 60.0 |
| 21st | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 27.0 DNC | 27.0 DNC | 12.0 | 66.0 | 66.0 |
| 22nd | IRC | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 0.857 | 21.0 | 18.0 | 27.0 DNC | 66.0 | 66.0 |
| 23rd | IRC | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 0.927 | 27.0 DNC | 27.0 DNC | 15.0 | 69.0 | 69.0 |
| 24th | IRC | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 0.953 | 27.0 DNC | 27.0 DNC | 17.0 | 71.0 | 71.0 |
| 25th | IRC | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 0.798 | 22.0 | 23.0 DNF | 27.0 DNC | 72.0 | 72.0 |
| 26th | IRC | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.906 | 27.0 DNC | 27.0 DNC | 21.0 | 75.0 | 75.0 |
Pursuit - IRC Fleet - 20/06/26 at 13:00
Start: Start 1, Finishes: Place, Time: 11:00
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Alba August | Corby 25 | GBR 7525R | Tim Tolcher | 0.908 | 1 | 1.0 |
| 2 | IRC | Trickster | Sigma 33OD | GBR 4344 | Kevin Headon | 0.894 | 2 | 2.0 |
| 3 | IRC | Huffler | SB20 | GBR 3022 | Will Holden | 0.940 | 3 | 3.0 |
| 4 | IRC | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 0.971 | 4 | 4.0 |
| 5 | IRC | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 0.980 | 5 | 5.0 |
| 6 | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.036 | 6 | 6.0 |
| 7 | IRC | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.044 | 7 | 7.0 |
| 8 | IRC | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 0.845 | 8 | 8.0 |
| 9 | IRC | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | 9 | 9.0 |
| 10 | IRC | Salt | SB20 | GBR 3661 | Nigel Robinson | 0.940 | 10 | 10.0 |
| 11 | IRC | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 0.967 | 11 | 11.0 |
| 12 | IRC | Asterix IV | MG335 | GBR 9991 | Louis Browne | 0.913 | 12 | 12.0 |
| 13 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.012 | 13 | 13.0 |
| 14 | IRC | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | 14 | 14.0 |
| 15 | IRC | Molly O | Bavaria 44 | GBR 8075T | Tom Milligan | 0.993 | 15 | 15.0 |
| 16 | IRC | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 0.946 | 16 | 16.0 |
| 17 | IRC | Alibi | Nicholson 32 | GBR 7942Y | Tim Stevenson | 0.824 | 17 | 17.0 |
| 18 | IRC | Krak-On | Sonar | GBR 696 | Sussex Yacht Club | 0.872 | 18 | 18.0 |
| 19 | IRC | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.940 | 19 | 19.0 |
| 20 | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.905 | 20 | 20.0 |
| 21 | IRC | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 0.857 | 21 | 21.0 |
| 22 | IRC | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 0.798 | 22 | 22.0 |
Fleet - IRC Fleet - 20/06/26 at 14:30
Start: Start 1, Finishes: Finish time, Time: 14:40
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 0.980 | 15.46.46 | 1:06:46 | 1:05:26 | 1.0 |
| 2 | IRC | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | 15.50.24 | 1:10:24 | 1:06:11 | 2.0 |
| 3 | IRC | Trickster | Sigma 33OD | GBR 4344 | Kevin Headon | 0.894 | 15.56.09 | 1:16:09 | 1:08:05 | 3.0 |
| 4 | IRC | Alba August | Corby 25 | GBR 7525R | Tim Tolcher | 0.908 | 15.55.00 | 1:15:00 | 1:08:06 | 4.0 |
| 5 | IRC | Huffler | SB20 | GBR 3022 | Will Holden | 0.940 | 15.52.40 | 1:12:40 | 1:08:18 | 5.0 |
| 6 | IRC | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 0.971 | 15.53.26 | 1:13:26 | 1:11:18 | 6.0 |
| 7 | IRC | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.044 | 15.48.54 | 1:08:54 | 1:11:56 | 7.0 |
| 8 | IRC | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 0.967 | 15.57.45 | 1:17:45 | 1:15:11 | 8.0 |
| 9 | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.036 | 15.52.40 | 1:12:40 | 1:15:17 | 9.0 |
| 10 | IRC | Asterix IV | MG335 | GBR 9991 | Louis Browne | 0.913 | 16.02.53 | 1:22:53 | 1:15:40 | 10.0 |
| 11 | IRC | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 0.845 | 16.12.19 | 1:32:19 | 1:18:00 | 11.0 |
| 12 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.012 | 15.57.35 | 1:17:35 | 1:18:31 | 12.0 |
| 13 | IRC | Krak-On | Sonar | GBR 696 | Sussex Yacht Club | 0.872 | 16.10.46 | 1:30:46 | 1:19:09 | 13.0 |
| 14 | IRC | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.940 | 16.04.33 | 1:24:33 | 1:19:29 | 14.0 |
| 15 | IRC | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | 16.07.00 | 1:27:00 | 1:21:47 | 15.0 |
| 16 | IRC | Alibi | Nicholson 32 | GBR 7942Y | Tim Stevenson | 0.824 | 16.21.00 | 1:41:00 | 1:23:13 | 16.0 |
| 17 | IRC | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 0.946 | 16.08.00 | 1:28:00 | 1:23:15 | 17.0 |
| 18 | IRC | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 0.857 | 16.20.12 | 1:40:12 | 1:25:52 | 18.0 |
| 19 | IRC | Molly O | Bavaria 44 | GBR 8075T | Tom Milligan | 0.993 | 16.07.00 | 1:27:00 | 1:26:23 | 19.0 |
| 20 | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.905 | 16.18.56 | 1:38:56 | 1:29:32 | 20.0 |
| 21 | IRC | Salt | SB20 | GBR 3661 | Nigel Robinson | 0.940 | 15.58.03 | DNS | 23.0 | |
| 21 | IRC | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 0.798 | DNF | 23.0 |
Black Rock - IRC Fleet - 21/06/26 at 09:00
Start: Start 1, Finishes: Finish time, Time: 09:10
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Huffler | SB20 | GBR 3022 | Will Holden | 0.940 | 11.02.22 | 1:52:22 | 1:45:37 | 1.0 |
| 2 | IRC | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | 11.03.10 | 1:53:10 | 1:46:23 | 2.0 |
| 3 | IRC | Alba August | Corby 25 | GBR 7525R | Tim Tolcher | 0.908 | 11.09.52 | 1:59:52 | 1:48:50 | 3.0 |
| 4 | IRC | Salt | SB20 | GBR 3661 | Nigel Robinson | 0.940 | 11.07.13 | 1:57:13 | 1:50:11 | 4.0 |
| 5 | IRC | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.044 | 10.56.23 | 1:46:23 | 1:51:04 | 5.0 |
| 6 | IRC | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 0.971 | 11.06.54 | 1:56:54 | 1:53:31 | 6.0 |
| 7 | IRC | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 0.980 | 11.06.49 | 1:56:49 | 1:54:29 | 7.0 |
| 8 | IRC | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.940 | 11.20.40 | 2:10:40 | 2:02:50 | 8.0 |
| 9 | IRC | Trickster | Sigma 33OD | GBR 4344 | Kevin Headon | 0.894 | 11.31.05 | 2:21:05 | 2:06:08 | 9.0 |
| 10 | IRC | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 0.967 | 11.20.43 | 2:10:43 | 2:06:24 | 10.0 |
| 11 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.012 | 11.18.46 | 2:08:46 | 2:10:19 | 11.0 |
| 12 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 11.35.51 | 2:25:51 | 2:12:43 | 12.0 |
| 13 | IRC | Molly O | Bavaria 44 | GBR 8075T | Tom Milligan | 0.993 | 11.27.12 | 2:17:12 | 2:16:14 | 13.0 |
| 14 | IRC | Krak-On | Sonar | GBR 696 | Sussex Yacht Club | 0.872 | 11.49.00 | 2:39:00 | 2:18:39 | 14.0 |
| 15 | IRC | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 0.927 | 11.40.15 | 2:30:15 | 2:19:17 | 15.0 |
| 16 | IRC | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | 11.38.30 | 2:28:30 | 2:19:35 | 16.0 |
| 17 | IRC | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 0.953 | 11.38.27 | 2:28:27 | 2:21:28 | 17.0 |
| 18 | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.036 | 11.27.07 | 2:17:07 | 2:22:03 | 18.0 |
| 19 | IRC | Alibi | Nicholson 32 | GBR 7942Y | Tim Stevenson | 0.824 | 12.27.14 | 3:17:14 | 2:42:31 | 19.0 |
| 20 | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.905 | 12.27.30 | 3:17:30 | 2:58:44 | 20.0 |
| 21 | IRC | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.906 | 12.33.15 | 3:23:15 | 3:04:09 | 21.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 27 |
| DNF | Started but did not finish | 23 |
| DNS | Came to the start area but did not start | 23 |
www.sussexyachtclub.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com
Posted: June 15th 2026
