SYC Autumn Inshore Series 2022 IRC

Sussex Yacht Club

Results are final as of 9:33 on February 19, 2023

IRC Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: IRC, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC R1 R2 R3 R4 R5 R6 R7 Total Nett
1st IRC Upstart J92S GBR 9224R Robin Stevenson 0.980 (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 7.0 5.0
2nd IRC BoJangles J105 GBR 9407T Derek Copeman 1.000 (2.0) 2.0 2.0 2.0 (6.0) 2.0 2.0 18.0 10.0
3rd IRC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952 5.0 4.0 3.0 3.0 5.0 (14.0 DNC) (9.0 DNF) 43.0 20.0
4th IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 6.0 (14.0 DNC) 4.0 4.0 10.0 (14.0 DNC) 5.0 57.0 29.0
5th IRC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951 4.0 5.0 OOD (14.0 DNC) (14.0 DNC) 7.0 14.0 DNC 4.0 62.0 34.0
6th IRC Jongleur J88 GBR 5488R Richard Cooper 1.031 9.0 DNF (14.0 DNC) (14.0 DNC) 14.0 DNC 4.0 6.0 DNF 3.0 64.0 36.0
7th IRC Expresso Albin Express GBR 7069R Phil Methold 0.868 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 6.0 DNF 14.0 DNC 67.0 39.0
8th IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.975 (14.0 DNC) 3.0 (14.0 DNC) 14.0 DNC 3.0 14.0 DNC 14.0 DNC 76.0 48.0
9th IRC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.959 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 8.0 6.0 DNF 9.0 DNF 79.0 51.0
10th IRC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.931 9.0 OOD (14.0 DNC) (14.0 DNC) 14.0 DNC 9.0 14.0 DNC 14.0 DNC 88.0 60.0
11th IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.047 (14.0 DNC) (14.0 DNC) 6.0 OOD 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 90.0 62.0
12th IRC Bombardier Elan 333 GBR 982R Terry Kinch 0.956 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 OOD 93.0 65.0
13th IRC Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.802 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 12.0 OOD 14.0 DNC 14.0 DNC 96.0 68.0

R1 - IRC Fleet - 04/09/22 at 10:00

Start: IRC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Upstart J92S GBR 9224R Robin Stevenson 0.980 11.35.06 1:35:06 1:33:12 1.0
2 IRC BoJangles J105 GBR 9407T Derek Copeman 1.000 11.35.31 1:35:31 1:35:31 2.0
3 IRC Expresso Albin Express GBR 7069R Phil Methold 0.868 11.53.38 1:53:38 1:38:38 3.0
4 IRC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951 11.50.43 1:50:43 1:45:17 4.0
5 IRC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952 11.53.50 1:53:50 1:48:22 5.0
6 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 12.01.27 2:01:27 1:50:09 6.0
7 IRC Jongleur J88 GBR 5488R Richard Cooper 1.031   DNF   9.0
7 IRC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.931   OOD   9.0

R2 - IRC Fleet - 25/09/22 at 10:00

Start: IRC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Upstart J92S GBR 9224R Robin Stevenson 0.980 11.30.25 1:30:25 1:28:37 1.0
2 IRC BoJangles J105 GBR 9407T Derek Copeman 1.000 11.33.50 1:33:50 1:33:50 2.0
3 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.975 11.40.23 1:40:23 1:37:52 3.0
4 IRC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952 11.51.00 1:51:00 1:45:40 4.0
5 IRC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951   OOD   5.0

R3 - IRC Fleet - 02/10/22 at 09:00

Start: IRC, Finishes: Finish time, Time: 09:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Upstart J92S GBR 9224R Robin Stevenson 0.980 10.33.02 1:33:02 1:31:10 1.0
2 IRC BoJangles J105 GBR 9407T Derek Copeman 1.000 10.43.23 1:43:23 1:43:23 2.0
3 IRC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952 10.58.09 1:58:09 1:52:29 3.0
4 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 11.14.20 2:14:20 2:01:50 4.0
5 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.047   OOD   6.0

R4 - IRC Fleet - 09/10/22 at 10:00

Start: IRC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Upstart J92S GBR 9224R Robin Stevenson 0.980 11.28.05 1:28:05 1:26:19 1.0
2 IRC BoJangles J105 GBR 9407T Derek Copeman 1.000 11.29.10 1:29:10 1:29:10 2.0
3 IRC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952 11.49.35 1:49:35 1:44:19 3.0
4 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 12.18.24 2:18:24 2:05:32 4.0

R5 - IRC Fleet - 16/10/22 at 12:00

Start: IRC, Finishes: Finish time, Time: 12:10
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Upstart J92S GBR 9224R Robin Stevenson 0.980 13.55.37 1:45:37 1:43:30 1.0
2 IRC Expresso Albin Express GBR 7069R Phil Methold 0.868 14.10.24 2:00:24 1:44:30 2.0
3 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.975 14.04.33 1:54:33 1:51:41 3.0
4 IRC Jongleur J88 GBR 5488R Richard Cooper 1.031 13.59.31 1:49:31 1:52:55 4.0
5 IRC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952 14.10.39 2:00:39 1:54:52 5.0
6 IRC BoJangles J105 GBR 9407T Derek Copeman 1.000 14.06.33 1:56:33 1:56:33 6.0
7 IRC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951 14.24.14 2:14:14 2:07:39 7.0
8 IRC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.959 14.23.59 2:13:59 2:08:29 8.0
9 IRC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.931 14.32.29 2:22:29 2:12:39 9.0
10 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 14.36.25 2:26:25 2:12:48 10.0
11 IRC Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.802   OOD   12.0

R6 - IRC Fleet - 23/10/22 at 10:00

Start: IRC, Finishes: Finish time, Time: 10:05
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Upstart J92S GBR 9224R Robin Stevenson 0.980 12.06.55 2:01:55 1:59:29 1.0
2 IRC BoJangles J105 GBR 9407T Derek Copeman 1.000 12.36.26 2:31:26 2:31:26 2.0
3 IRC Jongleur J88 GBR 5488R Richard Cooper 1.031   DNF   6.0
3 IRC Expresso Albin Express GBR 7069R Phil Methold 0.868   DNF   6.0
3 IRC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.959   DNF   6.0

R7 - IRC Fleet - 30/10/22 at 11:00

Start: IRC, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Upstart J92S GBR 9224R Robin Stevenson 0.980 12.15.33 1:15:33 1:14:02 1.0
2 IRC BoJangles J105 GBR 9407T Derek Copeman 1.000 12.15.27 1:15:27 1:15:27 2.0
3 IRC Jongleur J88 GBR 5488R Richard Cooper 1.031 12.17.35 1:17:35 1:19:59 3.0
4 IRC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951 12.46.46 1:46:46 1:41:32 4.0
5 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 13.00.20 2:00:20 1:49:09 5.0
6 IRC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952   DNF   9.0
6 IRC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.959   DNF   9.0
6 IRC Bombardier Elan 333 GBR 982R Terry Kinch 0.956   OOD   9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 14
DNFStarted but did not finish Varies
OODRace officer duty points scored as RDGa Varies


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com