SYC Autumn Inshore Series 2022 NHC

Sussex Yacht Club

Results are final as of 9:34 on February 19, 2023

NHC Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: NHC1, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper Start HC New HC R1 R2 R3 R4 R5 R6 R7 Total Nett
1st NHC BoJangles J105 GBR 9407T Derek Copeman 1.049 1.073 4.0 2.0 (5.0) 1.0 (12.0) 3.0 1.0 28.0 11.0
2nd NHC Upstart J92S GBR 9224R Robin Stevenson 1.126 1.150 (7.0) 3.0 1.0 2.0 (10.0) 1.0 4.0 28.0 11.0
3rd NHC Escape Bavaria 31C GBR 1418L David Nunn 0.759 0.766 1.0 (19.0 DNC) 2.0 6.0 5.0 (19.0 DNC) 6.0 58.0 20.0
4th NHC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.934 0.930 6.0 4.0 6.0 3.0 2.0 (19.0 DNC) (12.0 DNF) 52.0 21.0
5th NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.749 0.752 5.0 1.0 7.0 4.0 6.0 (19.0 DNC) (19.0 DNC) 61.0 23.0
6th NHC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.977 0.927 (8.0) 7.0 3.0 5.8 OOD 7.0 2.0 (8.0) 40.8 24.8
7th NHC Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 0.965 0.962 (19.0 DNC) (19.0 DNC) 4.0 5.0 3.0 10.0 DNF 3.0 63.0 25.0
8th NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.882 0.870 2.0 6.0 OOD (19.0 DNC) (19.0 DNC) 9.0 19.0 DNC 7.0 81.0 43.0
9th NHC Jongleur J88 GBR 5488R Richard Cooper 1.021 1.051 11.0 DNF (19.0 DNC) (19.0 DNC) 19.0 DNC 4.0 10.0 DNF 2.0 84.0 46.0
10th NHC Expresso Albin Express GBR 7069R Phil Methold 0.871 0.889 3.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 1.0 10.0 DNF 19.0 DNC 90.0 52.0
11th NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.941 0.922 (19.0 DNC) 6.0 (19.0 DNC) 19.0 DNC 13.0 10.0 DNF 5.0 91.0 53.0
12th NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.033 1.029 (19.0 DNC) 5.0 (19.0 DNC) 19.0 DNC 8.0 19.0 DNC 19.0 DNC 108.0 70.0
13th NHC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.899 0.893 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 11.0 10.0 DNF 12.0 DNF 109.0 71.0
14th NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.003 1.003 (19.0 DNC) (19.0 DNC) 9.0 OOD 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 123.0 85.0
15th NHC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.910 0.903 14.0 OOD (19.0 DNC) (19.0 DNC) 19.0 DNC 14.0 19.0 DNC 19.0 DNC 123.0 85.0
16th NHC Gusto Contessa 32 GBR 3110 Nigel Kemp 0.881 0.881 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 10.0 OOD 19.0 DNC 124.0 86.0
17th NHC Bombardier Elan 333 GBR 982R Terry Kinch 0.968 0.968 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 12.0 OOD 126.0 88.0
18th NHC Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.864 0.864 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 16.0 OOD 19.0 DNC 19.0 DNC 130.0 92.0

Start HC (Handicap) as shown in the Series Summary (above) is initially based on the RYA published list or the final HC from the previous 2022 Spring Inshore Series. Start HC in the individual races (below) is the HC actually applied to that race. New HC is always the current calculated HC and will be applied to the next race to be sailed.

R1 - NHC Fleet - 04/09/22 at 10:00

Start: NHC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.759 0.779 12.01.27 2:01:27 1:32:11 1.0
2 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.882 0.889 11.50.43 1:50:43 1:37:39 2.0
3 NHC Expresso Albin Express GBR 7069R Phil Methold 0.871 0.875 11.53.38 1:53:38 1:38:58 3.0
4 NHC BoJangles J105 GBR 9407T Derek Copeman 1.049 1.050 11.35.31 1:35:31 1:40:12 4.0
5 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.749 0.748 12.14.25 2:14:25 1:40:41 5.0
6 NHC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.934 0.926 11.53.50 1:53:50 1:46:19 6.0
7 NHC Upstart J92S GBR 9224R Robin Stevenson 1.126 1.115 11.35.06 1:35:06 1:47:05 7.0
8 NHC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.977 0.965 12.04.15 2:04:15 2:01:24 8.0
9 NHC Jongleur J88 GBR 5488R Richard Cooper 1.021 1.021   DNF   11.0
10 NHC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.910 0.910   OOD   14.0

R2 - NHC Fleet - 25/09/22 at 10:00

Start: NHC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.748 0.765 12.01.06 2:01:06 1:30:35 1.0
2 NHC BoJangles J105 GBR 9407T Derek Copeman 1.050 1.065 11.33.50 1:33:50 1:38:32 2.0
3 NHC Upstart J92S GBR 9224R Robin Stevenson 1.115 1.123 11.30.25 1:30:25 1:40:49 3.0
4 NHC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.926 0.928 11.51.00 1:51:00 1:42:47 4.0
5 NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.033 1.033 11.40.23 1:40:23 1:43:42 5.0
6 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.889 0.889   OOD   6.0
6 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.941 0.937 11.53.49 1:53:49 1:47:06 6.0
8 NHC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.965 0.958 12.01.55 2:01:55 1:57:39 7.0

R3 - NHC Fleet - 02/10/22 at 09:00

Start: NHC, Finishes: Finish time, Time: 09:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Upstart J92S GBR 9224R Robin Stevenson 1.123 1.129 10.33.02 1:33:02 1:44:29 1.0
2 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.779 0.783 11.14.20 2:14:20 1:44:39 2.0
3 NHC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.958 0.953 10.53.07 1:53:07 1:48:22 3.0
4 NHC Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 0.965 0.958 10.54.05 1:54:05 1:50:05 4.0
5 NHC BoJangles J105 GBR 9407T Derek Copeman 1.065 1.057 10.43.23 1:43:23 1:50:06 5.0
6 NHC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.928 0.921 10.58.59 1:58:59 1:50:25 6.0
7 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.765 0.757 11.36.49 2:36:49 1:59:58 7.0
8 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.003 1.003   OOD   9.0

R4 - NHC Fleet - 09/10/22 at 10:00

Start: NHC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC BoJangles J105 GBR 9407T Derek Copeman 1.057 1.062 11.29.10 1:29:10 1:34:15 1.0
2 NHC Upstart J92S GBR 9224R Robin Stevenson 1.129 1.130 11.28.05 1:28:05 1:39:27 2.0
3 NHC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.921 0.918 11.49.35 1:49:35 1:40:56 3.0
4 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.757 0.750 12.17.20 2:17:20 1:43:58 4.0
5 NHC Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 0.958 0.949 11.48.53 1:48:53 1:44:19 5.0
6 NHC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.953 0.953   OOD   5.8
7 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.783 0.774 12.18.24 2:18:24 1:48:22 6.0

R5 - NHC Fleet - 16/10/22 at 12:00

Start: NHC, Finishes: Finish time, Time: 12:10
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Expresso Albin Express GBR 7069R Phil Methold 0.875 0.889 14.10.24 2:00:24 1:45:21 1.0
2 NHC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.918 0.930 14.10.39 2:00:39 1:50:45 2.0
3 NHC Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 0.949 0.960 14.07.08 1:57:08 1:51:10 3.0
4 NHC Jongleur J88 GBR 5488R Richard Cooper 1.021 1.031 13.59.31 1:49:31 1:51:49 4.0
5 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.774 0.778 14.36.25 2:26:25 1:53:20 5.0
6 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.750 0.752 14.42.32 2:32:32 1:54:24 6.0
7 NHC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.953 0.952 14.12.10 2:02:10 1:56:25 7.0
8 NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.033 1.029 14.04.33 1:54:33 1:58:20 8.0
9 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.889 0.885 14.24.14 2:14:14 1:59:20 9.0
10 NHC Upstart J92S GBR 9224R Robin Stevenson 1.130 1.124 13.55.37 1:45:37 1:59:21 10.0
11 NHC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.899 0.893 14.23.59 2:13:59 2:00:27 11.0
12 NHC BoJangles J105 GBR 9407T Derek Copeman 1.062 1.057 14.06.33 1:56:33 2:03:47 12.0
13 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.937 0.931 14.25.26 2:15:26 2:06:54 13.0
14 NHC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.910 0.903 14.32.29 2:22:29 2:09:40 14.0
15 NHC Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.864 0.864   OOD   16.0

R6 - NHC Fleet - 23/10/22 at 10:00

Start: NHC, Finishes: Finish time, Time: 10:05
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Upstart J92S GBR 9224R Robin Stevenson 1.124 1.156 12.06.55 2:01:55 2:17:02 1.0
2 NHC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.952 0.949 12.46.47 2:41:47 2:34:01 2.0
3 NHC BoJangles J105 GBR 9407T Derek Copeman 1.057 1.048 12.36.26 2:31:26 2:40:04 3.0
4 NHC Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 0.960 0.960   DNF   10.0
4 NHC Jongleur J88 GBR 5488R Richard Cooper 1.031 1.031   DNF   10.0
4 NHC Expresso Albin Express GBR 7069R Phil Methold 0.889 0.889   DNF   10.0
4 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.931 0.931   DNF   10.0
4 NHC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.893 0.893   DNF   10.0
4 NHC Gusto Contessa 32 GBR 3110 Nigel Kemp 0.881 0.881   OOD   10.0

R7 - NHC Fleet - 30/10/22 at 11:00

Start: NHC, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC BoJangles J105 GBR 9407T Derek Copeman 1.048 1.073 12.15.27 1:15:27 1:19:04 1.0
2 NHC Jongleur J88 GBR 5488R Richard Cooper 1.031 1.051 12.17.35 1:17:35 1:19:59 2.0
3 NHC Kingfisher Jeanneau Sunfast 32 GBR 7781R Neil Prescott 0.960 0.962 12.28.10 1:28:10 1:24:38 3.0
4 NHC Upstart J92S GBR 9224R Robin Stevenson 1.156 1.150 12.15.33 1:15:33 1:27:20 4.0
5 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.931 0.922 12.36.49 1:36:49 1:30:08 5.0
6 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.778 0.766 13.00.20 2:00:20 1:33:37 6.0
7 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.885 0.870 12.46.46 1:46:46 1:34:29 7.0
8 NHC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.949 0.927 13.07.15 2:07:15 2:00:46 8.0
9 NHC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.930 0.930   DNF   12.0
9 NHC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.893 0.893   DNF   12.0
9 NHC Bombardier Elan 333 GBR 982R Terry Kinch 0.968 0.968   OOD   12.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 19
DNFStarted but did not finish Varies
OODRace officer duty points scored as RDGa Varies


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com