SYC Autumn Pursuit Series 2022

Sussex Yacht Club

Results are final as of 9:35 on February 19, 2023

PUR Handicap

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Boat Sail number Skipper New HC R1 R2 R3 R4 R5 R7 Total Nett
1st Zonpuka GBR 3142L Giles Mayley +32 7.0 (8.0) (28.0 DNC) 1.0 7.0 1.0 52.0 16.0
2nd Juluka IRL 964 Richard Pavitt & others +23 2.0 7.0 (8.0) 4.0 (28.0 DNC) 5.0 54.0 18.0
3rd Gusto GBR 3110 Nigel Kemp +12 (28.0 DNC) 2.0 7.0 7.0 (28.0 DNC) 3.0 75.0 19.0
4th Escape GBR 1418L David Nunn +5 1.0 5.0 (10.0) 5.0 9.0 (28.0 DNC) 58.0 20.0
5th Josh GBR 535 Sussex Yacht Club +14 (28.0 DNC) (28.0 DNC) 4.0 6.0 2.0 8.0 76.0 20.0
6th Ariel K 5996 Bob Braithwaite -1 8.0 (28.0 DNC) 2.0 10.0 (16.0 DNF) 4.0 68.0 24.0
7th Excalibur GBR 9764R Martin Streeter +23 5.5 10.0 6.0 (28.0 DNC) 3.0 (28.0 DNC) 80.5 24.5
8th The Italian Job GBR 4463 Brian Thomas +15 (28.0 DNC) 9.0 (28.0 DNC) 2.0 16.0 DNF 2.0 85.0 29.0
9th Trilogy GBR 5060L Neville Thurlow +16 4.0 (28.0 DNC) 9.0 (28.0 DNC) 16.0 DNF 6.0 91.0 35.0
10th Little Blue GBR 9674T Tim Worsfield -3 (12.0) 6.0 (28.0 DNC) 8.0 10.0 11.0 75.0 35.0
11th Vagabond GBR 3899L Cornelis van Rietschoten -19 (28.0 DNC) (28.0 DNC) 1.0 13.0 DNF 16.0 DNF 7.0 93.0 37.0
12th Gladrags B 36 Simon Pilbeam +2 (28.0 DNC) 11.0 3.0 9.0 16.0 DNF (28.0 DNC) 95.0 39.0
13th Rosetta GBR 7882T Peter Davidson +1 (28.0 DNC) 3.0 (28.0 DNC) 28.0 DNC 6.0 9.0 102.0 46.0
14th Isabel 42 Aidan Tuckett -15 (28.0 DNC) (28.0 DNC) 12.0 28.0 DNC 5.0 13.0 DNF 114.0 58.0
15th Dancer GBR 8625Y Nick Meyne +8 (28.0 DNC) 4.0 (28.0 DNC) 28.0 DNC 1.0 28.0 DNC 117.0 61.0
16th Geronimo GBR 611 Sussex Yacht Club 0 (28.0 DNC) (28.0 DNC) 5.0 28.0 DNC 8.0 28.0 DNC 125.0 69.0
17th Bombardier GBR 982R Terry Kinch +20 11.0 (28.0 DNC) 11.0 (28.0 DNC) 28.0 DNC 28.0 DNC 134.0 78.0
18th Maverick GBR 1562R Peter Jenkins +31 (28.0 DNC) (28.0 DNC) 28.0 DNC 13.0 DNF 28.0 DNC 10.0 135.0 79.0
19th Kittiwake "waves" Peter Jones +4 13.0 OCS (28.0 DNC) 13.0 (28.0 DNC) 28.0 DNC 28.0 DNC 138.0 82.0
20th Nirvana GBR 6686R Mark Sharp +9 (28.0 DNC) 1.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 141.0 85.0
21st Zebedee GBR 1523L Miles Mayall +22 (28.0 DNC) (28.0 DNC) 28.0 DNC 3.0 28.0 DNC 28.0 DNC 143.0 87.0
22nd Quicksilver GBR 4491 Gary Austin & Isabelle Jackson +16 3.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 143.0 87.0
23rd Delfina GBR 4115L Justin Barber +40 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 4.0 28.0 DNC 144.0 88.0
24th Moose GBR 6955T Antony Tomkins & Chris Hawkes +21 5.5 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 145.5 89.5
25th Moonlight Saunter GBR 4114T Tim Stevenson +16 9.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 149.0 93.0
26th Guillemot 592 Spencer Neal -72 10.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 150.0 94.0
27th Jongleur GBR 5488T Richard Cooper +22 (28.0 DNC) 13.0 DNF (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 153.0 97.0

Note: Where shown, "New HC" is always the starting handicap for the race yet to be run.

Race 4 is postponed to 29/10/22.
Race 6 is cancelled.

R1 - PUR Handicap - 03/09/22 at 15:00

Start: PUR, Finishes: Place, Time: 15:00
Rank Boat Sail number Skipper New HC Place Points
1 Escape GBR 1418L David Nunn +5 1 1.0
2 Juluka IRL 964 Richard Pavitt & others +23 2 2.0
3 Quicksilver GBR 4491 Gary Austin & Isabelle Jackson +16 3 3.0
4 Trilogy GBR 5060L Neville Thurlow +16 4 4.0
5 Excalibur GBR 9764R Martin Streeter +23 5 5.5
5 Moose GBR 6955T Antony Tomkins & Chris Hawkes +21 5 5.5
7 Zonpuka GBR 3142L Giles Mayley +32 7 7.0
8 Ariel K 5996 Bob Braithwaite -1 8 8.0
9 Moonlight Saunter GBR 4114T Tim Stevenson +16 9 9.0
10 Guillemot 592 Spencer Neal -72 10 10.0
11 Bombardier GBR 982R Terry Kinch +20 11 11.0
12 Little Blue GBR 9674T Tim Worsfield -3 12 12.0
13 Kittiwake "waves" Peter Jones +4 OCS 13.0

R2 - PUR Handicap - 17/09/22 at 13:00

Start: PUR, Finishes: Place, Time: 13:00
Rank Boat Sail number Skipper New HC Place Points
1 Nirvana GBR 6686R Mark Sharp +9 1 1.0
2 Gusto GBR 3110 Nigel Kemp +12 2 2.0
3 Rosetta GBR 7882T Peter Davidson +1 3 3.0
4 Dancer GBR 8625Y Nick Meyne +8 4 4.0
5 Escape GBR 1418L David Nunn +5 5 5.0
6 Little Blue GBR 9674T Tim Worsfield -3 6 6.0
7 Juluka IRL 964 Richard Pavitt & others +23 7 7.0
8 Zonpuka GBR 3142L Giles Mayley +32 8 8.0
9 The Italian Job GBR 4463 Brian Thomas +15 9 9.0
10 Excalibur GBR 9764R Martin Streeter +23 10 10.0
11 Gladrags B 36 Simon Pilbeam +2 11 11.0
12 Jongleur GBR 5488T Richard Cooper +22 DNF 13.0

R3 - PUR Handicap - 24/09/22 at 10:00

Start: PUR, Finishes: Place, Time: 12:00
Rank Boat Sail number Skipper New HC Place Points
1 Vagabond GBR 3899L Cornelis van Rietschoten -19 1 1.0
2 Ariel K 5996 Bob Braithwaite -1 2 2.0
3 Gladrags B 36 Simon Pilbeam +2 3 3.0
4 Josh GBR 535 Sussex Yacht Club +14 4 4.0
5 Geronimo GBR 611 Sussex Yacht Club 0 5 5.0
6 Excalibur GBR 9764R Martin Streeter +23 6 6.0
7 Gusto GBR 3110 Nigel Kemp +12 7 7.0
8 Juluka IRL 964 Richard Pavitt & others +23 8 8.0
9 Trilogy GBR 5060L Neville Thurlow +16 9 9.0
10 Escape GBR 1418L David Nunn +5 10 10.0
11 Bombardier GBR 982R Terry Kinch +20 11 11.0
12 Isabel 42 Aidan Tuckett -15 12 12.0
13 Kittiwake "waves" Peter Jones +4 13 13.0

R4 - PUR Handicap - 01/10/22 at 13:00

Start: PUR, Finishes: Place, Time: 13:00
Rank Boat Sail number Skipper New HC Place Points
1 Zonpuka GBR 3142L Giles Mayley +32 1 1.0
2 The Italian Job GBR 4463 Brian Thomas +15 2 2.0
3 Zebedee GBR 1523L Miles Mayall +22 3 3.0
4 Juluka IRL 964 Richard Pavitt & others +23 4 4.0
5 Escape GBR 1418L David Nunn +5 5 5.0
6 Josh GBR 535 Sussex Yacht Club +14 6 6.0
7 Gusto GBR 3110 Nigel Kemp +12 7 7.0
8 Little Blue GBR 9674T Tim Worsfield -3 8 8.0
9 Gladrags B 36 Simon Pilbeam +2 9 9.0
10 Ariel K 5996 Bob Braithwaite -1 10 10.0
11 Vagabond GBR 3899L Cornelis van Rietschoten -19 DNF 13.0
11 Maverick GBR 1562R Peter Jenkins +31 DNF 13.0

R5 - PUR Handicap - 08/10/22 at 10:00

Start: PUR, Finishes: Place, Time: 10:00
Rank Boat Sail number Skipper New HC Place Points
1 Dancer GBR 8625Y Nick Meyne +8 1 1.0
2 Josh GBR 535 Sussex Yacht Club +14 2 2.0
3 Excalibur GBR 9764R Martin Streeter +23 3 3.0
4 Delfina GBR 4115L Justin Barber +40 4 4.0
5 Isabel 42 Aidan Tuckett -15 5 5.0
6 Rosetta GBR 7882T Peter Davidson +1 6 6.0
7 Zonpuka GBR 3142L Giles Mayley +32 7 7.0
8 Geronimo GBR 611 Sussex Yacht Club 0 8 8.0
9 Escape GBR 1418L David Nunn +5 9 9.0
10 Little Blue GBR 9674T Tim Worsfield -3 10 10.0
11 Ariel K 5996 Bob Braithwaite -1 DNF 16.0
11 The Italian Job GBR 4463 Brian Thomas +15 DNF 16.0
11 Trilogy GBR 5060L Neville Thurlow +16 DNF 16.0
11 Vagabond GBR 3899L Cornelis van Rietschoten -19 DNF 16.0
11 Gladrags B 36 Simon Pilbeam +2 DNF 16.0

R7 - PUR Handicap - 22/10/22 at 10:00

Start: PUR, Finishes: Place, Time: 10:00
Rank Boat Sail number Skipper New HC Place Points
1 Zonpuka GBR 3142L Giles Mayley +32 1 1.0
2 The Italian Job GBR 4463 Brian Thomas +15 2 2.0
3 Gusto GBR 3110 Nigel Kemp +12 3 3.0
4 Ariel K 5996 Bob Braithwaite -1 4 4.0
5 Juluka IRL 964 Richard Pavitt & others +23 5 5.0
6 Trilogy GBR 5060L Neville Thurlow +16 6 6.0
7 Vagabond GBR 3899L Cornelis van Rietschoten -19 7 7.0
8 Josh GBR 535 Sussex Yacht Club +14 8 8.0
9 Rosetta GBR 7882T Peter Davidson +1 9 9.0
10 Maverick GBR 1562R Peter Jenkins +31 10 10.0
11 Little Blue GBR 9674T Tim Worsfield -3 11 11.0
12 Isabel 42 Aidan Tuckett -15 DNF 13.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 28
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 13


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com