M10 - October 2022
Last updated 30 December 2021
Dates | High Water times and heights (m) | Racing | Rallying | Dinghy | Training | SUPS | Pay & Play | Sailability | Diving | Social | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sat | 03:09 | 6.01 | 15:31 | 5.90 | Pursuit Autumn 4, 13:00 | RYA Powerboat L2 09:00 | Sailing Session | ||||||
2 | Sun | 03:58 | 5.6 | 16:23 | 5.47 | Inshore Autumn 3, 09:00 | RYA Powerboat L2 09:00 | Pay & Play Session 12:00 | ||||||
3 | Mon | 04:57 | 5.2 | 17:31 | 5.04 | |||||||||
4 | Tue | 06:19 | 4.89 | 18:58 | 4.82 | |||||||||
5 | Wed | 07:52 | 4.89 | 20:32 | 4.95 | |||||||||
6 | Thu | 09:14 | 5.23 | 21:42 | 5.33 | |||||||||
7 | Fri | 10:13 | 5.68 | 22:37 | 5.78 | Club Night | ||||||||
8 | Sat | 11:01 | 6.11 | 23:22 | 6.14 | Pursuit Autumn 5, 10:00 | RYA Keelboat L3 | |||||||
9 | Sun | 11:42 | 6.42 | 23:59 | 6.39 | Inshore Autumn 4, 10:00 | RYA Keelboat L3 | |||||||
10 | Mon | 00:00 | 6.39 | 12:20 | 6.60 | |||||||||
11 | Tue | 00:38 | 6.52 | 12:56 | 6.63 | |||||||||
12 | Wed | 01:14 | 6.47 | 13:30 | 6.50 | |||||||||
13 | Thu | 01:48 | 6.29 | 14:03 | 6.25 | |||||||||
14 | Fri | 02:22 | 6 | 14:37 | 5.91 | |||||||||
15 | Sat | 02:57 | 5.64 | 15:13 | 5.50 | Pursuit Autumn 6, 12:00 | Sailing Session | |||||||
16 | Sun | 03:36 | 5.23 | 15:53 | 5.07 | Inshore Autumn 5, 12:00 | Pay & Play Session 12:00 | |||||||
17 | Mon | 04:21 | 4.84 | 16:43 | 4.67 | |||||||||
18 | Tue | 05:22 | 4.51 | 17:52 | 4.38 | |||||||||
19 | Wed | 06:45 | 4.36 | 19:21 | 4.30 | Ladies that Lunch | ||||||||
20 | Thu | 08:11 | 4.49 | 20:41 | 4.53 | |||||||||
21 | Fri | 09:16 | 4.85 | 21:39 | 4.92 | Race clinic | Entertainment Night | |||||||
22 | Sat | 10:03 | 5.27 | 22:21 | 5.33 | Pursuit Autumn 7, 10:00 | First Aid 09:00 | R2R | Pay & Play Session 09:30 | |||||
23 | Sun | 10:42 | 5.7 | 22:59 | 5.76 | Inshore Autumn 6, 10:00 | VHF Radio 09:00 | Yoga & tasters | ||||||
24 | Mon | 11:19 | 6.12 | 23:37 | 6.15 | |||||||||
25 | Tue | 11:55 | 6.45 | - | - | |||||||||
26 | Wed | 00:13 | 6.42 | 12:30 | 6.63 | |||||||||
27 | Thu | 00:49 | 6.55 | 13:07 | 6.68 | Quiz Night | ||||||||
28 | Fri | 01:28 | 6.53 | 13:47 | 6.55 | Yoga | ||||||||
29 | Sat | 02:11 | 6.35 | 14:31 | 6.27 | RYA Powerboat L2 | R2R | Laying-Up | ||||||
30 | Sun | 01:57 | 6.03 | 14:18 | 5.89 | Inshore Autumn 7, 11:00 | RYA Powerboat L2 | |||||||
31 | Mon | 02:49 | 5.66 | 15:14 | 5.44 | R2R |
Key
- Yellow tint indicates weekends.
- Green tint indicates bank holiday.
- Red text indicates start/end of British Summer Time (BST).
- 'P' indicates race is classified as part of the pursuit race series
- 'C' indicates race is classified as part of the club race series.
- 'I' indicates race is classified as part of the inshore series.
- 'O' indicates race is classified as part of the offshore series.
- 'L' indicates race is classified as part of the long inshore series.
* The dive section is very active at SYC with mid-week and weekend diving. Plans are adjusted during the previous week to take into account weather, tide and water conditions, so for the latest news on planned dives please see the website http://brightondiving007.com and/or email info@brightondiving007.com for availability (you can also email a request to receive text messaging for updates on available spaces).
RYA TrainingDetails of all the superb training courses held at SYC with discounted prices for members can be found here. |
![]() |
<< September | November >> |