SYC Christmas Cracker Series 2025 IRC HCSussex Yacht Club |
Results are provisional as of 15:40 on November 15, 2025
IRC Handicap Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: IRC, Entries: 24, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IRC Handicap | Snollygoster | SB20 | GBR 3023 | Russ Hales | 0.832 | 1.0 | 3.0 | 4.0 | 4.0 |
| 2nd | IRC Handicap | Fluttergrub | SB20 | GBR 3081 | Melanie Clarke | 0.915 | 3.0 | 2.0 | 5.0 | 5.0 |
| 3rd | IRC Handicap | Shark Bait | SB20 | GBR 3082 | Oscar Milton | 0.940 | 2.0 | 5.0 | 7.0 | 7.0 |
| 4th | IRC Handicap | Excalibur | X302 | GBR 9764R | Martin Streeter | 0.931 | 7.0 | 4.0 | 11.0 | 11.0 |
| 5th | IRC Handicap | Huffler | SB20 | GBR 3022 | Millie Webb | 0.997 | 4.0 | 7.0 | 11.0 | 11.0 |
| 6th | IRC Handicap | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.000 | 11.0 | 6.0 | 17.0 | 17.0 |
| 7th | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.776 | 25.0 DNC | 1.0 | 26.0 | 26.0 |
| 8th | IRC Handicap | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 0.845 | 6.0 | 23.0 DNF | 29.0 | 29.0 |
| 9th | IRC Handicap | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 0.971 | 5.0 | 25.0 DNC | 30.0 | 30.0 |
| 10th | IRC Handicap | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.908 | 8.0 | 23.0 DNF | 31.0 | 31.0 |
| 11th | IRC Handicap | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.789 | 9.0 | 23.0 DNF | 32.0 | 32.0 |
| 12th | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.054 | 10.0 | 23.0 DNF | 33.0 | 33.0 |
| 13th | IRC Handicap | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 1.111 | 12.0 | 23.0 DNF | 35.0 | 35.0 |
| 14th | IRC Handicap | Strange Brew | SB20 | GBR 3137 | Louise Carr | 1.020 | 13.0 | 23.0 DNF | 36.0 | 36.0 |
| 15th | IRC Handicap | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.113 | 14.0 | 23.0 DNF | 37.0 | 37.0 |
| 16th | IRC Handicap | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 0.986 | 15.0 | 23.0 DNF | 38.0 | 38.0 |
| 17th | IRC Handicap | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 0.857 | 16.0 | 23.0 DNF | 39.0 | 39.0 |
| 18th | IRC Handicap | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 0.928 | 17.0 | 23.0 DNF | 40.0 | 40.0 |
| 19th | IRC Handicap | Frenetic | Beneteau First 21.7 | GBR 9975T | Cees van Berkel | 0.843 | 19.0 | 23.0 DNF | 42.0 | 42.0 |
| 20th | IRC Handicap | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 0.946 | 18.0 | 25.0 DNC | 43.0 | 43.0 |
| 21st | IRC Handicap | Geronimo | Sonar | GBR 611 | Sussex Yacht Club | 0.873 | 20.0 | 23.0 DNF | 43.0 | 43.0 |
| 22nd | IRC Handicap | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.955 | 21.0 | 23.0 DNF | 44.0 | 44.0 |
| 23rd | IRC Handicap | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.892 | 25.0 DNC | 23.0 DNF | 48.0 | 48.0 |
| 23rd | IRC Handicap | Trickster | Sigma 33OD | GBR 4344 | Kevin Headon | 0.895 | 25.0 DNC | 23.0 DNF | 48.0 | 48.0 |
The IRC Handicap group includes initial adjustments for boats that raced 3 or more times in any of the Spring/Summer/Autumn 2025 Inshore series, this reflects their "handicap" and may be revised after each race according to the special Christmas Cracker rules.
R1 - IRC Handicap Fleet - 08/11/25 at 11:00
Start: Start 1, Finishes: Finish time, Time: 11:00
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Handicap | Snollygoster | SB20 | GBR 3023 | Russ Hales | 0.832 | 11.58.29 | 0:58:29 | 0:48:39 | 1.0 |
| 2 | IRC Handicap | Shark Bait | SB20 | GBR 3082 | Oscar Milton | 0.940 | 11.54.01 | 0:54:01 | 0:50:47 | 2.0 |
| 3 | IRC Handicap | Fluttergrub | SB20 | GBR 3081 | Melanie Clarke | 0.915 | 11.55.44 | 0:55:44 | 0:51:00 | 3.0 |
| 4 | IRC Handicap | Huffler | SB20 | GBR 3022 | Millie Webb | 0.997 | 11.52.12 | 0:52:12 | 0:52:03 | 4.0 |
| 5 | IRC Handicap | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 0.971 | 11.53.53 | 0:53:53 | 0:52:19 | 5.0 |
| 6 | IRC Handicap | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 0.845 | 12.02.18 | 1:02:18 | 0:52:39 | 6.0 |
| 7 | IRC Handicap | Excalibur | X302 | GBR 9764R | Martin Streeter | 0.931 | 11.58.11 | 0:58:11 | 0:54:10 | 7.0 |
| 8 | IRC Handicap | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.908 | 11.59.50 | 0:59:50 | 0:54:20 | 8.0 |
| 9 | IRC Handicap | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.789 | 12.09.15 | 1:09:15 | 0:54:38 | 9.0 |
| 10 | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.054 | 11.51.51 | 0:51:51 | 0:54:39 | 10.0 |
| 11 | IRC Handicap | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.000 | 11.54.48 | 0:54:48 | 0:54:48 | 11.0 |
| 12 | IRC Handicap | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 1.111 | 11.49.34 | 0:49:34 | 0:55:04 | 12.0 |
| 13 | IRC Handicap | Strange Brew | SB20 | GBR 3137 | Louise Carr | 1.020 | 11.54.16 | 0:54:16 | 0:55:21 | 13.0 |
| 14 | IRC Handicap | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.113 | 11.50.25 | 0:50:25 | 0:56:07 | 14.0 |
| 15 | IRC Handicap | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 0.986 | 11.58.40 | 0:58:40 | 0:57:51 | 15.0 |
| 16 | IRC Handicap | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 0.857 | 12.07.41 | 1:07:41 | 0:58:00 | 16.0 |
| 17 | IRC Handicap | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 0.928 | 12.03.10 | 1:03:10 | 0:58:37 | 17.0 |
| 18 | IRC Handicap | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 0.946 | 12.05.00 | 1:05:00 | 1:01:29 | 18.0 |
| 19 | IRC Handicap | Frenetic | Beneteau First 21.7 | GBR 9975T | Cees van Berkel | 0.843 | 12.14.20 | 1:14:20 | 1:02:40 | 19.0 |
| 20 | IRC Handicap | Geronimo | Sonar | GBR 611 | Sussex Yacht Club | 0.873 | 12.14.00 | 1:14:00 | 1:04:36 | 20.0 |
| 21 | IRC Handicap | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.955 | 12.10.12 | 1:10:12 | 1:07:02 | 21.0 |
R2 - IRC Handicap Fleet - 15/11/25 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:55
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.776 | 12.50.47 | 1:55:47 | 1:29:51 | 1.0 |
| 2 | IRC Handicap | Fluttergrub | SB20 | GBR 3081 | Melanie Clarke | 0.955 | 12.41.25 | 1:46:25 | 1:41:38 | 2.0 |
| 3 | IRC Handicap | Snollygoster | SB20 | GBR 3023 | Russ Hales | 0.932 | 12.45.07 | 1:50:07 | 1:42:38 | 3.0 |
| 4 | IRC Handicap | Excalibur | X302 | GBR 9764R | Martin Streeter | 0.971 | 12.41.07 | 1:46:07 | 1:43:02 | 4.0 |
| 5 | IRC Handicap | Shark Bait | SB20 | GBR 3082 | Oscar Milton | 1.030 | 12.41.07 | 1:46:07 | 1:49:18 | 5.0 |
| 6 | IRC Handicap | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.000 | 12.44.43 | 1:49:43 | 1:49:43 | 6.0 |
| 7 | IRC Handicap | Huffler | SB20 | GBR 3022 | Millie Webb | 1.067 | 12.41.01 | 1:46:01 | 1:53:07 | 7.0 |
| 8 | IRC Handicap | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 0.895 | DNF | 23.0 | ||
| 8 | IRC Handicap | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.938 | DNF | 23.0 | ||
| 8 | IRC Handicap | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.809 | DNF | 23.0 | ||
| 8 | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.064 | DNF | 23.0 | ||
| 8 | IRC Handicap | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 1.101 | DNF | 23.0 | ||
| 8 | IRC Handicap | Strange Brew | SB20 | GBR 3137 | Louise Carr | 1.000 | DNF | 23.0 | ||
| 8 | IRC Handicap | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.083 | DNF | 23.0 | ||
| 8 | IRC Handicap | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 0.946 | DNF | 23.0 | ||
| 8 | IRC Handicap | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 0.807 | DNF | 23.0 | ||
| 8 | IRC Handicap | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 0.868 | DNF | 23.0 | ||
| 8 | IRC Handicap | Frenetic | Beneteau First 21.7 | GBR 9975T | Cees van Berkel | 0.763 | DNF | 23.0 | ||
| 8 | IRC Handicap | Geronimo | Sonar | GBR 611 | Sussex Yacht Club | 0.783 | DNF | 23.0 | ||
| 8 | IRC Handicap | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.855 | DNF | 23.0 | ||
| 8 | IRC Handicap | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.892 | DNF | 23.0 | ||
| 8 | IRC Handicap | Trickster | Sigma 33OD | GBR 4344 | Kevin Headon | 0.895 | DNF | 23.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 25 |
| DNF | Started but did not finish | 23 |
www.sussexyachtclub.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com
Posted: November 8th 2025
