Enter the 2026 Royal Escape Race
Race entry for the 2026 Royal Escape Race is now live!
If you require a SCCH rating number this will determined by the Race Committee and if further information is needed, you will be contacted directly.
Enter the 2026 RER Supporters Cruise
Be involved in history but at your own pace!
2026 Race List
| Skipper Name | Boat Name | Boat Manufacturer & Type | Sailing Club | Entering Under |
| Robin Stevenson | UpStart | J Boats | SYC | IRC |
| Colin Rawlings | Overlord | Abeking & Rasmussen 58ft sloop | Offshore Cruising Club | IRC |
| Paul Dupret | Silver Fox | Jeanneau Sun Odyssey | BMYC | IRC |
| Jean-Pascal Livet | Karabistouille 3 | MAXI YACHT, MAXI 1000 | SRF | SCCH |
| Joseph Burke | Scorpio | Hanse 342 | BMYC | IRC |
| Dave Ramus | Devils Advocate | Benetteau first 45f5 | SYC | IRC |
| Chris Morton | Jester | J Yacht, J88 | SORC | IRC |
| Henri Fromont | Hegatsia | JEANNEAU SUN FAST 3200 | SRF | IRC |
| Peter Davidson | Rosetta | Hanse 311 | SYC | SCCH |
| Robert Braithwaite | Ariel | Contessa 32 | SYC | SCCH |
| Tim Tolcher | Raging Bull | J 99 | SYC | IRC |
| Kevin Headon | Trickster | Sigma 33 | SYC | IRC |
| Kirsteen Donaldson | Pyxis | X332 | SORC | IRC |
| Professor Christopher O'Neil | Karsha | Seamaster 925 | SYC | IRC |
| Juan Moreno | Salamander | Sigma 33 OOD | SORC | IRC |
| Richard Cooper | Jongleur | J 88 | SYC | IRC |
| Jazz Turner | Fear | Albin Vega | BMYC | SCCH |
| Richard Mason | Endeavour | Beneteau Oceanis 38 | SYC | SCCH |
| Neil Angel | Flawless J | J Boats J105 | BMYC | IRC |
| Derek Copeman | BoJangles | J105 | SYC | IRC |
| Peter Waring | Duende | Dehler 34 | BMYC | IRC |
| George Evans | Saphena | Beneteau Oceanis Cruiser 38 2015 | SHYC | SCCH |
| Spencer Neal | Guillemot | Cornish Shrimper 19 | SYC | SCCH |
| Graham Wolton & Dan Bissell | Aphrodisiac | Aphrodite 101 | BMYC | IRC |
| Erik Loisel | Alba | Dufour 38 Classic | SRF | IRC |
| Lionel Hartley | Kratos | Beneteau First 40 | SHYC | IRC |
| Stephen Scholefield | Mustingo II | J111 | SORC, RORC | IRC |
| Stephen Thomas | Azora | C & C 115 | SORC | IRC |
| Clive Wilding | Jab Jab | J105 | BMYC | IRC |
| Alan Salvidge | Poppy | Contessa 32 | SHYC | SSCH |
| Miles Mayall | Zebedee | Hanse 342 | SYC | SCCH |
| Margaret Telford | Manic | Dehler 35 | RYA/SHBHA | SCCH |
| Donald Macdonald | Bonkers | AD Boats Salona 38 | SORC & Parkstone YC | IRC |
| Aidan Tuckket | Isabel | Heard 28 | SYC | SSCH |
| Tim Worsfield | Little Blue | Dufour 34P | SYC | IRC |
2026 Supporters Cruise Entry List
| Skipper Name | Boat Name | Boat Manufactuer and Type | Sailing Club |
|
Sharon Harvey |
Meridian 2 |
Beneteau Oceanis 34.1 |
Sovereign Harbour Yacht Club |
|
Cees Van Berkel |
Frenetic |
Benetau First 21.7 |
SYC |
|
Cornelis Van Rietschoten |
Vagabond |
Morgan Giles 30 |
SYC |
|
Stuart Harrison |
Aellana III |
Oyster Heritage 37 |
SYC |
|
David Deschamps |
MIRA |
Sigma 362 |
BMYC |
|
Karoly Farago |
Louise |
Dehler 41 DS |
BMYC |
Details of entry
"Early bird" entry is £130 for all yachts. This price includes your race entry, Yellow Bricks race tracker and moorings in Fécamp for the event. After the early bird period entries are £160.
Prizegiving
"On-the-water" prize giving to be hosted at SRF is included in your entry fee. The official prize giving will take place at Sussex Yacht Club on Saturday 13th June 2026. Tickets for this event will be supplementary and will be available from this website once they become available.











