SYC Autumn Inshore Series 2023 IRCSussex Yacht Club |
Results are final as of 11:02 on October 29, 2023
IRC Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 19, Scoring system: Appendix A
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC | Upstart | J92S | GBR 9224R | Robin Stevenson & Lucy Fitzgeorge-Parker | 0.980 | 2.0 | 1.0 | 1.0 | 1.0 | (7.0) | 1.0 | 13.0 | 6.0 |
2nd | IRC | Expresso | Albin Express | GBR 7609R | Phil Methold | 0.862 | 1.0 | (5.0) | 3.0 | 2.0 | 1.0 | 5.0 | 17.0 | 12.0 |
3rd | IRC | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.949 | 3.0 | 4.0 | (6.0) | 5.0 | 3.0 | 3.0 | 24.0 | 18.0 |
4th | IRC | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 0.974 | 4.0 | (20.0 DNC) | 2.0 | 3.0 | 5.5 | 4.0 | 38.5 | 18.5 |
5th | IRC | BoJangles | J105 | GBR 9407T | Derek Copeman | 1.002 | 7.0 | 2.0 | 5.0 | (20.0 DNF) | 2.0 | 6.0 | 42.0 | 22.0 |
6th | IRC | Snollygoster | SB20 | GBR 3023 | Charlie Laurence-Fuller & Dominic Holden | 0.949 | (20.0 DNC) | 20.0 DNC | 4.0 | 4.0 | 5.5 | 2.0 | 55.5 | 35.5 |
7th | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.920 | (20.0 DNF) | 6.0 | 10.0 | 7.0 | 9.0 | 8.0 | 60.0 | 40.0 |
8th | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.030 | (20.0 DNC) | 3.0 | 7.0 | 20.0 DNC | 4.0 | 7.0 | 61.0 | 41.0 |
9th | IRC | Moose | Beneteau First 33.7 | GBR 6955T | Antony Tomkins & Chris Hawkes | 0.952 | 5.0 | (20.0 DNC) | 8.0 | 8.0 | 10.0 | 20.0 DNC | 71.0 | 51.0 |
10th | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.045 | 9.0 | (20.0 DNC) | 20.0 DNC | 9.0 | 11.0 | 9.0 | 78.0 | 58.0 |
11th | IRC | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.904 | (20.0 DNC) | 20.0 DNC | 9.0 | 8.5 OOD | 8.0 | 20.0 DNC | 85.5 | 65.5 |
12th | IRC | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.907 | 8.0 | (20.0 DNC) | 20.0 DNC | 11.0 | 20.0 DNC | 10.0 | 89.0 | 69.0 |
13th | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Richard Pavitt & Others | 0.951 | 10.0 | (20.0 DNC) | 20.0 DNC | 10.0 | 20.0 DNC | 20.0 DNC | 100.0 | 80.0 |
14th | IRC | Laughing Fish | Cork 1720 Sportsboat | GBR 1758 | Rep Kevin Headon | 1.011 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 6.0 | 20.0 DNC | 20.0 DNC | 106.0 | 86.0 |
15th | IRC | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 0.971 | 6.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 106.0 | 86.0 |
16th | IRC | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 0.798 | (20.0 DNC) | 20.0 DNC | 20.0 OOD | 20.0 DNC | 20.0 DNC | 20.0 DNC | 120.0 | 100.0 |
16th | IRC | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 0.948 | (20.0 OOD) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 120.0 | 100.0 |
18th | IRC | KracOn | Sonar | GBR 696 | Sussex Yacht Club | (50.0 NIC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 150.0 | 100.0 | |
19th | IRC | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | 20.0 DNC | 20.0 DNC | (50.0 NIC) | 50.0 NIC | 50.0 NIC | 50.0 NIC | 240.0 | 190.0 |
IRC HF Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 11, Scoring system: Appendix A
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC HF | Expresso | Albin Express | GBR 7609R | Phil Methold | 0.862 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 |
2nd | IRC HF | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.920 | (12.0 DNF) | 2.0 | 4.0 | 2.0 | 3.0 | 2.0 | 25.0 | 13.0 |
3rd | IRC HF | Moose | Beneteau First 33.7 | GBR 6955T | Antony Tomkins & Chris Hawkes | 0.952 | 2.0 | (12.0 DNC) | 2.0 | 3.0 | 4.0 | 12.0 DNC | 35.0 | 23.0 |
4th | IRC HF | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.045 | 4.0 | (12.0 DNC) | 12.0 DNC | 4.0 | 5.0 | 3.0 | 40.0 | 28.0 |
5th | IRC HF | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.904 | (12.0 DNC) | 12.0 DNC | 3.0 | 2.5 OOD | 2.0 | 12.0 DNC | 43.5 | 31.5 |
6th | IRC HF | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.907 | 3.0 | (12.0 DNC) | 12.0 DNC | 6.0 | 12.0 DNC | 4.0 | 49.0 | 37.0 |
7th | IRC HF | Juluka | Beneteau First 33.7 | IRL 964 | Richard Pavitt & Others | 0.951 | 5.0 | (12.0 DNC) | 12.0 DNC | 5.0 | 12.0 DNC | 12.0 DNC | 58.0 | 46.0 |
8th | IRC HF | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 0.798 | (12.0 DNC) | 12.0 DNC | 12.0 OOD | 12.0 DNC | 12.0 DNC | 12.0 DNC | 72.0 | 60.0 |
8th | IRC HF | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 0.948 | (12.0 OOD) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 72.0 | 60.0 |
10th | IRC HF | KracOn | Sonar | GBR 696 | Sussex Yacht Club | (50.0 NIC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 110.0 | 60.0 | |
11th | IRC HF | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | 12.0 DNC | 12.0 DNC | (50.0 NIC) | 50.0 NIC | 50.0 NIC | 50.0 NIC | 224.0 | 174.0 |
IRC Handicap Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 18, Scoring system: Appendix A
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC Handicap | Upstart | J92S | GBR 9224R | Robin Stevenson & Lucy Fitzgeorge-Parker | 1.061 | 7.0 | 1.0 | 1.0 | 3.0 | (10.0) | 3.0 | 25.0 | 15.0 |
2nd | IRC Handicap | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.949 | 2.0 | 4.0 | (4.5) | 4.0 | 3.0 | 2.0 | 19.5 | 15.0 |
3rd | IRC Handicap | Expresso | Albin Express | GBR 7609R | Phil Methold | 0.926 | 3.0 | 6.0 | (7.0) | 2.0 | 5.0 | 5.0 | 28.0 | 21.0 |
4th | IRC Handicap | BoJangles | J105 | GBR 9407T | Derek Copeman | 1.006 | 8.0 | 2.0 | 4.5 | (19.0 DNF) | 2.0 | 6.0 | 41.5 | 22.5 |
5th | IRC Handicap | Snollygoster | SB20 | GBR 3023 | Charlie Laurence-Fuller & Dominic Holden | 0.949 | (19.0 DNC) | 19.0 DNC | 3.0 | 1.0 | 4.0 | 1.0 | 47.0 | 28.0 |
6th | IRC Handicap | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 1.023 | 6.0 | (19.0 DNC) | 6.0 | 6.0 | 6.0 | 4.0 | 47.0 | 28.0 |
7th | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.009 | (19.0 DNC) | 3.0 | 2.0 | 19.0 DNC | 1.0 | 7.0 | 51.0 | 32.0 |
8th | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.920 | (19.0 DNF) | 5.0 | 9.0 | 7.0 | 8.0 | 8.0 | 56.0 | 37.0 |
9th | IRC Handicap | Moose | Beneteau First 33.7 | GBR 6955T | Antony Tomkins & Chris Hawkes | 0.942 | 4.0 | (19.0 DNC) | 8.0 | 8.0 | 7.0 | 19.0 DNC | 65.0 | 46.0 |
10th | IRC Handicap | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.795 | 1.0 | (19.0 DNC) | 19.0 DNC | 9.0 | 19.0 DNC | 10.0 | 77.0 | 58.0 |
11th | IRC Handicap | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.044 | 10.0 | (19.0 DNC) | 19.0 DNC | 11.0 | 11.0 | 9.0 | 79.0 | 60.0 |
12th | IRC Handicap | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.917 | (19.0 DNC) | 19.0 DNC | 10.0 | 9.5 OOD | 9.0 | 19.0 DNC | 85.5 | 66.5 |
13th | IRC Handicap | Juluka | Beneteau First 33.7 | IRL 964 | Richard Pavitt & Others | 0.849 | 9.0 | (19.0 DNC) | 19.0 DNC | 10.0 | 19.0 DNC | 19.0 DNC | 95.0 | 76.0 |
14th | IRC Handicap | Laughing Fish | Cork 1720 Sportsboat | GBR 1758 | Rep Kevin Headon | 1.011 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 5.0 | 19.0 DNC | 19.0 DNC | 100.0 | 81.0 |
15th | IRC Handicap | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 0.971 | 5.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 100.0 | 81.0 |
16th | IRC Handicap | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 0.798 | (19.0 DNC) | 19.0 DNC | 19.0 OOD | 19.0 DNC | 19.0 DNC | 19.0 DNC | 114.0 | 95.0 |
16th | IRC Handicap | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 0.948 | (19.0 OOD) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 114.0 | 95.0 |
18th | IRC Handicap | KracOn | Sonar | GBR 696 | Sussex Yacht Club | (50.0 NIC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 145.0 | 95.0 |
The IRC group includes all boats starting, those with a valid IRC certificate and those who do not hold one yet (code NIC).
The IRC HF group only includes boats with a Hull Factor of less than 8.5, this is a trial cut off point and may be revised after this series.
The IRC Handicap group includes adjustments for boats that raced 3 or more times in the Spring and/or Summer Series 2023, this reflects their "handicap" adjustment and is also a trial.
Race 7 abandoned due to strong winds.
R1 - IRC Fleet - 03/09/23 at 12:00
Start: Start 1, Finishes: Finish time, Time: 12:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Expresso | Albin Express | GBR 7609R | Phil Methold | 0.862 | 14.02.45 | 2:02:45 | 1:45:49 | 1.0 |
2 | IRC | Upstart | J92S | GBR 9224R | Robin Stevenson & Lucy Fitzgeorge-Parker | 0.980 | 13.52.40 | 1:52:40 | 1:50:25 | 2.0 |
3 | IRC | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.949 | 13.59.02 | 1:59:02 | 1:52:58 | 3.0 |
4 | IRC | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 0.974 | 13.56.50 | 1:56:50 | 1:53:48 | 4.0 |
5 | IRC | Moose | Beneteau First 33.7 | GBR 6955T | Antony Tomkins & Chris Hawkes | 0.952 | 14.04.54 | 2:04:54 | 1:58:54 | 5.0 |
6 | IRC | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 0.971 | 14.02.45 | 2:02:45 | 1:59:11 | 6.0 |
7 | IRC | BoJangles | J105 | GBR 9407T | Derek Copeman | 1.002 | 13.59.20 | 1:59:20 | 1:59:34 | 7.0 |
8 | IRC | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.907 | 14.20.50 | 2:20:50 | 2:07:44 | 8.0 |
9 | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.045 | 14.05.10 | 2:05:10 | 2:10:48 | 9.0 |
10 | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Richard Pavitt & Others | 0.951 | 14.24.01 | 2:24:01 | 2:16:58 | 10.0 |
11 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.920 | DNF | 20.0 | ||
11 | IRC | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 0.948 | OOD | 20.0 | ||
19 | IRC | KracOn | Sonar | GBR 696 | Sussex Yacht Club | NIC | 50.0 |
R2 - IRC Fleet - 24/09/23 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Upstart | J92S | GBR 9224R | Robin Stevenson & Lucy Fitzgeorge-Parker | 0.980 | 11.30.22 | 1:30:22 | 1:28:34 | 1.0 |
2 | IRC | BoJangles | J105 | GBR 9407T | Derek Copeman | 1.002 | 11.35.38 | 1:35:38 | 1:35:49 | 2.0 |
3 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.030 | 11.37.18 | 1:37:18 | 1:40:13 | 3.0 |
4 | IRC | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.949 | 11.49.14 | 1:49:14 | 1:43:40 | 4.0 |
5 | IRC | Expresso | Albin Express | GBR 7609R | Phil Methold | 0.862 | 12.06.17 | 2:06:17 | 1:48:51 | 5.0 |
6 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.920 | 12.00.34 | 2:00:34 | 1:50:55 | 6.0 |
R3 - IRC Fleet - 01/10/23 at 11:00
Start: Start 1, Finishes: Finish time, Time: 11:05
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Upstart | J92S | GBR 9224R | Robin Stevenson & Lucy Fitzgeorge-Parker | 0.980 | 12.34.24 | 1:29:24 | 1:27:37 | 1.0 |
2 | IRC | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 0.974 | 12.44.31 | 1:39:31 | 1:36:56 | 2.0 |
3 | IRC | Expresso | Albin Express | GBR 7609R | Phil Methold | 0.862 | 12.58.15 | 1:53:15 | 1:37:37 | 3.0 |
4 | IRC | Snollygoster | SB20 | GBR 3023 | Charlie Laurence-Fuller & Dominic Holden | 0.949 | 12.48.10 | 1:43:10 | 1:37:54 | 4.0 |
5 | IRC | BoJangles | J105 | GBR 9407T | Derek Copeman | 1.002 | 12.43.41 | 1:38:41 | 1:38:53 | 5.0 |
6 | IRC | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.949 | 12.49.37 | 1:44:37 | 1:39:17 | 6.0 |
7 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.030 | 12.41.25 | 1:36:25 | 1:39:19 | 7.0 |
8 | IRC | Moose | Beneteau First 33.7 | GBR 6955T | Antony Tomkins & Chris Hawkes | 0.952 | 13.01.33 | 1:56:33 | 1:50:57 | 8.0 |
9 | IRC | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.904 | 13.09.15 | 2:04:15 | 1:52:19 | 9.0 |
10 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.920 | 13.07.12 | 2:02:12 | 1:52:25 | 10.0 |
11 | IRC | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 0.798 | OOD | 20.0 | ||
19 | IRC | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | NIC | 50.0 |
R4 - IRC Fleet - 08/10/23 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:10
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Upstart | J92S | GBR 9224R | Robin Stevenson & Lucy Fitzgeorge-Parker | 0.980 | 12.01.00 | 1:51:00 | 1:48:47 | 1.0 |
2 | IRC | Expresso | Albin Express | GBR 7609R | Phil Methold | 0.862 | 12.17.04 | 2:07:04 | 1:49:32 | 2.0 |
3 | IRC | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 0.974 | 12.07.08 | 1:57:08 | 1:54:05 | 3.0 |
4 | IRC | Snollygoster | SB20 | GBR 3023 | Charlie Laurence-Fuller & Dominic Holden | 0.949 | 12.10.42 | 2:00:42 | 1:54:33 | 4.0 |
5 | IRC | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.949 | 12.15.13 | 2:05:13 | 1:58:50 | 5.0 |
6 | IRC | Laughing Fish | Cork 1720 Sportsboat | GBR 1758 | Rep Kevin Headon | 1.011 | 12.08.26 | 1:58:26 | 1:59:44 | 6.0 |
7 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.920 | 12.36.50 | 2:26:50 | 2:15:05 | 7.0 |
8 | IRC | Moose | Beneteau First 33.7 | GBR 6955T | Antony Tomkins & Chris Hawkes | 0.952 | 12.35.44 | 2:25:44 | 2:18:44 | 8.0 |
9 | IRC | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.904 | OOD | 8.5 | ||
10 | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.045 | 12.26.09 | 2:16:09 | 2:22:17 | 9.0 |
11 | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Richard Pavitt & Others | 0.951 | 12.56.48 | 2:46:48 | 2:38:38 | 10.0 |
12 | IRC | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.907 | 13.07.20 | 2:57:20 | 2:40:50 | 11.0 |
13 | IRC | BoJangles | J105 | GBR 9407T | Derek Copeman | 1.002 | DNF | 20.0 | ||
19 | IRC | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | NIC | 50.0 |
R5 - IRC Fleet - 15/10/23 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Expresso | Albin Express | GBR 7609R | Phil Methold | 0.862 | 12.12.15 | 2:12:15 | 1:54:00 | 1.0 |
2 | IRC | BoJangles | J105 | GBR 9407T | Derek Copeman | 1.002 | 11.58.30 | 1:58:30 | 1:58:44 | 2.0 |
3 | IRC | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.949 | 12.05.47 | 2:05:47 | 1:59:22 | 3.0 |
4 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.030 | 11.56.20 | 1:56:20 | 1:59:49 | 4.0 |
5 | IRC | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 0.974 | 12.04.01 | 2:04:01 | 2:00:48 | 5.5 |
5 | IRC | Snollygoster | SB20 | GBR 3023 | Charlie Laurence-Fuller & Dominic Holden | 0.949 | 12.07.17 | 2:07:17 | 2:00:48 | 5.5 |
7 | IRC | Upstart | J92S | GBR 9224R | Robin Stevenson & Lucy Fitzgeorge-Parker | 0.980 | 12.09.48 | 2:09:48 | 2:07:12 | 7.0 |
8 | IRC | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.904 | 12.22.36 | 2:22:36 | 2:08:55 | 8.0 |
9 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.920 | 12.20.48 | 2:20:48 | 2:09:32 | 9.0 |
10 | IRC | Moose | Beneteau First 33.7 | GBR 6955T | Antony Tomkins & Chris Hawkes | 0.952 | 12.17.15 | 2:17:15 | 2:10:40 | 10.0 |
11 | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.045 | 12.14.21 | 2:14:21 | 2:20:24 | 11.0 |
19 | IRC | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | NIC | 50.0 |
R6 - IRC Fleet - 22/10/23 at 10:00
Start: Start 1, Finishes: Finish time, Time: 11:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Upstart | J92S | GBR 9224R | Robin Stevenson & Lucy Fitzgeorge-Parker | 0.980 | 12.18.44 | 1:18:44 | 1:17:10 | 1.0 |
2 | IRC | Snollygoster | SB20 | GBR 3023 | Charlie Laurence-Fuller & Dominic Holden | 0.949 | 12.21.24 | 1:21:24 | 1:17:15 | 2.0 |
3 | IRC | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.949 | 12.23.24 | 1:23:24 | 1:19:09 | 3.0 |
4 | IRC | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 0.974 | 12.23.46 | 1:23:46 | 1:21:35 | 4.0 |
5 | IRC | Expresso | Albin Express | GBR 7609R | Phil Methold | 0.862 | 12.38.46 | 1:38:46 | 1:25:08 | 5.0 |
6 | IRC | BoJangles | J105 | GBR 9407T | Derek Copeman | 1.002 | 12.34.32 | 1:34:32 | 1:34:43 | 6.0 |
7 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.030 | 12.35.16 | 1:35:16 | 1:38:07 | 7.0 |
8 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.920 | 12.54.05 | 1:54:05 | 1:44:57 | 8.0 |
9 | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.045 | 12.41.02 | 1:41:02 | 1:45:35 | 9.0 |
10 | IRC | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.907 | 13.16.34 | 2:16:34 | 2:03:52 | 10.0 |
19 | IRC | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | NIC | 50.0 |
R1 - IRC HF Fleet - 03/09/23 at 12:00
Start: Start 1, Finishes: Finish time, Time: 12:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC HF | Expresso | Albin Express | GBR 7609R | Phil Methold | 0.862 | 14.02.45 | 2:02:45 | 1:45:49 | 1.0 |
2 | IRC HF | Moose | Beneteau First 33.7 | GBR 6955T | Antony Tomkins & Chris Hawkes | 0.952 | 14.04.54 | 2:04:54 | 1:58:54 | 2.0 |
3 | IRC HF | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.907 | 14.20.50 | 2:20:50 | 2:07:44 | 3.0 |
4 | IRC HF | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.045 | 14.05.10 | 2:05:10 | 2:10:48 | 4.0 |
5 | IRC HF | Juluka | Beneteau First 33.7 | IRL 964 | Richard Pavitt & Others | 0.951 | 14.24.01 | 2:24:01 | 2:16:58 | 5.0 |
6 | IRC HF | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.920 | DNF | 12.0 | ||
6 | IRC HF | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 0.948 | OOD | 12.0 | ||
11 | IRC HF | KracOn | Sonar | GBR 696 | Sussex Yacht Club | NIC | 50.0 |
R2 - IRC HF Fleet - 24/09/23 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC HF | Expresso | Albin Express | GBR 7609R | Phil Methold | 0.862 | 12.06.17 | 2:06:17 | 1:48:51 | 1.0 |
2 | IRC HF | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.920 | 12.00.34 | 2:00:34 | 1:50:55 | 2.0 |
R3 - IRC HF Fleet - 01/10/23 at 11:00
Start: Start 1, Finishes: Finish time, Time: 11:05
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC HF | Expresso | Albin Express | GBR 7609R | Phil Methold | 0.862 | 12.58.15 | 1:53:15 | 1:37:37 | 1.0 |
2 | IRC HF | Moose | Beneteau First 33.7 | GBR 6955T | Antony Tomkins & Chris Hawkes | 0.952 | 13.01.33 | 1:56:33 | 1:50:57 | 2.0 |
3 | IRC HF | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.904 | 13.09.15 | 2:04:15 | 1:52:19 | 3.0 |
4 | IRC HF | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.920 | 13.07.12 | 2:02:12 | 1:52:25 | 4.0 |
5 | IRC HF | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 0.798 | OOD | 12.0 | ||
11 | IRC HF | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | NIC | 50.0 |
R4 - IRC HF Fleet - 08/10/23 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:10
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC HF | Expresso | Albin Express | GBR 7609R | Phil Methold | 0.862 | 12.17.04 | 2:07:04 | 1:49:32 | 1.0 |
2 | IRC HF | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.920 | 12.36.50 | 2:26:50 | 2:15:05 | 2.0 |
3 | IRC HF | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.904 | OOD | 2.5 | ||
4 | IRC HF | Moose | Beneteau First 33.7 | GBR 6955T | Antony Tomkins & Chris Hawkes | 0.952 | 12.35.44 | 2:25:44 | 2:18:44 | 3.0 |
5 | IRC HF | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.045 | 12.26.09 | 2:16:09 | 2:22:17 | 4.0 |
6 | IRC HF | Juluka | Beneteau First 33.7 | IRL 964 | Richard Pavitt & Others | 0.951 | 12.56.48 | 2:46:48 | 2:38:38 | 5.0 |
7 | IRC HF | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.907 | 13.07.20 | 2:57:20 | 2:40:50 | 6.0 |
11 | IRC HF | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | NIC | 50.0 |
