Search

 

 

 

2024 Royal Escape Race - IRC Classes

Sussex Yacht Club

Results are final as of 18:34 on October 1, 2024

IRC Group - IRC Fleet - 24/05/24 at 09:20

Start: Start 1, Finishes: Finish time, Time: 09:40
Rank Fleet Race No. Boat name Sail number Boat class Skipper Club IRC Finish Elapsed Corrected
1 IRC   Trickster GBR 4344 Sigma 33OD Kevin Headon SYC 0.895 16.00.23 6:20:23 5:40:27
2 IRC   Upstart GBR 9224R J92S Robin Stevenson SYC 0.980 15.32.07 5:52:07 5:45:04
3 IRC   Temptress GBR 4718L Seaquest SJ320 Nigel Pipe SHYC 0.952 15.51.01 6:11:01 5:53:12
4 IRC   Step On GBR 6664R Sunfast 3200 R2 Mark Emons N/A 1.002 15.33.30 5:53:30 5:54:12
5 IRC   The Italian Job GBR 4463 Wing 3/4 Tonner Brian Thomas SYC 0.910 16.12.14 6:32:14 5:56:56
6 IRC   Flawless J GBR 6905R J105 Neil Angel BMYC 1.002 15.37.35 5:57:35 5:58:18
7 IRC   Revive GBR 6525N Seaquest Prima 38 Paul Farrands BMYC 1.046 15.23.20 5:43:20 5:59:08
8 IRC   Kokomo GBR 1415R Seaquest Prima 38 Steve Trigwell BMYC 1.046 15.24.57 5:44:57 6:00:49
9 IRC   Mad Max GBR 9235R Max Fun 35 Andy Williams BMYC 1.076 15.16.13 5:36:13 6:01:46
10 IRC   Baradal GBR 6515N Seaquest Prima 38 Matthew Holmes BMYC 1.053 15.27.48 5:47:48 6:06:14
11 IRC   Summation K 4830 Sigma 33 OOD John Severs BMYC 0.907 16.28.15 6:48:15 6:10:17
12 IRC   BoJangles GBR 9407T J105 Derek Copeman SYC 1.002 16.01.43 6:21:43 6:22:29
13 IRC   Silver Fox GBR 2293L Jeanneau Sun Odyssey 33i Paul Dupret BMYC 0.946 16.53.28 7:13:28 6:50:04
14 IRC   Jongleur GBR 5488R J88 Richard Cooper SYC 1.029 16.34.31 6:54:31 7:06:32
15 IRC   Little Blue GBR 9674T Dufour 34P Tim Worsfield SYC 0.945   DNC  
15 IRC   Juluka IRL 964 Beneteau First 33.7 Eric Roberts & Others SYC 0.948   DNF  
15 IRC   Redeye GBR 5936R Sunfast 3600 Pip Tyler BMYC 1.034   DNC  

IRC Group - IRC 1 Fleet - 24/05/24 at 09:20

Start: Start 1, Finishes: Finish time, Time: 09:40
Rank Fleet Race No. Boat name Sail number Boat class Skipper Club IRC Finish Elapsed Corrected
1 IRC 1   Step On GBR 6664R Sunfast 3200 R2 Mark Emons N/A 1.002 15.33.30 5:53:30 5:54:12
2 IRC 1   Flawless J GBR 6905R J105 Neil Angel BMYC 1.002 15.37.35 5:57:35 5:58:18
3 IRC 1   Revive GBR 6525N Seaquest Prima 38 Paul Farrands BMYC 1.046 15.23.20 5:43:20 5:59:08
4 IRC 1   Kokomo GBR 1415R Seaquest Prima 38 Steve Trigwell BMYC 1.046 15.24.57 5:44:57 6:00:49
5 IRC 1   Mad Max GBR 9235R Max Fun 35 Andy Williams BMYC 1.076 15.16.13 5:36:13 6:01:46
6 IRC 1   Baradal GBR 6515N Seaquest Prima 38 Matthew Holmes BMYC 1.053 15.27.48 5:47:48 6:06:14
7 IRC 1   BoJangles GBR 9407T J105 Derek Copeman SYC 1.002 16.01.43 6:21:43 6:22:29
8 IRC 1   Jongleur GBR 5488R J88 Richard Cooper SYC 1.029 16.34.31 6:54:31 7:06:32
9 IRC 1   Redeye GBR 5936R Sunfast 3600 Pip Tyler BMYC 1.034   DNC  

IRC Group - IRC 2 Fleet - 24/05/24 at 09:20

Start: Start 1, Finishes: Finish time, Time: 09:40
Rank Fleet Race No. Boat name Sail number Boat class Skipper Club IRC Finish Elapsed Corrected
1 IRC 2   Trickster GBR 4344 Sigma 33OD Kevin Headon SYC 0.895 16.00.23 6:20:23 5:40:27
2 IRC 2   Upstart GBR 9224R J92S Robin Stevenson SYC 0.980 15.32.07 5:52:07 5:45:04
3 IRC 2   Temptress GBR 4718L Seaquest SJ320 Nigel Pipe SHYC 0.952 15.51.01 6:11:01 5:53:12
4 IRC 2   The Italian Job GBR 4463 Wing 3/4 Tonner Brian Thomas SYC 0.910 16.12.14 6:32:14 5:56:56
5 IRC 2   Summation K 4830 Sigma 33 OOD John Severs BMYC 0.907 16.28.15 6:48:15 6:10:17
6 IRC 2   Silver Fox GBR 2293L Jeanneau Sun Odyssey 33i Paul Dupret BMYC 0.946 16.53.28 7:13:28 6:50:04
7 IRC 2   Juluka IRL 964 Beneteau First 33.7 Eric Roberts & Others SYC 0.948   DNF  
7 IRC 2   Little Blue GBR 9674T Dufour 34P Tim Worsfield SYC 0.945   DNC  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 18, 9


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com

Posted: May 28th 2024

Prize Giving Dinner 2024
WLYC 24 hour Dinghy Race 2024
West Sussex Schools & Youth Sailing Association Regatta at Shoreham Sailing Club
Membership Renewals & 2024-5 Prices
Autumn Inshore Series IRC 2024