Search

 

 

 

SYC Offshore Series 2025 IRC

Sussex Yacht Club

Results are final as of 17:48 on September 10, 2025

IRC Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: IRC, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC Royal Escape Nab Tower Pactolus Seaway Trophy Total Nett
1st IRC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.910 2.0 2.0 17.0 DNC 1.0 22.0 22.0
2nd IRC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.954 17.0 DNC 17.0 DNC 2.0 2.0 38.0 38.0
3rd IRC Rosetta Hanse 311 GBR 7882T Peter Davidson 0.905 3.0 17.0 DNC 17.0 DNC 4.0 41.0 41.0
4th IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.037 4.0 3.0 17.0 DNC 17.0 DNC 41.0 41.0
5th IRC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.986 7.0 17.0 DNC 1.0 17.0 DNC 42.0 42.0
6th IRC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.946 17.0 DNC 17.0 DNC 8.0 DNF 3.0 45.0 45.0
7th IRC Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.949 9.0 DNF 5.0 17.0 DNC 17.0 DNC 48.0 48.0
8th IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 17.0 DNC 17.0 DNC 8.0 DNF 6.0 DNF 48.0 48.0
9th IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.971 17.0 DNC 1.0 17.0 DNC 17.0 DNC 52.0 52.0
10th IRC Trickster Sigma 33OD GBR 4344 Kevin Headon 0.894 1.0 17.0 DNC 17.0 DNC 17.0 DNC 52.0 52.0
11th IRC Alba August J80 GBR 1373 Tim Tolcher 0.952 17.0 DNC 4.0 17.0 DNC 17.0 DNC 55.0 55.0
12th IRC BoJangles J105 GBR 9407T Derek Copeman 1.002 5.0 17.0 DNC 17.0 DNC 17.0 DNC 56.0 56.0
13th IRC Upstart J92S GBR 9224R Tim Hardwicke & Robin Stevenson 0.980 6.0 17.0 DNC 17.0 DNC 17.0 DNC 57.0 57.0
14th IRC Karsha Seamaster Sailer 925 SM 2998Y Chris O'Neil 0.825 17.0 DNC 17.0 DNC 8.0 DNF 17.0 DNC 59.0 59.0
14th IRC Ariel Contessa 32 GBR 5996 Bob Braithwaite 0.857 17.0 DNC 17.0 DNC 8.0 DNF 17.0 DNC 59.0 59.0
14th IRC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.928 17.0 DNC 17.0 DNC 8.0 DNF 17.0 DNC 59.0 59.0

IRC Handicap Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: IRC, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC Royal Escape Nab Tower Pactolus Seaway Trophy Total Nett
1st IRC Handicap The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.814 2.0 1.0 17.0 DNC 2.0 22.0 22.0
2nd IRC Handicap Rosetta Hanse 311 GBR 7882T Peter Davidson 0.715 1.0 17.0 DNC 17.0 DNC 1.0 36.0 36.0
3rd IRC Handicap Zebedee Hanse 342 GBR 1523L Miles Mayall 0.877 17.0 DNC 17.0 DNC 1.0 3.0 38.0 38.0
4th IRC Handicap Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 1.061 6.0 17.0 DNC 2.0 17.0 DNC 42.0 42.0
5th IRC Handicap Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.113 5.0 5.0 17.0 DNC 17.0 DNC 44.0 44.0
6th IRC Handicap Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.886 9.0 DNF 2.0 17.0 DNC 17.0 DNC 45.0 45.0
7th IRC Handicap Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.922 17.0 DNC 17.0 DNC 8.0 DNF 4.0 46.0 46.0
8th IRC Handicap Escape Bavaria 31C GBR 1418L David Nunn 0.825 17.0 DNC 17.0 DNC 8.0 DNF 6.0 DNF 48.0 48.0
9th IRC Handicap Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.059 17.0 DNC 3.0 17.0 DNC 17.0 DNC 54.0 54.0
10th IRC Handicap Trickster Sigma 33OD GBR 4344 Kevin Headon 0.921 3.0 17.0 DNC 17.0 DNC 17.0 DNC 54.0 54.0
11th IRC Handicap Alba August J80 GBR 1373 Tim Tolcher 0.952 17.0 DNC 4.0 17.0 DNC 17.0 DNC 55.0 55.0
12th IRC Handicap Upstart J92S GBR 9224R Tim Hardwicke & Robin Stevenson 0.980 4.0 17.0 DNC 17.0 DNC 17.0 DNC 55.0 55.0
13th IRC Handicap BoJangles J105 GBR 9407T Derek Copeman 1.164 7.0 17.0 DNC 17.0 DNC 17.0 DNC 58.0 58.0
14th IRC Handicap Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.868 17.0 DNC 17.0 DNC 8.0 DNF 17.0 DNC 59.0 59.0
14th IRC Handicap Ariel Contessa 32 GBR 5996 Bob Braithwaite 0.844 17.0 DNC 17.0 DNC 8.0 DNF 17.0 DNC 59.0 59.0
14th IRC Handicap Karsha Seamaster Sailer 925 SM 2998Y Chris O'Neil 0.825 17.0 DNC 17.0 DNC 8.0 DNF 17.0 DNC 59.0 59.0

Non IRC Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: IRC, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC Royal Escape Pactolus Total Nett
1st Non IRC Guillemot Cornish Shrimper 19 592 Spencer Neal   3.0 DNC 2.0 DNF 5.0 5.0
2nd Non IRC Isabel Heard 28 42 Aiden Tuckett   2.0 DNF 3.0 DNC 5.0 5.0

The IRC group includes all boats starting with a valid IRC certificate.
The IRC Handicap group includes adjustments for boats that raced 3 or more times in any of the Inshore series in 2024, this reflects their "handicap" and may be revised after future Inshore series.
The Non IRC group represents other boats joining in, without an IRC certificate.

Royal Escape - IRC Fleet - 23/05/25 at tba

Start: Start 1, Finishes: Elapsed time, Time: tba
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Trickster Sigma 33OD GBR 4344 Kevin Headon 0.894   15.06.04 13.30.01 1.0
2 IRC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.910   15.22.12 13.59.12 2.0
3 IRC Rosetta Hanse 311 GBR 7882T Peter Davidson 0.905   15.55.15 14.24.30 3.0
4 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.037   14.20.43 14.52.34 4.0
5 IRC BoJangles J105 GBR 9407T Derek Copeman 1.002   14.54.08 14.55.55 5.0
6 IRC Upstart J92S GBR 9224R Tim Hardwicke & Robin Stevenson 0.980   15.16.41 14.58.21 6.0
7 IRC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.986   15.15.05 15.02.16 7.0
8 IRC Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.949   DNF   9.0

Nab Tower - IRC Fleet - 21/06/25 at 07:00

Start: Start 1, Finishes: Finish time, Time: 07:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.971 16.59.22 9:59:22 9:41:59 1.0
2 IRC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.910 17.52.31 10:52:31 9:53:47 2.0
3 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.037 16.43.10 9:43:10 10:04:45 3.0
4 IRC Alba August J80 GBR 1373 Tim Tolcher 0.952 18.10.05 11:10:05 10:37:55 4.0
5 IRC Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.949 18.48.50 11:48:50 11:12:41 5.0

Pactolus - IRC Fleet - 11/07/25 at tba

Start: Start 1, Finishes: Finish time, Time: 05:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.986 19.22.10 14:22:10 14:10:06 1.0
2 IRC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.954 20.54.55 15:54:55 15:10:59 2.0
3 IRC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.946   DNF   8.0
3 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907   DNF   8.0
3 IRC Karsha Seamaster Sailer 925 SM 2998Y Chris O'Neil 0.825   DNF   8.0
3 IRC Ariel Contessa 32 GBR 5996 Bob Braithwaite 0.857   DNF   8.0
3 IRC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.928   DNF   8.0

Seaway Trophy - IRC Fleet - 24/08/25 at tba

Start: Start 1, Finishes: Finish time, Time: 11:10
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.910 22.25.06 11:15:06 10:14:20 1.0
2 IRC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.954 22.01.40 10:51:40 10:21:41 2.0
3 IRC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.946 22.22.20 11:12:20 10:36:02 3.0
4 IRC Rosetta Hanse 311 GBR 7882T Peter Davidson 0.905 22.58.35 11:48:35 10:41:16 4.0
5 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907   DNF   6.0

Royal Escape - IRC Handicap Fleet - 23/05/25 at tba

Start: Start 1, Finishes: Elapsed time, Time: tba
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Handicap Rosetta Hanse 311 GBR 7882T Peter Davidson 0.715   15.55.15 11.23.00 1.0
2 IRC Handicap The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.814   15.22.12 12.30.40 2.0
3 IRC Handicap Trickster Sigma 33OD GBR 4344 Kevin Headon 0.921   15.06.04 13.54.29 3.0
4 IRC Handicap Upstart J92S GBR 9224R Tim Hardwicke & Robin Stevenson 0.980   15.16.41 14.58.21 4.0
5 IRC Handicap Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.113   14.20.43 15.57.59 5.0
6 IRC Handicap Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 1.061   15.15.05 16.10.54 6.0
7 IRC Handicap BoJangles J105 GBR 9407T Derek Copeman 1.164   14.54.08 17.20.46 7.0
8 IRC Handicap Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.886   DNF   9.0

Nab Tower - IRC Handicap Fleet - 21/06/25 at 07:00

Start: Start 1, Finishes: Finish time, Time: 07:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Handicap The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.814 17.52.31 10:52:31 8:51:09 1.0
2 IRC Handicap Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.886 18.48.50 11:48:50 10:28:02 2.0
3 IRC Handicap Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.059 16.59.22 9:59:22 10:34:44 3.0
4 IRC Handicap Alba August J80 GBR 1373 Tim Tolcher 0.952 18.10.05 11:10:05 10:37:55 4.0
5 IRC Handicap Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.113 16.43.10 9:43:10 10:49:04 5.0

Pactolus - IRC Handicap Fleet - 11/07/25 at tba

Start: Start 1, Finishes: Finish time, Time: 05:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Handicap Zebedee Hanse 342 GBR 1523L Miles Mayall 0.877 20.54.55 15:54:55 13:57:28 1.0
2 IRC Handicap Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 1.061 19.22.10 14:22:10 15:14:46 2.0
3 IRC Handicap Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.922   DNF   8.0
3 IRC Handicap Escape Bavaria 31C GBR 1418L David Nunn 0.825   DNF   8.0
3 IRC Handicap Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.868   DNF   8.0
3 IRC Handicap Ariel Contessa 32 GBR 5996 Bob Braithwaite 0.844   DNF   8.0
3 IRC Handicap Karsha Seamaster Sailer 925 SM 2998Y Chris O'Neil 0.825   DNF   8.0

Seaway Trophy - IRC Handicap Fleet - 24/08/25 at tba

Start: Start 1, Finishes: Finish time, Time: 11:10
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Handicap Rosetta Hanse 311 GBR 7882T Peter Davidson 0.715 22.58.35 11:48:35 8:26:38 1.0
2 IRC Handicap The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.814 22.25.06 11:15:06 9:09:32 2.0
3 IRC Handicap Zebedee Hanse 342 GBR 1523L Miles Mayall 0.877 22.01.40 10:51:40 9:31:31 3.0
4 IRC Handicap Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.922 22.22.20 11:12:20 10:19:53 4.0
5 IRC Handicap Escape Bavaria 31C GBR 1418L David Nunn 0.825   DNF   6.0

Royal Escape - Non IRC Fleet - 23/05/25 at tba

Start: Start 1, Finishes: Elapsed time, Time: tba
Rank Fleet Boat Class Sail number Skipper IRC Place Points
1 Non IRC Isabel Heard 28 42 Aiden Tuckett   DNF 2.0

Pactolus - Non IRC Fleet - 11/07/25 at tba

Start: Start 1, Finishes: Finish time, Time: 05:00
Rank Fleet Boat Class Sail number Skipper IRC Place Points
1 Non IRC Guillemot Cornish Shrimper 19 592 Spencer Neal   DNF 2.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com

Posted: May 25th 2025

SYC Cup 2025 IRC
Royal Escape Race 2025 IRC Class
Royal Escape Race 2025 SCCH Class
Summer Inshore Series IRC 2025
Summer Pursuit Series 2025
Sussex Yacht Club
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.