Search

 

 

 

SYC Royal Escape Race 2025 IRC

Sussex Yacht Club

Results are provisional as of 12:20 on May 28, 2025

RER25 IRC Classes - IRC Fleet - 23/05/25 at tba

Start: Start 1, Finishes: Finish time, Time: 08:20
Rank Fleet Boat Class Sail number Club Skipper IRC Finish Elapsed Corrected
1 IRC Trickster Sigma 33OD GBR 4344 SYC Kevin Headon 0.894 23.26.04 15:06:04 13:30:01
2 IRC Aphrodisiac Aphrodite 101 GBR 9307 BMYC Walton 0.912 23.27.28 15:07:28 13:47:37
3 IRC The Italian Job Wing 34 GBR 4463 SYC Brian Thomas 0.910 23.42.12 15:22:12 13:59:12
4 IRC Temptress Seaquest SJ320 GBR 4718L SHYC Nigel Pipe 0.957 22.59.12 14:39:12 14:01:24
5 IRC Hot Pursuit Sunfast 3200 2904 PCYC Adam Brooks 0.992 22.44.01 14:24:01 14:17:06
6 IRC Flawless J J105 GBR 6905R BMYC Neil Angel 1.002 22.37.16 14:17:16 14:18:59
7 IRC Devils Advocate Beneteau First 45f5 K 666T SYC Dave Ramus 1.037 22.40.43 14:20:43 14:52:34
8 IRC Cola's Arc Arcona 380 GBR 4814R BMYC Owen and Charlotte Boyd 1.038 22.42.08 14:22:08 14:54:54
9 IRC BoJangles J105 GBR 9407T SYC Derek Copeman 1.002 23.14.08 14:54:08 14:55:55
10 IRC Upstart J92S GBR 9224R SYC Robin Stevenson 0.980   15.16.41 14.58.21
11 IRC Maverick Oyster Lightwave 395 GBR 1562R SYC Peter Jenkins 0.986 23.35.05 15:15:05 15:02:16
12 IRC Azora C&C 115 GBR 7581R SORC Stephen Thomas 1.013 23.18.48 14:58:48 15:10:29
13 IRC Redeye Sunfast 3600 GBR 5936R BMYC Pete Tyler 1.033 23.17.49 14:57:49 15:27:27
14 IRC Silver Fox Jeanneau 33i GBR 2293L BMYC Paul Dupret 0.945 01.04.10 16:44:10 15:48:56
15 IRC Scorpio Hanse 342 GBR 9824T BMYC Joseph Burke 0.949   DNF  
15 IRC Juluka Beneteau First 33.7 IRL 964 SYC Eric Roberts & Others 0.949   DNF  

RER25 IRC Classes - IRC1 Fleet - 23/05/25 at tba

Start: Start 1, Finishes: Finish time, Time: 08:20
Rank Fleet Boat Class Sail number Club Skipper IRC Finish Elapsed Corrected
1 IRC1 Hot Pursuit Sunfast 3200 2904 PCYC Adam Brooks 0.992 22.44.01 14:24:01 14:17:06
2 IRC1 Flawless J J105 GBR 6905R BMYC Neil Angel 1.002 22.37.16 14:17:16 14:18:59
3 IRC1 Devils Advocate Beneteau First 45f5 K 666T SYC Dave Ramus 1.037 22.40.43 14:20:43 14:52:34
4 IRC1 Cola's Arc Arcona 380 GBR 4814R BMYC Owen and Charlotte Boyd 1.038 22.42.08 14:22:08 14:54:54
5 IRC1 BoJangles J105 GBR 9407T SYC Derek Copeman 1.002 23.14.08 14:54:08 14:55:55
6 IRC1 Upstart J92S GBR 9224R SYC Robin Stevenson 0.980   15.16.41 14.58.21
7 IRC1 Maverick Oyster Lightwave 395 GBR 1562R SYC Peter Jenkins 0.986 23.35.05 15:15:05 15:02:16
8 IRC1 Azora C&C 115 GBR 7581R SORC Stephen Thomas 1.013 23.18.48 14:58:48 15:10:29
9 IRC1 Redeye Sunfast 3600 GBR 5936R BMYC Pete Tyler 1.033 23.17.49 14:57:49 15:27:27

RER25 IRC Classes - IRC2 Fleet - 23/05/25 at tba

Start: Start 1, Finishes: Finish time, Time: 08:20
Rank Fleet Boat Class Sail number Club Skipper IRC Finish Elapsed Corrected
1 IRC2 Trickster Sigma 33 GBR 4344 SYC Kevin Headon 0.894 23.26.04 15:06:04 13:30:01
2 IRC2 Aphrodisiac Aphrodite 101 GBR 9307 BMYC Walton 0.912 23.27.28 15:07:28 13:47:37
3 IRC2 The Italian Job Wing 34 GBR 4463 SYC Brian Thomas 0.910 23.42.12 15:22:12 13:59:12
4 IRC2 Temptress Seaquest SJ320 GBR 4718L SHYC Nigel Pipe 0.957 22.59.12 14:39:12 14:01:24
5 IRC2 Silver Fox Jeanneau 33i GBR 2293L BMYC Paul Dupret 0.945 01.04.10 16:44:10 15:48:56
6 IRC2 Scorpio Hanse 342 GBR 9824T BMYC Joseph Burke 0.949   DNF  
6 IRC2 Juluka Beneteau First 33.7 IRL 964 SYC Eric Roberts & Others 0.949   DNF  

Scoring codes used

CodeDescription
DNFStarted but did not finish


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com

Posted: May 28th 2025

Royal Escape Race 2025 SCCH Class
Offshore Series IRC 2025
Watch the Royal Escape Race 2025 Live Tracker in Action
Summer Inshore Series IRC 2025
Summer Pursuit Series 2025
Sussex Yacht Club
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.