SYC Royal Escape Race 2025 SCCHSussex Yacht Club |
Results are provisional as of 16:56 on May 28, 2025
RER25 SCCH Class - SCCH Fleet - 23/05/25 at tba
Start: Start 1, Finishes: Finish time, Time: 08:05
Rank | Fleet | Boat | Class | Sail number | Club | Skipper | SCCH | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCCH | Poppy | Contessa 32 | 787 | SHYC | Alan Salvidge | 988 | 00.06.51 | 16:01:51 | 16:13:32 |
2 | SCCH | Magic Dragon | Contessa 32 | GBR 3517 | SHYC | Neal Burton | 988 | 00.40.52 | 16:35:52 | 16:47:58 |
3 | SCCH | Rosetta | Hanse 311 | GBR 7882T | SYC | Peter Davidson | 935 | 00.00.15 | 15:55:15 | 17:01:39 |
4 | SCCH | Karabistouille 3 | Maxi 1000 | FRA 27749 | SRF | Jean-Pascal Livet | 904 | 23.46.40 | 15:41:40 | 17:21:40 |
5 | SCCH | Shadok | RM 890 | FRA 45451 | SRF | Jean-Marc Deschodt | 889 | 23.50.10 | 15:45:10 | 17:43:11 |
6 | SCCH | Manic | Dehler 35 | GBR 2563L | RYA | Margaret Telford | 840 | 23.16.19 | 15:11:19 | 18:04:54 |
7 | SCCH | Caol Ila | Jeanneau JOD35 | FRA 15118 | CNV | Jeuniaux | 832 | 23.21.36 | 15:16:36 | 18:21:41 |
8 | SCCH | Les Arks | Gibsea 96 | K 8250Y | BMYC | Alan Rogers | 941 | DNF | ||
8 | SCCH | Isabel | Heard 28 | 42 | SYC | Aiden Tuckett | 1041 | DNF | ||
8 | SCCH | Karsha | Seamaster Sailer 925 | SM 2998Y | SYC | Chris O'Neil | 1098 | DNF |
Scoring codes used
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 10 |
www.sussexyachtclub.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com
Posted: May 28th 2025