Search

 

 

 

SYC Long Inshore Series 2025 IRC

Sussex Yacht Club

Results are final as of 9:27 on September 8, 2025

IRC Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: IRC, Entries: 30, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC Ferguson Solent Tala Hinna Black Rock Double Diamond Round Rampion Eastbourne Eastbourne Return Littlehampton Total Nett
1st IRC Jongleur J88 GBR 5488R Richard Cooper 1.026 2.0 (31.0 DNC) 3.0 (9.0) 1.0 6.0 3.0 3.0 1.0 59.0 19.0
2nd IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.971 (31.0 DNC) 4.0 2.0 2.0 (31.0 DNC) 3.0 5.0 1.0 7.0 86.0 24.0
3rd IRC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.928 (31.0 DNC) 5.0 8.0 (10.0) 5.0 DNF 7.0 4.0 6.0 DNF 10.0 86.0 45.0
4th IRC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.986 (31.0 DNC) 1.0 5.0 3.0 (31.0 DNC) 5.0 1.0 6.0 DNF 31.0 DNC 114.0 52.0
5th IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.037 1.0 (31.0 DNC) 14.0 DNF 1.0 (31.0 DNC) 31.0 DNC 2.0 2.0 5.0 118.0 56.0
6th IRC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.910 5.0 (31.0 DNC) (31.0 DNC) 5.0 2.0 2.0 31.0 DNC 31.0 DNC 8.0 146.0 84.0
7th IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 8.0 DNF 10.0 14.0 DNF (31.0 DNC) 5.0 DNF (31.0 DNC) 10.0 31.0 DNC 14.0 154.0 92.0
8th IRC Rosetta Hanse 311 GBR 7882T Peter Davidson 0.905 (31.0 DNC) 7.0 14.0 DNF 15.0 (31.0 DNC) 9.0 11.0 31.0 DNC 15.0 164.0 102.0
9th IRC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.946 (31.0 DNC) 9.0 14.0 DNF (31.0 DNC) 31.0 DNC 31.0 DNC 8.0 31.0 DNC 9.0 195.0 133.0
10th IRC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.954 (31.0 DNC) 8.0 (31.0 DNC) 31.0 DNC 31.0 DNC 8.0 9.0 31.0 DNC 16.0 196.0 134.0
11th IRC Ariel Contessa 32 GBR 5996 Bob Braithwaite 0.857 (31.0 DNC) 12.0 DNF 7.0 13.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 12.0 199.0 137.0
12th IRC Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.949 8.0 DNF (31.0 DNC) 6.0 14.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 19.0 DNF 202.0 140.0
13th IRC Alibi Nicholson 32 GBR 7942Y Tim Stevenson 0.823 (31.0 DNC) (31.0 DNC) 14.0 DNF 18.0 DNF 31.0 DNC 31.0 DNC 7.0 31.0 DNC 11.0 205.0 143.0
14th IRC Bombardier Elan 333 GBR 982R Terry Kinch 0.954 (31.0 DNC) 6.0 (31.0 DNC) 9.5 OOD 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 13.0 214.5 152.5
15th IRC Strange Brew SB20 GBR 3137 Louise Carr 0.940 (31.0 DNC) (31.0 DNC) 1.0 4.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 222.0 160.0
16th IRC Huffler SB20 GBR 3022 Will Holden 0.940 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 4.0 31.0 DNC 31.0 DNC 3.0 224.0 162.0
17th IRC Excalibur X302 GBR 9764R Martin Streeter 0.925 3.0 (31.0 DNC) 4.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 224.0 162.0
18th IRC Snollygoster SB20 GBR 3023 Steve Knight 0.940 (31.0 DNC) (31.0 DNC) 31.0 DNC 6.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 2.0 225.0 163.0
19th IRC Vendetta Fareast 28 R1.70 GBR 50-F28R Phil Methold 1.050 4.0 (31.0 DNC) (31.0 DNC) 7.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 228.0 166.0
20th IRC Fluttergrub SB20 GBR 3081 Will Holden 0.940 (31.0 DNC) (31.0 DNC) 31.0 DNC 8.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 4.0 229.0 167.0
21st IRC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling 0.791 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 6.0 31.0 DNC 6.0 229.0 167.0
22nd IRC Alba August J80 GBR 1373 Tim Tolcher 0.952 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 1.0 31.0 DNC 31.0 DNC 19.0 DNF 237.0 175.0
23rd IRC Zonpuka JPK 960 GBR 3142L Giles Mayley 0.968 (31.0 DNC) 2.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 250.0 188.0
24th IRC Trickster Sigma 33OD GBR 4344 Kevin Headon 0.894 (31.0 DNC) 3.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 251.0 189.0
25th IRC Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.798 8.0 OOD (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 256.0 194.0
26th IRC Shark Bait SB20 GBR 3082 Will Holden 0.940 (31.0 DNC) (31.0 DNC) 31.0 DNC 11.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 259.0 197.0
27th IRC BoJangles J105 GBR 9407T Derek Copeman 1.002 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 12.0 OOD 31.0 DNC 31.0 DNC 260.0 198.0
28th IRC Gusto Contessa 32 GBR 3110 Nigel Kemp 0.845 (31.0 DNC) (31.0 DNC) 31.0 DNC 12.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 260.0 198.0
29th IRC Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.902 (31.0 DNC) 12.0 OOD (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 260.0 198.0
30th IRC Laughing Fish Cork 1720 Sportsboat GBR 1758 Rep Kevin Headon 1.009 (31.0 DNC) (31.0 DNC) 31.0 DNC 18.0 OCS 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 266.0 204.0

IRC Handicap Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: IRC, Entries: 30, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC Ferguson Solent Tala Hinna Black Rock Double Diamond Round Rampion Eastbourne Eastbourne Return Littlehampton Total Nett
1st IRC Handicap Jongleur J88 GBR 5488R Richard Cooper 1.076 3.0 (31.0 DNC) 3.0 (10.0) 2.0 8.0 6.0 2.0 3.0 68.0 27.0
2nd IRC Handicap Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.868 (31.0 DNC) 2.0 (7.0) 4.0 5.0 DNF 6.0 1.0 6.0 DNF 7.0 69.0 31.0
3rd IRC Handicap Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.059 (31.0 DNC) 9.0 4.0 9.0 (31.0 DNC) 7.0 11.0 1.0 15.0 118.0 56.0
4th IRC Handicap Rosetta Hanse 311 GBR 7882T Peter Davidson 0.715 (31.0 DNC) 1.0 14.0 DNF 6.0 (31.0 DNC) 1.0 3.0 31.0 DNC 2.0 120.0 58.0
5th IRC Handicap Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 1.061 (31.0 DNC) 5.0 8.0 8.0 (31.0 DNC) 9.0 2.0 6.0 DNF 31.0 DNC 131.0 69.0
6th IRC Handicap The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.814 1.0 (31.0 DNC) (31.0 DNC) 1.0 1.0 2.0 31.0 DNC 31.0 DNC 4.0 133.0 71.0
7th IRC Handicap Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.113 5.0 (31.0 DNC) 14.0 DNF 5.0 (31.0 DNC) 31.0 DNC 5.0 3.0 11.0 136.0 74.0
8th IRC Handicap Escape Bavaria 31C GBR 1418L David Nunn 0.825 8.0 DNF 4.0 14.0 DNF (31.0 DNC) 5.0 DNF (31.0 DNC) 10.0 31.0 DNC 8.0 142.0 80.0
9th IRC Handicap Zebedee Hanse 342 GBR 1523L Miles Mayall 0.877 (31.0 DNC) 3.0 (31.0 DNC) 31.0 DNC 31.0 DNC 5.0 7.0 31.0 DNC 14.0 184.0 122.0
10th IRC Handicap Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.922 (31.0 DNC) 8.0 14.0 DNF (31.0 DNC) 31.0 DNC 31.0 DNC 8.0 31.0 DNC 9.0 194.0 132.0
11th IRC Handicap Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.886 8.0 DNF (31.0 DNC) 2.0 15.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 19.0 DNF 199.0 137.0
12th IRC Handicap Ariel Contessa 32 GBR 5996 Bob Braithwaite 0.844 (31.0 DNC) 12.0 DNF 5.0 14.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 13.0 199.0 137.0
13th IRC Handicap Alibi Nicholson 32 GBR 7942Y Tim Stevenson 0.823 (31.0 DNC) (31.0 DNC) 14.0 DNF 18.0 DNF 31.0 DNC 31.0 DNC 9.0 31.0 DNC 12.0 208.0 146.0
14th IRC Handicap Strange Brew SB20 GBR 3137 Louise Carr 0.940 (31.0 DNC) (31.0 DNC) 1.0 2.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 220.0 158.0
15th IRC Handicap Huffler SB20 GBR 3022 Will Holden 0.940 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 4.0 31.0 DNC 31.0 DNC 1.0 222.0 160.0
16th IRC Handicap Vendetta Fareast 28 R1.70 GBR 50-F28R Phil Methold 1.050 2.0 (31.0 DNC) (31.0 DNC) 3.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 222.0 160.0
17th IRC Handicap Bombardier Elan 333 GBR 982R Terry Kinch 1.005 (31.0 DNC) 10.0 (31.0 DNC) 13.0 OOD 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 16.0 225.0 163.0
18th IRC Handicap Ghylly Hunter Horizon 26 GBR 9514T Graham Howling 0.741 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 4.0 31.0 DNC 6.0 227.0 165.0
19th IRC Handicap Excalibur X302 GBR 9764R Martin Streeter 0.979 4.0 (31.0 DNC) 6.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 227.0 165.0
20th IRC Handicap Snollygoster SB20 GBR 3023 Steve Knight 1.006 (31.0 DNC) (31.0 DNC) 31.0 DNC 7.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 5.0 229.0 167.0
21st IRC Handicap Alba August J80 GBR 1373 Tim Tolcher 0.952 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 3.0 31.0 DNC 31.0 DNC 19.0 DNF 239.0 177.0
22nd IRC Handicap Fluttergrub SB20 GBR 3081 Will Holden 1.013 (31.0 DNC) (31.0 DNC) 31.0 DNC 12.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 10.0 239.0 177.0
23rd IRC Handicap Trickster Sigma 33OD GBR 4344 Kevin Headon 0.921 (31.0 DNC) 6.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 254.0 192.0
24th IRC Handicap Zonpuka JPK 960 GBR 3142L Giles Mayley 1.020 (31.0 DNC) 7.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 255.0 193.0
25th IRC Handicap Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.683 8.0 OOD (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 256.0 194.0
26th IRC Handicap Gusto Contessa 32 GBR 3110 Nigel Kemp 0.836 (31.0 DNC) (31.0 DNC) 31.0 DNC 11.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 259.0 197.0
27th IRC Handicap BoJangles J105 GBR 9407T Derek Copeman 1.164 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 12.0 OOD 31.0 DNC 31.0 DNC 260.0 198.0
28th IRC Handicap Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.893 (31.0 DNC) 12.0 OOD (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 260.0 198.0
29th IRC Handicap Shark Bait SB20 GBR 3082 Will Holden 0.940 (31.0 DNC) (31.0 DNC) 31.0 DNC 13.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 261.0 199.0
30th IRC Handicap Laughing Fish Cork 1720 Sportsboat GBR 1758 Rep Kevin Headon 1.009 (31.0 DNC) (31.0 DNC) 31.0 DNC 18.0 OCS 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 266.0 204.0

Non IRC Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC Solent Black Rock Double Diamond Eastbourne Littlehampton Total Nett
1st Non IRC Guillemot Cornish Shrimper 19 592 Spencer Neal   2.0 DNF (7.0 DNC) 1.8 OOD 7.0 DNC 1.5 19.3 12.3
2nd Non IRC Molly O Bavaria 44 GBR 8075T Tom Milligan   (7.0 DNC) 1.5 7.0 DNC 1.0 7.0 DNC 23.5 16.5
3rd Non IRC Charisma Sadler 32 7556Y Tom Smith   (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 1.5 29.5 22.5
4th Non IRC KracOn Sonar GBR 696 Sussex Yacht Club   (7.0 DNC) 1.5 7.0 DNC 7.0 DNC 7.0 DNC 29.5 22.5
5th Non IRC Isabel Heard 28 42 Aiden Tuckett   (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 3.0 OOD 31.0 24.0
6th Non IRC Second Wish Beneteau Oceanis 323 GBR 1544L John Pryke   (7.0 DNC) 4.0 DNF 7.0 DNC 7.0 DNC 7.0 DNC 32.0 25.0

The IRC group includes all boats starting with a valid IRC certificate.
The IRC Handicap group includes adjustments for boats that raced 3 or more times in any of the Inshore series in 2024, this reflects their "handicap" and may be revised after future Inshore series.
The Non IRC group represents other boats joining in, without an IRC certificate.

Ferguson - IRC Fleet - 19/04/25 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:10
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.037 13.45.26 3:35:26 3:43:24 1.0
2 IRC Jongleur J88 GBR 5488R Richard Cooper 1.026 13.48.02 3:38:02 3:43:42 2.0
3 IRC Excalibur X302 GBR 9764R Martin Streeter 0.925 14.14.21 4:04:21 3:46:01 3.0
4 IRC Vendetta Fareast 28 R1.70 GBR 50-F28R Phil Methold 1.050 13.46.45 3:36:45 3:47:35 4.0
5 IRC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.910 14.49.15 4:39:15 4:14:07 5.0
6 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907   DNF   8.0
6 IRC Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.949   DNF   8.0
6 IRC Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.798   OOD   8.0

Solent - IRC Fleet - 02/05/25 at 10:00

Start: Start 1, Finishes: Finish time, Time: 07:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.986 14.21.35 7:21:35 7:15:24 1.0
2 IRC Zonpuka JPK 960 GBR 3142L Giles Mayley 0.968 14.49.25 7:49:25 7:34:24 2.0
3 IRC Trickster Sigma 33OD GBR 4344 Kevin Headon 0.894 15.31.00 8:31:00 7:36:50 3.0
4 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.971 14.58.32 7:58:32 7:44:39 4.0
5 IRC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.928 15.42.21 8:42:21 8:04:44 5.0
6 IRC Bombardier Elan 333 GBR 982R Terry Kinch 0.954 15.31.25 8:31:25 8:07:53 6.0
7 IRC Rosetta Hanse 311 GBR 7882T Peter Davidson 0.905 16.02.45 9:02:45 8:11:11 7.0
8 IRC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.954 15.37.26 8:37:26 8:13:38 8.0
9 IRC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.946 15.47.55 8:47:55 8:19:25 9.0
10 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 16.11.37 9:11:37 8:20:19 10.0
11 IRC Ariel Contessa 32 GBR 5996 Bob Braithwaite 0.857   DNF   12.0
11 IRC Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.902   OOD   12.0

Tala Hinna - IRC Fleet - 31/05/25 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:05
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Strange Brew SB20 GBR 3137 Louise Carr 0.940 16.19.16 5:14:16 4:55:25 1.0
2 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.971 16.17.35 5:12:35 5:03:31 2.0
3 IRC Jongleur J88 GBR 5488R Richard Cooper 1.026 16.10.43 5:05:43 5:13:40 3.0
4 IRC Excalibur X302 GBR 9764R Martin Streeter 0.925 17.01.01 5:56:01 5:29:19 4.0
5 IRC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.986 16.39.39 5:34:39 5:29:58 5.0
6 IRC Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.949 17.09.48 6:04:48 5:46:12 6.0
7 IRC Ariel Contessa 32 GBR 5996 Bob Braithwaite 0.857 17.53.35 6:48:35 5:50:09 7.0
8 IRC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.928 17.51.02 6:46:02 6:16:48 8.0
9 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.037   DNF   14.0
9 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907   DNF   14.0
9 IRC Rosetta Hanse 311 GBR 7882T Peter Davidson 0.905   DNF   14.0
9 IRC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.946   DNF   14.0
9 IRC Alibi Nicholson 32 GBR 7942Y Tim Stevenson 0.823   DNF   14.0

Black Rock - IRC Fleet - 29/06/25 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:05
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.037 13.04.40 1:59:40 2:04:06 1.0
2 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.971 13.16.47 2:11:47 2:07:58 2.0
3 IRC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.986 13.15.04 2:10:04 2:08:15 3.0
4 IRC Strange Brew SB20 GBR 3137 Louise Carr 0.940 13.21.35 2:16:35 2:08:23 4.0
5 IRC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.910 13.26.10 2:21:10 2:08:28 5.0
6 IRC Snollygoster SB20 GBR 3023 Steve Knight 0.940 13.21.52 2:16:52 2:08:39 6.0
7 IRC Vendetta Fareast 28 R1.70 GBR 50-F28R Phil Methold 1.050 13.08.00 2:03:00 2:09:09 7.0
8 IRC Fluttergrub SB20 GBR 3081 Will Holden 0.940 13.24.17 2:19:17 2:10:56 8.0
9 IRC Jongleur J88 GBR 5488R Richard Cooper 1.026 13.15.25 2:10:25 2:13:48 9.0
10 IRC Bombardier Elan 333 GBR 982R Terry Kinch 0.954   OOD   9.5
11 IRC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.928 13.35.50 2:30:50 2:19:58 10.0
12 IRC Shark Bait SB20 GBR 3082 Will Holden 0.940 13.35.34 2:30:34 2:21:32 11.0
13 IRC Gusto Contessa 32 GBR 3110 Nigel Kemp 0.845 13.53.46 2:48:46 2:22:36 12.0
14 IRC Ariel Contessa 32 GBR 5996 Bob Braithwaite 0.857 13.53.40 2:48:40 2:24:33 13.0
15 IRC Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.949 13.47.49 2:42:49 2:34:31 14.0
16 IRC Rosetta Hanse 311 GBR 7882T Peter Davidson 0.905 14.17.10 3:12:10 2:53:55 15.0
17 IRC Alibi Nicholson 32 GBR 7942Y Tim Stevenson 0.823   DNF   18.0
17 IRC Laughing Fish Cork 1720 Sportsboat GBR 1758 Rep Kevin Headon 1.009 13.04.20 OCS   18.0

Double Diamond - IRC Fleet - 05/07/25 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:15
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Jongleur J88 GBR 5488R Richard Cooper 1.026 13.22.43 3:07:43 3:12:36 1.0
2 IRC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.910 14.21.50 4:06:50 3:44:37 2.0
3 IRC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.928   DNF   5.0
3 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907   DNF   5.0

Round Rampion - IRC Fleet - 19/07/25 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Alba August J80 GBR 1373 Tim Tolcher 0.952 14.58.15 4:58:15 4:43:56 1.0
2 IRC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.910 15.16.38 5:16:38 4:48:08 2.0
3 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.971 14.57.36 4:57:36 4:48:58 3.0
4 IRC Huffler SB20 GBR 3022 Will Holden 0.940 15.10.11 5:10:11 4:51:34 4.0
5 IRC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.986 15.06.35 5:06:35 5:02:17 5.0
6 IRC Jongleur J88 GBR 5488R Richard Cooper 1.026 14.55.40 4:55:40 5:03:21 6.0
7 IRC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.928 15.40.13 5:40:13 5:15:43 7.0
8 IRC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.954 15.32.36 5:32:36 5:17:18 8.0
9 IRC Rosetta Hanse 311 GBR 7882T Peter Davidson 0.905 15.55.25 5:55:25 5:21:39 9.0

Eastbourne - IRC Fleet - 09/08/25 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:10
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.986 14.35.27 4:25:27 4:21:44 1.0
2 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.037 14.28.38 4:18:38 4:28:12 2.0
3 IRC Jongleur J88 GBR 5488R Richard Cooper 1.026 14.46.30 4:36:30 4:43:41 3.0
4 IRC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.928 15.31.40 5:21:40 4:58:30 4.0
5 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.971 15.19.08 5:09:08 5:00:10 5.0
6 IRC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling 0.791 16.37.55 6:27:55 5:06:51 6.0
7 IRC Alibi Nicholson 32 GBR 7942Y Tim Stevenson 0.824 16.35.52 6:25:52 5:17:57 7.0
8 IRC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.946 15.50.10 5:40:10 5:21:48 8.0
9 IRC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.954 16.00.48 5:50:48 5:34:40 9.0
10 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 16.35.25 6:25:25 5:49:34 10.0
11 IRC Rosetta Hanse 311 GBR 7882T Peter Davidson 0.905 16.45.50 6:35:50 5:58:14 11.0
12 IRC BoJangles J105 GBR 9407T Derek Copeman 1.002   OOD   12.0

Eastbourne Return - IRC Fleet - 10/08/25 at 09:00

Start: Start 1, Finishes: Finish time, Time: 10:20
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.971 15.46.38 5:26:38 5:17:10 1.0
2 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.037 15.34.02 5:14:02 5:25:39 2.0
3 IRC Jongleur J88 GBR 5488R Richard Cooper 1.026 15.43.29 5:23:29 5:31:54 3.0
4 IRC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.928   DNF   6.0
4 IRC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.986   DNF   6.0

Littlehampton - IRC Fleet - 06/09/25 at 08:00

Start: Start 1, Finishes: Finish time, Time: 08:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Jongleur J88 GBR 5488R Richard Cooper 1.023 09.26.44 1:26:44 1:28:44 1.0
2 IRC Snollygoster SB20 GBR 3023 Steve Knight 0.940 09.34.40 1:34:40 1:28:59 2.0
3 IRC Huffler SB20 GBR 3022 Will Holden 0.940 09.35.11 1:35:11 1:29:28 3.0
4 IRC Fluttergrub SB20 GBR 3081 Will Holden 0.940 09.44.04 1:44:04 1:37:49 4.0
5 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.037 09.36.15 1:36:15 1:39:49 5.0
6 IRC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling 0.791 10.08.50 2:08:50 1:41:54 6.0
7 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.971 09.46.20 1:46:20 1:43:15 7.0
8 IRC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.910 09.54.59 1:54:59 1:44:38 8.0
9 IRC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.946 09.52.00 1:52:00 1:45:57 9.0
10 IRC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.928 09.55.10 1:55:10 1:46:52 10.0
11 IRC Alibi Nicholson 32 GBR 7942Y Tim Stevenson 0.824 10.10.19 2:10:19 1:47:23 11.0
12 IRC Ariel Contessa 32 GBR 5996 Bob Braithwaite 0.857 10.08.34 2:08:34 1:50:11 12.0
13 IRC Bombardier Elan 333 GBR 982R Terry Kinch 0.954 09.55.40 1:55:40 1:50:21 13.0
14 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 10.03.15 2:03:15 1:51:47 14.0
15 IRC Rosetta Hanse 311 GBR 7882T Peter Davidson 0.905 10.06.10 2:06:10 1:54:11 15.0
