SYC Offshore Series 2025 IRCSussex Yacht Club |
Results are provisional as of 21:49 on July 11, 2025
IRC Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 16, Scoring system: Appendix A
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Royal Escape | Nab Tower | Pactolus | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 2.0 | 2.0 | 17.0 DNC | 21.0 | 21.0 |
2nd | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.037 | 4.0 | 3.0 | 17.0 DNC | 24.0 | 24.0 |
3rd | IRC | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 0.986 | 7.0 | 17.0 DNC | 1.0 | 25.0 | 25.0 |
4th | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.949 | 9.0 DNF | 5.0 | 17.0 DNC | 31.0 | 31.0 |
5th | IRC | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 0.971 | 17.0 DNC | 1.0 | 17.0 DNC | 35.0 | 35.0 |
6th | IRC | Trickster | Sigma 33OD | GBR 4344 | Kevin Headon | 0.894 | 1.0 | 17.0 DNC | 17.0 DNC | 35.0 | 35.0 |
7th | IRC | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 0.954 | 17.0 DNC | 17.0 DNC | 2.0 | 36.0 | 36.0 |
8th | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.905 | 3.0 | 17.0 DNC | 17.0 DNC | 37.0 | 37.0 |
9th | IRC | Alba August | J80 | GBR 1373 | Tim Tolcher | 0.952 | 17.0 DNC | 4.0 | 17.0 DNC | 38.0 | 38.0 |
10th | IRC | BoJangles | J105 | GBR 9407T | Derek Copeman | 1.002 | 5.0 | 17.0 DNC | 17.0 DNC | 39.0 | 39.0 |
11th | IRC | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 0.980 | 6.0 | 17.0 DNC | 17.0 DNC | 40.0 | 40.0 |
12th | IRC | Karsha | Seamaster Sailer 925 | SM 2998Y | Chris O'Neil | 0.825 | 17.0 DNC | 17.0 DNC | 8.0 DNF | 42.0 | 42.0 |
12th | IRC | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 0.857 | 17.0 DNC | 17.0 DNC | 8.0 DNF | 42.0 | 42.0 |
12th | IRC | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.907 | 17.0 DNC | 17.0 DNC | 8.0 DNF | 42.0 | 42.0 |
12th | IRC | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 0.946 | 17.0 DNC | 17.0 DNC | 8.0 DNF | 42.0 | 42.0 |
12th | IRC | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 0.928 | 17.0 DNC | 17.0 DNC | 8.0 DNF | 42.0 | 42.0 |
IRC Handicap Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 16, Scoring system: Appendix A
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Royal Escape | Nab Tower | Pactolus | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.814 | 2.0 | 1.0 | 17.0 DNC | 20.0 | 20.0 |
2nd | IRC Handicap | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 1.061 | 6.0 | 17.0 DNC | 2.0 | 25.0 | 25.0 |
3rd | IRC Handicap | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.113 | 5.0 | 5.0 | 17.0 DNC | 27.0 | 27.0 |
4th | IRC Handicap | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.886 | 9.0 DNF | 2.0 | 17.0 DNC | 28.0 | 28.0 |
5th | IRC Handicap | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 0.877 | 17.0 DNC | 17.0 DNC | 1.0 | 35.0 | 35.0 |
6th | IRC Handicap | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.715 | 1.0 | 17.0 DNC | 17.0 DNC | 35.0 | 35.0 |
7th | IRC Handicap | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 1.059 | 17.0 DNC | 3.0 | 17.0 DNC | 37.0 | 37.0 |
8th | IRC Handicap | Trickster | Sigma 33OD | GBR 4344 | Kevin Headon | 0.921 | 3.0 | 17.0 DNC | 17.0 DNC | 37.0 | 37.0 |
9th | IRC Handicap | Alba August | J80 | GBR 1373 | Tim Tolcher | 0.952 | 17.0 DNC | 4.0 | 17.0 DNC | 38.0 | 38.0 |
10th | IRC Handicap | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 0.980 | 4.0 | 17.0 DNC | 17.0 DNC | 38.0 | 38.0 |
11th | IRC Handicap | BoJangles | J105 | GBR 9407T | Derek Copeman | 1.164 | 7.0 | 17.0 DNC | 17.0 DNC | 41.0 | 41.0 |
12th | IRC Handicap | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.825 | 17.0 DNC | 17.0 DNC | 8.0 DNF | 42.0 | 42.0 |
12th | IRC Handicap | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 0.868 | 17.0 DNC | 17.0 DNC | 8.0 DNF | 42.0 | 42.0 |
12th | IRC Handicap | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 0.844 | 17.0 DNC | 17.0 DNC | 8.0 DNF | 42.0 | 42.0 |
12th | IRC Handicap | Karsha | Seamaster Sailer 925 | SM 2998Y | Chris O'Neil | 0.825 | 17.0 DNC | 17.0 DNC | 8.0 DNF | 42.0 | 42.0 |
12th | IRC Handicap | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 0.922 | 17.0 DNC | 17.0 DNC | 8.0 DNF | 42.0 | 42.0 |
Non IRC Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: IRC, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Royal Escape | Pactolus | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Non IRC | Guillemot | Cornish Shrimper 19 | 592 | Spencer Neal | 4.0 DNC | 2.0 DNF | 6.0 | 6.0 | |
2nd | Non IRC | Isabel | Heard 28 | 42 | Aiden Tuckett | 3.0 DNF | 4.0 DNC | 7.0 | 7.0 | |
2nd | Non IRC | Karsha | Seamaster Sailer 925 | SM 2998Y | Chris O'Neil | 3.0 DNF | 4.0 DNC | 7.0 | 7.0 |
The IRC group includes all boats starting with a valid IRC certificate.
The IRC Handicap group includes adjustments for boats that raced 3 or more times in any of the Inshore series in 2024, this reflects their "handicap" and may be revised after future Inshore series.
The Non IRC group represents other boats joining in, without an IRC certificate.
Royal Escape - IRC Fleet - 23/05/25 at tba
Start: Start 1, Finishes: Elapsed time, Time: tba
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Trickster | Sigma 33OD | GBR 4344 | Kevin Headon | 0.894 | 15.06.04 | 13.30.01 | 1.0 | |
2 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 15.22.12 | 13.59.12 | 2.0 | |
3 | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.905 | 15.55.15 | 14.24.30 | 3.0 | |
4 | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.037 | 14.20.43 | 14.52.34 | 4.0 | |
5 | IRC | BoJangles | J105 | GBR 9407T | Derek Copeman | 1.002 | 14.54.08 | 14.55.55 | 5.0 | |
6 | IRC | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 0.980 | 15.16.41 | 14.58.21 | 6.0 | |
7 | IRC | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 0.986 | 15.15.05 | 15.02.16 | 7.0 | |
8 | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.949 | DNF | 9.0 |
Nab Tower - IRC Fleet - 21/06/25 at 07:00
Start: Start 1, Finishes: Finish time, Time: 07:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 0.971 | 16.59.22 | 9:59:22 | 9:41:59 | 1.0 |
2 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 17.52.31 | 10:52:31 | 9:53:47 | 2.0 |
3 | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.037 | 16.43.10 | 9:43:10 | 10:04:45 | 3.0 |
4 | IRC | Alba August | J80 | GBR 1373 | Tim Tolcher | 0.952 | 18.10.05 | 11:10:05 | 10:37:55 | 4.0 |
5 | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.949 | 18.48.50 | 11:48:50 | 11:12:41 | 5.0 |
Pactolus - IRC Fleet - 11/07/25 at tba
Start: Start 1, Finishes: Finish time, Time: 05:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 0.986 | 19.22.10 | 14:22:10 | 14:10:06 | 1.0 |
2 | IRC | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 0.954 | 20.54.55 | 15:54:55 | 15:10:59 | 2.0 |
3 | IRC | Karsha | Seamaster Sailer 925 | SM 2998Y | Chris O'Neil | 0.825 | DNF | 8.0 | ||
3 | IRC | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 0.857 | DNF | 8.0 | ||
3 | IRC | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.907 | DNF | 8.0 | ||
3 | IRC | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 0.946 | DNF | 8.0 | ||
3 | IRC | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 0.928 | DNF | 8.0 |
Royal Escape - IRC Handicap Fleet - 23/05/25 at tba
Start: Start 1, Finishes: Elapsed time, Time: tba
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Handicap | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.715 | 15.55.15 | 11.23.00 | 1.0 | |
2 | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.814 | 15.22.12 | 12.30.40 | 2.0 | |
3 | IRC Handicap | Trickster | Sigma 33OD | GBR 4344 | Kevin Headon | 0.921 | 15.06.04 | 13.54.29 | 3.0 | |
4 | IRC Handicap | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 0.980 | 15.16.41 | 14.58.21 | 4.0 | |
5 | IRC Handicap | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.113 | 14.20.43 | 15.57.59 | 5.0 | |
6 | IRC Handicap | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 1.061 | 15.15.05 | 16.10.54 | 6.0 | |
7 | IRC Handicap | BoJangles | J105 | GBR 9407T | Derek Copeman | 1.164 | 14.54.08 | 17.20.46 | 7.0 | |
8 | IRC Handicap | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.886 | DNF | 9.0 |
Nab Tower - IRC Handicap Fleet - 21/06/25 at 07:00
Start: Start 1, Finishes: Finish time, Time: 07:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.814 | 17.52.31 | 10:52:31 | 8:51:09 | 1.0 |
2 | IRC Handicap | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.886 | 18.48.50 | 11:48:50 | 10:28:02 | 2.0 |
3 | IRC Handicap | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 1.059 | 16.59.22 | 9:59:22 | 10:34:44 | 3.0 |
4 | IRC Handicap | Alba August | J80 | GBR 1373 | Tim Tolcher | 0.952 | 18.10.05 | 11:10:05 | 10:37:55 | 4.0 |
5 | IRC Handicap | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.113 | 16.43.10 | 9:43:10 | 10:49:04 | 5.0 |
Pactolus - IRC Handicap Fleet - 11/07/25 at tba
Start: Start 1, Finishes: Finish time, Time: 05:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Handicap | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 0.877 | 20.54.55 | 15:54:55 | 13:57:28 | 1.0 |
2 | IRC Handicap | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 1.061 | 19.22.10 | 14:22:10 | 15:14:46 | 2.0 |
3 | IRC Handicap | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.825 | DNF | 8.0 | ||
3 | IRC Handicap | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 0.868 | DNF | 8.0 | ||
3 | IRC Handicap | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 0.844 | DNF | 8.0 | ||
3 | IRC Handicap | Karsha | Seamaster Sailer 925 | SM 2998Y | Chris O'Neil | 0.825 | DNF | 8.0 | ||
3 | IRC Handicap | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 0.922 | DNF | 8.0 |
Royal Escape - Non IRC Fleet - 23/05/25 at tba
Start: Start 1, Finishes: Elapsed time, Time: tba
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Non IRC | Isabel | Heard 28 | 42 | Aiden Tuckett | DNF | 3.0 | |
1 | Non IRC | Karsha | Seamaster Sailer 925 | SM 2998Y | Chris O'Neil | DNF | 3.0 |
Pactolus - Non IRC Fleet - 11/07/25 at tba
Start: Start 1, Finishes: Finish time, Time: 05:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Non IRC | Guillemot | Cornish Shrimper 19 | 592 | Spencer Neal | DNF | 2.0 |
Scoring codes used
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
www.sussexyachtclub.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com
Posted: May 25th 2025