SYC Club Races 2025 IRCSussex Yacht Club |
Results are final as of 9:28 on September 8, 2025
The IRC group includes all boats starting with a valid IRC certificate.
The IRC Handicap group includes adjustments for boats that raced 3 or more times in any of the Inshore series in 2024, this reflects their "handicap" and may be revised after future Inshore series.
The Non IRC group represents other boats joining in, without an IRC certificate.
Crew's race helms names are shown in the results (but will also show in the Shake Down race - please ignore the latter).
Shake Down - IRC Fleet - 02/03/25 at 11:00
Start: Start 1, Finishes: Finish time, Time: 11:05
Rank | Fleet | Boat | Class | Sail number | Skipper | Crew Helm | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.050 | 12.12.48 | 1:07:48 | 1:11:11 | 1.0 | |
2 | IRC | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 0.971 | 12.19.38 | 1:14:38 | 1:12:28 | 2.0 | |
3 | IRC | Huffler | SB20 | GBR 3022 | Will Holden | Sylvie Favier | 0.940 | 12.22.43 | 1:17:43 | 1:13:03 | 3.0 |
4 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | Dermot McGovern | 0.910 | 12.25.59 | 1:20:59 | 1:13:42 | 4.0 |
5 | IRC | Excalibur | X302 | GBR 9764R | Martin Streeter | 0.922 | 12.30.07 | 1:25:07 | 1:18:29 | 5.0 | |
6 | IRC | Snollygoster | SB20 | GBR 3023 | Steve Knight | James Woods | 0.940 | 12.34.55 | 1:29:55 | 1:24:31 | 6.0 |
7 | IRC | Fluttergrub | SB20 | GBR 3081 | Will Holden | Frankie Hales | 0.940 | 12.41.19 | 1:36:19 | 1:30:32 | 7.0 |
8 | IRC | Escape | Bavaria 31C | GBR 1418L | David Nunn | Elaine Sands | 0.907 | 12.45.27 | 1:40:27 | 1:31:06 | 8.0 |
Crews - IRC Fleet - 07/09/25 at tba
Start: Start 1, Finishes: Finish time, Time: 11.55
Rank | Fleet | Boat | Class | Sail number | Skipper | Crew Helm | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | Alex Edlin | 1.037 | 13.31.03 | 1.36.03 | 1.39.36 | 1.0 |
2 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | Luca Medina-Brooks | 1.023 | 13.41.13 | 1.46.13 | 1.48.40 | 2.0 |
3 | IRC | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | David Wolf | 0.928 | 13.53.52 | 1.58.52 | 1.50.18 | 3.0 |
4 | IRC | Huffler | SB20 | GBR 3022 | Will Holden | Sylvie Favier | 0.940 | 13.52.51 | 1.57.51 | 1.50.47 | 4.0 |
5 | IRC | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | Sumitra Sri Bashyam | 0.946 | 13.52.38 | 1.57.38 | 1.51.17 | 5.0 |
6 | IRC | Alibi | Nicholson 32 | GBR 7942Y | Tim Stevenson | Lou Carr | 0.823 | 14.11.29 | 2.16.29 | 1.52.20 | 6.0 |
7 | IRC | Escape | Bavaria 31C | GBR 1418L | David Nunn | Elaine Sands | 0.907 | 13.59.22 | 2.04.22 | 1.52.48 | 7.0 |
8 | IRC | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | Cornelis van Rietschoten | 0.857 | 14.08.50 | 2.13.50 | 1.54.42 | 8.0 |
9 | IRC | Snollygoster | SB20 | GBR 3023 | Steve Knight | James Woods | 0.940 | 13.57.15 | 2.02.15 | 1.54.55 | 9.0 |
10 | IRC | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | Tim Holbrook | 0.954 | 13.58.29 | 2.03.29 | 1.57.48 | 10.0 |
11 | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | Richard Albery | 0.905 | 14.09.29 | 2.14.29 | 2.01.42 | 11.0 |
12 | IRC | Fluttergrub | SB20 | GBR 3081 | Will Holden | Frankie Hales | 0.940 | 14.05.40 | 2.10.40 | 2.02.50 | 12.0 |
13 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | Dermot McGovern | 0.910 | 14.15.25 | 2.20.25 | 2.07.47 | 13.0 |
Shake Down - IRC Handicap Fleet - 02/03/25 at 11:00
Start: Start 1, Finishes: Finish time, Time: 11:05
Rank | Fleet | Boat | Class | Sail number | Skipper | Crew Helm | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | Dermot McGovern | 0.881 | 12.25.59 | 1:20:59 | 1:11:21 | 1.0 |
2 | IRC Handicap | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.054 | 12.12.48 | 1:07:48 | 1:11:28 | 2.0 | |
3 | IRC Handicap | Huffler | SB20 | GBR 3022 | Will Holden | Sylvie Favier | 0.940 | 12.22.43 | 1:17:43 | 1:13:03 | 3.0 |
4 | IRC Handicap | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 1.017 | 12.19.38 | 1:14:38 | 1:15:54 | 4.0 | |
5 | IRC Handicap | Snollygoster | SB20 | GBR 3023 | Steve Knight | James Woods | 0.859 | 12.34.55 | 1:29:55 | 1:17:14 | 5.0 |
6 | IRC Handicap | Escape | Bavaria 31C | GBR 1418L | David Nunn | Elaine Sands | 0.789 | 12.45.27 | 1:40:27 | 1:19:15 | 6.5 |
6 | IRC Handicap | Excalibur | X302 | GBR 9764R | Martin Streeter | 0.931 | 12.30.07 | 1:25:07 | 1:19:15 | 6.5 | |
8 | IRC Handicap | Fluttergrub | SB20 | GBR 3081 | Will Holden | Frankie Hales | 0.893 | 12.41.19 | 1:36:19 | 1:26:01 | 8.0 |
Crews - IRC Handicap Fleet - 07/09/25 at tba
Start: Start 1, Finishes: Finish time, Time: 11.55
Rank | Fleet | Boat | Class | Sail number | Skipper | Crew Helm | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Handicap | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | Alex Edlin | 0.981 | 13.31.03 | 1.36.03 | 1.34.14 | 1.0 |
2 | IRC Handicap | Escape | Bavaria 31C | GBR 1418L | David Nunn | Elaine Sands | 0.789 | 13.59.22 | 2.04.22 | 1.38.08 | 2.0 |
3 | IRC Handicap | Snollygoster | SB20 | GBR 3023 | Steve Knight | James Woods | 0.837 | 13.57.15 | 2.02.15 | 1.42.19 | 3.0 |
4 | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | Luca Medina-Brooks | 0.993 | 13.41.13 | 1.46.13 | 1.45.28 | 4.0 |
5 | IRC Handicap | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | David Wolf | 0.928 | 13.53.52 | 1.58.52 | 1.50.18 | 5.0 |
6 | IRC Handicap | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | Sumitra Sri Bashyam | 0.946 | 13.52.38 | 1.57.38 | 1.51.17 | 6.0 |
7 | IRC Handicap | Alibi | Nicholson 32 | GBR 7942Y | Tim Stevenson | Lou Carr | 0.823 | 14.11.29 | 2.16.29 | 1.52.20 | 7.0 |
8 | IRC Handicap | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | Cornelis van Rietschoten | 0.857 | 14.08.50 | 2.13.50 | 1.54.42 | 8.0 |
9 | IRC Handicap | Fluttergrub | SB20 | GBR 3081 | Will Holden | Frankie Hales | 0.915 | 14.05.40 | 2.10.40 | 1.59.34 | 9.0 |
10 | IRC Handicap | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | Tim Holbrook | 0.971 | 13.58.29 | 2.03.29 | 1.59.54 | 10.0 |
11 | IRC Handicap | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | Richard Albery | 0.892 | 14.09.29 | 2.14.29 | 1.59.58 | 11.0 |
12 | IRC Handicap | Huffler | SB20 | GBR 3022 | Will Holden | Sylvie Favier | 1.024 | 13.52.51 | 1.57.51 | 2.00.41 | 12.0 |
13 | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | Dermot McGovern | 0.868 | 14.15.25 | 2.20.25 | 2.01.53 | 13.0 |
Shake Down - Non IRC Fleet - 02/03/25 at 11:00
Start: Start 1, Finishes: Finish time, Time: 11:05
Rank | Fleet | Boat | Class | Sail number | Skipper | Crew Helm | IRC | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Non IRC | Isabel | Heard 28 | 42 | Aiden Tuckett | DNF | 2.0 |
Crews - Non IRC Fleet - 07/09/25 at tba
Start: Start 1, Finishes: Finish time, Time: 11.55
Rank | Fleet | Boat | Class | Sail number | Skipper | Crew Helm | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Non IRC | Guillemot | Cornish Shrimper 19 | 592 | Spencer Neal | 15.29.00 | 3.34.00 | 0.00.00 | 1.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 2 |
www.sussexyachtclub.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com
Posted: January 1st 2025