SYC Spring Pursuit Series 2025Sussex Yacht Club |
Results are final as of 7:15 on April 28, 2025
Pursuit Handicap
Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank | Boat | Class | Sail number | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Escape | Bavaria 31C | GBR 1418L | David Nunn | 1.0 | 2.0 | (10.0) | 2.0 | 3.0 | (14.0) | (6.0) | 38.0 | 8.0 |
2nd | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 3.0 | 1.0 | (20.0 DNF) | 4.0 | 4.0 | (18.0) | (31.0 DNC) | 81.0 | 12.0 |
3rd | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & others | 4.0 | 5.0 | (7.0) | (8.0) | 5.0 | 3.0 | (11.0) | 43.0 | 17.0 |
4th | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 2.0 | 8.0 | (9.0) | 1.0 | (9.0) | (31.0 DNC) | 7.0 | 67.0 | 18.0 |
5th | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | (31.0 DNC) | (31.0 DNC) | 2.0 | 7.0 | (31.0 DNC) | 6.0 | 5.0 | 113.0 | 20.0 |
6th | Snollygoster | SB20 | GBR 3023 | Steve Knight | (31.0 DNC) | (11.0) | (15.0) | 5.0 | 10.0 | 5.0 | 2.0 | 79.0 | 22.0 |
7th | Fluttergrub | SB20 | GBR 3081 | Will Holden | (9.0) | 7.0 | 6.0 | 9.0 | (31.0 DNC) | (17.0) | 1.0 | 80.0 | 23.0 |
8th | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | (31.0 DNC) | (31.0 DNC) | 3.0 | (31.0 DNC) | 6.0 | 2.0 | 12.0 | 116.0 | 23.0 |
9th | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 8.0 | 3.0 | (12.0) | (12.0) | 1.0 | 12.0 | (16.0 DNF) | 64.0 | 24.0 |
10th | Huffler | SB20 | GBR 3022 | Will Holden | 6.0 | (31.0 DNC) | 4.0 | (10.0) | 7.0 | 7.0 | (31.0 DNC) | 96.0 | 24.0 |
11th | Excalibur | X302 | GBR 9764R | Martin Streeter | 7.0 | 4.0 | 8.0 | 11.0 | (31.0 DNC) | (31.0 DNC) | (14.0) | 106.0 | 30.0 |
12th | Jongleur | J88 | GBR 5488T | Richard Cooper | 5.0 | 6.0 | 11.0 | (13.0) | (31.0 DNC) | 13.0 | (31.0 DNC) | 110.0 | 35.0 |
13th | Frenetic | Beneteau First 21.7 | GBR 9975T | Cees van Berkel | 10.0 | 9.0 | 14.0 | (31.0 DNC) | (31.0 DNC) | 16.0 | (31.0 DNC) | 142.0 | 49.0 |
14th | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | (31.0 DNC) | (31.0 DNC) | 20.0 DNF | 14.0 | (31.0 DNC) | 15.0 | 4.0 | 146.0 | 53.0 |
15th | Elwing | Etap 28i | 2075 | Richard Mason | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 3.0 | 2.0 | 31.0 DNC | 31.0 DNC | 160.0 | 67.0 |
16th | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | (31.0 DNC) | 10.0 | (31.0 DNC) | 17.0 DNF | (31.0 DNC) | 9.0 | 31.0 DNC | 160.0 | 67.0 |
17th | Jessie May | Cornish Shrimper | 882 | Erica Peck | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 6.0 | 31.0 DNC | 10.0 | 31.0 DNC | 171.0 | 78.0 |
18th | Leonoah | B2 Marine - Blue Djinn | B2 330 | Simon Hartshorn & Martin Hansford | (31.0 DNC) | (31.0 DNC) | 20.0 DNF | (31.0 DNC) | 31.0 DNC | 1.0 | 31.0 DNC | 176.0 | 83.0 |
19th | Bombardier | Elan 333 | GBR 982R | Terry Kinch | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 11.0 | 10.0 | 176.0 | 83.0 |
20th | Guillemot | Cornish Shrimper | 592 | Spencer Neal | (31.0 DNC) | (31.0 DNC) | 16.0 | (31.0 DNC) | 8.0 | 31.0 DNC | 31.0 DNC | 179.0 | 86.0 |
21st | Isabel | Heard 28 | 42 | Aidan Tuckett | 11.0 | (31.0 DNC) | 13.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 179.0 | 86.0 |
22nd | Josh | Sonar | GBR 535 | Sussex Yacht Club | (31.0 DNC) | (31.0 DNC) | 1.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 187.0 | 94.0 |
23rd | Tumbler | Colgate 26 | 303 | Antony Fisher | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 3.0 | 189.0 | 96.0 |
24th | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 4.0 | 31.0 DNC | 190.0 | 97.0 |
25th | Geronimo | Sonar | GBR 611 | Sussex Yacht Club | (31.0 DNC) | (31.0 DNC) | 5.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 191.0 | 98.0 |
26th | Harald | Hawk 20 | 197 | Sussex Sailability | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 8.0 | 194.0 | 101.0 |
27th | Strange Brew | SB20 | GBR 3167 | Louise Carr | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 8.0 | 31.0 DNC | 194.0 | 101.0 |
28th | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 9.0 | 195.0 | 102.0 |
29th | Alibi of Birdham | Nicholson 32 | 7942Y | Tim Stevenson | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 13.0 | 199.0 | 106.0 |
30th | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 15.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 201.0 | 108.0 |
Note: Starting handicaps for each race will have been posted to the Pursuiting WhatsApp group for that week.
R1 - Pursuit Handicap - 08/03/25 at 11:00
Start: Pursuit, Finishes: Place, Time: 11:00
Rank | Boat | Class | Sail number | Skipper | Place | Points |
---|---|---|---|---|---|---|
1 | Escape | Bavaria 31C | GBR 1418L | David Nunn | 1 | 1.0 |
2 | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 2 | 2.0 |
3 | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 3 | 3.0 |
4 | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & others | 4 | 4.0 |
5 | Jongleur | J88 | GBR 5488T | Richard Cooper | 5 | 5.0 |
6 | Huffler | SB20 | GBR 3022 | Will Holden | 6 | 6.0 |
7 | Excalibur | X302 | GBR 9764R | Martin Streeter | 7 | 7.0 |
8 | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 8 | 8.0 |
9 | Fluttergrub | SB20 | GBR 3081 | Will Holden | 9 | 9.0 |
10 | Frenetic | Beneteau First 21.7 | GBR 9975T | Cees van Berkel | 10 | 10.0 |
11 | Isabel | Heard 28 | 42 | Aidan Tuckett | 11 | 11.0 |
R2 - Pursuit Handicap - 15/03/25 at 11:00
Start: Pursuit, Finishes: Place, Time: 11:00
Rank | Boat | Class | Sail number | Skipper | Place | Points |
---|---|---|---|---|---|---|
1 | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 1 | 1.0 |
2 | Escape | Bavaria 31C | GBR 1418L | David Nunn | 2 | 2.0 |
3 | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 3 | 3.0 |
4 | Excalibur | X302 | GBR 9764R | Martin Streeter | 4 | 4.0 |
5 | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & others | 5 | 5.0 |
6 | Jongleur | J88 | GBR 5488T | Richard Cooper | 6 | 6.0 |
7 | Fluttergrub | SB20 | GBR 3081 | Will Holden | 7 | 7.0 |
8 | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 8 | 8.0 |
9 | Frenetic | Beneteau First 21.7 | GBR 9975T | Cees van Berkel | 9 | 9.0 |
10 | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 10 | 10.0 |
11 | Snollygoster | SB20 | GBR 3023 | Steve Knight | 11 | 11.0 |
R3 - Pursuit Handicap - 22/03/25 at 12:00
Start: Pursuit, Finishes: Place, Time: 12:00
Rank | Boat | Class | Sail number | Skipper | Place | Points |
---|---|---|---|---|---|---|
1 | Josh | Sonar | GBR 535 | Sussex Yacht Club | 1 | 1.0 |
2 | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 2 | 2.0 |
3 | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 3 | 3.0 |
4 | Huffler | SB20 | GBR 3022 | Will Holden | 4 | 4.0 |
5 | Geronimo | Sonar | GBR 611 | Sussex Yacht Club | 5 | 5.0 |
6 | Fluttergrub | SB20 | GBR 3081 | Will Holden | 6 | 6.0 |
7 | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & others | 7 | 7.0 |
8 | Excalibur | X302 | GBR 9764R | Martin Streeter | 8 | 8.0 |
9 | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 9 | 9.0 |
10 | Escape | Bavaria 31C | GBR 1418L | David Nunn | 10 | 10.0 |
11 | Jongleur | J88 | GBR 5488T | Richard Cooper | 11 | 11.0 |
12 | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 12 | 12.0 |
13 | Isabel | Heard 28 | 42 | Aidan Tuckett | 13 | 13.0 |
14 | Frenetic | Beneteau First 21.7 | GBR 9975T | Cees van Berkel | 14 | 14.0 |
15 | Snollygoster | SB20 | GBR 3023 | Steve Knight | 15 | 15.0 |
16 | Guillemot | Cornish Shrimper | 592 | Spencer Neal | 16 | 16.0 |
17 | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | DNF | 20.0 |
17 | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | DNF | 20.0 |
17 | Leonoah | B2 Marine - Blue Djinn | B2 330 | Simon Hartshorn & Martin Hansford | DNF | 20.0 |
R4 - Pursuit Handicap - 29/03/25 at 10:00
Start: Pursuit, Finishes: Place, Time: 10:00
Rank | Boat | Class | Sail number | Skipper | Place | Points |
---|---|---|---|---|---|---|
1 | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 1 | 1.0 |
2 | Escape | Bavaria 31C | GBR 1418L | David Nunn | 2 | 2.0 |
3 | Elwing | Etap 28i | 2075 | Richard Mason | 3 | 3.0 |
4 | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 4 | 4.0 |
5 | Snollygoster | SB20 | GBR 3023 | Steve Knight | 5 | 5.0 |
6 | Jessie May | Cornish Shrimper | 882 | Erica Peck | 6 | 6.0 |
7 | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 7 | 7.0 |
8 | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & others | 8 | 8.0 |
9 | Fluttergrub | SB20 | GBR 3081 | Will Holden | 9 | 9.0 |
10 | Huffler | SB20 | GBR 3022 | Will Holden | 10 | 10.0 |
11 | Excalibur | X302 | GBR 9764R | Martin Streeter | 11 | 11.0 |
12 | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 12 | 12.0 |
13 | Jongleur | J88 | GBR 5488T | Richard Cooper | 13 | 13.0 |
14 | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 14 | 14.0 |
15 | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 15 | 15.0 |
16 | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | DNF | 17.0 |
R5 - Pursuit Handicap - 05/04/25 at 10:00
Start: Pursuit, Finishes: Place, Time: 10:00
Rank | Boat | Class | Sail number | Skipper | Place | Points |
---|---|---|---|---|---|---|
1 | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 1 | 1.0 |
2 | Elwing | Etap 28i | 2075 | Richard Mason | 2 | 2.0 |
3 | Escape | Bavaria 31C | GBR 1418L | David Nunn | 3 | 3.0 |
4 | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 4 | 4.0 |
5 | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & others | 5 | 5.0 |
6 | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 6 | 6.0 |
7 | Huffler | SB20 | GBR 3022 | Will Holden | 7 | 7.0 |
8 | Guillemot | Cornish Shrimper | 592 | Spencer Neal | 8 | 8.0 |
9 | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 9 | 9.0 |
10 | Snollygoster | SB20 | GBR 3023 | Steve Knight | 10 | 10.0 |
R6 - Pursuit Handicap - 12/04/25 at 10:00
Start: Pursuit, Finishes: Place, Time: 10:00
Rank | Boat | Class | Sail number | Skipper | Place | Points |
---|---|---|---|---|---|---|
1 | Leonoah | B2 Marine - Blue Djinn | B2 330 | Simon Hartshorn & Martin Hansford | 1 | 1.0 |
2 | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 2 | 2.0 |
3 | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & others | 3 | 3.0 |
4 | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 4 | 4.0 |
5 | Snollygoster | SB20 | GBR 3023 | Steve Knight | 5 | 5.0 |
6 | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 6 | 6.0 |
7 | Huffler | SB20 | GBR 3022 | Will Holden | 7 | 7.0 |
8 | Strange Brew | SB20 | GBR 3167 | Louise Carr | 8 | 8.0 |
9 | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 9 | 9.0 |
10 | Jessie May | Cornish Shrimper | 882 | Erica Peck | 10 | 10.0 |
11 | Bombardier | Elan 333 | GBR 982R | Terry Kinch | 11 | 11.0 |
12 | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 12 | 12.0 |
13 | Jongleur | J88 | GBR 5488T | Richard Cooper | 13 | 13.0 |
14 | Escape | Bavaria 31C | GBR 1418L | David Nunn | 14 | 14.0 |
15 | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 15 | 15.0 |
16 | Frenetic | Beneteau First 21.7 | GBR 9975T | Cees van Berkel | 16 | 16.0 |
17 | Fluttergrub | SB20 | GBR 3081 | Will Holden | 17 | 17.0 |
18 | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 18 | 18.0 |
R7 - Pursuit Handicap - 26/04/25 at 10:00
Start: Pursuit, Finishes: Place, Time: 10:00
Rank | Boat | Class | Sail number | Skipper | Place | Points |
---|---|---|---|---|---|---|
1 | Fluttergrub | SB20 | GBR 3081 | Will Holden | 1 | 1.0 |
2 | Snollygoster | SB20 | GBR 3023 | Steve Knight | 2 | 2.0 |
3 | Tumbler | Colgate 26 | 303 | Antony Fisher | 3 | 3.0 |
4 | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 4 | 4.0 |
5 | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 5 | 5.0 |
6 | Escape | Bavaria 31C | GBR 1418L | David Nunn | 6 | 6.0 |
7 | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 7 | 7.0 |
8 | Harald | Hawk 20 | 197 | Sussex Sailability | 8 | 8.0 |
9 | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 9 | 9.0 |
10 | Bombardier | Elan 333 | GBR 982R | Terry Kinch | 10 | 10.0 |
11 | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & others | 11 | 11.0 |
12 | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 12 | 12.0 |
13 | Alibi of Birdham | Nicholson 32 | 7942Y | Tim Stevenson | 13 | 13.0 |
14 | Excalibur | X302 | GBR 9764R | Martin Streeter | 14 | 14.0 |
15 | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | DNF | 16.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 31 |
DNF | Started but did not finish | Varies |
www.sussexyachtclub.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com
Posted: January 2nd 2025