Search

 

 

 

SYC Summer Pursuit Series 2025

Sussex Yacht Club

Results are final as of 9:21 on August 17, 2025

Pursuit Handicap

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Boat Class Sail number Skipper R1 R2 R4 R5 R6 R7 Total Nett
1st Little Blue Dufour 34P GBR 9674T Tim Worsfield 2.0 3.0 2.0 (17.0) (33.0 DNC) 2.0 59.0 9.0
2nd Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 3.0 5.0 3.0 6.0 (33.0 DNC) (9.0) 59.0 17.0
3rd Jongleur J88 GBR 5488T Richard Cooper 7.0 7.0 1.0 9.0 (12.0) (33.0 DNC) 69.0 24.0
4th Delfina Beneteau First 34.7 GBR 4115L Justin Barber (33.0 DNC) 9.0 (33.0 DNC) 8.0 2.0 18.0 DNF 103.0 37.0
5th Escape Bavaria 31C GBR 1418L David Nunn (33.0 DNC) 10.0 8.0 DNF 15.0 (33.0 DNC) 5.0 104.0 38.0
6th Gusto Contessa 32 GBR 3110 Nigel Kemp 14.0 (33.0 DNC) (33.0 DNC) 7.0 10.0 8.0 105.0 39.0
7th Juluka Beneteau First 33.7 IRL 964 Eric Roberts & others 6.0 (33.0 DNC) (33.0 DNC) 16.0 7.0 11.0 106.0 40.0
8th Gladrags Bavaria 36AC B 36 Simon Pilbeam 1.0 4.0 (33.0 DNC) (33.0 DNC) 6.0 33.0 DNC 110.0 44.0
9th Huffler SB20 GBR 3022 Will Holden (33.0 DNC) (33.0 DNC) 4.0 1.0 33.0 DNC 7.0 111.0 45.0
10th Rosetta Hanse 311 GBR 7882T Peter Davidson (33.0 DNC) 8.0 (33.0 DNC) 3.0 8.0 33.0 DNC 118.0 52.0
11th Molly O Bavaria 44 GBR 8075T Tom Milligan (33.0 DNC) (33.0 DNC) 33.0 DNC 4.0 13.0 3.0 119.0 53.0
12th Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 10.0 2.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 10.0 121.0 55.0
13th Harald Hawk 20 197 Sussex Sailability 9.0 (33.0 DNC) (33.0 DNC) 14.0 17.0 DNF 15.0 121.0 55.0
14th Elwing Etap 28i 2075 Richard Mason (33.0 DNC) (33.0 DNC) 5.0 12.0 9.0 33.0 DNC 125.0 59.0
15th Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 4.0 (33.0 DNC) (33.0 DNC) 11.0 33.0 DNC 13.0 127.0 61.0
16th Excalibur X302 GBR 9764R Martin Streeter 5.0 1.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 138.0 72.0
17th Frenetic Beneteau First 21.7 GBR 9975T Cees van Berkel (33.0 DNC) (33.0 DNC) 33.0 DNC 10.0 11.0 18.0 DNF 138.0 72.0
18th Ariel Contessa 32 GBR 5996 Bob Braithwaite (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 4.0 4.0 140.0 74.0
19th Guillemot Cornish Shrimper 592 Spencer Neal (33.0 DNC) (33.0 DNC) 8.0 DNF 33.0 DNC 33.0 DNC 1.0 141.0 75.0
20th Jessie May Cornish Shrimper 882 Erica Peck 13.0 (33.0 DNC) (33.0 DNC) 19.0 14.0 33.0 DNC 145.0 79.0
21st Shark Bait SB20 GBR 3082 Will Holden 8.0 6.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 146.0 80.0
22nd Star Hawk 20 337 Sussex Sailability (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 3.0 12.0 147.0 81.0
23rd Zebedee Hanse 342 GBR 1523L Miles Mayall (33.0 DNC) (33.0 DNC) 33.0 DNC 18.0 1.0 33.0 DNC 151.0 85.0
24th Snollygoster SB20 GBR 3023 Steve Knight 15.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 6.0 153.0 87.0
25th Alibi Nicholson 32 GBR 7942Y Tim Stevenson (33.0 DNC) 11.0 (33.0 DNC) 33.0 DNC 15.0 33.0 DNC 158.0 92.0
26th Fluttergrub SB20 GBR 3081 Will Holden (33.0 DNC) (33.0 DNC) 33.0 DNC 2.0 33.0 DNC 33.0 DNC 167.0 101.0
27th Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 5.0 33.0 DNC 170.0 104.0
28th Karsha Seamaster 925 SM 2998Y Chris O'Neil (33.0 DNC) (33.0 DNC) 33.0 DNC 5.0 33.0 DNC 33.0 DNC 170.0 104.0
29th The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 11.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 176.0 110.0
30th Laughing Fish Cork 1720 Sportsboat GBR 1758 Rep Kevin Headon 12.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 177.0 111.0
31st Tumbler Colgate 26 303 Antony Fisher (33.0 DNC) (33.0 DNC) 33.0 DNC 13.0 33.0 DNC 33.0 DNC 178.0 112.0
32nd Bombardier Elan 333 GBR 982R Terry Kinch (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 14.0 179.0 113.0

Note: Starting handicaps for each race will have been posted to the Pursuiting WhatsApp group for that week.
Race 3, 7th June was abandoned due to strong wind forecasts.

R1 - Pursuit Handicap - 10/05/25 at 10:00

Start: Pursuit, Finishes: Place, Time: 10:00
Rank Boat Class Sail number Skipper Place Points
1 Gladrags Bavaria 36AC B 36 Simon Pilbeam 1 1.0
2 Little Blue Dufour 34P GBR 9674T Tim Worsfield 2 2.0
3 Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 3 3.0
4 Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 4 4.0
5 Excalibur X302 GBR 9764R Martin Streeter 5 5.0
6 Juluka Beneteau First 33.7 IRL 964 Eric Roberts & others 6 6.0
7 Jongleur J88 GBR 5488T Richard Cooper 7 7.0
8 Shark Bait SB20 GBR 3082 Will Holden 8 8.0
9 Harald Hawk 20 197 Sussex Sailability 9 9.0
10 Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 10 10.0
11 The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 11 11.0
12 Laughing Fish Cork 1720 Sportsboat GBR 1758 Rep Kevin Headon 12 12.0
13 Jessie May Cornish Shrimper 882 Erica Peck 13 13.0
14 Gusto Contessa 32 GBR 3110 Nigel Kemp 14 14.0
15 Snollygoster SB20 GBR 3023 Steve Knight 15 15.0

R2 - Pursuit Handicap - 17/05/25 at 12:00

Start: Pursuit, Finishes: Place, Time: 12:00
Rank Boat Class Sail number Skipper Place Points
1 Excalibur X302 GBR 9764R Martin Streeter 1 1.0
2 Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 2 2.0
3 Little Blue Dufour 34P GBR 9674T Tim Worsfield 3 3.0
4 Gladrags Bavaria 36AC B 36 Simon Pilbeam 4 4.0
5 Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 5 5.0
6 Shark Bait SB20 GBR 3082 Will Holden 6 6.0
7 Jongleur J88 GBR 5488T Richard Cooper 7 7.0
8 Rosetta Hanse 311 GBR 7882T Peter Davidson 8 8.0
9 Delfina Beneteau First 34.7 GBR 4115L Justin Barber 9 9.0
10 Escape Bavaria 31C GBR 1418L David Nunn 10 10.0
11 Alibi Nicholson 32 GBR 7942Y Tim Stevenson 11 11.0

R4 - Pursuit Handicap - 14/06/25 at 11:00

Start: Pursuit, Finishes: Place, Time: 11:00
Rank Boat Class Sail number Skipper Place Points
1 Jongleur J88 GBR 5488T Richard Cooper 1 1.0
2 Little Blue Dufour 34P GBR 9674T Tim Worsfield 2 2.0
3 Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 3 3.0
4 Huffler SB20 GBR 3022 Will Holden 4 4.0
5 Elwing Etap 28i 2075 Richard Mason 5 5.0
6 Escape Bavaria 31C GBR 1418L David Nunn DNF 8.0
6 Guillemot Cornish Shrimper 592 Spencer Neal DNF 8.0

R5 - Pursuit Handicap - 26/07/25 at 10:00

Start: Pursuit, Finishes: Place, Time: 10:00
Rank Boat Class Sail number Skipper Place Points
1 Huffler SB20 GBR 3022 Will Holden 1 1.0
2 Fluttergrub SB20 GBR 3081 Will Holden 2 2.0
3 Rosetta Hanse 311 GBR 7882T Peter Davidson 3 3.0
4 Molly O Bavaria 44 GBR 8075T Tom Milligan 4 4.0
5 Karsha Seamaster 925 SM 2998Y Chris O'Neil 5 5.0
6 Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 6 6.0
7 Gusto Contessa 32 GBR 3110 Nigel Kemp 7 7.0
8 Delfina Beneteau First 34.7 GBR 4115L Justin Barber 8 8.0
9 Jongleur J88 GBR 5488T Richard Cooper 9 9.0
10 Frenetic Beneteau First 21.7 GBR 9975T Cees van Berkel 10 10.0
11 Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 11 11.0
12 Elwing Etap 28i 2075 Richard Mason 12 12.0
13 Tumbler Colgate 26 303 Antony Fisher 13 13.0
14 Harald Hawk 20 197 Sussex Sailability 14 14.0
15 Escape Bavaria 31C GBR 1418L David Nunn 15 15.0
16 Juluka Beneteau First 33.7 IRL 964 Eric Roberts & others 16 16.0
17 Little Blue Dufour 34P GBR 9674T Tim Worsfield 17 17.0
18 Zebedee Hanse 342 GBR 1523L Miles Mayall 18 18.0
19 Jessie May Cornish Shrimper 882 Erica Peck 19 19.0

R6 - Pursuit Handicap - 02/08/25 at 10:00

Start: Pursuit, Finishes: Place, Time: 10:00
Rank Boat Class Sail number Skipper Place Points
1 Zebedee Hanse 342 GBR 1523L Miles Mayall 1 1.0
2 Delfina Beneteau First 34.7 GBR 4115L Justin Barber 2 2.0
3 Star Hawk 20 337 Sussex Sailability 3 3.0
4 Ariel Contessa 32 GBR 5996 Bob Braithwaite 4 4.0
5 Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 5 5.0
6 Gladrags Bavaria 36AC B 36 Simon Pilbeam 6 6.0
7 Juluka Beneteau First 33.7 IRL 964 Eric Roberts & others 7 7.0
8 Rosetta Hanse 311 GBR 7882T Peter Davidson 8 8.0
9 Elwing Etap 28i 2075 Richard Mason 9 9.0
10 Gusto Contessa 32 GBR 3110 Nigel Kemp 10 10.0
11 Frenetic Beneteau First 21.7 GBR 9975T Cees van Berkel 11 11.0
12 Jongleur J88 GBR 5488T Richard Cooper 12 12.0
13 Molly O Bavaria 44 GBR 8075T Tom Milligan 13 13.0
14 Jessie May Cornish Shrimper 882 Erica Peck 14 14.0
15 Alibi Nicholson 32 GBR 7942Y Tim Stevenson 15 15.0
16 Harald Hawk 20 197 Sussex Sailability DNF 17.0

R7 - Pursuit Handicap - 16/08/25 at 14:00

Start: Pursuit, Finishes: Place, Time: 14:00
Rank Boat Class Sail number Skipper Place Points
1 Guillemot Cornish Shrimper 592 Spencer Neal 1 1.0
2 Little Blue Dufour 34P GBR 9674T Tim Worsfield 2 2.0
3 Molly O Bavaria 44 GBR 8075T Tom Milligan 3 3.0
4 Ariel Contessa 32 GBR 5996 Bob Braithwaite 4 4.0
5 Escape Bavaria 31C GBR 1418L David Nunn 5 5.0
6 Snollygoster SB20 GBR 3023 Steve Knight 6 6.0
7 Huffler SB20 GBR 3022 Will Holden 7 7.0
8 Gusto Contessa 32 GBR 3110 Nigel Kemp 8 8.0
9 Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 9 9.0
10 Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 10 10.0
11 Juluka Beneteau First 33.7 IRL 964 Eric Roberts & others 11 11.0
12 Star Hawk 20 337 Sussex Sailability 12 12.0
13 Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 13 13.0
14 Bombardier Elan 333 GBR 982R Terry Kinch 14 14.0
15 Harald Hawk 20 197 Sussex Sailability 15 15.0
16 Delfina Beneteau First 34.7 GBR 4115L Justin Barber DNF 18.0
16 Frenetic Beneteau First 21.7 GBR 9975T Cees van Berkel DNF 18.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 33
DNFStarted but did not finish Varies


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com

Posted: May 11th 2025

SYC Cup 2025 IRC
Royal Escape Race 2025 IRC Class
Royal Escape Race 2025 SCCH Class
Offshore Series IRC 2025
Summer Inshore Series IRC 2025
Sussex Yacht Club
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.