Search

 

 

 

SYC Summer Inshore Series 2025 IRC

Sussex Yacht Club

Results are provisional as of 15:46 on June 15, 2025

IRC Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: IRC, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC R1 R2 R3 R4 Total Nett
1st IRC Vendetta Fareast 28 R1.70 GBR 50-F28R Phil Methold 1.050 2.0 2.0 2.0 1.0 7.0 7.0
2nd IRC Strange Brew SB20 GBR 3137 Louise Carr 0.940 6.0 1.0 1.0 3.0 11.0 11.0
3rd IRC Fluttergrub SB20 GBR 3081 Will Holden 0.940 8.0 4.0 5.3 OOD 4.0 21.3 21.3
4th IRC Jongleur J88 GBR 5488R Richard Cooper 1.026 4.0 4.5 OOD 16.0 DNC 5.0 29.5 29.5
5th IRC Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.949 7.0 3.0 7.0 16.0 DNC 33.0 33.0
6th IRC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.910 9.0 16.0 DNC 5.0 6.0 36.0 36.0
7th IRC BoJangles J105 GBR 9407T Derek Copeman 1.002 1.0 5.0 16.0 DNC 16.0 DNC 38.0 38.0
8th IRC Snollygoster SB20 GBR 3023 Steve Knight 0.940 10.0 6.0 16.0 DNC 7.0 DNF 39.0 39.0
9th IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.971 16.0 DNC 16.0 DNC 6.0 2.0 40.0 40.0
10th IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 16.0 DNC 16.0 DNC 8.0 8.0 OOD 48.0 48.0
11th IRC Excalibur X302 GBR 9764R Martin Streeter 0.925 16.0 DNC 16.0 DNC 3.0 16.0 DNC 51.0 51.0
12th IRC Huffler SB20 GBR 3022 Will Holden 0.940 3.0 16.0 DNC 16.0 DNC 16.0 DNC 51.0 51.0
13th IRC Alba August J80 GBR 1373 Tim Tolcher 0.952 16.0 DNC 16.0 DNC 4.0 16.0 DNC 52.0 52.0
14th IRC Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.902 5.0 16.0 DNC 16.0 DNC 16.0 DNC 53.0 53.0
15th IRC Ariel Contessa 32 GBR 5996 Bob Braithwaite 0.857 10.0 OOD 16.0 DNC 16.0 DNC 16.0 DNC 58.0 58.0

IRC Handicap Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: IRC, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC R1 R2 R3 R4 Total Nett
1st IRC Handicap Vendetta Fareast 28 R1.70 GBR 50-F28R Phil Methold 1.066 2.0 2.0 2.0 3.0 9.0 9.0
2nd IRC Handicap Fluttergrub SB20 GBR 3081 Will Holden 0.899 6.0 3.0 3.3 OOD 1.0 13.3 13.3
3rd IRC Handicap Strange Brew SB20 GBR 3137 Louise Carr 0.974 8.0 1.0 3.0 4.0 16.0 16.0
4th IRC Handicap Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.910 1.0 4.0 6.0 16.0 DNC 27.0 27.0
5th IRC Handicap Snollygoster SB20 GBR 3023 Steve Knight 0.837 4.0 5.0 16.0 DNC 7.0 DNF 32.0 32.0
6th IRC Handicap Jongleur J88 GBR 5488R Richard Cooper 1.055 5.0 5.5 OOD 16.0 DNC 6.0 32.5 32.5
7th IRC Handicap The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.868 7.0 16.0 DNC 5.0 5.0 33.0 33.0
8th IRC Handicap BoJangles J105 GBR 9407T Derek Copeman 1.035 3.0 6.0 16.0 DNC 16.0 DNC 41.0 41.0
9th IRC Handicap Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.965 16.0 DNC 16.0 DNC 8.0 2.0 42.0 42.0
10th IRC Handicap Escape Bavaria 31C GBR 1418L David Nunn 0.789 16.0 DNC 16.0 DNC 7.0 7.0 OOD 46.0 46.0
11th IRC Handicap Excalibur X302 GBR 9764R Martin Streeter 0.931 16.0 DNC 16.0 DNC 1.0 16.0 DNC 49.0 49.0
12th IRC Handicap Alba August J80 GBR 1373 Tim Tolcher 0.952 16.0 DNC 16.0 DNC 4.0 16.0 DNC 52.0 52.0
13th IRC Handicap Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.955 9.0 16.0 DNC 16.0 DNC 16.0 DNC 57.0 57.0
14th IRC Handicap Huffler SB20 GBR 3022 Will Holden 1.024 10.0 16.0 DNC 16.0 DNC 16.0 DNC 58.0 58.0
14th IRC Handicap Ariel Contessa 32 GBR 5996 Bob Braithwaite 0.857 10.0 OOD 16.0 DNC 16.0 DNC 16.0 DNC 58.0 58.0

Non IRC Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: IRC, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC R2 R4 Total Nett
1st Non IRC Shark Bait SB20 GBR 3082 Will Holden   1.0 5.0 DNC 6.0 6.0
2nd Non IRC Harald Hawk 20 197 Sussex Sailabilty   5.0 DNC 3.0 DNF 8.0 8.0
2nd Non IRC Star Hawk 20 337 Sussex Sailabilty   5.0 DNC 3.0 DNF 8.0 8.0
2nd Non IRC Geronimo Sonar GBR 611 Sussex Yacht Club   5.0 DNC 3.0 DNF 8.0 8.0

The IRC group includes all boats starting with a valid IRC certificate.
The IRC Handicap group includes adjustments for boats that raced 3 or more times in any of the previous Inshore series in 2024 and 2025, this reflects their "handicap" and may be revised after future Inshore series.
The Non IRC group represents other boats joining in, without an IRC certificate.

R1 - IRC Fleet - 11/05/25 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC BoJangles J105 GBR 9407T Derek Copeman 1.002 11.40.41 1:40:41 1:40:53 1.0
2 IRC Vendetta Fareast 28 R1.70 GBR 50-F28R Phil Methold 1.050 11.36.22 1:36:22 1:41:11 2.0
3 IRC Huffler SB20 GBR 3022 Will Holden 0.940 11.49.25 1:49:25 1:42:51 3.0
4 IRC Jongleur J88 GBR 5488R Richard Cooper 1.026 11.40.29 1:40:29 1:43:06 4.0
5 IRC Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.902 11.56.37 1:56:37 1:45:11 5.0
6 IRC Strange Brew SB20 GBR 3137 Louise Carr 0.940 11.52.51 1:52:51 1:46:05 6.0
7 IRC Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.949 11.52.50 1:52:50 1:47:05 7.0
8 IRC Fluttergrub SB20 GBR 3081 Will Holden 0.940 12.01.03 2:01:03 1:53:47 8.0
9 IRC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.910 12.05.55 2:05:55 1:54:35 9.0
10 IRC Snollygoster SB20 GBR 3023 Steve Knight 0.940 12.04.47 2:04:47 1:57:18 10.0
10 IRC Ariel Contessa 32 GBR 5996 Bob Braithwaite 0.857   OOD   10.0

R2 - IRC Fleet - 18/05/25 at 12:00

Start: Start 1, Finishes: Finish time, Time: 12:20
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Strange Brew SB20 GBR 3137 Louise Carr 0.940 13.49.30 1:29:30 1:24:08 1.0
2 IRC Vendetta Fareast 28 R1.70 GBR 50-F28R Phil Methold 1.050 13.43.35 1:23:35 1:27:46 2.0
3 IRC Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.949 13.59.50 1:39:50 1:34:45 3.0
4 IRC Fluttergrub SB20 GBR 3081 Will Holden 0.940 14.00.51 1:40:51 1:34:48 4.0
5 IRC Jongleur J88 GBR 5488R Richard Cooper 1.026   OOD   4.5
6 IRC BoJangles J105 GBR 9407T Derek Copeman 1.002 13.54.44 1:34:44 1:34:55 5.0
7 IRC Snollygoster SB20 GBR 3023 Steve Knight 0.940 14.11.50 1:51:50 1:45:07 6.0

R3 - IRC Fleet - 08/06/25 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Strange Brew SB20 GBR 3137 Louise Carr 0.940 11.39.30 1:39:30 1:33:32 1.0
2 IRC Vendetta Fareast 28 R1.70 GBR 50-F28R Phil Methold 1.050 11.30.25 1:30:25 1:34:56 2.0
3 IRC Excalibur X302 GBR 9764R Martin Streeter 0.925 11.43.26 1:43:26 1:35:41 3.0
4 IRC Alba August J80 GBR 1373 Tim Tolcher 0.952 11.43.42 1:43:42 1:38:43 4.0
5 IRC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.910 11.54.14 1:54:14 1:43:57 5.0
6 IRC Fluttergrub SB20 GBR 3081 Will Holden 0.940   OOD   5.3
7 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.971 11.47.12 1:47:12 1:44:05 6.0
8 IRC Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.949 11.51.04 1:51:04 1:45:24 7.0
9 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 12.08.14 2:08:14 1:56:18 8.0

R4 - IRC Fleet - 15/06/25 at 12:00

Start: Start 1, Finishes: Finish time, Time: 12:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Vendetta Fareast 28 R1.70 GBR 50-F28R Phil Methold 1.050 13.37.03 1:37:03 1:41:54 1.0
2 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.971 13.45.50 1:45:50 1:42:46 2.0
3 IRC Strange Brew SB20 GBR 3137 Louise Carr 0.940 13.49.39 1:49:39 1:43:04 3.0
4 IRC Fluttergrub SB20 GBR 3081 Will Holden 0.940 13.52.20 1:52:20 1:45:36 4.0
5 IRC Jongleur J88 GBR 5488R Richard Cooper 1.026 13.54.44 1:54:44 1:57:43 5.0
6 IRC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.910 14.12.37 2:12:37 2:00:41 6.0
7 IRC Snollygoster SB20 GBR 3023 Steve Knight 0.940   DNF   7.0
8 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907   OOD   8.0

R1 - IRC Handicap Fleet - 11/05/25 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Handicap Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.910 11.52.50 1:52:50 1:42:41 1.0
2 IRC Handicap Vendetta Fareast 28 R1.70 GBR 50-F28R Phil Methold 1.066 11.36.22 1:36:22 1:42:44 2.0
3 IRC Handicap BoJangles J105 GBR 9407T Derek Copeman 1.035 11.40.41 1:40:41 1:44:12 3.0
4 IRC Handicap Snollygoster SB20 GBR 3023 Steve Knight 0.837 12.04.47 2:04:47 1:44:27 4.0
5 IRC Handicap Jongleur J88 GBR 5488R Richard Cooper 1.055 11.40.29 1:40:29 1:46:01 5.0
6 IRC Handicap Fluttergrub SB20 GBR 3081 Will Holden 0.899 12.01.03 2:01:03 1:48:49 6.0
7 IRC Handicap The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.868 12.05.55 2:05:55 1:49:18 7.0
8 IRC Handicap Strange Brew SB20 GBR 3137 Louise Carr 0.974 11.52.51 1:52:51 1:49:55 8.0
9 IRC Handicap Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.955 11.56.37 1:56:37 1:51:22 9.0
10 IRC Handicap Huffler SB20 GBR 3022 Will Holden 1.024 11.49.25 1:49:25 1:52:03 10.0
10 IRC Handicap Ariel Contessa 32 GBR 5996 Bob Braithwaite 0.857   OOD   10.0

R2 - IRC Handicap Fleet - 18/05/25 at 12:00

Start: Start 1, Finishes: Finish time, Time: 12:20
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Handicap Strange Brew SB20 GBR 3137 Louise Carr 0.974 13.49.30 1:29:30 1:27:10 1.0
2 IRC Handicap Vendetta Fareast 28 R1.70 GBR 50-F28R Phil Methold 1.066 13.43.35 1:23:35 1:29:06 2.0
3 IRC Handicap Fluttergrub SB20 GBR 3081 Will Holden 0.899 14.00.51 1:40:51 1:30:40 3.0
4 IRC Handicap Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.910 13.59.50 1:39:50 1:30:51 4.0
5 IRC Handicap Snollygoster SB20 GBR 3023 Steve Knight 0.837 14.11.50 1:51:50 1:33:36 5.0
6 IRC Handicap Jongleur J88 GBR 5488R Richard Cooper 1.055   OOD   5.5
7 IRC Handicap BoJangles J105 GBR 9407T Derek Copeman 1.035 13.54.44 1:34:44 1:38:03 6.0

R3 - IRC Handicap Fleet - 08/06/25 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Handicap Excalibur X302 GBR 9764R Martin Streeter 0.931 11.43.26 1:43:26 1:36:18 1.0
2 IRC Handicap Vendetta Fareast 28 R1.70 GBR 50-F28R Phil Methold 1.066 11.30.25 1:30:25 1:36:23 2.0
3 IRC Handicap Strange Brew SB20 GBR 3137 Louise Carr 0.974 11.39.30 1:39:30 1:36:55 3.0
4 IRC Handicap Fluttergrub SB20 GBR 3081 Will Holden 0.899   OOD   3.3
5 IRC Handicap Alba August J80 GBR 1373 Tim Tolcher 0.952 11.43.42 1:43:42 1:38:43 4.0
6 IRC Handicap The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.868 11.54.14 1:54:14 1:39:09 5.0
7 IRC Handicap Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.910 11.51.04 1:51:04 1:41:04 6.0
8 IRC Handicap Escape Bavaria 31C GBR 1418L David Nunn 0.789 12.08.14 2:08:14 1:41:11 7.0
9 IRC Handicap Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.965 11.47.12 1:47:12 1:43:27 8.0

R4 - IRC Handicap Fleet - 15/06/25 at 12:00

Start: Start 1, Finishes: Finish time, Time: 12:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Handicap Fluttergrub SB20 GBR 3081 Will Holden 0.899 13.52.20 1:52:20 1:40:59 1.0
2 IRC Handicap Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.965 13.45.50 1:45:50 1:42:08 2.0
3 IRC Handicap Vendetta Fareast 28 R1.70 GBR 50-F28R Phil Methold 1.066 13.37.03 1:37:03 1:43:27 3.0
4 IRC Handicap Strange Brew SB20 GBR 3137 Louise Carr 0.974 13.49.39 1:49:39 1:46:48 4.0
5 IRC Handicap The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.868 14.12.37 2:12:37 1:55:07 5.0
6 IRC Handicap Jongleur J88 GBR 5488R Richard Cooper 1.055 13.54.44 1:54:44 2:01:03 6.0
7 IRC Handicap Snollygoster SB20 GBR 3023 Steve Knight 0.837   DNF   7.0
7 IRC Handicap Escape Bavaria 31C GBR 1418L David Nunn 0.789   OOD   7.0

R2 - Non IRC Fleet - 18/05/25 at 12:00

Start: Start 1, Finishes: Finish time, Time: 12:20
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 Non IRC Shark Bait SB20 GBR 3082 Will Holden   13.49.50 1:29:50 0:00:00 1.0

R4 - Non IRC Fleet - 15/06/25 at 12:00

Start: Start 1, Finishes: Finish time, Time: 12:00
Rank Fleet Boat Class Sail number Skipper IRC Place Points
1 Non IRC Harald Hawk 20 197 Sussex Sailabilty   DNF 3.0
1 Non IRC Star Hawk 20 337 Sussex Sailabilty   DNF 3.0
1 Non IRC Geronimo Sonar GBR 611 Sussex Yacht Club   DNF 3.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
OODRace officer duty points scored as RDGa


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com

Posted: May 11th 2025

Royal Escape Race 2025 IRC Class
Royal Escape Race 2025 SCCH Class
Offshore Series IRC 2025
Summer Pursuit Series 2025
Long Inshore Series IRC 2025
Sussex Yacht Club
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.