SYC Autumn Inshore Series 2025 IRCSussex Yacht Club |
Results are provisional as of 16:00 on October 12, 2025
IRC Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 18, Scoring system: Appendix A
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 0.980 | 4.0 | 1.0 | 1.0 | 1.0 | (19.0 DNC) | 26.0 | 7.0 |
2nd | IRC | Alba August | J80 | GBR 1373 | Tim Tolcher | 0.952 | (9.0 DNF) | 2.0 | 2.0 | 2.0 | 2.0 | 17.0 | 8.0 |
3rd | IRC | Huffler | SB20 | GBR 3022 | Will Holden | 0.940 | 1.0 | 5.0 | (6.0) | 3.0 | 3.0 | 18.0 | 12.0 |
4th | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.023 | 2.0 | (6.0) | 5.0 | 4.0 | 5.0 | 22.0 | 16.0 |
5th | IRC | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.050 | (19.0 DNC) | 4.0 | 3.0 | 9.0 DNF | 4.0 | 39.0 | 20.0 |
6th | IRC | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.940 | 3.0 | 7.0 | (9.0) | 9.0 DNF | 6.0 | 34.0 | 25.0 |
7th | IRC | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | (19.0 DNC) | 3.0 | 4.0 | 19.0 DNC | 1.0 | 46.0 | 27.0 |
8th | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 5.0 | 10.0 | 7.0 OOD | 6.0 | (19.0 DNC) | 47.0 | 28.0 |
9th | IRC | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.940 | 7.5 OOD | 8.0 | (19.0 DNC) | 19.0 DNC | 7.0 | 60.5 | 41.5 |
10th | IRC | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | (19.0 DNC) | 19.0 DNC | 7.0 | 5.0 | 19.0 DNC | 69.0 | 50.0 |
11th | IRC | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.902 | (19.0 DNC) | 9.0 | 19.0 DNC | 19.0 DNC | 8.0 | 74.0 | 55.0 |
12th | IRC | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | 0.791 | (19.0 DNC) | 19.0 DNC | 8.0 | 19.0 DNC | 11.0 DNF | 76.0 | 57.0 |
13th | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.949 | 6.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 82.0 | 63.0 |
14th | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.905 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 9.0 | 85.0 | 66.0 |
15th | IRC | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 0.971 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 9.0 OOD | 19.0 DNC | 85.0 | 66.0 |
16th | IRC | Beatrix | Folkboat | 581 | Neville Subedar | 0.773 | 9.0 DNF | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 85.0 | 66.0 |
17th | IRC | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 0.968 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 11.0 OOD | 87.0 | 68.0 |
18th | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.037 | (19.0 DNC) | 11.0 OOD | 19.0 DNC | 19.0 DNC | 19.0 DNC | 87.0 | 68.0 |
IRC Handicap Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 18, Scoring system: Appendix A
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC Handicap | Alba August | J80 | GBR 1373 | Tim Tolcher | 0.952 | (9.0 DNF) | 1.0 | 1.0 | 1.0 | 1.0 | 13.0 | 4.0 |
2nd | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 0.993 | 1.0 | 2.0 | 3.0 | 2.0 | (4.0) | 12.0 | 8.0 |
3rd | IRC Handicap | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 1.128 | 6.0 | 6.0 | 2.0 | 3.0 | (19.0 DNC) | 36.0 | 17.0 |
4th | IRC Handicap | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.915 | 2.0 | 5.0 | (9.0) | 9.0 DNF | 5.0 | 30.0 | 21.0 |
5th | IRC Handicap | Huffler | SB20 | GBR 3022 | Will Holden | 1.024 | 3.0 | (8.0) | 8.0 | 5.0 | 6.0 | 30.0 | 22.0 |
6th | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.868 | 4.0 | 9.0 | 5.7 OOD | 4.0 | (19.0 DNC) | 41.7 | 22.7 |
7th | IRC Handicap | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.088 | (19.0 DNC) | 7.0 | 4.0 | 9.0 DNF | 3.0 | 42.0 | 23.0 |
8th | IRC Handicap | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.995 | (19.0 DNC) | 4.0 | 6.0 | 19.0 DNC | 2.0 | 50.0 | 31.0 |
9th | IRC Handicap | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.837 | 5.0 OOD | 3.0 | (19.0 DNC) | 19.0 DNC | 7.0 | 53.0 | 34.0 |
10th | IRC Handicap | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | (19.0 DNC) | 19.0 DNC | 7.0 | 6.0 | 19.0 DNC | 70.0 | 51.0 |
11th | IRC Handicap | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | 0.704 | (19.0 DNC) | 19.0 DNC | 5.0 | 19.0 DNC | 11.0 DNF | 73.0 | 54.0 |
12th | IRC Handicap | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.955 | (19.0 DNC) | 10.0 | 19.0 DNC | 19.0 DNC | 8.0 | 75.0 | 56.0 |
13th | IRC Handicap | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.908 | 5.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 81.0 | 62.0 |
14th | IRC Handicap | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.892 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 9.0 | 85.0 | 66.0 |
15th | IRC Handicap | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 0.971 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 9.0 OOD | 19.0 DNC | 85.0 | 66.0 |
16th | IRC Handicap | Beatrix | Folkboat | 581 | Neville Subedar | 0.773 | 9.0 DNF | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 85.0 | 66.0 |
17th | IRC Handicap | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 0.971 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 11.0 OOD | 87.0 | 68.0 |
18th | IRC Handicap | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 0.981 | (19.0 DNC) | 11.0 OOD | 19.0 DNC | 19.0 DNC | 19.0 DNC | 87.0 | 68.0 |
Non IRC Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: IRC, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Non IRC | Harald | Hawk 20 | 197 | Sussex Sailabilty | 4.0 DNF | 4.0 | 4.0 | |
1st | Non IRC | Star | Hawk 20 | 337 | Sussex Sailabilty | 4.0 DNF | 4.0 | 4.0 | |
1st | Non IRC | Geronimo | Sonar | GBR 611 | Sussex Yacht Club | 4.0 DNF | 4.0 | 4.0 |
The IRC group includes all boats starting with a valid IRC certificate.
The IRC Handicap group includes adjustments for boats that raced 3 or more times in any of the previous Inshore series in 2024 and 2025, this reflects their "handicap" and may be revised after future Inshore series.
The Non IRC group represents other boats joining in, without an IRC certificate.
R1 - IRC Fleet - 31/08/25 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Huffler | SB20 | GBR 3022 | Will Holden | 0.940 | 11.58.10 | 1:58:10 | 1:51:05 | 1.0 |
2 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.023 | 11.54.15 | 1:54:15 | 1:56:53 | 2.0 |
3 | IRC | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.940 | 12.08.38 | 2:08:38 | 2:00:55 | 3.0 |
4 | IRC | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 0.980 | 12.20.32 | 2:20:32 | 2:17:43 | 4.0 |
5 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 12.33.41 | 2:33:41 | 2:19:51 | 5.0 |
6 | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.949 | 12.34.46 | 2:34:46 | 2:26:52 | 6.0 |
7 | IRC | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.940 | OOD | 7.5 | ||
8 | IRC | Alba August | J80 | GBR 1373 | Tim Tolcher | 0.952 | DNF | 9.0 | ||
8 | IRC | Beatrix | Folkboat | 581 | Neville Subedar | 0.773 | DNF | 9.0 |
R2 - IRC Fleet - 14/09/25 at 09:00
Start: Start 1, Finishes: Finish time, Time: 09:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 0.980 | 10.33.31 | 1:33:31 | 1:31:39 | 1.0 |
2 | IRC | Alba August | J80 | GBR 1373 | Tim Tolcher | 0.952 | 10.41.55 | 1:41:55 | 1:37:01 | 2.0 |
3 | IRC | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | 10.43.52 | 1:43:52 | 1:37:38 | 3.0 |
4 | IRC | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.050 | 10.37.00 | 1:37:00 | 1:41:51 | 4.0 |
5 | IRC | Huffler | SB20 | GBR 3022 | Will Holden | 0.940 | 10.49.12 | 1:49:12 | 1:42:39 | 5.0 |
6 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.023 | 10.42.28 | 1:42:28 | 1:44:49 | 6.0 |
7 | IRC | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.940 | 10.53.44 | 1:53:44 | 1:46:55 | 7.0 |
8 | IRC | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.940 | 11.02.48 | 2:02:48 | 1:55:26 | 8.0 |
9 | IRC | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.902 | 11.17.31 | 2:17:31 | 2:04:02 | 9.0 |
10 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 11.19.08 | 2:19:08 | 2:06:37 | 10.0 |
11 | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.037 | OOD | 11.0 |
R3 - IRC Fleet - 21/09/25 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 0.980 | 12.12.57 | 2:12:57 | 2:10:17 | 1.0 |
2 | IRC | Alba August | J80 | GBR 1373 | Tim Tolcher | 0.952 | 12.26.25 | 2:26:25 | 2:19:23 | 2.0 |
3 | IRC | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.050 | 12.21.01 | 2:21:01 | 2:28:04 | 3.0 |
4 | IRC | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | 12.43.18 | 2:43:18 | 2:33:30 | 4.0 |
5 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.023 | 12.32.43 | 2:32:43 | 2:36:14 | 5.0 |
6 | IRC | Huffler | SB20 | GBR 3022 | Will Holden | 0.940 | 12.51.44 | 2:51:44 | 2:41:26 | 6.0 |
7 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | OOD | 7.0 | ||
7 | IRC | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | 12.55.59 | 2:55:59 | 2:45:25 | 7.0 |
9 | IRC | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | 0.791 | 13.44.57 | 3:44:57 | 2:57:56 | 8.0 |
10 | IRC | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.940 | 13.22.48 | 3:22:48 | 3:10:38 | 9.0 |
R4 - IRC Fleet - 05/10/25 at 11:00
Start: Start 1, Finishes: Finish time, Time: 11:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 0.980 | 12.24.20 | 1:24:20 | 1:22:39 | 1.0 |
2 | IRC | Alba August | J80 | GBR 1373 | Tim Tolcher | 0.952 | 12.34.16 | 1:34:16 | 1:29:45 | 2.0 |
3 | IRC | Huffler | SB20 | GBR 3022 | Will Holden | 0.940 | 12.36.54 | 1:36:54 | 1:31:05 | 3.0 |
4 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.023 | 12.30.32 | 1:30:32 | 1:32:37 | 4.0 |
5 | IRC | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | 12.49.49 | 1:49:49 | 1:43:14 | 5.0 |
6 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 12.54.16 | 1:54:16 | 1:43:59 | 6.0 |
7 | IRC | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.050 | DNF | 9.0 | ||
7 | IRC | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.940 | DNF | 9.0 | ||
7 | IRC | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 0.971 | OOD | 9.0 |
R5 - IRC Fleet - 12/10/25 at 13:00
Start: Start 1, Finishes: Finish time, Time: 13:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | 14.32.23 | 1:32:23 | 1:26:50 | 1.0 |
2 | IRC | Alba August | J80 | GBR 1373 | Tim Tolcher | 0.952 | 14.32.58 | 1:32:58 | 1:28:30 | 2.0 |
3 | IRC | Huffler | SB20 | GBR 3022 | Will Holden | 0.940 | 14.35.47 | 1:35:47 | 1:30:02 | 3.0 |
4 | IRC | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.050 | 14.26.16 | 1:26:16 | 1:30:35 | 4.0 |
5 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.023 | 14.37.25 | 1:37:25 | 1:39:39 | 5.0 |
6 | IRC | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.940 | 14.47.00 | 1:47:00 | 1:40:35 | 6.0 |
7 | IRC | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.940 | 15.14.20 | 2:14:20 | 2:06:16 | 7.0 |
8 | IRC | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.902 | 15.23.22 | 2:23:22 | 2:09:19 | 8.0 |
9 | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.905 | 15.48.08 | 2:48:08 | 2:32:10 | 9.0 |
10 | IRC | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | 0.791 | DNF | 11.0 | ||
10 | IRC | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 0.968 | OOD | 11.0 |
R1 - IRC Handicap Fleet - 31/08/25 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 0.993 | 11.54.15 | 1:54:15 | 1:53:27 | 1.0 |
2 | IRC Handicap | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.915 | 12.08.38 | 2:08:38 | 1:57:42 | 2.0 |
3 | IRC Handicap | Huffler | SB20 | GBR 3022 | Will Holden | 1.024 | 11.58.10 | 1:58:10 | 2:01:00 | 3.0 |
4 | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.868 | 12.33.41 | 2:33:41 | 2:13:24 | 4.0 |
5 | IRC Handicap | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.837 | OOD | 5.0 | ||
5 | IRC Handicap | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.908 | 12.34.46 | 2:34:46 | 2:20:32 | 5.0 |
7 | IRC Handicap | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 1.128 | 12.20.32 | 2:20:32 | 2:38:31 | 6.0 |
8 | IRC Handicap | Alba August | J80 | GBR 1373 | Tim Tolcher | 0.952 | DNF | 9.0 | ||
8 | IRC Handicap | Beatrix | Folkboat | 581 | Neville Subedar | 0.773 | DNF | 9.0 |
R2 - IRC Handicap Fleet - 14/09/25 at 09:00
Start: Start 1, Finishes: Finish time, Time: 09:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Handicap | Alba August | J80 | GBR 1373 | Tim Tolcher | 0.952 | 10.41.55 | 1:41:55 | 1:37:01 | 1.0 |
2 | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 0.993 | 10.42.28 | 1:42:28 | 1:41:45 | 2.0 |
3 | IRC Handicap | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.837 | 11.02.48 | 2:02:48 | 1:42:47 | 3.0 |
4 | IRC Handicap | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.995 | 10.43.52 | 1:43:52 | 1:43:21 | 4.0 |
5 | IRC Handicap | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.915 | 10.53.44 | 1:53:44 | 1:44:04 | 5.0 |
6 | IRC Handicap | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 1.128 | 10.33.31 | 1:33:31 | 1:45:29 | 6.0 |
7 | IRC Handicap | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.088 | 10.37.00 | 1:37:00 | 1:45:32 | 7.0 |
8 | IRC Handicap | Huffler | SB20 | GBR 3022 | Will Holden | 1.024 | 10.49.12 | 1:49:12 | 1:51:49 | 8.0 |
9 | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.868 | 11.19.08 | 2:19:08 | 2:00:46 | 9.0 |
10 | IRC Handicap | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.955 | 11.17.31 | 2:17:31 | 2:11:20 | 10.0 |
11 | IRC Handicap | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 0.981 | OOD | 11.0 |
R3 - IRC Handicap Fleet - 21/09/25 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Handicap | Alba August | J80 | GBR 1373 | Tim Tolcher | 0.952 | 12.26.25 | 2:26:25 | 2:19:23 | 1.0 |
2 | IRC Handicap | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 1.128 | 12.12.57 | 2:12:57 | 2:29:58 | 2.0 |
3 | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 0.993 | 12.32.43 | 2:32:43 | 2:31:39 | 3.0 |
4 | IRC Handicap | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.088 | 12.21.01 | 2:21:01 | 2:33:26 | 4.0 |
5 | IRC Handicap | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | 0.704 | 13.44.57 | 3:44:57 | 2:38:22 | 5.0 |
6 | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.868 | OOD | 5.7 | ||
7 | IRC Handicap | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.995 | 12.43.18 | 2:43:18 | 2:42:29 | 6.0 |
8 | IRC Handicap | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | 12.55.59 | 2:55:59 | 2:45:25 | 7.0 |
9 | IRC Handicap | Huffler | SB20 | GBR 3022 | Will Holden | 1.024 | 12.51.44 | 2:51:44 | 2:55:51 | 8.0 |
10 | IRC Handicap | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.915 | 13.22.48 | 3:22:48 | 3:05:34 | 9.0 |
R4 - IRC Handicap Fleet - 05/10/25 at 11:00
Start: Start 1, Finishes: Finish time, Time: 11:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Handicap | Alba August | J80 | GBR 1373 | Tim Tolcher | 0.952 | 12.34.16 | 1:34:16 | 1:29:45 | 1.0 |
2 | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 0.993 | 12.30.32 | 1:30:32 | 1:29:54 | 2.0 |
3 | IRC Handicap | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 1.128 | 12.24.20 | 1:24:20 | 1:35:08 | 3.0 |
4 | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.868 | 12.54.16 | 1:54:16 | 1:39:11 | 4.0 |
5 | IRC Handicap | Huffler | SB20 | GBR 3022 | Will Holden | 1.024 | 12.36.54 | 1:36:54 | 1:39:14 | 5.0 |
6 | IRC Handicap | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | 12.49.49 | 1:49:49 | 1:43:14 | 6.0 |
7 | IRC Handicap | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.915 | DNF | 9.0 | ||
7 | IRC Handicap | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.088 | DNF | 9.0 | ||
7 | IRC Handicap | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 0.971 | OOD | 9.0 |
R5 - IRC Handicap Fleet - 12/10/25 at 13:00
Start: Start 1, Finishes: Finish time, Time: 13:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Handicap | Alba August | J80 | GBR 1373 | Tim Tolcher | 0.952 | 14.32.58 | 1:32:58 | 1:28:30 | 1.0 |
2 | IRC Handicap | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.995 | 14.32.23 | 1:32:23 | 1:31:55 | 2.0 |
3 | IRC Handicap | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.088 | 14.26.16 | 1:26:16 | 1:33:51 | 3.0 |
4 | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 0.993 | 14.37.25 | 1:37:25 | 1:36:44 | 4.0 |
5 | IRC Handicap | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.915 | 14.47.00 | 1:47:00 | 1:37:54 | 5.0 |
6 | IRC Handicap | Huffler | SB20 | GBR 3022 | Will Holden | 1.024 | 14.35.47 | 1:35:47 | 1:38:05 | 6.0 |
7 | IRC Handicap | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.837 | 15.14.20 | 2:14:20 | 1:52:26 | 7.0 |
8 | IRC Handicap | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.955 | 15.23.22 | 2:23:22 | 2:16:55 | 8.0 |
9 | IRC Handicap | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.892 | 15.48.08 | 2:48:08 | 2:29:58 | 9.0 |
10 | IRC Handicap | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | 0.704 | DNF | 11.0 | ||
10 | IRC Handicap | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 0.971 | OOD | 11.0 |
R5 - Non IRC Fleet - 12/10/25 at 13:00
Start: Start 1, Finishes: Finish time, Time: 13:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Non IRC | Harald | Hawk 20 | 197 | Sussex Sailabilty | DNF | 4.0 | |
1 | Non IRC | Star | Hawk 20 | 337 | Sussex Sailabilty | DNF | 4.0 | |
1 | Non IRC | Geronimo | Sonar | GBR 611 | Sussex Yacht Club | DNF | 4.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 19 |
DNF | Started but did not finish | Varies |
OOD | Race officer duty points scored as RDGa | Varies |
www.sussexyachtclub.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com
Posted: September 2nd 2024