SYC Autumn Inshore Series 2025 IRCSussex Yacht Club |
Results are provisional as of 16:43 on August 31, 2025
IRC Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | IRC | Huffler | SB20 | GBR 3022 | Will Holden | 0.940 | 1.0 | 1.0 | 1.0 |
2nd | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.023 | 2.0 | 2.0 | 2.0 |
3rd | IRC | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.940 | 3.0 | 3.0 | 3.0 |
4th | IRC | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 0.980 | 4.0 | 4.0 | 4.0 |
5th | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 5.0 | 5.0 | 5.0 |
6th | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.949 | 6.0 | 6.0 | 6.0 |
7th | IRC | Beatrix | Folkboat | 581 | Neville Subedar | 0.773 | 9.0 DNF | 9.0 | 9.0 |
7th | IRC | Alba August | J80 | GBR 1373 | Tim Tolcher | 0.952 | 9.0 DNF | 9.0 | 9.0 |
IRC Handicap Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 0.993 | 1.0 | 1.0 | 1.0 |
2nd | IRC Handicap | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.915 | 2.0 | 2.0 | 2.0 |
3rd | IRC Handicap | Huffler | SB20 | GBR 3022 | Will Holden | 1.024 | 3.0 | 3.0 | 3.0 |
4th | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.868 | 4.0 | 4.0 | 4.0 |
5th | IRC Handicap | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.908 | 5.0 | 5.0 | 5.0 |
6th | IRC Handicap | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 1.128 | 6.0 | 6.0 | 6.0 |
7th | IRC Handicap | Beatrix | Folkboat | 581 | Neville Subedar | 0.773 | 9.0 DNF | 9.0 | 9.0 |
7th | IRC Handicap | Alba August | J80 | GBR 1373 | Tim Tolcher | 0.952 | 9.0 DNF | 9.0 | 9.0 |
Non IRC Fleet
Sailed: 0, Discards: 0, To count: 0, Rating system: IRC, Entries: 0, Scoring system: Appendix A
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Total | Nett |
---|
The IRC group includes all boats starting with a valid IRC certificate.
The IRC Handicap group includes adjustments for boats that raced 3 or more times in any of the previous Inshore series in 2024 and 2025, this reflects their "handicap" and may be revised after future Inshore series.
The Non IRC group represents other boats joining in, without an IRC certificate.
R1 - IRC Fleet - 31/08/25 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Huffler | SB20 | GBR 3022 | Will Holden | 0.940 | 11.58.10 | 1:58:10 | 1:51:05 | 1.0 |
2 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.023 | 11.54.15 | 1:54:15 | 1:56:53 | 2.0 |
3 | IRC | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.940 | 12.08.38 | 2:08:38 | 2:00:55 | 3.0 |
4 | IRC | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 0.980 | 12.20.32 | 2:20:32 | 2:17:43 | 4.0 |
5 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 12.33.41 | 2:33:41 | 2:19:51 | 5.0 |
6 | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.949 | 12.34.46 | 2:34:46 | 2:26:52 | 6.0 |
7 | IRC | Beatrix | Folkboat | 581 | Neville Subedar | 0.773 | DNF | 9.0 | ||
7 | IRC | Alba August | J80 | GBR 1373 | Tim Tolcher | 0.952 | DNF | 9.0 |
R1 - IRC Handicap Fleet - 31/08/25 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 0.993 | 11.54.15 | 1:54:15 | 1:53:27 | 1.0 |
2 | IRC Handicap | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.915 | 12.08.38 | 2:08:38 | 1:57:42 | 2.0 |
3 | IRC Handicap | Huffler | SB20 | GBR 3022 | Will Holden | 1.024 | 11.58.10 | 1:58:10 | 2:01:00 | 3.0 |
4 | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.868 | 12.33.41 | 2:33:41 | 2:13:24 | 4.0 |
5 | IRC Handicap | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.908 | 12.34.46 | 2:34:46 | 2:20:32 | 5.0 |
6 | IRC Handicap | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 1.128 | 12.20.32 | 2:20:32 | 2:38:31 | 6.0 |
7 | IRC Handicap | Beatrix | Folkboat | 581 | Neville Subedar | 0.773 | DNF | 9.0 | ||
7 | IRC Handicap | Alba August | J80 | GBR 1373 | Tim Tolcher | 0.952 | DNF | 9.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 9 |
www.sussexyachtclub.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com
Posted: September 2nd 2024