SYC Autumn Pursuit Series 2025Sussex Yacht Club |
Results are provisional as of 17:51 on October 11, 2025
Pursuit Handicap
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank | Boat | Class | Sail number | Skipper | R1 | R3 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Huffler | SB20 | GBR 3022 | Will Holden | 4.0 | 2.0 | 4.0 | 10.0 | 10.0 |
2nd | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 10.0 | 3.0 | 7.0 | 20.0 | 20.0 |
3rd | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 5.0 | 4.0 | 11.0 | 20.0 | 20.0 |
4th | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 12.0 | 7.0 | 2.0 | 21.0 | 21.0 |
5th | Jongleur | J88 | GBR 5488T | Richard Cooper | 3.0 | 1.0 | 18.0 DNF | 22.0 | 22.0 |
6th | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 1.0 | 6.0 | 26.0 DNC | 33.0 | 33.0 |
7th | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 2.0 | 5.0 | 26.0 DNC | 33.0 | 33.0 |
8th | Snollygoster | SB20 | GBR 3023 | Steve Knight | 8.0 | 26.0 DNC | 3.0 | 37.0 | 37.0 |
9th | Isabel | Heard 28 | 42 | Aidan Tuckett | 26.0 DNC | 11.0 | 1.0 | 38.0 | 38.0 |
10th | Escape | Bavaria 31C | GBR 1418L | David Nunn | 7.0 | 26.0 DNC | 6.0 | 39.0 | 39.0 |
11th | Guillemot | Cornish Shrimper | 592 | Spencer Neal | 13.0 | 13.0 | 18.0 DNF | 44.0 | 44.0 |
12th | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 9.0 | 10.0 | 26.0 DNC | 45.0 | 45.0 |
13th | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 26.0 DNC | 26.0 DNC | 5.0 | 57.0 | 57.0 |
14th | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & others | 6.0 | 26.0 DNC | 26.0 DNC | 58.0 | 58.0 |
15th | Karsha | Seamaster 925 | SM 2998Y | Chris O'Neil | 15.0 DNF | 26.0 DNC | 18.0 DNF | 59.0 | 59.0 |
16th | Shark Bait | SB20 | GBR 3082 | Will Holden | 26.0 DNC | 26.0 DNC | 8.0 | 60.0 | 60.0 |
17th | Arwen | Dehler 34 TOP | GBR 3542L | Mark Yates Smith | 26.0 DNC | 8.0 | 26.0 DNC | 60.0 | 60.0 |
18th | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 26.0 DNC | 26.0 DNC | 9.0 | 61.0 | 61.0 |
19th | Elwing | Etap 28i | 2075 | Richard Mason | 26.0 DNC | 9.0 | 26.0 DNC | 61.0 | 61.0 |
20th | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 26.0 DNC | 26.0 DNC | 10.0 | 62.0 | 62.0 |
21st | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 11.0 | 26.0 DNC | 26.0 DNC | 63.0 | 63.0 |
22nd | Beatrix | Folkboat | 581 | Neville Subedar | 26.0 DNC | 12.0 | 26.0 DNC | 64.0 | 64.0 |
23rd | Molly O | Bavaria 44 | GBR 8075T | Tom Milligan | 26.0 DNC | 26.0 DNC | 18.0 DNF | 70.0 | 70.0 |
23rd | Bombardier | Elan 333 | GBR 982R | Terry Kinch | 26.0 DNC | 26.0 DNC | 18.0 DNF | 70.0 | 70.0 |
23rd | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 26.0 DNC | 26.0 DNC | 18.0 DNF | 70.0 | 70.0 |
Note: Starting handicaps for each race will have been posted to the "SYC Pursuit Management" WhatsApp group for that week.
Races 2, Saturday 13th September and race 4, Saturday 4th October, were both abandoned due to strong wind forecasts.
R1 - Pursuit Handicap - 30/08/25 at 09:00
Start: Pursuit, Finishes: Place, Time: 09:00
Rank | Boat | Class | Sail number | Skipper | Place | Points |
---|---|---|---|---|---|---|
1 | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 1 | 1.0 |
2 | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 2 | 2.0 |
3 | Jongleur | J88 | GBR 5488T | Richard Cooper | 3 | 3.0 |
4 | Huffler | SB20 | GBR 3022 | Will Holden | 4 | 4.0 |
5 | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 5 | 5.0 |
6 | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & others | 6 | 6.0 |
7 | Escape | Bavaria 31C | GBR 1418L | David Nunn | 7 | 7.0 |
8 | Snollygoster | SB20 | GBR 3023 | Steve Knight | 8 | 8.0 |
9 | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 9 | 9.0 |
10 | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 10 | 10.0 |
11 | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 11 | 11.0 |
12 | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 12 | 12.0 |
13 | Guillemot | Cornish Shrimper | 592 | Spencer Neal | 13 | 13.0 |
14 | Karsha | Seamaster 925 | SM 2998Y | Chris O'Neil | DNF | 15.0 |
R3 - Pursuit Handicap - 20/09/25 at 10:00
Start: Pursuit, Finishes: Place, Time: 10:00
Rank | Boat | Class | Sail number | Skipper | Place | Points |
---|---|---|---|---|---|---|
1 | Jongleur | J88 | GBR 5488T | Richard Cooper | 1 | 1.0 |
2 | Huffler | SB20 | GBR 3022 | Will Holden | 2 | 2.0 |
3 | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 3 | 3.0 |
4 | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 4 | 4.0 |
5 | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 5 | 5.0 |
6 | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 6 | 6.0 |
7 | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 7 | 7.0 |
8 | Arwen | Dehler 34 TOP | GBR 3542L | Mark Yates Smith | 8 | 8.0 |
9 | Elwing | Etap 28i | 2075 | Richard Mason | 9 | 9.0 |
10 | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 10 | 10.0 |
11 | Isabel | Heard 28 | 42 | Aidan Tuckett | 11 | 11.0 |
12 | Beatrix | Folkboat | 581 | Neville Subedar | 12 | 12.0 |
13 | Guillemot | Cornish Shrimper | 592 | Spencer Neal | 13 | 13.0 |
R5 - Pursuit Handicap - 11/10/25 at 12:00
Start: Pursuit, Finishes: Place, Time: 12:00
Rank | Boat | Class | Sail number | Skipper | Place | Points |
---|---|---|---|---|---|---|
1 | Isabel | Heard 28 | 42 | Aidan Tuckett | 1 | 1.0 |
2 | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 2 | 2.0 |
3 | Snollygoster | SB20 | GBR 3023 | Steve Knight | 3 | 3.0 |
4 | Huffler | SB20 | GBR 3022 | Will Holden | 4 | 4.0 |
5 | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 5 | 5.0 |
6 | Escape | Bavaria 31C | GBR 1418L | David Nunn | 6 | 6.0 |
7 | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 7 | 7.0 |
8 | Shark Bait | SB20 | GBR 3082 | Will Holden | 8 | 8.0 |
9 | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 9 | 9.0 |
10 | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 10 | 10.0 |
11 | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 11 | 11.0 |
12 | Jongleur | J88 | GBR 5488T | Richard Cooper | DNF | 18.0 |
12 | Guillemot | Cornish Shrimper | 592 | Spencer Neal | DNF | 18.0 |
12 | Karsha | Seamaster 925 | SM 2998Y | Chris O'Neil | DNF | 18.0 |
12 | Molly O | Bavaria 44 | GBR 8075T | Tom Milligan | DNF | 18.0 |
12 | Bombardier | Elan 333 | GBR 982R | Terry Kinch | DNF | 18.0 |
12 | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | DNF | 18.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 26 |
DNF | Started but did not finish | Varies |
www.sussexyachtclub.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com
Posted: September 2nd 2024