SYC Autumn Pursuit Series 2026Sussex Yacht Club |
Results are provisional as of 16:34 on October 10, 2026
Pursuit Handicap
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 27, Scoring system: Appendix A
| Rank | Boat | Class | Sail number | Skipper | R2 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Arwen | Dehler 34 TOP | GBR 3542L | Mark Yates Smith | 5.0 | 6.0 | 5.0 | 16.0 | 16.0 |
| 2nd | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 8.0 | 10.0 | 7.0 | 25.0 | 25.0 |
| 3rd | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 10.0 | 4.0 | 12.0 | 26.0 | 26.0 |
| 4th | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 4.0 | 28.0 DNC | 4.0 | 36.0 | 36.0 |
| 5th | Escape | Bavaria 31C | GBR 1418L | David Nunn | 7.0 | 2.0 | 28.0 DNC | 37.0 | 37.0 |
| 6th | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 3.0 | 7.0 | 28.0 DNC | 38.0 | 38.0 |
| 7th | Sacre Bleu | SB20 | GBR 3089 | Tim Wheele | 28.0 DNC | 1.0 | 11.0 | 40.0 | 40.0 |
| 8th | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 11.0 | 28.0 DNC | 2.0 | 41.0 | 41.0 |
| 9th | Excalibur | X302 | GBR 9764R | Martin Streeter | 28.0 DNC | 5.0 | 8.0 | 41.0 | 41.0 |
| 10th | Molly O | Bavaria 44 | GBR 8075T | Tom Milligan | 28.0 DNC | 11.0 | 3.0 | 42.0 | 42.0 |
| 11th | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 15.0 | 3.0 | 28.0 DNC | 46.0 | 46.0 |
| 12th | Elwing | Etap 28i | 2075 | Richard Mason | 12.0 | 28.0 DNC | 6.0 | 46.0 | 46.0 |
| 13th | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 9.0 | 28.0 DNC | 9.0 | 46.0 | 46.0 |
| 14th | Harald | Hawk 20 | 197 | Sussex Sailability | 20.0 DNF | 28.0 DNC | 1.0 | 49.0 | 49.0 |
| 15th | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 14.0 | 9.0 | 28.0 DNC | 51.0 | 51.0 |
| 16th | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & others | 13.0 | 28.0 DNC | 10.0 | 51.0 | 51.0 |
| 17th | Leonoah | B2 Marine - Blue Djinn | B2 330 | Simon Hartshorn & Martin Hansford | 1.0 | 28.0 DNC | 28.0 DNC | 57.0 | 57.0 |
| 18th | Shark Bait | SB20 | GBR 3082 | Will Holden | 2.0 | 28.0 DNC | 28.0 DNC | 58.0 | 58.0 |
| 19th | Gladrags | Bavaria 36AC | B 36 | Simon Pilbeam | 6.0 | 28.0 DNC | 28.0 DNC | 62.0 | 62.0 |
| 20th | Jab-Jab | J105 | GBR 9926T | Robert Spender & Clive Wilding | 28.0 DNC | 8.0 | 28.0 DNC | 64.0 | 64.0 |
| 21st | Isabel | Heard 28 | 42 | Aidan Tuckett | 28.0 DNC | 12.0 | 28.0 DNC | 68.0 | 68.0 |
| 22nd | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 28.0 DNC | 28.0 DNC | 13.0 | 69.0 | 69.0 |
| 23rd | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 28.0 DNC | 13.0 | 28.0 DNC | 69.0 | 69.0 |
| 24th | Jessie May | Cornish Shrimper | 882 | Erica Peck | 28.0 DNC | 14.0 | 28.0 DNC | 70.0 | 70.0 |
| 25th | Beatrix | Folkboat | 581 | Neville Subedar | 16.0 | 28.0 DNC | 28.0 DNC | 72.0 | 72.0 |
| 26th | Jongleur | J88 | GBR 5488T | Richard Cooper | 17.0 | 28.0 DNC | 28.0 DNC | 73.0 | 73.0 |
| 27th | Guillemot | Cornish Shrimper | 592 | Spencer Neal | 18.0 | 28.0 DNC | 28.0 DNC | 74.0 | 74.0 |
Note: Starting handicaps for each race will have been posted to the "SYC Pursuit Management" WhatsApp group for that week.
Races 1 and 3 were not run due to skippers deciding the forcast was not suitable.
R2 - Pursuit Handicap - 05/09/26 at 10:00
Start: Pursuit, Finishes: Place, Time: 10:00
| Rank | Boat | Class | Sail number | Skipper | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Leonoah | B2 Marine - Blue Djinn | B2 330 | Simon Hartshorn & Martin Hansford | 1 | 1.0 |
| 2 | Shark Bait | SB20 | GBR 3082 | Will Holden | 2 | 2.0 |
| 3 | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 3 | 3.0 |
| 4 | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 4 | 4.0 |
| 5 | Arwen | Dehler 34 TOP | GBR 3542L | Mark Yates Smith | 5 | 5.0 |
| 6 | Gladrags | Bavaria 36AC | B 36 | Simon Pilbeam | 6 | 6.0 |
| 7 | Escape | Bavaria 31C | GBR 1418L | David Nunn | 7 | 7.0 |
| 8 | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 8 | 8.0 |
| 9 | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 9 | 9.0 |
| 10 | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 10 | 10.0 |
| 11 | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 11 | 11.0 |
| 12 | Elwing | Etap 28i | 2075 | Richard Mason | 12 | 12.0 |
| 13 | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & others | 13 | 13.0 |
| 14 | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 14 | 14.0 |
| 15 | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 15 | 15.0 |
| 16 | Beatrix | Folkboat | 581 | Neville Subedar | 16 | 16.0 |
| 17 | Jongleur | J88 | GBR 5488T | Richard Cooper | 17 | 17.0 |
| 18 | Guillemot | Cornish Shrimper | 592 | Spencer Neal | 18 | 18.0 |
| 19 | Harald | Hawk 20 | 197 | Sussex Sailability | DNF | 20.0 |
R4 - Pursuit Handicap - 03/10/26 at 13:00
Start: Pursuit, Finishes: Place, Time: 13:00
| Rank | Boat | Class | Sail number | Skipper | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Sacre Bleu | SB20 | GBR 3089 | Tim Wheele | 1 | 1.0 |
| 2 | Escape | Bavaria 31C | GBR 1418L | David Nunn | 2 | 2.0 |
| 3 | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 3 | 3.0 |
| 4 | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 4 | 4.0 |
| 5 | Excalibur | X302 | GBR 9764R | Martin Streeter | 5 | 5.0 |
| 6 | Arwen | Dehler 34 TOP | GBR 3542L | Mark Yates Smith | 6 | 6.0 |
| 7 | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 7 | 7.0 |
| 8 | Jab-Jab | J105 | GBR 9926T | Robert Spender & Clive Wilding | 8 | 8.0 |
| 9 | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 9 | 9.0 |
| 10 | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 10 | 10.0 |
| 11 | Molly O | Bavaria 44 | GBR 8075T | Tom Milligan | 11 | 11.0 |
| 12 | Isabel | Heard 28 | 42 | Aidan Tuckett | 12 | 12.0 |
| 13 | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 13 | 13.0 |
| 14 | Jessie May | Cornish Shrimper | 882 | Erica Peck | 14 | 14.0 |
R5 - Pursuit Handicap - 10/10/26 at 10:00
Start: Pursuit, Finishes: Place, Time: 10:00
| Rank | Boat | Class | Sail number | Skipper | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Harald | Hawk 20 | 197 | Sussex Sailability | 1 | 1.0 |
| 2 | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 2 | 2.0 |
| 3 | Molly O | Bavaria 44 | GBR 8075T | Tom Milligan | 3 | 3.0 |
| 4 | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 4 | 4.0 |
| 5 | Arwen | Dehler 34 TOP | GBR 3542L | Mark Yates Smith | 5 | 5.0 |
| 6 | Elwing | Etap 28i | 2075 | Richard Mason | 6 | 6.0 |
| 7 | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 7 | 7.0 |
| 8 | Excalibur | X302 | GBR 9764R | Martin Streeter | 8 | 8.0 |
| 9 | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 9 | 9.0 |
| 10 | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & others | 10 | 10.0 |
| 11 | Sacre Bleu | SB20 | GBR 3089 | Tim Wheele | 11 | 11.0 |
| 12 | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 12 | 12.0 |
| 13 | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 13 | 13.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 28 |
| DNF | Started but did not finish | 20 |
www.sussexyachtclub.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com
Posted: August 9th 2026
