SYC Summer Inshore Regatta 2 2026 IRCSussex Yacht Club |
Results are final as of 11:42 on October 4, 2026
IRC Handicap Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: IRC, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IRC Handicap | Raging Bull 5 | J99 | GBR 7899R | Tim Tolcher | 1.006 | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | IRC Handicap | Asterix IV | MG335 | GBR 9991 | Louis Browne | 0.913 | 5.0 | 2.0 | 7.0 | 7.0 |
| 3rd | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.043 | 4.0 | 3.0 | 7.0 | 7.0 |
| 4th | IRC Handicap | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.832 | 3.0 | 5.0 | 8.0 | 8.0 |
| 5th | IRC Handicap | Sacre Bleu | SB20 | GBR 3089 | Tim Wheele | 0.907 | 6.5 | 4.0 | 10.5 | 10.5 |
| 6th | IRC Handicap | Salt | SB20 | GBR 3661 | Nigel Robinson | 0.910 | 2.0 | 11.0 DNC | 13.0 | 13.0 |
| 7th | IRC Handicap | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 1.134 | 6.5 | 7.0 | 13.5 | 13.5 |
| 8th | IRC Handicap | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.126 | 9.0 | 6.0 | 15.0 | 15.0 |
| 9th | IRC Handicap | Huffler | SB20 | GBR 3022 | Will Holden | 0.997 | 8.0 | 8.0 | 16.0 | 16.0 |
| 10th | IRC Handicap | Alibi | Nicholson 32 | GBR 7942Y | Tim Stevenson | 0.824 | 11.0 DNF | 10.0 DNF | 21.0 | 21.0 |
IRC Black Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: IRC, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IRC Black | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 0.980 | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | IRC Black | Raging Bull 5 | J99 | GBR 7899R | Tim Tolcher | 1.006 | 2.0 | 4.0 | 6.0 | 6.0 |
| 3rd | IRC Black | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.012 | 3.0 | 3.0 | 6.0 | 6.0 |
| 4th | IRC Black | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.044 | 5.0 | 2.0 | 7.0 | 7.0 |
| 5th | IRC Black | Huffler | SB20 | GBR 3022 | Will Holden | 0.940 | 4.0 | 6.0 | 10.0 | 10.0 |
| 6th | IRC Black | Asterix IV | MG335 | GBR 9991 | Louis Browne | 0.913 | 7.0 | 5.0 | 12.0 | 12.0 |
| 7th | IRC Black | Sacre Bleu | SB20 | GBR 3089 | Tim Wheele | 0.940 | 8.0 | 7.0 | 15.0 | 15.0 |
| 8th | IRC Black | Salt | SB20 | GBR 3661 | Nigel Robinson | 0.940 | 6.0 | 11.0 DNC | 17.0 | 17.0 |
| 9th | IRC Black | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.940 | 9.0 | 8.0 | 17.0 | 17.0 |
| 10th | IRC Black | Alibi | Nicholson 32 | GBR 7942Y | Tim Stevenson | 0.824 | 11.0 DNF | 10.0 DNF | 21.0 | 21.0 |
The IRC group includes all boats starting with a valid IRC certificate.
For the Regatta boats have been further subdivided into IRC 1 and IRC 2 sub-groups.
The IRC Handicap group includes adjustments for boats that raced 3 or more times in any of the previous Inshore series in 2024, 2025 and 2026, this reflects their "handicap" and may be revised after future Inshore series.
The Non IRC group represents other boats joining in, without an IRC certificate.
R1 - IRC Handicap Fleet - 06/06/26 at 12:00
Start: Start 1, Finishes: Finish time, Time: 13:00
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Handicap | Raging Bull 5 | J99 | GBR 7899R | Tim Tolcher | 1.006 | 13.51.55 | 0:51:55 | 0:52:14 | 1.0 |
| 2 | IRC Handicap | Salt | SB20 | GBR 3661 | Nigel Robinson | 0.910 | 14.00.53 | 1:00:53 | 0:55:24 | 2.0 |
| 3 | IRC Handicap | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.832 | 14.07.07 | 1:07:07 | 0:55:50 | 3.0 |
| 4 | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.043 | 13.53.38 | 0:53:38 | 0:55:56 | 4.0 |
| 5 | IRC Handicap | Asterix IV | MG335 | GBR 9991 | Louis Browne | 0.913 | 14.04.40 | 1:04:40 | 0:59:02 | 5.0 |
| 6 | IRC Handicap | Sacre Bleu | SB20 | GBR 3089 | Tim Wheele | 0.907 | 14.05.10 | 1:05:10 | 0:59:06 | 6.5 |
| 6 | IRC Handicap | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 1.134 | 13.52.07 | 0:52:07 | 0:59:06 | 6.5 |
| 8 | IRC Handicap | Huffler | SB20 | GBR 3022 | Will Holden | 0.997 | 13.59.30 | 0:59:30 | 0:59:19 | 8.0 |
| 9 | IRC Handicap | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.126 | 13.54.30 | 0:54:30 | 1:01:22 | 9.0 |
| 10 | IRC Handicap | Alibi | Nicholson 32 | GBR 7942Y | Tim Stevenson | 0.824 | DNF | 11.0 |
R2 - IRC Handicap Fleet - 06/06/26 at tba
Start: Start 1, Finishes: Finish time, Time: 14:30
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Handicap | Raging Bull 5 | J99 | GBR 7899R | Tim Tolcher | 1.006 | 15.23.13 | 0:53:13 | 0:53:32 | 1.0 |
| 2 | IRC Handicap | Asterix IV | MG335 | GBR 9991 | Louis Browne | 0.913 | 15.29.37 | 0:59:37 | 0:54:26 | 2.0 |
| 3 | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.043 | 15.22.41 | 0:52:41 | 0:54:57 | 3.0 |
| 4 | IRC Handicap | Sacre Bleu | SB20 | GBR 3089 | Tim Wheele | 0.907 | 15.31.41 | 1:01:41 | 0:55:57 | 4.0 |
| 5 | IRC Handicap | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.832 | 15.37.28 | 1:07:28 | 0:56:08 | 5.0 |
| 6 | IRC Handicap | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.126 | 15.20.24 | 0:50:24 | 0:56:45 | 6.0 |
| 7 | IRC Handicap | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 1.134 | 15.20.50 | 0:50:50 | 0:57:39 | 7.0 |
| 8 | IRC Handicap | Huffler | SB20 | GBR 3022 | Will Holden | 0.997 | 15.31.36 | 1:01:36 | 1:01:25 | 8.0 |
| 9 | IRC Handicap | Alibi | Nicholson 32 | GBR 7942Y | Tim Stevenson | 0.824 | DNF | 10.0 |
R1 - IRC Black Fleet - 06/06/26 at 12:00
Start: Start 1, Finishes: Finish time, Time: 13:00
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Black | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 0.980 | 13.52.07 | 0:52:07 | 0:51:04 | 1.0 |
| 2 | IRC Black | Raging Bull 5 | J99 | GBR 7899R | Tim Tolcher | 1.006 | 13.51.55 | 0:51:55 | 0:52:14 | 2.0 |
| 3 | IRC Black | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.012 | 13.53.38 | 0:53:38 | 0:54:17 | 3.0 |
| 4 | IRC Black | Huffler | SB20 | GBR 3022 | Will Holden | 0.940 | 13.59.30 | 0:59:30 | 0:55:56 | 4.0 |
| 5 | IRC Black | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.044 | 13.54.30 | 0:54:30 | 0:56:54 | 5.0 |
| 6 | IRC Black | Salt | SB20 | GBR 3661 | Nigel Robinson | 0.940 | 14.00.53 | 1:00:53 | 0:57:14 | 6.0 |
| 7 | IRC Black | Asterix IV | MG335 | GBR 9991 | Louis Browne | 0.913 | 14.04.40 | 1:04:40 | 0:59:02 | 7.0 |
| 8 | IRC Black | Sacre Bleu | SB20 | GBR 3089 | Tim Wheele | 0.940 | 14.05.10 | 1:05:10 | 1:01:15 | 8.0 |
| 9 | IRC Black | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.940 | 14.07.07 | 1:07:07 | 1:03:05 | 9.0 |
| 10 | IRC Black | Alibi | Nicholson 32 | GBR 7942Y | Tim Stevenson | 0.824 | DNF | 11.0 |
R2 - IRC Black Fleet - 06/06/26 at tba
Start: Start 1, Finishes: Finish time, Time: 14:30
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Black | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 0.980 | 15.20.50 | 0:50:50 | 0:49:49 | 1.0 |
| 2 | IRC Black | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.044 | 15.20.24 | 0:50:24 | 0:52:37 | 2.0 |
| 3 | IRC Black | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.012 | 15.22.41 | 0:52:41 | 0:53:19 | 3.0 |
| 4 | IRC Black | Raging Bull 5 | J99 | GBR 7899R | Tim Tolcher | 1.006 | 15.23.13 | 0:53:13 | 0:53:32 | 4.0 |
| 5 | IRC Black | Asterix IV | MG335 | GBR 9991 | Louis Browne | 0.913 | 15.29.37 | 0:59:37 | 0:54:26 | 5.0 |
| 6 | IRC Black | Huffler | SB20 | GBR 3022 | Will Holden | 0.940 | 15.31.36 | 1:01:36 | 0:57:54 | 6.0 |
| 7 | IRC Black | Sacre Bleu | SB20 | GBR 3089 | Tim Wheele | 0.940 | 15.31.41 | 1:01:41 | 0:57:59 | 7.0 |
| 8 | IRC Black | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.940 | 15.37.28 | 1:07:28 | 1:03:25 | 8.0 |
| 9 | IRC Black | Alibi | Nicholson 32 | GBR 7942Y | Tim Stevenson | 0.824 | DNF | 10.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 11 |
| DNF | Started but did not finish | Varies |
www.sussexyachtclub.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com
Posted: May 25th 2026
