Search

 

 

 

SYC Summer Inshore Regatta 3 2026 IRC

Sussex Yacht Club

Results are final as of 12:08 on October 4, 2026

IRC Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC R1 R2 R3 Total Nett
1st IRC Gusto Contessa 32 GBR 3110 Nigel Kemp 0.845 1.0 1.0 2.0 4.0 4.0
2nd IRC Frenetic Beneteau First 21.7 GBR 9975T Cees van Berkel 0.843 2.0 2.0 3.0 7.0 7.0
3rd IRC Harald Hawk 20 197 Sussex Sailabilty 0.835 6.0 5.0 1.0 12.0 12.0
4th IRC Jab-Jab J105 GBR 9926T Robert Spender & Clive Wilding 0.997 8.0 3.0 5.0 16.0 16.0
5th IRC Star Hawk 20 337 Sussex Sailabilty 0.835 3.0 4.0 12.0 DNC 19.0 19.0
6th IRC Escape Bavaria 31C GBR 1418L David Nunn 0.906 4.0 6.0 12.0 DNC 22.0 22.0
7th IRC Shark Bait SB20 GBR 3082 Will Holden 0.940 11.0 9.0 4.0 24.0 24.0
8th IRC Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.948 10.0 7.0 7.0 DNF 24.0 24.0
9th IRC Rosetta Hanse 311 GBR 7882T Peter Davidson 0.905 5.0 8.0 12.0 DNC 25.0 25.0
10th IRC Jessie May Cornish Shrimper 19 882 Erica Peck 0.709 7.0 12.0 DNF 12.0 DNC 31.0 31.0
11th IRC Salt SB20 GBR 3661 Nigel Robinson 0.940 9.0 12.0 DNF 12.0 DNC 33.0 33.0

IRC Handicap Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC R1 R2 R3 Total Nett
1st IRC Handicap Gusto Contessa 32 GBR 3110 Nigel Kemp 0.845 2.0 1.0 2.0 5.0 5.0
2nd IRC Handicap Frenetic Beneteau First 21.7 GBR 9975T Cees van Berkel 0.843 3.0 3.0 3.0 9.0 9.0
3rd IRC Handicap Harald Hawk 20 197 Sussex Sailabilty 0.835 6.0 7.0 1.0 14.0 14.0
4th IRC Handicap Escape Bavaria 31C GBR 1418L David Nunn 0.789 1.0 2.0 12.0 DNC 15.0 15.0
5th IRC Handicap Jab-Jab J105 GBR 9926T Robert Spender & Clive Wilding 0.997 8.0 5.0 5.0 18.0 18.0
6th IRC Handicap Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.888 9.0 4.0 7.0 DNF 20.0 20.0
7th IRC Handicap Star Hawk 20 337 Sussex Sailabilty 0.835 5.0 6.0 12.0 DNC 23.0 23.0
8th IRC Handicap Rosetta Hanse 311 GBR 7882T Peter Davidson 0.892 4.0 8.0 12.0 DNC 24.0 24.0
9th IRC Handicap Shark Bait SB20 GBR 3082 Will Holden 0.940 11.0 9.0 4.0 24.0 24.0
10th IRC Handicap Jessie May Cornish Shrimper 19 882 Erica Peck 0.709 7.0 12.0 DNF 12.0 DNC 31.0 31.0
11th IRC Handicap Salt SB20 GBR 3661 Nigel Robinson 0.910 10.0 12.0 DNF 12.0 DNC 34.0 34.0

IRC Black Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC R1 R2 R3 Total Nett
1st IRC Black Jab-Jab J105 GBR 9926T Robert Spender & Clive Wilding 0.997 1.0 1.0 2.0 4.0 4.0
2nd IRC Black Shark Bait SB20 GBR 3082 Will Holden 0.940 4.0 3.0 1.0 8.0 8.0
3rd IRC Black Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.948 3.0 2.0 4.0 DNF 9.0 9.0
4th IRC Black Salt SB20 GBR 3661 Nigel Robinson 0.940 2.0 5.0 DNF 5.0 DNC 12.0 12.0

IRC White Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC R1 R2 R3 Total Nett
1st IRC White Gusto Contessa 32 GBR 3110 Nigel Kemp 0.845 1.0 1.0 1.0 3.0 3.0
2nd IRC White Frenetic Beneteau First 21.7 GBR 9975T Cees van Berkel 0.843 2.0 2.0 2.0 6.0 6.0
3rd IRC White Harald Hawk 20 197 Sussex Sailabilty 0.835 6.0 4.0 3.0 13.0 13.0
4th IRC White Star Hawk 20 337 Sussex Sailabilty 0.835 3.0 3.0 8.0 DNC 14.0 14.0
5th IRC White Escape Bavaria 31C GBR 1418L David Nunn 0.906 4.0 5.0 8.0 DNC 17.0 17.0
6th IRC White Rosetta Hanse 311 GBR 7882T Peter Davidson 0.905 5.0 6.0 8.0 DNC 19.0 19.0
7th IRC White Jessie May Cornish Shrimper 19 882 Erica Peck 0.709 7.0 8.0 DNF 8.0 DNC 23.0 23.0

For the Regatta boats have been subdivided into IRC Black and IRC White.

R1 - IRC Fleet - 15/08/26 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Gusto Contessa 32 GBR 3110 Nigel Kemp 0.845 11.38.14 0:38:14 0:32:18 1.0
2 IRC Frenetic Beneteau First 21.7 GBR 9975T Cees van Berkel 0.843 11.42.49 0:42:49 0:36:06 2.0
3 IRC Star Hawk 20 337 Sussex Sailabilty 0.835 11.43.36 0:43:36 0:36:24 3.0
4 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.906 11.40.25 0:40:25 0:36:37 4.0
5 IRC Rosetta Hanse 311 GBR 7882T Peter Davidson 0.905 11.40.45 0:40:45 0:36:53 5.0
6 IRC Harald Hawk 20 197 Sussex Sailabilty 0.835 11.44.41 0:44:41 0:37:19 6.0
7 IRC Jessie May Cornish Shrimper 19 882 Erica Peck 0.709 11.54.54 0:54:54 0:38:55 7.0
8 IRC Jab-Jab J105 GBR 9926T Robert Spender & Clive Wilding 0.997 11.51.10 0:51:10 0:51:01 8.0
9 IRC Salt SB20 GBR 3661 Nigel Robinson 0.940 12.02.26 1:02:26 0:58:41 9.0
10 IRC Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.948 12.02.16 1:02:16 0:59:02 10.0
11 IRC Shark Bait SB20 GBR 3082 Will Holden 0.940 12.03.42 1:03:42 0:59:53 11.0

R2 - IRC Fleet - 15/08/26 at tba

Start: Start 1, Finishes: Finish time, Time: 12.05
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Gusto Contessa 32 GBR 3110 Nigel Kemp 0.845 12.49.26 0.44.26 0.37.33 1.0
2 IRC Frenetic Beneteau First 21.7 GBR 9975T Cees van Berkel 0.843 12.58.14 0.53.14 0.44.53 2.0
3 IRC Jab-Jab J105 GBR 9926T Robert Spender & Clive Wilding 0.997 12.51.18 0.46.18 0.46.10 3.0
4 IRC Star Hawk 20 337 Sussex Sailabilty 0.835 13.00.52 0.55.52 0.46.39 4.0
5 IRC Harald Hawk 20 197 Sussex Sailabilty 0.835 13.02.11 0.57.11 0.47.45 5.0
6 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.906 12.57.49 0.52.49 0.47.51 6.0
7 IRC Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.948 12.56.50 0.51.50 0.49.08 7.0
8 IRC Rosetta Hanse 311 GBR 7882T Peter Davidson 0.905 13.02.13 0.57.13 0.51.47 8.0
9 IRC Shark Bait SB20 GBR 3082 Will Holden 0.940 13.01.36 0.56.36 0.53.12 9.0
10 IRC Jessie May Cornish Shrimper 19 882 Erica Peck 0.709   DNF   12.0
10 IRC Salt SB20 GBR 3661 Nigel Robinson 0.940   DNF   12.0

R3 - IRC Fleet - 15/08/26 at tba

Start: Start 1, Finishes: Finish time, Time: 13.25
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Harald Hawk 20 197 Sussex Sailabilty 0.835 14.10.21 0.45.21 0.37.52 1.0
2 IRC Gusto Contessa 32 GBR 3110 Nigel Kemp 0.845 14.10.21 0.45.21 0.38.19 2.0
3 IRC Frenetic Beneteau First 21.7 GBR 9975T Cees van Berkel 0.843 14.13.35 0.48.35 0.40.57 3.0
4 IRC Shark Bait SB20 GBR 3082 Will Holden 0.940 15.00.00 1.35.00 1.29.18 4.0
5 IRC Jab-Jab J105 GBR 9926T Robert Spender & Clive Wilding 0.997 14.59.45 1.34.45 1.34.28 5.0
6 IRC Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.948   DNF   7.0

R1 - IRC Handicap Fleet - 15/08/26 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Handicap Escape Bavaria 31C GBR 1418L David Nunn 0.789 11.40.25 0:40:25 0:31:53 1.0
2 IRC Handicap Gusto Contessa 32 GBR 3110 Nigel Kemp 0.845 11.38.14 0:38:14 0:32:18 2.0
3 IRC Handicap Frenetic Beneteau First 21.7 GBR 9975T Cees van Berkel 0.843 11.42.49 0:42:49 0:36:06 3.0
4 IRC Handicap Rosetta Hanse 311 GBR 7882T Peter Davidson 0.892 11.40.45 0:40:45 0:36:21 4.0
5 IRC Handicap Star Hawk 20 337 Sussex Sailabilty 0.835 11.43.36 0:43:36 0:36:24 5.0
6 IRC Handicap Harald Hawk 20 197 Sussex Sailabilty 0.835 11.44.41 0:44:41 0:37:19 6.0
7 IRC Handicap Jessie May Cornish Shrimper 19 882 Erica Peck 0.709 11.54.54 0:54:54 0:38:55 7.0
8 IRC Handicap Jab-Jab J105 GBR 9926T Robert Spender & Clive Wilding 0.997 11.51.10 0:51:10 0:51:01 8.0
9 IRC Handicap Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.888 12.02.16 1:02:16 0:55:18 9.0
10 IRC Handicap Salt SB20 GBR 3661 Nigel Robinson 0.910 12.02.26 1:02:26 0:56:49 10.0
11 IRC Handicap Shark Bait SB20 GBR 3082 Will Holden 0.940 12.03.42 1:03:42 0:59:53 11.0

R2 - IRC Handicap Fleet - 15/08/26 at tba

Start: Start 1, Finishes: Finish time, Time: 12.05
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Handicap Gusto Contessa 32 GBR 3110 Nigel Kemp 0.845 12.49.26 0.44.26 0.37.33 1.0
2 IRC Handicap Escape Bavaria 31C GBR 1418L David Nunn 0.789 12.57.49 0.52.49 0.41.40 2.0
3 IRC Handicap Frenetic Beneteau First 21.7 GBR 9975T Cees van Berkel 0.843 12.58.14 0.53.14 0.44.53 3.0
4 IRC Handicap Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.888 12.56.50 0.51.50 0.46.02 4.0
5 IRC Handicap Jab-Jab J105 GBR 9926T Robert Spender & Clive Wilding 0.997 12.51.18 0.46.18 0.46.10 5.0
6 IRC Handicap Star Hawk 20 337 Sussex Sailabilty 0.835 13.00.52 0.55.52 0.46.39 6.0
7 IRC Handicap Harald Hawk 20 197 Sussex Sailabilty 0.835 13.02.11 0.57.11 0.47.45 7.0
8 IRC Handicap Rosetta Hanse 311 GBR 7882T Peter Davidson 0.892 13.02.13 0.57.13 0.51.02 8.0
9 IRC Handicap Shark Bait SB20 GBR 3082 Will Holden 0.940 13.01.36 0.56.36 0.53.12 9.0
10 IRC Handicap Jessie May Cornish Shrimper 19 882 Erica Peck 0.709   DNF   12.0
10 IRC Handicap Salt SB20 GBR 3661 Nigel Robinson 0.910   DNF   12.0

R3 - IRC Handicap Fleet - 15/08/26 at tba

Start: Start 1, Finishes: Finish time, Time: 13.25
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Handicap Harald Hawk 20 197 Sussex Sailabilty 0.835 14.10.21 0.45.21 0.37.52 1.0
2 IRC Handicap Gusto Contessa 32 GBR 3110 Nigel Kemp 0.845 14.10.21 0.45.21 0.38.19 2.0
3 IRC Handicap Frenetic Beneteau First 21.7 GBR 9975T Cees van Berkel 0.843 14.13.35 0.48.35 0.40.57 3.0
4 IRC Handicap Shark Bait SB20 GBR 3082 Will Holden 0.940 15.00.00 1.35.00 1.29.18 4.0
5 IRC Handicap Jab-Jab J105 GBR 9926T Robert Spender & Clive Wilding 0.997 14.59.45 1.34.45 1.34.28 5.0
6 IRC Handicap Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.888   DNF   7.0

R1 - IRC Black Fleet - 15/08/26 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Black Jab-Jab J105 GBR 9926T Robert Spender & Clive Wilding 0.997 11.51.10 0:51:10 0:51:01 1.0
2 IRC Black Salt SB20 GBR 3661 Nigel Robinson 0.940 12.02.26 1:02:26 0:58:41 2.0
3 IRC Black Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.948 12.02.16 1:02:16 0:59:02 3.0
4 IRC Black Shark Bait SB20 GBR 3082 Will Holden 0.940 12.03.42 1:03:42 0:59:53 4.0

R2 - IRC Black Fleet - 15/08/26 at tba

Start: Start 1, Finishes: Finish time, Time: 12.05
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Black Jab-Jab J105 GBR 9926T Robert Spender & Clive Wilding 0.997 12.51.18 0.41.18 0.41.11 1.0
2 IRC Black Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.948 12.56.50 0.46.50 0.44.24 2.0
3 IRC Black Shark Bait SB20 GBR 3082 Will Holden 0.940 13.01.36 0.51.36 0.48.30 3.0
4 IRC Black Salt SB20 GBR 3661 Nigel Robinson 0.940   DNF   5.0

R3 - IRC Black Fleet - 15/08/26 at tba

Start: Start 1, Finishes: Finish time, Time: 13.25
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Black Shark Bait SB20 GBR 3082 Will Holden 0.940 15.00.00 1.35.00 1.29.18 1.0
2 IRC Black Jab-Jab J105 GBR 9926T Robert Spender & Clive Wilding 0.997 14.59.45 1.34.45 1.34.28 2.0
3 IRC Black Juluka Beneteau First 33.7 IRL 964 Eric Roberts & Others 0.948   DNF   4.0

R1 - IRC White Fleet - 15/08/26 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC White Gusto Contessa 32 GBR 3110 Nigel Kemp 0.845 11.38.14 0:38:14 0:32:18 1.0
2 IRC White Frenetic Beneteau First 21.7 GBR 9975T Cees van Berkel 0.843 11.42.49 0:42:49 0:36:06 2.0
3 IRC White Star Hawk 20 337 Sussex Sailabilty 0.835 11.43.36 0:43:36 0:36:24 3.0
4 IRC White Escape Bavaria 31C GBR 1418L David Nunn 0.906 11.40.25 0:40:25 0:36:37 4.0
5 IRC White Rosetta Hanse 311 GBR 7882T Peter Davidson 0.905 11.40.45 0:40:45 0:36:53 5.0
6 IRC White Harald Hawk 20 197 Sussex Sailabilty 0.835 11.44.41 0:44:41 0:37:19 6.0
7 IRC White Jessie May Cornish Shrimper 19 882 Erica Peck 0.709 11.54.54 0:54:54 0:38:55 7.0

R2 - IRC White Fleet - 15/08/26 at tba

Start: Start 1, Finishes: Finish time, Time: 12.05
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC White Gusto Contessa 32 GBR 3110 Nigel Kemp 0.845 12.49.26 0.44.26 0.37.33 1.0
2 IRC White Frenetic Beneteau First 21.7 GBR 9975T Cees van Berkel 0.843 12.58.14 0.53.14 0.44.53 2.0
3 IRC White Star Hawk 20 337 Sussex Sailabilty 0.835 13.00.52 0.55.52 0.46.39 3.0
4 IRC White Harald Hawk 20 197 Sussex Sailabilty 0.835 13.02.11 0.57.11 0.47.45 4.0
5 IRC White Escape Bavaria 31C GBR 1418L David Nunn 0.906 12.57.49 0.52.49 0.47.51 5.0
6 IRC White Rosetta Hanse 311 GBR 7882T Peter Davidson 0.905 13.02.13 0.57.13 0.51.47 6.0
7 IRC White Jessie May Cornish Shrimper 19 882 Erica Peck 0.709   DNF   8.0

R3 - IRC White Fleet - 15/08/26 at tba

Start: Start 1, Finishes: Finish time, Time: 13.25
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC White Gusto Contessa 32 GBR 3110 Nigel Kemp 0.845 14.10.21 0.45.21 0.38.19 1.0
2 IRC White Frenetic Beneteau First 21.7 GBR 9975T Cees van Berkel 0.843 14.13.35 0.48.35 0.40.57 2.0
3 IRC White Harald Hawk 20 197 Sussex Sailabilty 0.835 14.22.00 0.57.00 0.47.36 3.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com

Posted: June 9th 2026

Autumn Inshore Series IRC 2026
Autumn Pursuit Series 2026
SYC Cup Regatta IRC 2026
Offshore Series IRC 2026
Summer Inshore Regatta 2 IRC 2026
Sussex Yacht Club
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.