SYC Offshore Series 2026 IRCSussex Yacht Club |
Results are provisional as of 20:08 on July 4, 2026
IRC Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: IRC, Entries: 13, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Royal Escape | Nab Tower | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.036 | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.012 | 6.0 | 2.0 | 8.0 | 8.0 |
| 3rd | IRC | Raging Bull 5 | J99 | GBR 7899R | Tim Tolcher | 1.006 | 2.0 | 14.0 DNC | 16.0 | 16.0 |
| 4th | IRC | Trickster | Sigma 33OD | GBR 4344 | Kevin Headon | 0.894 | 3.0 | 14.0 DNC | 17.0 | 17.0 |
| 5th | IRC | Alba August | Corby 25 | GBR 7525R | Tim Tolcher | 0.894 | 14.0 DNC | 4.0 DNF | 18.0 | 18.0 |
| 5th | IRC | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | 14.0 DNC | 4.0 OOD | 18.0 | 18.0 |
| 7th | IRC | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 0.980 | 4.0 | 14.0 DNC | 18.0 | 18.0 |
| 8th | IRC | BoJangles | J105 | GBR 9407T | Derek Copeman | 1.001 | 5.0 | 14.0 DNC | 19.0 | 19.0 |
| 9th | IRC | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 0.953 | 7.0 | 14.0 DNC | 21.0 | 21.0 |
| 10th | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.905 | 8.0 | 14.0 DNC | 22.0 | 22.0 |
| 11th | IRC | Karsha | Seamaster Sailer 925 | SM 2998Y | Chris O'Neil | 0.825 | 12.0 DNF | 14.0 DNC | 26.0 | 26.0 |
| 11th | IRC | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 0.857 | 12.0 DNF | 14.0 DNC | 26.0 | 26.0 |
| 11th | IRC | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 0.946 | 12.0 DNF | 14.0 DNC | 26.0 | 26.0 |
IRC Handicap Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: IRC, Entries: 13, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Royal Escape | Nab Tower | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IRC Handicap | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.000 | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.054 | 7.0 | 2.0 | 9.0 | 9.0 |
| 3rd | IRC Handicap | Raging Bull 5 | J99 | GBR 7899R | Tim Tolcher | 1.006 | 2.0 | 14.0 DNC | 16.0 | 16.0 |
| 4th | IRC Handicap | Trickster | Sigma 33OD | GBR 4344 | Kevin Headon | 0.895 | 3.0 | 14.0 DNC | 17.0 | 17.0 |
| 5th | IRC Handicap | Alba August | Corby 25 | GBR 7525R | Tim Tolcher | 0.908 | 14.0 DNC | 4.0 DNF | 18.0 | 18.0 |
| 5th | IRC Handicap | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | 14.0 DNC | 4.0 OOD | 18.0 | 18.0 |
| 7th | IRC Handicap | BoJangles | J105 | GBR 9407T | Derek Copeman | 1.028 | 4.0 | 14.0 DNC | 18.0 | 18.0 |
| 8th | IRC Handicap | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 1.111 | 5.0 | 14.0 DNC | 19.0 | 19.0 |
| 9th | IRC Handicap | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 0.953 | 6.0 | 14.0 DNC | 20.0 | 20.0 |
| 10th | IRC Handicap | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.892 | 8.0 | 14.0 DNC | 22.0 | 22.0 |
| 11th | IRC Handicap | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 0.946 | 12.0 DNF | 14.0 DNC | 26.0 | 26.0 |
| 11th | IRC Handicap | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 0.857 | 12.0 DNF | 14.0 DNC | 26.0 | 26.0 |
| 11th | IRC Handicap | Karsha | Seamaster Sailer 925 | SM 2998Y | Chris O'Neil | 0.825 | 12.0 DNF | 14.0 DNC | 26.0 | 26.0 |
Non IRC Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: IRC, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Royal Escape | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Non IRC | Endevour of Dartmouth | Oceanis 381 | GBR 7235T | Simon Oates | 4.0 DSQ | 4.0 | 4.0 | |
| 1st | Non IRC | Guillemot | Cornish Shrimper 19 | 592 | Spencer Neal | 4.0 DNF | 4.0 | 4.0 | |
| 1st | Non IRC | Isabel | Heard 28 | 42 | Aiden Tuckett | 4.0 DNF | 4.0 | 4.0 |
The IRC group includes all boats starting with a valid IRC certificate.
The IRC Handicap group includes adjustments for boats that raced 3 or more times in any of the Inshore series in 2025, this reflects their "handicap" and may be revised after future Inshore series.
The Non IRC group represents other boats joining in, without an IRC certificate.
Alba August has opted to apply it's Non-Spinnaker rating (will apply for the whole series).
Royal Escape - IRC Fleet - 22/05/26 at tba
Start: Start 1, Finishes: Elapsed time, Time: tba
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.036 | 11.06.42 | 11.30.42 | 1.0 | |
| 2 | IRC | Raging Bull 5 | J99 | GBR 7899R | Tim Tolcher | 1.006 | 12.07.22 | 12.11.44 | 2.0 | |
| 3 | IRC | Trickster | Sigma 33OD | GBR 4344 | Kevin Headon | 0.894 | 13.59.02 | 12.30.06 | 3.0 | |
| 4 | IRC | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 0.980 | 13.06.20 | 12.50.36 | 4.0 | |
| 5 | IRC | BoJangles | J105 | GBR 9407T | Derek Copeman | 1.001 | 13.15.23 | 13.16.11 | 5.0 | |
| 6 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.012 | 14.06.08 | 14.16.17 | 6.0 | |
| 7 | IRC | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 0.953 | 15.19.36 | 14.36.23 | 7.0 | |
| 8 | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.905 | 17.45.45 | 16.04.30 | 8.0 | |
| 9 | IRC | Karsha | Seamaster Sailer 925 | SM 2998Y | Chris O'Neil | 0.825 | DNF | 12.0 | ||
| 9 | IRC | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 0.857 | DNF | 12.0 | ||
| 9 | IRC | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 0.946 | DNF | 12.0 |
Nab Tower - IRC Fleet - 04/07/26 at 06:00
Start: Start 1, Finishes: Finish time, Time: 07:00
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.036 | 18.37.45 | 11:37:45 | 12:02:52 | 1.0 |
| 2 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.012 | 19.37.50 | 12:37:50 | 12:46:56 | 2.0 |
| 3 | IRC | Alba August | Corby 25 | GBR 7525R | Tim Tolcher | 0.894 | DNF | 4.0 | ||
| 3 | IRC | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | OOD | 4.0 |
Royal Escape - IRC Handicap Fleet - 22/05/26 at tba
Start: Start 1, Finishes: Elapsed time, Time: tba
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Handicap | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.000 | 11.06.42 | 11.06.42 | 1.0 | |
| 2 | IRC Handicap | Raging Bull 5 | J99 | GBR 7899R | Tim Tolcher | 1.006 | 12.07.22 | 12.11.44 | 2.0 | |
| 3 | IRC Handicap | Trickster | Sigma 33OD | GBR 4344 | Kevin Headon | 0.895 | 13.59.02 | 12.30.56 | 3.0 | |
| 4 | IRC Handicap | BoJangles | J105 | GBR 9407T | Derek Copeman | 1.028 | 13.15.23 | 13.37.39 | 4.0 | |
| 5 | IRC Handicap | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 1.111 | 13.06.20 | 14.33.37 | 5.0 | |
| 6 | IRC Handicap | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 0.953 | 15.19.36 | 14.36.23 | 6.0 | |
| 7 | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.054 | 14.06.08 | 14.51.49 | 7.0 | |
| 8 | IRC Handicap | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.892 | 17.45.45 | 15.50.39 | 8.0 | |
| 9 | IRC Handicap | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 0.946 | DNF | 12.0 | ||
| 9 | IRC Handicap | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 0.857 | DNF | 12.0 | ||
| 9 | IRC Handicap | Karsha | Seamaster Sailer 925 | SM 2998Y | Chris O'Neil | 0.825 | DNF | 12.0 |
Nab Tower - IRC Handicap Fleet - 04/07/26 at 06:00
Start: Start 1, Finishes: Finish time, Time: 07:00
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Handicap | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.000 | 18.37.45 | 11:37:45 | 11:37:45 | 1.0 |
| 2 | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.054 | 19.37.50 | 12:37:50 | 13:18:45 | 2.0 |
| 3 | IRC Handicap | Alba August | Corby 25 | GBR 7525R | Tim Tolcher | 0.908 | DNF | 4.0 | ||
| 3 | IRC Handicap | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | OOD | 4.0 |
Royal Escape - Non IRC Fleet - 22/05/26 at tba
Start: Start 1, Finishes: Elapsed time, Time: tba
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Non IRC | Endevour of Dartmouth | Oceanis 381 | GBR 7235T | Simon Oates | DSQ | 4.0 | |
| 1 | Non IRC | Guillemot | Cornish Shrimper 19 | 592 | Spencer Neal | DNF | 4.0 | |
| 1 | Non IRC | Isabel | Heard 28 | 42 | Aiden Tuckett | DNF | 4.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 14 |
| DNF | Started but did not finish | Varies |
| DSQ | Disqualification | 4 |
| OOD | Race officer duty points scored as RDGa | 4 |
www.sussexyachtclub.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com
Posted: June 11th 2026
