SYC Long Inshore Series 2025 IRCSussex Yacht Club |
Results are provisional as of 15:21 on July 5, 2025
IRC Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 27, Scoring system: Appendix A
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Ferguson | Solent | Tala Hinna | Black Rock | Double Diamond | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.026 | 2.0 | (28.0 DNC) | 3.0 | 9.0 | 1.0 | 43.0 | 15.0 |
2nd | IRC | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 0.928 | (28.0 DNC) | 5.0 | 8.0 | 10.0 | 5.0 DNF | 56.0 | 28.0 |
3rd | IRC | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 0.971 | (28.0 DNC) | 4.0 | 2.0 | 2.0 | 28.0 DNC | 64.0 | 36.0 |
4th | IRC | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 0.986 | (28.0 DNC) | 1.0 | 5.0 | 3.0 | 28.0 DNC | 65.0 | 37.0 |
5th | IRC | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.907 | 8.0 DNF | 10.0 | 14.0 DNF | (28.0 DNC) | 5.0 DNF | 65.0 | 37.0 |
6th | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 5.0 | (28.0 DNC) | 28.0 DNC | 5.0 | 2.0 | 68.0 | 40.0 |
7th | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.037 | 1.0 | (28.0 DNC) | 14.0 DNF | 1.0 | 28.0 DNC | 72.0 | 44.0 |
8th | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.949 | 8.0 DNF | (28.0 DNC) | 6.0 | 14.0 | 28.0 DNC | 84.0 | 56.0 |
9th | IRC | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 0.857 | (28.0 DNC) | 12.0 DNF | 7.0 | 13.0 | 28.0 DNC | 88.0 | 60.0 |
10th | IRC | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | (28.0 DNC) | 28.0 DNC | 1.0 | 4.0 | 28.0 DNC | 89.0 | 61.0 |
11th | IRC | Excalibur | X302 | GBR 9764R | Martin Streeter | 0.925 | 3.0 | (28.0 DNC) | 4.0 | 28.0 DNC | 28.0 DNC | 91.0 | 63.0 |
12th | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.905 | (28.0 DNC) | 7.0 | 14.0 DNF | 15.0 | 28.0 DNC | 92.0 | 64.0 |
13th | IRC | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.050 | 4.0 | (28.0 DNC) | 28.0 DNC | 7.0 | 28.0 DNC | 95.0 | 67.0 |
14th | IRC | Bombardier | Elan 333 | GBR 982R | Terry Kinch | 0.954 | (28.0 DNC) | 6.0 | 28.0 DNC | 6.0 OOD | 28.0 DNC | 96.0 | 68.0 |
15th | IRC | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 0.946 | (28.0 DNC) | 9.0 | 14.0 DNF | 28.0 DNC | 28.0 DNC | 107.0 | 79.0 |
16th | IRC | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 0.968 | (28.0 DNC) | 2.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 114.0 | 86.0 |
17th | IRC | Trickster | Sigma 33OD | GBR 4344 | Kevin Headon | 0.894 | (28.0 DNC) | 3.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 115.0 | 87.0 |
18th | IRC | Alibi | Nicholson 32 | GBR 7942Y | Tim Stevenson | 0.823 | (28.0 DNC) | 28.0 DNC | 14.0 DNF | 18.0 DNF | 28.0 DNC | 116.0 | 88.0 |
19th | IRC | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.940 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 6.0 | 28.0 DNC | 118.0 | 90.0 |
20th | IRC | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.940 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 8.0 | 28.0 DNC | 120.0 | 92.0 |
21st | IRC | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 0.954 | (28.0 DNC) | 8.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 120.0 | 92.0 |
22nd | IRC | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 0.798 | 8.0 OOD | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 120.0 | 92.0 |
23rd | IRC | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 11.0 | 28.0 DNC | 123.0 | 95.0 |
24th | IRC | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 0.845 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 12.0 | 28.0 DNC | 124.0 | 96.0 |
25th | IRC | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.902 | (28.0 DNC) | 12.0 OOD | 28.0 DNC | 28.0 DNC | 28.0 DNC | 124.0 | 96.0 |
26th | IRC | Laughing Fish | Cork 1720 Sportsboat | GBR 1758 | Rep Kevin Headon | 1.009 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 18.0 OCS | 28.0 DNC | 130.0 | 102.0 |
27th | IRC | Alba August | J80 | GBR 1373 | Tim Tolcher | 0.952 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 140.0 | 112.0 |
IRC Handicap Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 27, Scoring system: Appendix A
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Ferguson | Solent | Tala Hinna | Black Rock | Double Diamond | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.076 | 3.0 | (28.0 DNC) | 3.0 | 10.0 | 2.0 | 46.0 | 18.0 |
2nd | IRC Handicap | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 0.868 | (28.0 DNC) | 2.0 | 7.0 | 4.0 | 5.0 DNF | 46.0 | 18.0 |
3rd | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.814 | 1.0 | (28.0 DNC) | 28.0 DNC | 1.0 | 1.0 | 59.0 | 31.0 |
4th | IRC Handicap | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.825 | 8.0 DNF | 4.0 | 14.0 DNF | (28.0 DNC) | 5.0 DNF | 59.0 | 31.0 |
5th | IRC Handicap | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.715 | (28.0 DNC) | 1.0 | 14.0 DNF | 6.0 | 28.0 DNC | 77.0 | 49.0 |
6th | IRC Handicap | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 1.061 | (28.0 DNC) | 5.0 | 8.0 | 8.0 | 28.0 DNC | 77.0 | 49.0 |
7th | IRC Handicap | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 1.059 | (28.0 DNC) | 9.0 | 4.0 | 9.0 | 28.0 DNC | 78.0 | 50.0 |
8th | IRC Handicap | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.113 | 5.0 | (28.0 DNC) | 14.0 DNF | 5.0 | 28.0 DNC | 80.0 | 52.0 |
9th | IRC Handicap | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.886 | 8.0 DNF | (28.0 DNC) | 2.0 | 15.0 | 28.0 DNC | 81.0 | 53.0 |
10th | IRC Handicap | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | (28.0 DNC) | 28.0 DNC | 1.0 | 2.0 | 28.0 DNC | 87.0 | 59.0 |
11th | IRC Handicap | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 0.844 | (28.0 DNC) | 12.0 DNF | 5.0 | 14.0 | 28.0 DNC | 87.0 | 59.0 |
12th | IRC Handicap | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.050 | 2.0 | (28.0 DNC) | 28.0 DNC | 3.0 | 28.0 DNC | 89.0 | 61.0 |
13th | IRC Handicap | Excalibur | X302 | GBR 9764R | Martin Streeter | 0.979 | 4.0 | (28.0 DNC) | 6.0 | 28.0 DNC | 28.0 DNC | 94.0 | 66.0 |
14th | IRC Handicap | Bombardier | Elan 333 | GBR 982R | Terry Kinch | 1.005 | (28.0 DNC) | 10.0 | 28.0 DNC | 10.0 OOD | 28.0 DNC | 104.0 | 76.0 |
15th | IRC Handicap | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 0.922 | (28.0 DNC) | 8.0 | 14.0 DNF | 28.0 DNC | 28.0 DNC | 106.0 | 78.0 |
16th | IRC Handicap | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 0.877 | (28.0 DNC) | 3.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 115.0 | 87.0 |
17th | IRC Handicap | Alibi | Nicholson 32 | GBR 7942Y | Tim Stevenson | 0.823 | (28.0 DNC) | 28.0 DNC | 14.0 DNF | 18.0 DNF | 28.0 DNC | 116.0 | 88.0 |
18th | IRC Handicap | Trickster | Sigma 33OD | GBR 4344 | Kevin Headon | 0.921 | (28.0 DNC) | 6.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 118.0 | 90.0 |
19th | IRC Handicap | Snollygoster | SB20 | GBR 3023 | Steve Knight | 1.006 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 7.0 | 28.0 DNC | 119.0 | 91.0 |
20th | IRC Handicap | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 1.020 | (28.0 DNC) | 7.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 119.0 | 91.0 |
21st | IRC Handicap | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 0.683 | 8.0 OOD | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 120.0 | 92.0 |
22nd | IRC Handicap | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 0.836 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 11.0 | 28.0 DNC | 123.0 | 95.0 |
23rd | IRC Handicap | Fluttergrub | SB20 | GBR 3081 | Will Holden | 1.013 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 12.0 | 28.0 DNC | 124.0 | 96.0 |
24th | IRC Handicap | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.893 | (28.0 DNC) | 12.0 OOD | 28.0 DNC | 28.0 DNC | 28.0 DNC | 124.0 | 96.0 |
25th | IRC Handicap | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 13.0 | 28.0 DNC | 125.0 | 97.0 |
26th | IRC Handicap | Laughing Fish | Cork 1720 Sportsboat | GBR 1758 | Rep Kevin Headon | 1.009 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 18.0 OCS | 28.0 DNC | 130.0 | 102.0 |
27th | IRC Handicap | Alba August | J80 | GBR 1373 | Tim Tolcher | 0.952 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 140.0 | 112.0 |
Non IRC Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Solent | Black Rock | Double Diamond | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Non IRC | Guillemot | Cornish Shrimper 19 | 592 | Spencer Neal | 2.0 DNF | 5.0 DNC | 2.0 OOD | 9.0 | 9.0 | |
2nd | Non IRC | KracOn | Sonar | GBR 696 | Sussex Yacht Club | 5.0 DNC | 1.5 | 5.0 DNC | 11.5 | 11.5 | |
2nd | Non IRC | Molly O | Bavaria 44 | GBR 8075T | Tom Milligan | 5.0 DNC | 1.5 | 5.0 DNC | 11.5 | 11.5 | |
4th | Non IRC | Second Wish | Beneteau Oceanis 323 | GBR 1544L | John Pryke | 5.0 DNC | 4.0 DNF | 5.0 DNC | 14.0 | 14.0 |
The IRC group includes all boats starting with a valid IRC certificate.
The IRC Handicap group includes adjustments for boats that raced 3 or more times in any of the Inshore series in 2024, this reflects their "handicap" and may be revised after future Inshore series.
The Non IRC group represents other boats joining in, without an IRC certificate.
Ferguson - IRC Fleet - 19/04/25 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:10
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.037 | 13.45.26 | 3:35:26 | 3:43:24 | 1.0 |
2 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.026 | 13.48.02 | 3:38:02 | 3:43:42 | 2.0 |
3 | IRC | Excalibur | X302 | GBR 9764R | Martin Streeter | 0.925 | 14.14.21 | 4:04:21 | 3:46:01 | 3.0 |
4 | IRC | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.050 | 13.46.45 | 3:36:45 | 3:47:35 | 4.0 |
5 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 14.49.15 | 4:39:15 | 4:14:07 | 5.0 |
6 | IRC | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.907 | DNF | 8.0 | ||
6 | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.949 | DNF | 8.0 | ||
6 | IRC | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 0.798 | OOD | 8.0 |
Solent - IRC Fleet - 02/05/25 at 10:00
Start: Start 1, Finishes: Finish time, Time: 07:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 0.986 | 14.21.35 | 7:21:35 | 7:15:24 | 1.0 |
2 | IRC | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 0.968 | 14.49.25 | 7:49:25 | 7:34:24 | 2.0 |
3 | IRC | Trickster | Sigma 33OD | GBR 4344 | Kevin Headon | 0.894 | 15.31.00 | 8:31:00 | 7:36:50 | 3.0 |
4 | IRC | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 0.971 | 14.58.32 | 7:58:32 | 7:44:39 | 4.0 |
5 | IRC | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 0.928 | 15.42.21 | 8:42:21 | 8:04:44 | 5.0 |
6 | IRC | Bombardier | Elan 333 | GBR 982R | Terry Kinch | 0.954 | 15.31.25 | 8:31:25 | 8:07:53 | 6.0 |
7 | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.905 | 16.02.45 | 9:02:45 | 8:11:11 | 7.0 |
8 | IRC | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 0.954 | 15.37.26 | 8:37:26 | 8:13:38 | 8.0 |
9 | IRC | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 0.946 | 15.47.55 | 8:47:55 | 8:19:25 | 9.0 |
10 | IRC | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.907 | 16.11.37 | 9:11:37 | 8:20:19 | 10.0 |
11 | IRC | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 0.857 | DNF | 12.0 | ||
11 | IRC | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.902 | OOD | 12.0 |
Tala Hinna - IRC Fleet - 31/05/25 at 11:00
Start: Start 1, Finishes: Finish time, Time: 11:05
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | 16.19.16 | 5:14:16 | 4:55:25 | 1.0 |
2 | IRC | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 0.971 | 16.17.35 | 5:12:35 | 5:03:31 | 2.0 |
3 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.026 | 16.10.43 | 5:05:43 | 5:13:40 | 3.0 |
4 | IRC | Excalibur | X302 | GBR 9764R | Martin Streeter | 0.925 | 17.01.01 | 5:56:01 | 5:29:19 | 4.0 |
5 | IRC | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 0.986 | 16.39.39 | 5:34:39 | 5:29:58 | 5.0 |
6 | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.949 | 17.09.48 | 6:04:48 | 5:46:12 | 6.0 |
7 | IRC | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 0.857 | 17.53.35 | 6:48:35 | 5:50:09 | 7.0 |
8 | IRC | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 0.928 | 17.51.02 | 6:46:02 | 6:16:48 | 8.0 |
9 | IRC | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.907 | DNF | 14.0 | ||
9 | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.037 | DNF | 14.0 | ||
9 | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.905 | DNF | 14.0 | ||
9 | IRC | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 0.946 | DNF | 14.0 | ||
9 | IRC | Alibi | Nicholson 32 | GBR 7942Y | Tim Stevenson | 0.823 | DNF | 14.0 |
Black Rock - IRC Fleet - 29/06/25 at 11:00
Start: Start 1, Finishes: Finish time, Time: 11:05
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.037 | 13.04.40 | 1:59:40 | 2:04:06 | 1.0 |
2 | IRC | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 0.971 | 13.16.47 | 2:11:47 | 2:07:58 | 2.0 |
3 | IRC | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 0.986 | 13.15.04 | 2:10:04 | 2:08:15 | 3.0 |
4 | IRC | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | 13.21.35 | 2:16:35 | 2:08:23 | 4.0 |
5 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 13.26.10 | 2:21:10 | 2:08:28 | 5.0 |
6 | IRC | Bombardier | Elan 333 | GBR 982R | Terry Kinch | 0.954 | OOD | 6.0 | ||
6 | IRC | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.940 | 13.21.52 | 2:16:52 | 2:08:39 | 6.0 |
8 | IRC | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.050 | 13.08.00 | 2:03:00 | 2:09:09 | 7.0 |
9 | IRC | Fluttergrub | SB20 | GBR 3081 | Will Holden | 0.940 | 13.24.17 | 2:19:17 | 2:10:56 | 8.0 |
10 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.026 | 13.15.25 | 2:10:25 | 2:13:48 | 9.0 |
11 | IRC | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 0.928 | 13.35.50 | 2:30:50 | 2:19:58 | 10.0 |
12 | IRC | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | 13.35.34 | 2:30:34 | 2:21:32 | 11.0 |
13 | IRC | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 0.845 | 13.53.46 | 2:48:46 | 2:22:36 | 12.0 |
14 | IRC | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 0.857 | 13.53.40 | 2:48:40 | 2:24:33 | 13.0 |
15 | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.949 | 13.47.49 | 2:42:49 | 2:34:31 | 14.0 |
16 | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.905 | 14.17.10 | 3:12:10 | 2:53:55 | 15.0 |
17 | IRC | Alibi | Nicholson 32 | GBR 7942Y | Tim Stevenson | 0.823 | DNF | 18.0 | ||
17 | IRC | Laughing Fish | Cork 1720 Sportsboat | GBR 1758 | Rep Kevin Headon | 1.009 | 13.04.20 | OCS | 18.0 |
Double Diamond - IRC Fleet - 05/07/25 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:15
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.026 | 13.22.43 | 3:07:43 | 3:12:36 | 1.0 |
2 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 14.21.50 | 4:06:50 | 3:44:37 | 2.0 |
3 | IRC | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 0.928 | DNF | 5.0 | ||
3 | IRC | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.907 | DNF | 5.0 |
Ferguson - IRC Handicap Fleet - 19/04/25 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:10
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.814 | 14.49.15 | 4:39:15 | 3:47:19 | 1.0 |
2 | IRC Handicap | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.050 | 13.46.45 | 3:36:45 | 3:47:35 | 2.0 |
3 | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.076 | 13.48.02 | 3:38:02 | 3:54:36 | 3.0 |
4 | IRC Handicap | Excalibur | X302 | GBR 9764R | Martin Streeter | 0.979 | 14.14.21 | 4:04:21 | 3:59:13 | 4.0 |
5 | IRC Handicap | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.113 | 13.45.26 | 3:35:26 | 3:59:47 | 5.0 |
6 | IRC Handicap | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.825 | DNF | 8.0 | ||
6 | IRC Handicap | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.886 | DNF | 8.0 | ||
6 | IRC Handicap | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 0.683 | OOD | 8.0 |
Solent - IRC Handicap Fleet - 02/05/25 at 10:00
Start: Start 1, Finishes: Finish time, Time: 07:00
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Handicap | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.715 | 16.02.45 | 9:02:45 | 6:28:04 | 1.0 |
2 | IRC Handicap | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 0.868 | 15.42.21 | 8:42:21 | 7:33:24 | 2.0 |
3 | IRC Handicap | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 0.877 | 15.37.26 | 8:37:26 | 7:33:47 | 3.0 |
4 | IRC Handicap | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.825 | 16.11.37 | 9:11:37 | 7:35:05 | 4.0 |
5 | IRC Handicap | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 1.061 | 14.21.35 | 7:21:35 | 7:48:31 | 5.0 |
6 | IRC Handicap | Trickster | Sigma 33OD | GBR 4344 | Kevin Headon | 0.921 | 15.31.00 | 8:31:00 | 7:50:38 | 6.0 |
7 | IRC Handicap | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 1.020 | 14.49.25 | 7:49:25 | 7:58:48 | 7.0 |
8 | IRC Handicap | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 0.922 | 15.47.55 | 8:47:55 | 8:06:44 | 8.0 |
9 | IRC Handicap | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 1.059 | 14.58.32 | 7:58:32 | 8:26:46 | 9.0 |
10 | IRC Handicap | Bombardier | Elan 333 | GBR 982R | Terry Kinch | 1.005 | 15.31.25 | 8:31:25 | 8:33:58 | 10.0 |
11 | IRC Handicap | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 0.844 | DNF | 12.0 | ||
11 | IRC Handicap | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.893 | OOD | 12.0 |
Tala Hinna - IRC Handicap Fleet - 31/05/25 at 11:00
Start: Start 1, Finishes: Finish time, Time: 11:05
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Handicap | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | 16.19.16 | 5:14:16 | 4:55:25 | 1.0 |
2 | IRC Handicap | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.886 | 17.09.48 | 6:04:48 | 5:23:13 | 2.0 |
3 | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.076 | 16.10.43 | 5:05:43 | 5:28:57 | 3.0 |
4 | IRC Handicap | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 1.059 | 16.17.35 | 5:12:35 | 5:31:02 | 4.0 |
5 | IRC Handicap | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 0.844 | 17.53.35 | 6:48:35 | 5:44:51 | 5.0 |
6 | IRC Handicap | Excalibur | X302 | GBR 9764R | Martin Streeter | 0.979 | 17.01.01 | 5:56:01 | 5:48:32 | 6.0 |
7 | IRC Handicap | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 0.868 | 17.51.02 | 6:46:02 | 5:52:26 | 7.0 |
8 | IRC Handicap | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 1.061 | 16.39.39 | 5:34:39 | 5:55:04 | 8.0 |
9 | IRC Handicap | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.825 | DNF | 14.0 | ||
9 | IRC Handicap | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.715 | DNF | 14.0 | ||
9 | IRC Handicap | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.113 | DNF | 14.0 | ||
9 | IRC Handicap | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 0.922 | DNF | 14.0 | ||
9 | IRC Handicap | Alibi | Nicholson 32 | GBR 7942Y | Tim Stevenson | 0.823 | DNF | 14.0 |
Black Rock - IRC Handicap Fleet - 29/06/25 at 11:00
Start: Start 1, Finishes: Finish time, Time: 11:05
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
