SYC Long Inshore Series 2026 IRCSussex Yacht Club |
Results are provisional as of 16:04 on April 4, 2026
IRC Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: IRC, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Ferguson | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.012 | 1.0 | 1.0 | 1.0 |
| 2nd | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.036 | 2.0 | 2.0 | 2.0 |
| 3rd | IRC | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 0.967 | 3.0 | 3.0 | 3.0 |
| 4th | IRC | Asterix IV | MG335 | GBR 9991 | Louis Browne | 0.913 | 4.0 | 4.0 | 4.0 |
| 5th | IRC | Excalibur | X302 | GBR 9764R | Martin Streeter | 0.925 | 5.0 | 5.0 | 5.0 |
| 6th | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 6.0 | 6.0 | 6.0 |
| 7th | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.948 | 7.0 | 7.0 | 7.0 |
| 8th | IRC | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 0.927 | 8.0 | 8.0 | 8.0 |
| 9th | IRC | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 0.857 | 9.0 | 9.0 | 9.0 |
| 10th | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.905 | 10.0 | 10.0 | 10.0 |
IRC Handicap Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: IRC, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Ferguson | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | IRC Handicap | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.794 | 1.0 | 1.0 | 1.0 |
| 2nd | IRC Handicap | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.886 | 2.0 | 2.0 | 2.0 |
| 3rd | IRC Handicap | Asterix IV | MG335 | GBR 9991 | Louis Browne | 0.913 | 3.0 | 3.0 | 3.0 |
| 4th | IRC Handicap | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 0.886 | 4.0 | 4.0 | 4.0 |
| 5th | IRC Handicap | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 0.814 | 5.0 | 5.0 | 5.0 |
| 6th | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.889 | 6.0 | 6.0 | 6.0 |
| 7th | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.079 | 7.0 | 7.0 | 7.0 |
| 8th | IRC Handicap | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 1.020 | 8.0 | 8.0 | 8.0 |
| 9th | IRC Handicap | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.113 | 9.0 | 9.0 | 9.0 |
| 10th | IRC Handicap | Excalibur | X302 | GBR 9764R | Martin Streeter | 0.979 | 10.0 | 10.0 | 10.0 |
Non IRC Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: IRC, Entries: 1, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Ferguson | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Non IRC | Frenetic | Beneteau First 21.7 | GBR 9975T | Cees van Berkel | 1.0 OOD | 1.0 | 1.0 |
The IRC group includes all boats starting with a valid IRC certificate.
The IRC Handicap group includes adjustments for boats that raced 3 or more times in any of the previous Long Inshore series in 2024 and 2025, this reflects their "handicap" and may be revised after future Inshore series.
The Non IRC group represents other boats joining in, without an IRC certificate.
Ferguson - IRC Fleet - 04/04/26 at 11:00
Start: Start 1, Finishes: Finish time, Time: 11:10
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.012 | 14.07.44 | 2:57:44 | 2:59:52 | 1.0 |
| 2 | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.036 | 14.04.32 | 2:54:32 | 3:00:49 | 2.0 |
| 3 | IRC | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 0.967 | 14.18.34 | 3:08:34 | 3:02:21 | 3.0 |
| 4 | IRC | Asterix IV | MG335 | GBR 9991 | Louis Browne | 0.913 | 14.32.27 | 3:22:27 | 3:04:50 | 4.0 |
| 5 | IRC | Excalibur | X302 | GBR 9764R | Martin Streeter | 0.925 | 14.30.01 | 3:20:01 | 3:05:01 | 5.0 |
| 6 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 14.42.14 | 3:32:14 | 3:13:08 | 6.0 |
| 7 | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.948 | 14.35.49 | 3:25:49 | 3:15:07 | 7.0 |
| 8 | IRC | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 0.927 | 14.42.47 | 3:32:47 | 3:17:15 | 8.0 |
| 9 | IRC | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 0.857 | 15.01.43 | 3:51:43 | 3:18:35 | 9.0 |
| 10 | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.905 | 14.51.57 | 3:41:57 | 3:20:52 | 10.0 |
Ferguson - IRC Handicap Fleet - 04/04/26 at 11:00
Start: Start 1, Finishes: Finish time, Time: 11:10
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Handicap | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.794 | 14.51.57 | 3:41:57 | 2:56:14 | 1.0 |
| 2 | IRC Handicap | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.886 | 14.35.49 | 3:25:49 | 3:02:21 | 2.0 |
| 3 | IRC Handicap | Asterix IV | MG335 | GBR 9991 | Louis Browne | 0.913 | 14.32.27 | 3:22:27 | 3:04:50 | 3.0 |
| 4 | IRC Handicap | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 0.886 | 14.42.47 | 3:32:47 | 3:08:32 | 4.0 |
| 5 | IRC Handicap | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 0.814 | 15.01.43 | 3:51:43 | 3:08:37 | 5.0 |
| 6 | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.889 | 14.42.14 | 3:32:14 | 3:08:41 | 6.0 |
| 7 | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.079 | 14.07.44 | 2:57:44 | 3:11:46 | 7.0 |
| 8 | IRC Handicap | Zonpuka | JPK 960 | GBR 3142L | Giles Mayley | 1.020 | 14.18.34 | 3:08:34 | 3:12:20 | 8.0 |
| 9 | IRC Handicap | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.113 | 14.04.32 | 2:54:32 | 3:14:15 | 9.0 |
| 10 | IRC Handicap | Excalibur | X302 | GBR 9764R | Martin Streeter | 0.979 | 14.30.01 | 3:20:01 | 3:15:49 | 10.0 |
Ferguson - Non IRC Fleet - 04/04/26 at 11:00
Start: Start 1, Finishes: Finish time, Time: 11:10
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Non IRC | Frenetic | Beneteau First 21.7 | GBR 9975T | Cees van Berkel | OOD | 1.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| OOD | Race officer duty points scored as RDGa | 1 |
www.sussexyachtclub.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com
Posted: April 2nd 2026
