SYC Spring Inshore Series 2026 IRCSussex Yacht Club |
Results are final as of 8:47 on April 28, 2026
IRC Fleet
Sailed: 7, Discards: 2, To count: 5, Rating system: IRC, Entries: 12, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IRC | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 0.980 | (13.0 DNC) | 1.0 | 1.0 | 1.0 | (13.0 DNC) | 1.0 | 1.0 | 31.0 | 5.0 |
| 2nd | IRC | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.044 | 2.0 | 2.0 | 2.0 | 2.0 | (6.0 DNF) | (4.0) | 2.0 | 20.0 | 10.0 |
| 3rd | IRC | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | 1.0 | 5.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | 2.0 | 3.0 | 40.0 | 14.0 |
| 4th | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.012 | 3.0 | 3.0 | (4.3 OOD) | 3.0 | 2.0 | (11.0) | 4.0 | 30.3 | 15.0 |
| 5th | IRC | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.901 | (13.0 DNC) | 4.0 | 4.0 | 4.0 | 3.0 | 6.0 | (8.0) | 42.0 | 21.0 |
| 6th | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 4.0 | (13.0 DNC) | 5.0 | (8.0) | 4.0 | 5.0 | 7.0 | 46.0 | 25.0 |
| 7th | IRC | Sacre Bleu | SB20 | GBR 3089 | Tim Wheele | 0.940 | (13.0 DNC) | 7.0 | 9.0 DNF | 7.0 | (13.0 DNC) | 7.0 | 6.0 | 62.0 | 36.0 |
| 8th | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.948 | 5.0 | 6.0 | 7.0 | (13.0 DNC) | (13.0 DNC) | 10.0 | 13.0 DNC | 67.0 | 41.0 |
| 9th | IRC | Salt | SB20 | GBR 3661 | Nigel Robinson | 0.940 | (13.0 DNC) | (13.0 DNC) | 6.0 | 5.0 | 13.0 DNC | 9.0 | 9.0 | 68.0 | 42.0 |
| 10th | IRC | Huffler | SB20 | GBR 3022 | Will Holden | 0.940 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 1.0 | 3.0 | 13.0 DNC | 69.0 | 43.0 |
| 11th | IRC | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | 0.791 | 7.0 DNF | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 12.0 | 5.0 | 76.0 | 50.0 |
| 12th | IRC | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 6.0 | 13.0 DNC | 8.0 | 13.0 DNC | 79.0 | 53.0 |
IRC Handicap Fleet
Sailed: 7, Discards: 2, To count: 5, Rating system: IRC, Entries: 12, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.776 | (1.0) | (13.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 19.0 | 5.0 |
| 2nd | IRC Handicap | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 1.111 | (13.0 DNC) | 1.0 | 4.0 | 2.0 | (13.0 DNC) | 4.0 | 4.0 | 41.0 | 15.0 |
| 3rd | IRC Handicap | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.113 | 4.0 | 4.0 | 3.0 | 3.0 | (6.0 DNF) | (5.0) | 3.0 | 28.0 | 17.0 |
| 4th | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.054 | 3.0 | 3.0 | (5.0 OOD) | 4.0 | 3.0 | (12.0) | 5.0 | 35.0 | 18.0 |
| 5th | IRC Handicap | Strange Brew | SB20 | GBR 3137 | Louise Carr | 1.020 | 2.0 | 6.0 | 6.0 | (13.0 DNC) | (13.0 DNC) | 6.0 | 6.0 | 52.0 | 26.0 |
| 6th | IRC Handicap | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.908 | 5.0 | 2.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | 7.0 | 13.0 DNC | 55.0 | 29.0 |
| 7th | IRC Handicap | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.955 | (13.0 DNC) | 5.0 | 7.0 | 6.0 | 4.0 | (8.0) | 8.0 | 51.0 | 30.0 |
| 8th | IRC Handicap | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | 0.704 | 7.0 DNF | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 3.0 | 2.0 | 64.0 | 38.0 |
| 9th | IRC Handicap | Salt | SB20 | GBR 3661 | Nigel Robinson | 0.940 | (13.0 DNC) | (13.0 DNC) | 5.0 | 5.0 | 13.0 DNC | 10.0 | 7.0 | 66.0 | 40.0 |
| 10th | IRC Handicap | Huffler | SB20 | GBR 3022 | Will Holden | 0.997 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 2.0 | 2.0 | 13.0 DNC | 69.0 | 43.0 |
| 11th | IRC Handicap | Sacre Bleu | SB20 | GBR 3089 | Tim Wheele | 1.010 | (13.0 DNC) | 7.0 | 9.0 DNF | 8.0 | (13.0 DNC) | 11.0 | 9.0 | 70.0 | 44.0 |
| 12th | IRC Handicap | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 7.0 | 13.0 DNC | 9.0 | 13.0 DNC | 81.0 | 55.0 |
The IRC group includes all boats starting with a valid IRC certificate.
The IRC Handicap group includes adjustments for boats that raced 3 or more times in any of the previous Inshore series in 2024 and 2025, this reflects their "handicap" and may be revised after future Inshore series.
The Non IRC group represents other boats joining in, without an IRC certificate.
In the matter of the protest with regard to R2 of the Inshore Spring Series, a protest
committee was formed and considered the matters. In conclusion, redress has been
awarded to Arwen and Juluka in respect of a time adjustment to the finishing time.
R1 - IRC Fleet - 08/03/26 at 12:00
Start: Start 1, Finishes: Finish time, Time: 12:00
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | 13.28.19 | 1:28:19 | 1:23:01 | 1.0 |
| 2 | IRC | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.044 | 13.27.06 | 1:27:06 | 1:30:56 | 2.0 |
| 3 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.012 | 13.30.25 | 1:30:25 | 1:31:30 | 3.0 |
| 4 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 13.49.53 | 1:49:53 | 1:40:00 | 4.0 |
| 5 | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.948 | 14.01.13 | 2:01:13 | 1:54:55 | 5.0 |
| 6 | IRC | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | 0.791 | DNF | 7.0 |
R2 - IRC Fleet - 15/03/26 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:00
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 0.980 | 11.05.02 | 1:05:02 | 1:03:44 | 1.0 |
| 2 | IRC | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.044 | 11.07.24 | 1:07:24 | 1:10:22 | 2.0 |
| 3 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.012 | 11.09.45 | 1:09:45 | 1:10:35 | 3.0 |
| 4 | IRC | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.901 | 11.20.01 | 1:20:01 | 1:12:06 | 4.0 |
| 5 | IRC | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | 11.19.57 | 1:19:57 | 1:15:09 | 5.0 |
| 6 | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.948 | 11.20.33 | 1:20:33 | 1:16:22 | 6.0 |
| 7 | IRC | Sacre Bleu | SB20 | GBR 3089 | Tim Wheele | 0.940 | 11.22.32 | 1:22:32 | 1:17:35 | 7.0 |
R3 - IRC Fleet - 22/03/26 at 11:00
Start: Start 1, Finishes: Finish time, Time: 11:00
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 0.980 | 12.28.53 | 1:28:53 | 1:27:06 | 1.0 |
| 2 | IRC | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.044 | 12.26.24 | 1:26:24 | 1:30:12 | 2.0 |
| 3 | IRC | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | 12.38.34 | 1:38:34 | 1:32:39 | 3.0 |
| 4 | IRC | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.901 | 12.49.14 | 1:49:14 | 1:38:25 | 4.0 |
| 5 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.012 | OOD | 4.3 | ||
| 6 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 12.48.11 | 1:48:11 | 1:38:27 | 5.0 |
| 7 | IRC | Salt | SB20 | GBR 3661 | Nigel Robinson | 0.940 | 12.45.18 | 1:45:18 | 1:38:59 | 6.0 |
| 8 | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.948 | 12.44.55 | 1:44:55 | 1:39:28 | 7.0 |
| 9 | IRC | Sacre Bleu | SB20 | GBR 3089 | Tim Wheele | 0.940 | DNF | 9.0 |
R4 - IRC Fleet - 29/03/26 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:00
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 0.980 | 11.28.03 | 1:28:03 | 1:26:17 | 1.0 |
| 2 | IRC | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.044 | 11.28.28 | 1:28:28 | 1:32:22 | 2.0 |
| 3 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.012 | 11.33.26 | 1:33:26 | 1:34:33 | 3.0 |
| 4 | IRC | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.901 | 11.51.12 | 1:51:12 | 1:40:11 | 4.0 |
| 5 | IRC | Salt | SB20 | GBR 3661 | Nigel Robinson | 0.940 | 11.49.36 | 1:49:36 | 1:43:01 | 5.0 |
| 6 | IRC | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | 11.53.10 | 1:53:10 | 1:46:23 | 6.0 |
| 7 | IRC | Sacre Bleu | SB20 | GBR 3089 | Tim Wheele | 0.940 | 11.53.39 | 1:53:39 | 1:46:50 | 7.0 |
| 8 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 12.01.06 | 2:01:06 | 1:50:12 | 8.0 |
R5 - IRC Fleet - 12/04/26 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:10
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Huffler | SB20 | GBR 3022 | Will Holden | 0.940 | 11.55.02 | 1:45:02 | 1:38:44 | 1.0 |
| 2 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.012 | 11.50.37 | 1:40:37 | 1:41:49 | 2.0 |
| 3 | IRC | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.901 | 12.12.02 | 2:02:02 | 1:49:57 | 3.0 |
| 4 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 12.20.27 | 2:10:27 | 1:58:43 | 4.0 |
| 5 | IRC | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.044 | DNF | 6.0 |
R6 - IRC Fleet - 19/04/26 at 11:00
Start: Start 1, Finishes: Finish time, Time: 11:00
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 0.980 | 12.25.55 | 1:25:55 | 1:24:12 | 1.0 |
| 2 | IRC | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | 12.34.10 | 1:34:10 | 1:28:31 | 2.0 |
| 3 | IRC | Huffler | SB20 | GBR 3022 | Will Holden | 0.940 | 12.35.10 | 1:35:10 | 1:29:27 | 3.0 |
| 4 | IRC | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.044 | 12.26.15 | 1:26:15 | 1:30:03 | 4.0 |
| 5 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 12.41.40 | 1:41:40 | 1:32:31 | 5.0 |
| 6 | IRC | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.901 | 12.45.30 | 1:45:30 | 1:35:03 | 6.0 |
| 7 | IRC | Sacre Bleu | SB20 | GBR 3089 | Tim Wheele | 0.940 | 12.44.15 | 1:44:15 | 1:38:00 | 7.0 |
| 8 | IRC | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | 12.47.25 | 1:47:25 | 1:40:58 | 8.0 |
| 9 | IRC | Salt | SB20 | GBR 3661 | Nigel Robinson | 0.940 | 12.48.55 | 1:48:55 | 1:42:23 | 9.0 |
| 10 | IRC | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.948 | 12.49.15 | 1:49:15 | 1:43:34 | 10.0 |
| 11 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.012 | 12.42.45 | 1:42:45 | 1:43:59 | 11.0 |
| 12 | IRC | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | 0.791 | 13.15.15 | 2:15:15 | 1:46:59 | 12.0 |
R7 - IRC Fleet - 26/04/26 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:00
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 0.980 | 11.42.09 | 1:42:09 | 1:40:06 | 1.0 |
| 2 | IRC | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.044 | 11.41.10 | 1:41:10 | 1:45:37 | 2.0 |
| 3 | IRC | Strange Brew | SB20 | GBR 3137 | Louise Carr | 0.940 | 11.55.39 | 1:55:39 | 1:48:43 | 3.0 |
| 4 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.012 | 11.48.51 | 1:48:51 | 1:50:09 | 4.0 |
| 5 | IRC | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | 0.791 | 12.26.54 | 2:26:54 | 1:56:12 | 5.0 |
| 6 | IRC | Sacre Bleu | SB20 | GBR 3089 | Tim Wheele | 0.940 | 12.07.56 | 2:07:56 | 2:00:15 | 6.0 |
| 7 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 12.12.40 | 2:12:40 | 2:00:44 | 7.0 |
| 8 | IRC | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.901 | 12.14.12 | 2:14:12 | 2:00:55 | 8.0 |
| 9 | IRC | Salt | SB20 | GBR 3661 | Nigel Robinson | 0.940 | 12.09.32 | 2:09:32 | 2:01:46 | 9.0 |
R1 - IRC Handicap Fleet - 08/03/26 at 12:00
Start: Start 1, Finishes: Finish time, Time: 12:00
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.776 | 13.49.53 | 1:49:53 | 1:25:16 | 1.0 |
| 2 | IRC Handicap | Strange Brew | SB20 | GBR 3137 | Louise Carr | 1.020 | 13.28.19 | 1:28:19 | 1:30:05 | 2.0 |
| 3 | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.054 | 13.30.25 | 1:30:25 | 1:35:18 | 3.0 |
| 4 | IRC Handicap | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.113 | 13.27.06 | 1:27:06 | 1:36:57 | 4.0 |
| 5 | IRC Handicap | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.908 | 14.01.13 | 2:01:13 | 1:50:04 | 5.0 |
| 6 | IRC Handicap | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | 0.704 | DNF | 7.0 |
R2 - IRC Handicap Fleet - 15/03/26 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:00
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Handicap | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 1.111 | 11.05.02 | 1:05:02 | 1:12:15 | 1.0 |
| 2 | IRC Handicap | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.908 | 11.20.33 | 1:20:33 | 1:13:08 | 2.0 |
| 3 | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.054 | 11.09.45 | 1:09:45 | 1:13:31 | 3.0 |
| 4 | IRC Handicap | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.113 | 11.07.24 | 1:07:24 | 1:15:01 | 4.0 |
| 5 | IRC Handicap | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.955 | 11.20.01 | 1:20:01 | 1:16:25 | 5.0 |
| 6 | IRC Handicap | Strange Brew | SB20 | GBR 3137 | Louise Carr | 1.020 | 11.19.57 | 1:19:57 | 1:21:33 | 6.0 |
| 7 | IRC Handicap | Sacre Bleu | SB20 | GBR 3089 | Tim Wheele | 1.010 | 11.22.32 | 1:22:32 | 1:23:22 | 7.0 |
R3 - IRC Handicap Fleet - 22/03/26 at 11:00
Start: Start 1, Finishes: Finish time, Time: 11:00
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.776 | 12.48.11 | 1:48:11 | 1:23:57 | 1.0 |
| 2 | IRC Handicap | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.908 | 12.44.55 | 1:44:55 | 1:35:16 | 2.0 |
| 3 | IRC Handicap | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.113 | 12.26.24 | 1:26:24 | 1:36:10 | 3.0 |
| 4 | IRC Handicap | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 1.111 | 12.28.53 | 1:28:53 | 1:38:45 | 4.0 |
| 5 | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.054 | OOD | 5.0 | ||
| 5 | IRC Handicap | Salt | SB20 | GBR 3661 | Nigel Robinson | 0.940 | 12.45.18 | 1:45:18 | 1:38:59 | 5.0 |
| 7 | IRC Handicap | Strange Brew | SB20 | GBR 3137 | Louise Carr | 1.020 | 12.38.34 | 1:38:34 | 1:40:32 | 6.0 |
| 8 | IRC Handicap | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.955 | 12.49.14 | 1:49:14 | 1:44:19 | 7.0 |
| 9 | IRC Handicap | Sacre Bleu | SB20 | GBR 3089 | Tim Wheele | 1.010 | DNF | 9.0 |
R4 - IRC Handicap Fleet - 29/03/26 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:00
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.776 | 12.01.06 | 2:01:06 | 1:33:58 | 1.0 |
| 2 | IRC Handicap | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 1.111 | 11.28.03 | 1:28:03 | 1:37:49 | 2.0 |
| 3 | IRC Handicap | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.113 | 11.28.28 | 1:28:28 | 1:38:28 | 3.0 |
| 4 | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.054 | 11.33.26 | 1:33:26 | 1:38:29 | 4.0 |
| 5 | IRC Handicap | Salt | SB20 | GBR 3661 | Nigel Robinson | 0.940 | 11.49.36 | 1:49:36 | 1:43:01 | 5.0 |
| 6 | IRC Handicap | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.955 | 11.51.12 | 1:51:12 | 1:46:12 | 6.0 |
| 7 | IRC Handicap | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | 11.53.10 | 1:53:10 | 1:46:23 | 7.0 |
| 8 | IRC Handicap | Sacre Bleu | SB20 | GBR 3089 | Tim Wheele | 1.010 | 11.53.39 | 1:53:39 | 1:54:47 | 8.0 |
R5 - IRC Handicap Fleet - 12/04/26 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:10
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.776 | 12.20.27 | 2:10:27 | 1:41:14 | 1.0 |
| 2 | IRC Handicap | Huffler | SB20 | GBR 3022 | Will Holden | 0.997 | 11.55.02 | 1:45:02 | 1:44:43 | 2.0 |
| 3 | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.054 | 11.50.37 | 1:40:37 | 1:46:03 | 3.0 |
| 4 | IRC Handicap | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.955 | 12.12.02 | 2:02:02 | 1:56:33 | 4.0 |
| 5 | IRC Handicap | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.113 | DNF | 6.0 |
R6 - IRC Handicap Fleet - 19/04/26 at 11:00
Start: Start 1, Finishes: Finish time, Time: 11:00
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.776 | 12.41.40 | 1:41:40 | 1:18:54 | 1.0 |
| 2 | IRC Handicap | Huffler | SB20 | GBR 3022 | Will Holden | 0.997 | 12.35.10 | 1:35:10 | 1:34:53 | 2.0 |
| 3 | IRC Handicap | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | 0.704 | 13.15.15 | 2:15:15 | 1:35:13 | 3.0 |
| 4 | IRC Handicap | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 1.111 | 12.25.55 | 1:25:55 | 1:35:27 | 4.0 |
| 5 | IRC Handicap | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.113 | 12.26.15 | 1:26:15 | 1:36:00 | 5.0 |
| 6 | IRC Handicap | Strange Brew | SB20 | GBR 3137 | Louise Carr | 1.020 | 12.34.10 | 1:34:10 | 1:36:03 | 6.0 |
| 7 | IRC Handicap | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & Others | 0.908 | 12.49.15 | 1:49:15 | 1:39:12 | 7.0 |
| 8 | IRC Handicap | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.955 | 12.45.30 | 1:45:30 | 1:40:45 | 8.0 |
| 9 | IRC Handicap | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | 12.47.25 | 1:47:25 | 1:40:58 | 9.0 |
| 10 | IRC Handicap | Salt | SB20 | GBR 3661 | Nigel Robinson | 0.940 | 12.48.55 | 1:48:55 | 1:42:23 | 10.0 |
| 11 | IRC Handicap | Sacre Bleu | SB20 | GBR 3089 | Tim Wheele | 1.010 | 12.44.15 | 1:44:15 | 1:45:18 | 11.0 |
| 12 | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.054 | 12.42.45 | 1:42:45 | 1:48:18 | 12.0 |
R7 - IRC Handicap Fleet - 26/04/26 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:00
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.776 | 12.12.40 | 2:12:40 | 1:42:57 | 1.0 |
| 2 | IRC Handicap | Ghylly | Hunter Horizon 26 | GBR 9514T | Graham Howling | 0.704 | 12.26.54 | 2:26:54 | 1:43:25 | 2.0 |
| 3 | IRC Handicap | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.113 | 11.41.10 | 1:41:10 | 1:52:36 | 3.0 |
| 4 | IRC Handicap | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 1.111 | 11.42.09 | 1:42:09 | 1:53:29 | 4.0 |
| 5 | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.054 | 11.48.51 | 1:48:51 | 1:54:44 | 5.0 |
| 6 | IRC Handicap | Strange Brew | SB20 | GBR 3137 | Louise Carr | 1.020 | 11.55.39 | 1:55:39 | 1:57:58 | 6.0 |
| 7 | IRC Handicap | Salt | SB20 | GBR 3661 | Nigel Robinson | 0.940 | 12.09.32 | 2:09:32 | 2:01:46 | 7.0 |
| 8 | IRC Handicap | Arwen | Dehler 34TOP | GBR 3542L | Mark Yates Smith | 0.955 | 12.14.12 | 2:14:12 | 2:08:10 | 8.0 |
| 9 | IRC Handicap | Sacre Bleu | SB20 | GBR 3089 | Tim Wheele | 1.010 | 12.07.56 | 2:07:56 | 2:09:13 | 9.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 13 |
| DNF | Started but did not finish | Varies |
| OOD | Race officer duty points scored as RDGa | Varies |
www.sussexyachtclub.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com
Posted: February 14th 2026
