Search

 

 

 

SYC Spring Pursuit Series 2026

Sussex Yacht Club

Results are final as of 9:16 on April 26, 2026

Pursuit Handicap

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Boat Class Sail number Skipper R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Asterix IV MG 335 GBR 9991 Louis Browne (33.0 DNC) (8.0) 1.0 (17.0 DNF) 2.0 7.0 6.0 74.0 16.0
2nd Excalibur X302 GBR 9764R Martin Streeter 2.0 (11.0) (13.0) 8.0 5.0 2.0 (33.0 DNC) 74.0 17.0
3rd Rosetta Hanse 311 GBR 7882T Peter Davidson 6.0 (33.0 DNC) (33.0 DNC) 5.0 6.0 1.0 (16.0) 100.0 18.0
4th Jongleur J88 GBR 5488T Richard Cooper (33.0 DNC) 3.0 (15.0) (9.0) 8.0 4.0 3.0 75.0 18.0
5th Josh Sonar GBR 535 Sussex Yacht Club 5.0 5.0 (11.0) 2.0 (33.0 DNC) (33.0 DNC) 8.0 97.0 20.0
6th Zebedee Hanse 342 GBR 1523L Miles Mayall 7.0 1.0 4.0 (10.0) (33.0 DNC) (13.0) 10.0 78.0 22.0
7th Kracon Sonar GBR 696 Sussex Yacht Club 4.0 7.0 12.0 (17.0 DNF) (33.0 DNC) (33.0 DNC) 1.0 107.0 24.0
8th Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 9.0 6.0 (33.0 DNC) 6.0 4.0 (33.0 DNC) (33.0 DNC) 124.0 25.0
9th Gusto Contessa 32 GBR 3110 Nigel Kemp (33.0 DNC) 12.0 (14.0) 4.0 3.0 8.0 (33.0 DNC) 107.0 27.0
10th Delfina Beneteau First 34.7 GBR 4115L Justin Barber 3.0 13.0 6.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 126.0 27.0
11th Juluka Beneteau First 33.7 IRL 964 Eric Roberts & others (33.0 DNC) (33.0 DNC) 2.0 7.0 13.0 DNF 6.0 (15.0) 109.0 28.0
12th Ariel Contessa 32 GBR 5996 Bob Braithwaite (33.0 DNC) 9.0 9.0 3.0 7.0 (33.0 DNC) (33.0 DNC) 127.0 28.0
13th Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow (33.0 DNC) (33.0 DNC) 3.0 (33.0 DNC) 13.0 DNF 10.0 12.0 137.0 38.0
14th Sacre Bleu SB20 GBR 3089 Tim Wheele (33.0 DNC) (14.0) 10.0 (17.0 DNF) 13.0 DNS 14.0 4.0 105.0 41.0
15th Geronimo Sonar GBR 611 Sussex Yacht Club 1.0 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 9.0 146.0 47.0
16th Frenetic Beneteau First 21.7 GBR 9975T Cees van Berkel 8.0 (33.0 DNC) 8.0 1.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 149.0 50.0
17th Isabel Heard 28 42 Aidan Tuckett (33.0 DNC) (33.0 DNC) 16.0 13.0 (33.0 DNC) 3.0 18.0 149.0 50.0
18th Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 1.0 11.0 7.0 151.0 52.0
19th Leonoah B2 Marine - Blue Djinn B2 330 Simon Hartshorn & Martin Hansford 11.0 (33.0 DNC) 19.0 DNF (33.0 DNC) (33.0 DNC) 9.0 13.0 151.0 52.0
20th Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten (33.0 DNC) (33.0 DNC) (33.0 DNC) 11.0 13.0 DNF 12.0 17.0 152.0 53.0
21st Elwing Etap 28i 2075 Richard Mason (33.0 DNC) 10.0 5.0 (33.0 DNC) 13.0 DNF (33.0 DNC) 33.0 DNC 160.0 61.0
22nd Zonpuka JPK 960 GBR 3142L Giles Mayley (33.0 DNC) (33.0 DNC) 7.0 12.0 (33.0 DNC) 33.0 DNC 19.0 170.0 71.0
23rd Jessie May Cornish Shrimper 882 Erica Peck (33.0 DNC) 2.0 17.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 20.0 171.0 72.0
24th Tumbler Colgate 26 303 Antony Fisher 10.0 15.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 190.0 91.0
25th Jonathan Livingston 12m Bristol Channel Pilot Cutter "none" Tom Newham (33.0 DNC) (33.0 DNC) (33.0 DNC) 17.0 DNS 33.0 DNC 16.0 33.0 DNC 198.0 99.0
26th Little Blue Dufour 34P GBR 9674T Tim Worsfield (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 2.0 200.0 101.0
27th Strange Brew SB20 GBR 3137 Louise Carr (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 5.0 33.0 DNC 203.0 104.0
28th Molly O Bavaria 44 GBR 8075T Tom Milligan (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 11.0 209.0 110.0
29th Escape Bavaria 31C GBR 1418L David Nunn (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 14.0 212.0 113.0
30th Fluttergrub SB20 GBR 3081 Will Holden (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 15.0 33.0 DNC 213.0 114.0
31st Moose Beneteau First 33.7 GBR 6955T Chris Hawkes (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 23.0 DNF 221.0 122.0
31st Snowdrift Hunter Ranger 265 58 Tim Lavender (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 23.0 DNF 221.0 122.0

Note: Starting handicaps for each race will have been posted to the "SYC Pursuit Management" WhatsApp group for that week.

R1 - Pursuit Handicap - 07/03/26 at 11:00

Start: Pursuit, Finishes: Place, Time: 11:00
Rank Boat Class Sail number Skipper Place Points
1 Geronimo Sonar GBR 611 Sussex Yacht Club 1 1.0
2 Excalibur X302 GBR 9764R Martin Streeter 2 2.0
3 Delfina Beneteau First 34.7 GBR 4115L Justin Barber 3 3.0
4 Kracon Sonar GBR 696 Sussex Yacht Club 4 4.0
5 Josh Sonar GBR 535 Sussex Yacht Club 5 5.0
6 Rosetta Hanse 311 GBR 7882T Peter Davidson 6 6.0
7 Zebedee Hanse 342 GBR 1523L Miles Mayall 7 7.0
8 Frenetic Beneteau First 21.7 GBR 9975T Cees van Berkel 8 8.0
9 Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 9 9.0
10 Tumbler Colgate 26 303 Antony Fisher 10 10.0
11 Leonoah B2 Marine - Blue Djinn B2 330 Simon Hartshorn & Martin Hansford 11 11.0

R2 - Pursuit Handicap - 14/03/26 at 10:00

Start: Pursuit, Finishes: Place, Time: 10:00
Rank Boat Class Sail number Skipper Place Points
1 Zebedee Hanse 342 GBR 1523L Miles Mayall 1 1.0
2 Jessie May Cornish Shrimper 882 Erica Peck 2 2.0
3 Jongleur J88 GBR 5488T Richard Cooper 3 3.0
4 Geronimo Sonar GBR 611 Sussex Yacht Club 4 4.0
5 Josh Sonar GBR 535 Sussex Yacht Club 5 5.0
6 Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 6 6.0
7 Kracon Sonar GBR 696 Sussex Yacht Club 7 7.0
8 Asterix IV MG 335 GBR 9991 Louis Browne 8 8.0
9 Ariel Contessa 32 GBR 5996 Bob Braithwaite 9 9.0
10 Elwing Etap 28i 2075 Richard Mason 10 10.0
11 Excalibur X302 GBR 9764R Martin Streeter 11 11.0
12 Gusto Contessa 32 GBR 3110 Nigel Kemp 12 12.0
13 Delfina Beneteau First 34.7 GBR 4115L Justin Barber 13 13.0
14 Sacre Bleu SB20 GBR 3089 Tim Wheele 14 14.0
15 Tumbler Colgate 26 303 Antony Fisher 15 15.0

R3 - Pursuit Handicap - 21/03/26 at 10:00

Start: Pursuit, Finishes: Place, Time: 10:00
Rank Boat Class Sail number Skipper Place Points
1 Asterix IV MG 335 GBR 9991 Louis Browne 1 1.0
2 Juluka Beneteau First 33.7 IRL 964 Eric Roberts & others 2 2.0
3 Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 3 3.0
4 Zebedee Hanse 342 GBR 1523L Miles Mayall 4 4.0
5 Elwing Etap 28i 2075 Richard Mason 5 5.0
6 Delfina Beneteau First 34.7 GBR 4115L Justin Barber 6 6.0
7 Zonpuka JPK 960 GBR 3142L Giles Mayley 7 7.0
8 Frenetic Beneteau First 21.7 GBR 9975T Cees van Berkel 8 8.0
9 Ariel Contessa 32 GBR 5996 Bob Braithwaite 9 9.0
10 Sacre Bleu SB20 GBR 3089 Tim Wheele 10 10.0
11 Josh Sonar GBR 535 Sussex Yacht Club 11 11.0
12 Kracon Sonar GBR 696 Sussex Yacht Club 12 12.0
13 Excalibur X302 GBR 9764R Martin Streeter 13 13.0
14 Gusto Contessa 32 GBR 3110 Nigel Kemp 14 14.0
15 Jongleur J88 GBR 5488T Richard Cooper 15 15.0
16 Isabel Heard 28 42 Aidan Tuckett 16 16.0
17 Jessie May Cornish Shrimper 882 Erica Peck 17 17.0
18 Leonoah B2 Marine - Blue Djinn B2 330 Simon Hartshorn & Martin Hansford DNF 19.0

R4 - Pursuit Handicap - 28/03/26 at 09:00

Start: Pursuit, Finishes: Place, Time: 09:00
Rank Boat Class Sail number Skipper Place Points
1 Frenetic Beneteau First 21.7 GBR 9975T Cees van Berkel 1 1.0
2 Josh Sonar GBR 535 Sussex Yacht Club 2 2.0
3 Ariel Contessa 32 GBR 5996 Bob Braithwaite 3 3.0
4 Gusto Contessa 32 GBR 3110 Nigel Kemp 4 4.0
5 Rosetta Hanse 311 GBR 7882T Peter Davidson 5 5.0
6 Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 6 6.0
7 Juluka Beneteau First 33.7 IRL 964 Eric Roberts & others 7 7.0
8 Excalibur X302 GBR 9764R Martin Streeter 8 8.0
9 Jongleur J88 GBR 5488T Richard Cooper 9 9.0
10 Zebedee Hanse 342 GBR 1523L Miles Mayall 10 10.0
11 Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 11 11.0
12 Zonpuka JPK 960 GBR 3142L Giles Mayley 12 12.0
13 Isabel Heard 28 42 Aidan Tuckett 13 13.0
14 Asterix IV MG 335 GBR 9991 Louis Browne DNF 17.0
14 Kracon Sonar GBR 696 Sussex Yacht Club DNF 17.0
14 Sacre Bleu SB20 GBR 3089 Tim Wheele DNF 17.0
14 Jonathan Livingston 12m Bristol Channel Pilot Cutter "none" Tom Newham DNS 17.0

R5 - Pursuit Handicap - 11/04/26 at 10:00

Start: Pursuit, Finishes: Place, Time: 10:00
Rank Boat Class Sail number Skipper Place Points
1 Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 1 1.0
2 Asterix IV MG 335 GBR 9991 Louis Browne 2 2.0
3 Gusto Contessa 32 GBR 3110 Nigel Kemp 3 3.0
4 Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 4 4.0
5 Excalibur X302 GBR 9764R Martin Streeter 5 5.0
6 Rosetta Hanse 311 GBR 7882T Peter Davidson 6 6.0
7 Ariel Contessa 32 GBR 5996 Bob Braithwaite 7 7.0
8 Jongleur J88 GBR 5488T Richard Cooper 8 8.0
9 Juluka Beneteau First 33.7 IRL 964 Eric Roberts & others DNF 13.0
9 Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow DNF 13.0
9 Sacre Bleu SB20 GBR 3089 Tim Wheele DNS 13.0
9 Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten DNF 13.0
9 Elwing Etap 28i 2075 Richard Mason DNF 13.0

R6 - Pursuit Handicap - 18/04/26 at 10:00

Start: Pursuit, Finishes: Place, Time: 10:00
Rank Boat Class Sail number Skipper Place Points
1 Rosetta Hanse 311 GBR 7882T Peter Davidson 1 1.0
2 Excalibur X302 GBR 9764R Martin Streeter 2 2.0
3 Isabel Heard 28 42 Aidan Tuckett 3 3.0
4 Jongleur J88 GBR 5488T Richard Cooper 4 4.0
5 Strange Brew SB20 GBR 3137 Louise Carr 5 5.0
6 Juluka Beneteau First 33.7 IRL 964 Eric Roberts & others 6 6.0
7 Asterix IV MG 335 GBR 9991 Louis Browne 7 7.0
8 Gusto Contessa 32 GBR 3110 Nigel Kemp 8 8.0
9 Leonoah B2 Marine - Blue Djinn B2 330 Simon Hartshorn & Martin Hansford 9 9.0
10 Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 10 10.0
11 Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 11 11.0
12 Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 12 12.0
13 Zebedee Hanse 342 GBR 1523L Miles Mayall 13 13.0
14 Sacre Bleu SB20 GBR 3089 Tim Wheele 14 14.0
15 Fluttergrub SB20 GBR 3081 Will Holden 15 15.0
16 Jonathan Livingston 12m Bristol Channel Pilot Cutter "none" Tom Newham 16 16.0

R7 - Pursuit Handicap - 25/04/26 at 12:00

Start: Pursuit, Finishes: Place, Time: 12:00
Rank Boat Class Sail number Skipper Place Points
1 Kracon Sonar GBR 696 Sussex Yacht Club 1 1.0
2 Little Blue Dufour 34P GBR 9674T Tim Worsfield 2 2.0
3 Jongleur J88 GBR 5488T Richard Cooper 3 3.0
4 Sacre Bleu SB20 GBR 3089 Tim Wheele 4 4.0
5 Delfina Beneteau First 34.7 GBR 4115L Justin Barber 5 5.0
6 Asterix IV MG 335 GBR 9991 Louis Browne 6 6.0
7 Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 7 7.0
8 Josh Sonar GBR 535 Sussex Yacht Club 8 8.0
9 Geronimo Sonar GBR 611 Sussex Yacht Club 9 9.0
10 Zebedee Hanse 342 GBR 1523L Miles Mayall 10 10.0
11 Molly O Bavaria 44 GBR 8075T Tom Milligan 11 11.0
12 Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 12 12.0
13 Leonoah B2 Marine - Blue Djinn B2 330 Simon Hartshorn & Martin Hansford 13 13.0
14 Escape Bavaria 31C GBR 1418L David Nunn 14 14.0
15 Juluka Beneteau First 33.7 IRL 964 Eric Roberts & others 15 15.0
16 Rosetta Hanse 311 GBR 7882T Peter Davidson 16 16.0
17 Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 17 17.0
18 Isabel Heard 28 42 Aidan Tuckett 18 18.0
19 Zonpuka JPK 960 GBR 3142L Giles Mayley 19 19.0
20 Jessie May Cornish Shrimper 882 Erica Peck 20 20.0
21 Moose Beneteau First 33.7 GBR 6955T Chris Hawkes DNF 23.0
21 Snowdrift Hunter Ranger 265 58 Tim Lavender DNF 23.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 33
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com

Posted: February 14th 2026

SYC Cup Regatta IRC 2026
Offshore Series IRC 2026
Summer Inshore Regatta 3 IRC 2026
Summer Inshore Regatta 2 IRC 2026
Summer Pursuit Series 2026
Sussex Yacht Club
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.