SYC Summer Inshore Regatta 1 2026 IRCSussex Yacht Club |
Results are final as of 11:31 on October 4, 2026
IRC Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: IRC, Entries: 18, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IRC | Asterix IV | MG335 | GBR 9991 | Louis Browne | 0.913 | 1.0 | 1.0 | (4.0) | 1.0 | (5.0) | 3.0 | 15.0 | 6.0 |
| 2nd | IRC | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 0.980 | 3.0 | (7.0) | 2.0 | (4.0) | 1.0 | 1.0 | 18.0 | 7.0 |
| 3rd | IRC | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.044 | 4.0 | (9.0) | 1.0 | 3.0 | 4.0 | (5.0) | 26.0 | 12.0 |
| 4th | IRC | Excalibur | X302 | GBR 9764R | Martin Streeter | 0.925 | 2.0 | 2.0 | 7.0 | 2.0 | (8.0) | (8.0) | 29.0 | 13.0 |
| 5th | IRC | Raging Bull 5 | J99 | GBR 7899R | Tim Tolcher | 1.006 | 6.0 | (10.0) | 3.0 | (7.0) | 2.0 | 2.0 | 30.0 | 13.0 |
| 6th | IRC | Huffler | SB20 | GBR 3022 | Will Holden | 0.940 | 5.0 | (8.0) | (8.0) | 5.0 | 3.0 | 4.0 | 33.0 | 17.0 |
| 7th | IRC | Salt | SB20 | GBR 3661 | Nigel Robinson | 0.940 | (10.0) | (12.0) | 5.0 | 6.0 | 7.0 | 6.0 | 46.0 | 24.0 |
| 8th | IRC | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.940 | 9.0 | (14.0) | (10.0) | 10.0 | 9.0 | 10.0 | 62.0 | 38.0 |
| 9th | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 11.0 | 11.0 | 6.0 | 11.0 | (12.0) | (12.0) | 63.0 | 39.0 |
| 10th | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.012 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 8.0 | 6.0 | 7.0 | 78.0 | 40.0 |
| 11th | IRC | Sacre Bleu | SB20 | GBR 3089 | Tim Wheele | 0.940 | (12.0) | (16.0) | 11.0 | 12.0 | 10.0 | 9.0 | 70.0 | 42.0 |
| 12th | IRC | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | (13.0) | (15.0) | 12.0 | 9.0 | 11.0 | 11.0 | 71.0 | 43.0 |
| 13th | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.905 | 8.0 | 3.0 | 14.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 82.0 | 44.0 |
| 14th | IRC | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 0.986 | 7.0 | 13.0 | 9.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 86.0 | 48.0 |
| 15th | IRC | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.906 | 14.0 | 4.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 94.0 | 56.0 |
| 16th | IRC | Jessie May | Cornish Shrimper 19 | 882 | Erica Peck | 0.709 | 16.0 | 6.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 98.0 | 60.0 |
| 17th | IRC | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 0.798 | 18.0 DNF | 5.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 99.0 | 61.0 |
| 18th | IRC | Molly O | Bavaria 44 | GBR 8075T | Tom Milligan | 0.993 | 15.0 | 17.0 | 13.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 102.0 | 64.0 |
IRC 1 Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: IRC, Entries: 11, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IRC 1 | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 0.980 | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | 8.0 | 4.0 |
| 2nd | IRC 1 | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.044 | 2.0 | 3.0 | 1.0 | 1.0 | (4.0) | (4.0) | 15.0 | 7.0 |
| 3rd | IRC 1 | Raging Bull 5 | J99 | GBR 7899R | Tim Tolcher | 1.006 | (4.0) | 4.0 | 3.0 | (5.0) | 2.0 | 2.0 | 20.0 | 11.0 |
| 4th | IRC 1 | Huffler | SB20 | GBR 3022 | Will Holden | 0.940 | (3.0) | 2.0 | (5.0) | 3.0 | 3.0 | 3.0 | 19.0 | 11.0 |
| 5th | IRC 1 | Salt | SB20 | GBR 3661 | Nigel Robinson | 0.940 | (7.0) | 5.0 | 4.0 | 4.0 | (6.0) | 5.0 | 31.0 | 18.0 |
| 6th | IRC 1 | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.940 | 6.0 | 7.0 | 7.0 | (8.0) | 7.0 | (8.0) | 43.0 | 27.0 |
| 7th | IRC 1 | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.012 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 6.0 | 5.0 | 6.0 | 53.0 | 29.0 |
| 8th | IRC 1 | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 0.986 | 5.0 | 6.0 | 6.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 53.0 | 29.0 |
| 9th | IRC 1 | Sacre Bleu | SB20 | GBR 3089 | Tim Wheele | 0.940 | 8.0 | (9.0) | 8.0 | (9.0) | 8.0 | 7.0 | 49.0 | 31.0 |
| 10th | IRC 1 | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | (9.0) | 8.0 | (9.0) | 7.0 | 9.0 | 9.0 | 51.0 | 33.0 |
| 11th | IRC 1 | Molly O | Bavaria 44 | GBR 8075T | Tom Milligan | 0.993 | 10.0 | 10.0 | 10.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 66.0 | 42.0 |
IRC Handicap Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: IRC, Entries: 18, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IRC Handicap | Asterix IV | MG335 | GBR 9991 | Louis Browne | 0.913 | 1.0 | 1.0 | (6.0) | 1.0 | (4.0) | 2.0 | 15.0 | 5.0 |
| 2nd | IRC Handicap | Raging Bull 5 | J99 | GBR 7899R | Tim Tolcher | 1.006 | (5.0) | (9.0) | 1.0 | 5.0 | 1.0 | 1.0 | 22.0 | 8.0 |
| 3rd | IRC Handicap | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.832 | 3.0 | (7.0) | 2.0 | (4.0) | 2.0 | 3.0 | 21.0 | 10.0 |
| 4th | IRC Handicap | Excalibur | X302 | GBR 9764R | Martin Streeter | 0.931 | 2.0 | 2.0 | (7.0) | 2.5 | 7.0 | (9.0) | 29.5 | 13.5 |
| 5th | IRC Handicap | Salt | SB20 | GBR 3661 | Nigel Robinson | 0.910 | (8.0) | (10.0) | 4.0 | 2.5 | 3.0 | 4.0 | 31.5 | 13.5 |
| 6th | IRC Handicap | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.126 | (12.0) | (13.0) | 3.0 | 7.0 | 10.0 | 8.0 | 53.0 | 28.0 |
| 7th | IRC Handicap | Huffler | SB20 | GBR 3022 | Will Holden | 0.997 | 10.0 | (11.0) | (11.0) | 6.0 | 5.0 | 7.0 | 50.0 | 28.0 |
| 8th | IRC Handicap | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.874 | 7.0 | 8.0 | 5.0 | 10.0 | (11.0) | (12.0) | 53.0 | 30.0 |
| 9th | IRC Handicap | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 1.134 | (13.0) | (16.0) | 10.0 | 11.0 | 8.0 | 5.0 | 63.0 | 34.0 |
| 10th | IRC Handicap | Sacre Bleu | SB20 | GBR 3089 | Tim Wheele | 0.907 | 11.0 | (14.0) | 8.0 | (12.0) | 9.0 | 6.0 | 60.0 | 34.0 |
| 11th | IRC Handicap | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | (14.0) | (15.0) | 12.0 | 8.0 | 12.0 | 11.0 | 72.0 | 43.0 |
| 12th | IRC Handicap | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.043 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 9.0 | 6.0 | 10.0 | 82.0 | 44.0 |
| 13th | IRC Handicap | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.789 | 4.0 | 3.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 83.0 | 45.0 |
| 14th | IRC Handicap | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.892 | 9.0 | 4.0 | 14.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 84.0 | 46.0 |
| 15th | IRC Handicap | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 0.986 | 6.0 | 12.0 | 9.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 84.0 | 46.0 |
| 16th | IRC Handicap | Jessie May | Cornish Shrimper 19 | 882 | Erica Peck | 0.709 | 16.0 | 6.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 98.0 | 60.0 |
| 17th | IRC Handicap | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 0.798 | 18.0 DNF | 5.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 99.0 | 61.0 |
| 18th | IRC Handicap | Molly O | Bavaria 44 | GBR 8075T | Tom Milligan | 0.993 | 15.0 | 17.0 | 13.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 102.0 | 64.0 |
Non IRC Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 2, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Non IRC | Star | Hawk 20 | 337 | Sussex Sailabilty | 1.5 | 1.0 | 1.0 | 3.5 | 3.5 | |
| 2nd | Non IRC | Jonathan Livingston | 12m Bristol Channel Pilot Cutter | "none" | Tom Newham | 1.5 | 3.0 DNC | 3.0 DNC | 7.5 | 7.5 |
IRC 2 Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: IRC, Entries: 7, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IRC 2 | Asterix IV | MG335 | GBR 9991 | Louis Browne | 0.913 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 |
| 2nd | IRC 2 | Excalibur | X302 | GBR 9764R | Martin Streeter | 0.925 | 2.0 | (5.0) | (3.0) | 2.0 | 2.0 | 2.0 | 16.0 | 8.0 |
| 3rd | IRC 2 | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | (4.0) | (6.0) | 2.0 | 3.0 | 3.0 | 3.0 | 21.0 | 11.0 |
| 4th | IRC 2 | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.905 | 3.0 | 2.0 | 4.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 33.0 | 17.0 |
| 5th | IRC 2 | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.906 | 5.0 | 3.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 40.0 | 24.0 |
| 6th | IRC 2 | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 0.798 | (8.0 DNF) | 4.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 44.0 | 28.0 |
| 7th | IRC 2 | Jessie May | Cornish Shrimper 19 | 882 | Erica Peck | 0.709 | 6.0 | 7.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 45.0 | 29.0 |
The IRC group includes all boats starting with a valid IRC certificate.
For the Regatta boats have been further subdivided into IRC 1 and IRC 2 sub-groups.
The IRC Handicap group includes adjustments for boats that raced 3 or more times in any of the previous Inshore series in 2024, 2025 and 2026, this reflects their "handicap" and may be revised after future Inshore series.
The Non IRC group represents other boats joining in, without an IRC certificate.
R1 - IRC Fleet - 09/05/26 at 09:00
Start: Start 1, Finishes: Finish time, Time: 09:00
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Asterix IV | MG335 | GBR 9991 | Louis Browne | 0.913 | 09.54.42 | 0:54:42 | 0:49:56 | 1.0 |
| 2 | IRC | Excalibur | X302 | GBR 9764R | Martin Streeter | 0.925 | 09.54.40 | 0:54:40 | 0:50:34 | 2.0 |
| 3 | IRC | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 0.980 | 09.56.06 | 0:56:06 | 0:54:59 | 3.0 |
| 4 | IRC | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.044 | 09.54.28 | 0:54:28 | 0:56:52 | 4.0 |
| 5 | IRC | Huffler | SB20 | GBR 3022 | Will Holden | 0.940 | 10.00.34 | 1:00:34 | 0:56:56 | 5.0 |
| 6 | IRC | Raging Bull 5 | J99 | GBR 7899R | Tim Tolcher | 1.006 | 09.56.50 | 0:56:50 | 0:57:10 | 6.0 |
| 7 | IRC | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 0.986 | 09.58.26 | 0:58:26 | 0:57:37 | 7.0 |
| 8 | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.905 | 10.06.41 | 1:06:41 | 1:00:21 | 8.0 |
| 9 | IRC | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.940 | 10.05.06 | 1:05:06 | 1:01:12 | 9.0 |
| 10 | IRC | Salt | SB20 | GBR 3661 | Nigel Robinson | 0.940 | 10.05.16 | 1:05:16 | 1:01:21 | 10.0 |
| 11 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 10.07.34 | 1:07:34 | 1:01:29 | 11.0 |
| 12 | IRC | Sacre Bleu | SB20 | GBR 3089 | Tim Wheele | 0.940 | 10.07.23 | 1:07:23 | 1:03:20 | 12.0 |
| 13 | IRC | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | 10.08.00 | 1:08:00 | 1:03:55 | 13.0 |
| 14 | IRC | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.906 | 10.12.15 | 1:12:15 | 1:05:28 | 14.0 |
| 15 | IRC | Molly O | Bavaria 44 | GBR 8075T | Tom Milligan | 0.993 | 10.07.38 | 1:07:38 | 1:07:10 | 15.0 |
| 16 | IRC | Jessie May | Cornish Shrimper 19 | 882 | Erica Peck | 0.709 | 10.37.04 | 1:37:04 | 1:08:49 | 16.0 |
| 17 | IRC | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 0.798 | DNF | 18.0 |
R2 - IRC Fleet - 09/05/26 at tba
Start: Start 1, Finishes: Finish time, Time: 10:30
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Asterix IV | MG335 | GBR 9991 | Louis Browne | 0.913 | 11.18.16 | 0:33:16 | 0:30:22 | 1.0 |
| 2 | IRC | Excalibur | X302 | GBR 9764R | Martin Streeter | 0.925 | 11.18.11 | 0:33:11 | 0:30:42 | 2.0 |
| 3 | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.905 | 11.23.28 | 0:38:28 | 0:34:49 | 3.0 |
| 4 | IRC | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.906 | 11.24.45 | 0:39:45 | 0:36:01 | 4.0 |
| 5 | IRC | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 0.798 | 11.31.48 | 0:46:48 | 0:37:21 | 5.0 |
| 6 | IRC | Jessie May | Cornish Shrimper 19 | 882 | Erica Peck | 0.709 | 11.37.50 | 0:52:50 | 0:37:28 | 6.0 |
| 7 | IRC | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 0.980 | 11.15.59 | 0:45:59 | 0:45:04 | 7.0 |
| 8 | IRC | Huffler | SB20 | GBR 3022 | Will Holden | 0.940 | 11.19.09 | 0:49:09 | 0:46:12 | 8.0 |
| 9 | IRC | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.044 | 11.14.25 | 0:44:25 | 0:46:22 | 9.0 |
| 10 | IRC | Raging Bull 5 | J99 | GBR 7899R | Tim Tolcher | 1.006 | 11.16.18 | 0:46:18 | 0:46:35 | 10.0 |
| 11 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 11.36.20 | 0:51:20 | 0:46:43 | 11.0 |
| 12 | IRC | Salt | SB20 | GBR 3661 | Nigel Robinson | 0.940 | 11.21.55 | 0:51:55 | 0:48:48 | 12.0 |
| 13 | IRC | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 0.986 | 11.20.06 | 0:50:06 | 0:49:24 | 13.0 |
| 14 | IRC | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.940 | 11.23.42 | 0:53:42 | 0:50:29 | 14.0 |
| 15 | IRC | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | 11.25.20 | 0:55:20 | 0:52:01 | 15.0 |
| 16 | IRC | Sacre Bleu | SB20 | GBR 3089 | Tim Wheele | 0.940 | 11.25.48 | 0:55:48 | 0:52:27 | 16.0 |
| 17 | IRC | Molly O | Bavaria 44 | GBR 8075T | Tom Milligan | 0.993 | 11.25.15 | 0:55:15 | 0:54:52 | 17.0 |
R3 - IRC Fleet - 09/05/26 at tba
Start: Start 1, Finishes: Finish time, Time: 12:00
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.044 | 12.41.18 | 0:41:18 | 0:43:07 | 1.0 |
| 2 | IRC | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 0.980 | 12.45.14 | 0:45:14 | 0:44:20 | 2.0 |
| 3 | IRC | Raging Bull 5 | J99 | GBR 7899R | Tim Tolcher | 1.006 | 12.44.16 | 0:44:16 | 0:44:32 | 3.0 |
| 4 | IRC | Asterix IV | MG335 | GBR 9991 | Louis Browne | 0.913 | 12.52.05 | 0:52:05 | 0:47:33 | 4.0 |
| 5 | IRC | Salt | SB20 | GBR 3661 | Nigel Robinson | 0.940 | 12.51.10 | 0:51:10 | 0:48:06 | 5.0 |
| 6 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 12.53.54 | 0:53:54 | 0:49:03 | 6.0 |
| 7 | IRC | Excalibur | X302 | GBR 9764R | Martin Streeter | 0.925 | 12.53.32 | 0:53:32 | 0:49:31 | 7.0 |
| 8 | IRC | Huffler | SB20 | GBR 3022 | Will Holden | 0.940 | 12.53.55 | 0:53:55 | 0:50:41 | 8.0 |
| 9 | IRC | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 0.986 | 12.51.59 | 0:51:59 | 0:51:15 | 9.0 |
| 10 | IRC | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.940 | 12.55.22 | 0:55:22 | 0:52:03 | 10.0 |
| 11 | IRC | Sacre Bleu | SB20 | GBR 3089 | Tim Wheele | 0.940 | 12.55.55 | 0:55:55 | 0:52:34 | 11.0 |
| 12 | IRC | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | 12.57.40 | 0:57:40 | 0:54:12 | 12.0 |
| 13 | IRC | Molly O | Bavaria 44 | GBR 8075T | Tom Milligan | 0.993 | 12.56.45 | 0:56:45 | 0:56:21 | 13.0 |
| 14 | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.905 | 13.03.54 | 1:03:54 | 0:57:50 | 14.0 |
R4 - IRC Fleet - 10/05/26 at tba
Start: Start 1, Finishes: Finish time, Time: 10:05
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Asterix IV | MG335 | GBR 9991 | Louis Browne | 0.913 | 10.42.10 | 0:37:10 | 0:33:56 | 1.0 |
| 2 | IRC | Excalibur | X302 | GBR 9764R | Martin Streeter | 0.925 | 10.43.30 | 0:38:30 | 0:35:37 | 2.0 |
| 3 | IRC | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.044 | 10.39.20 | 0:34:20 | 0:35:51 | 3.0 |
| 4 | IRC | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 0.980 | 10.42.00 | 0:37:00 | 0:36:16 | 4.0 |
| 5 | IRC | Huffler | SB20 | GBR 3022 | Will Holden | 0.940 | 10.43.40 | 0:38:40 | 0:36:21 | 5.0 |
| 6 | IRC | Salt | SB20 | GBR 3661 | Nigel Robinson | 0.940 | 10.44.24 | 0:39:24 | 0:37:02 | 6.0 |
| 7 | IRC | Raging Bull 5 | J99 | GBR 7899R | Tim Tolcher | 1.006 | 10.42.07 | 0:37:07 | 0:37:20 | 7.0 |
| 8 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.012 | 10.42.51 | 0:37:51 | 0:38:18 | 8.0 |
| 9 | IRC | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | 10.46.56 | 0:41:56 | 0:39:25 | 9.0 |
| 10 | IRC | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.940 | 10.48.18 | 0:43:18 | 0:40:42 | 10.0 |
| 11 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 10.51.39 | 0:46:39 | 0:42:27 | 11.0 |
| 12 | IRC | Sacre Bleu | SB20 | GBR 3089 | Tim Wheele | 0.940 | 10.51.40 | 0:46:40 | 0:43:52 | 12.0 |
R5 - IRC Fleet - 10/05/26 at tba
Start: Start 1, Finishes: Finish time, Time: 11:15
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 0.980 | 12.03.31 | 0:48:31 | 0:47:33 | 1.0 |
| 2 | IRC | Raging Bull 5 | J99 | GBR 7899R | Tim Tolcher | 1.006 | 12.04.08 | 0:49:08 | 0:49:26 | 2.0 |
| 3 | IRC | Huffler | SB20 | GBR 3022 | Will Holden | 0.940 | 12.09.45 | 0:54:45 | 0:51:28 | 3.0 |
| 4 | IRC | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.044 | 12.04.37 | 0:49:37 | 0:51:48 | 4.0 |
| 5 | IRC | Asterix IV | MG335 | GBR 9991 | Louis Browne | 0.913 | 12.12.52 | 0:57:52 | 0:52:50 | 5.0 |
| 6 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.012 | 12.07.28 | 0:52:28 | 0:53:06 | 6.0 |
| 7 | IRC | Salt | SB20 | GBR 3661 | Nigel Robinson | 0.940 | 12.12.12 | 0:57:12 | 0:53:46 | 7.0 |
| 8 | IRC | Excalibur | X302 | GBR 9764R | Martin Streeter | 0.925 | 12.13.55 | 0:58:55 | 0:54:30 | 8.0 |
| 9 | IRC | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.940 | 12.14.28 | 0:59:28 | 0:55:54 | 9.0 |
| 10 | IRC | Sacre Bleu | SB20 | GBR 3089 | Tim Wheele | 0.940 | 12.16.28 | 1:01:28 | 0:57:47 | 10.0 |
| 11 | IRC | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | 12.21.51 | 1:06:51 | 1:02:50 | 11.0 |
| 12 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 12.25.03 | 1:10:03 | 1:03:45 | 12.0 |
R6 - IRC Fleet - 10/05/26 at tba
Start: Start 1, Finishes: Finish time, Time: 12.40
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 0.980 | 13.26.00 | 0.46.00 | 0.45.05 | 1.0 |
| 2 | IRC | Raging Bull 5 | J99 | GBR 7899R | Tim Tolcher | 1.006 | 13.27.15 | 0.47.15 | 0.47.32 | 2.0 |
| 3 | IRC | Asterix IV | MG335 | GBR 9991 | Louis Browne | 0.913 | 13.32.53 | 0.52.53 | 0.48.17 | 3.0 |
| 4 | IRC | Huffler | SB20 | GBR 3022 | Will Holden | 0.940 | 13.33.15 | 0.53.15 | 0.50.03 | 4.0 |
| 5 | IRC | Vendetta | Fareast 28 R1.70 | GBR 50-F28R | Phil Methold | 1.044 | 13.28.00 | 0.48.00 | 0.50.07 | 5.0 |
| 6 | IRC | Salt | SB20 | GBR 3661 | Nigel Robinson | 0.940 | 13.35.36 | 0.55.36 | 0.52.16 | 6.0 |
| 7 | IRC | Jongleur | J88 | GBR 5488R | Richard Cooper | 1.012 | 13.32.49 | 0.52.49 | 0.53.27 | 7.0 |
| 8 | IRC | Excalibur | X302 | GBR 9764R | Martin Streeter | 0.925 | 13.38.17 | 0.58.17 | 0.53.55 | 8.0 |
| 9 | IRC | Sacre Bleu | SB20 | GBR 3089 | Tim Wheele | 0.940 | 13.37.32 | 0.57.32 | 0.54.05 | 9.0 |
| 10 | IRC | Snollygoster | SB20 | GBR 3023 | Steve Knight | 0.940 | 13.40.26 | 1.00.26 | 0.56.48 | 10.0 |
| 11 | IRC | Shark Bait | SB20 | GBR 3082 | Will Holden | 0.940 | 13.40.29 | 1.00.29 | 0.56.51 | 11.0 |
| 12 | IRC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 0.910 | 13.45.27 | 1.05.27 | 0.59.34 | 12.0 |
R1 - IRC 1 Fleet - 09/05/26 at 09:00
Start: Start 1, Finishes: Finish time, Time: 09:00
| Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC 1 | Upstart | J92S | GBR 9224R | Tim Hardwicke & Robin Stevenson | 0.980 | 09.56.06 | 0:56:06 | 0:54:59 | 1.0 |
