Search

 

 

 

SYC Summer Inshore Regatta 1 2026 IRC

Sussex Yacht Club

Results are provisional as of 15:20 on May 10, 2026

IRC 1 Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: IRC, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC R1 R2 R3 R4 R5 R6 Total Nett
1st IRC 1 Upstart J92S GBR 9224R Tim Hardwicke & Robin Stevenson 0.980 1.0 1.0 (2.0) (2.0) 1.0 1.0 8.0 4.0
2nd IRC 1 Vendetta Fareast 28 R1.70 GBR 50-F28R Phil Methold 1.044 2.0 3.0 1.0 1.0 (4.0) (4.0) 15.0 7.0
3rd IRC 1 Raging Bull 5 J99 GBR 7899R Tim Tolcher 1.006 (4.0) 4.0 3.0 (5.0) 2.0 2.0 20.0 11.0
4th IRC 1 Huffler SB20 GBR 3022 Will Holden 0.940 (3.0) 2.0 (5.0) 3.0 3.0 3.0 19.0 11.0
5th IRC 1 Salt SB20 GBR 3661 Nigel Robinson 0.940 (7.0) 5.0 4.0 4.0 (6.0) 5.0 31.0 18.0
6th IRC 1 Snollygoster SB20 GBR 3023 Steve Knight 0.940 6.0 7.0 7.0 (8.0) 7.0 (8.0) 43.0 27.0
7th IRC 1 Jongleur J88 GBR 5488R Richard Cooper 1.012 (12.0 DNC) (12.0 DNC) 12.0 DNC 6.0 5.0 6.0 53.0 29.0
8th IRC 1 Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.986 5.0 6.0 6.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 53.0 29.0
9th IRC 1 Sacre Bleu SB20 GBR 3089 Tim Wheele 0.940 8.0 (9.0) 8.0 (9.0) 8.0 7.0 49.0 31.0
10th IRC 1 Shark Bait SB20 GBR 3082 Will Holden 0.940 (9.0) 8.0 (9.0) 7.0 9.0 9.0 51.0 33.0
11th IRC 1 Molly O Bavaria 44 GBR 8075T Tom Milligan 0.993 10.0 10.0 10.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 66.0 42.0

IRC 2 Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: IRC, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC R1 R2 R3 R4 R5 R6 Total Nett
1st IRC 2 Asterix IV MG335 GBR 9991 Louis Browne 0.913 (1.0) (1.0) 1.0 1.0 1.0 1.0 6.0 4.0
2nd IRC 2 Excalibur X302 GBR 9764R Martin Streeter 0.925 2.0 (5.0) (3.0) 2.0 2.0 2.0 16.0 8.0
3rd IRC 2 The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.910 (4.0) (6.0) 2.0 3.0 3.0 3.0 21.0 11.0
4th IRC 2 Rosetta Hanse 311 GBR 7882T Peter Davidson 0.905 3.0 2.0 4.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 33.0 17.0
5th IRC 2 Escape Bavaria 31C GBR 1418L David Nunn 0.906 5.0 3.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 40.0 24.0
6th IRC 2 Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.798 (8.0 DNF) 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 44.0 28.0
7th IRC 2 Jessie May Cornish Shrimper 19 882 Erica Peck 0.709 6.0 7.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 45.0 29.0

Non IRC Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC R1 R2 R3 Total Nett
1st Non IRC Star Hawk 20 337 Sussex Sailabilty   1.5 1.0 1.0 3.5 3.5
2nd Non IRC Jonathan Livingston 12m Bristol Channel Pilot Cutter "none" Tom Newham   1.5 3.0 DNC 3.0 DNC 7.5 7.5

The IRC group includes all boats starting with a valid IRC certificate.
For the Regatta boats have been further subdivided into IRC 1 and IRC 2 sub-groups.
The IRC Handicap group includes adjustments for boats that raced 3 or more times in any of the previous Inshore series in 2024, 2025 and 2026, this reflects their "handicap" and may be revised after future Inshore series.
The Non IRC group represents other boats joining in, without an IRC certificate.

R1 - IRC 1 Fleet - 09/05/26 at 09:00

Start: Start 1, Finishes: Finish time, Time: 09:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC 1 Upstart J92S GBR 9224R Tim Hardwicke & Robin Stevenson 0.980 09.56.06 0:56:06 0:54:59 1.0
2 IRC 1 Vendetta Fareast 28 R1.70 GBR 50-F28R Phil Methold 1.044 09.54.28 0:54:28 0:56:52 2.0
3 IRC 1 Huffler SB20 GBR 3022 Will Holden 0.940 10.00.34 1:00:34 0:56:56 3.0
4 IRC 1 Raging Bull 5 J99 GBR 7899R Tim Tolcher 1.006 09.56.50 0:56:50 0:57:10 4.0
5 IRC 1 Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.986 09.58.26 0:58:26 0:57:37 5.0
6 IRC 1 Snollygoster SB20 GBR 3023 Steve Knight 0.940 10.05.06 1:05:06 1:01:12 6.0
7 IRC 1 Salt SB20 GBR 3661 Nigel Robinson 0.940 10.05.16 1:05:16 1:01:21 7.0
8 IRC 1 Sacre Bleu SB20 GBR 3089 Tim Wheele 0.940 10.07.23 1:07:23 1:03:20 8.0
9 IRC 1 Shark Bait SB20 GBR 3082 Will Holden 0.940 10.08.00 1:08:00 1:03:55 9.0
10 IRC 1 Molly O Bavaria 44 GBR 8075T Tom Milligan 0.993 10.07.38 1:07:38 1:07:10 10.0

R2 - IRC 1 Fleet - 09/05/26 at tba

Start: Start 1, Finishes: Finish time, Time: 10:30
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC 1 Upstart J92S GBR 9224R Tim Hardwicke & Robin Stevenson 0.980 11.15.59 0:45:59 0:45:04 1.0
2 IRC 1 Huffler SB20 GBR 3022 Will Holden 0.940 11.19.09 0:49:09 0:46:12 2.0
3 IRC 1 Vendetta Fareast 28 R1.70 GBR 50-F28R Phil Methold 1.044 11.14.25 0:44:25 0:46:22 3.0
4 IRC 1 Raging Bull 5 J99 GBR 7899R Tim Tolcher 1.006 11.16.18 0:46:18 0:46:35 4.0
5 IRC 1 Salt SB20 GBR 3661 Nigel Robinson 0.940 11.21.55 0:51:55 0:48:48 5.0
6 IRC 1 Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.986 11.20.06 0:50:06 0:49:24 6.0
7 IRC 1 Snollygoster SB20 GBR 3023 Steve Knight 0.940 11.23.42 0:53:42 0:50:29 7.0
8 IRC 1 Shark Bait SB20 GBR 3082 Will Holden 0.940 11.25.20 0:55:20 0:52:01 8.0
9 IRC 1 Sacre Bleu SB20 GBR 3089 Tim Wheele 0.940 11.25.48 0:55:48 0:52:27 9.0
10 IRC 1 Molly O Bavaria 44 GBR 8075T Tom Milligan 0.993 11.25.15 0:55:15 0:54:52 10.0

R3 - IRC 1 Fleet - 09/05/26 at tba

Start: Start 1, Finishes: Finish time, Time: 12:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC 1 Vendetta Fareast 28 R1.70 GBR 50-F28R Phil Methold 1.044 12.41.18 0:41:18 0:43:07 1.0
2 IRC 1 Upstart J92S GBR 9224R Tim Hardwicke & Robin Stevenson 0.980 12.45.14 0:45:14 0:44:20 2.0
3 IRC 1 Raging Bull 5 J99 GBR 7899R Tim Tolcher 1.006 12.44.16 0:44:16 0:44:32 3.0
4 IRC 1 Salt SB20 GBR 3661 Nigel Robinson 0.940 12.51.10 0:51:10 0:48:06 4.0
5 IRC 1 Huffler SB20 GBR 3022 Will Holden 0.940 12.53.55 0:53:55 0:50:41 5.0
6 IRC 1 Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.986 12.51.59 0:51:59 0:51:15 6.0
7 IRC 1 Snollygoster SB20 GBR 3023 Steve Knight 0.940 12.55.22 0:55:22 0:52:03 7.0
8 IRC 1 Sacre Bleu SB20 GBR 3089 Tim Wheele 0.940 12.55.55 0:55:55 0:52:34 8.0
9 IRC 1 Shark Bait SB20 GBR 3082 Will Holden 0.940 12.57.40 0:57:40 0:54:12 9.0
10 IRC 1 Molly O Bavaria 44 GBR 8075T Tom Milligan 0.993 12.56.45 0:56:45 0:56:21 10.0

R4 - IRC 1 Fleet - 10/05/26 at tba

Start: Start 1, Finishes: Finish time, Time: 10:05
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC 1 Vendetta Fareast 28 R1.70 GBR 50-F28R Phil Methold 1.044 10.39.20 0:34:20 0:35:51 1.0
2 IRC 1 Upstart J92S GBR 9224R Tim Hardwicke & Robin Stevenson 0.980 10.42.00 0:37:00 0:36:16 2.0
3 IRC 1 Huffler SB20 GBR 3022 Will Holden 0.940 10.43.40 0:38:40 0:36:21 3.0
4 IRC 1 Salt SB20 GBR 3661 Nigel Robinson 0.940 10.44.24 0:39:24 0:37:02 4.0
5 IRC 1 Raging Bull 5 J99 GBR 7899R Tim Tolcher 1.006 10.42.07 0:37:07 0:37:20 5.0
6 IRC 1 Jongleur J88 GBR 5488R Richard Cooper 1.012 10.42.51 0:37:51 0:38:18 6.0
7 IRC 1 Shark Bait SB20 GBR 3082 Will Holden 0.940 10.46.56 0:41:56 0:39:25 7.0
8 IRC 1 Snollygoster SB20 GBR 3023 Steve Knight 0.940 10.48.18 0:43:18 0:40:42 8.0
9 IRC 1 Sacre Bleu SB20 GBR 3089 Tim Wheele 0.940 10.51.40 0:46:40 0:43:52 9.0

R5 - IRC 1 Fleet - 10/05/26 at tba

Start: Start 1, Finishes: Finish time, Time: 11:15
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC 1 Upstart J92S GBR 9224R Tim Hardwicke & Robin Stevenson 0.980 12.03.31 0:48:31 0:47:33 1.0
2 IRC 1 Raging Bull 5 J99 GBR 7899R Tim Tolcher 1.006 12.04.08 0:49:08 0:49:26 2.0
3 IRC 1 Huffler SB20 GBR 3022 Will Holden 0.940 12.09.45 0:54:45 0:51:28 3.0
4 IRC 1 Vendetta Fareast 28 R1.70 GBR 50-F28R Phil Methold 1.044 12.04.37 0:49:37 0:51:48 4.0
5 IRC 1 Jongleur J88 GBR 5488R Richard Cooper 1.012 12.07.28 0:52:28 0:53:06 5.0
6 IRC 1 Salt SB20 GBR 3661 Nigel Robinson 0.940 12.12.12 0:57:12 0:53:46 6.0
7 IRC 1 Snollygoster SB20 GBR 3023 Steve Knight 0.940 12.14.28 0:59:28 0:55:54 7.0
8 IRC 1 Sacre Bleu SB20 GBR 3089 Tim Wheele 0.940 12.16.28 1:01:28 0:57:47 8.0
9 IRC 1 Shark Bait SB20 GBR 3082 Will Holden 0.940 12.21.51 1:06:51 1:02:50 9.0

R6 - IRC 1 Fleet - 10/05/26 at tba

Start: Start 1, Finishes: Finish time, Time: 12.40
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC 1 Upstart J92S GBR 9224R Tim Hardwicke & Robin Stevenson 0.980 13.26.00 0.46.00 0.45.05 1.0
2 IRC 1 Raging Bull 5 J99 GBR 7899R Tim Tolcher 1.006 13.27.15 0.47.15 0.47.32 2.0
3 IRC 1 Huffler SB20 GBR 3022 Will Holden 0.940 13.33.15 0.53.15 0.50.03 3.0
4 IRC 1 Vendetta Fareast 28 R1.70 GBR 50-F28R Phil Methold 1.044 13.28.00 0.48.00 0.50.07 4.0
5 IRC 1 Salt SB20 GBR 3661 Nigel Robinson 0.940 13.35.36 0.55.36 0.52.16 5.0
6 IRC 1 Jongleur J88 GBR 5488R Richard Cooper 1.012 13.32.49 0.52.49 0.53.27 6.0
7 IRC 1 Sacre Bleu SB20 GBR 3089 Tim Wheele 0.940 13.37.32 0.57.32 0.54.05 7.0
8 IRC 1 Snollygoster SB20 GBR 3023 Steve Knight 0.940 13.40.26 1.00.26 0.56.48 8.0
9 IRC 1 Shark Bait SB20 GBR 3082 Will Holden 0.940 13.40.29 1.00.29 0.56.51 9.0

R1 - IRC 2 Fleet - 09/05/26 at 09:00

Start: Start 1, Finishes: Finish time, Time: 09:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC 2 Asterix IV MG335 GBR 9991 Louis Browne 0.913 09.54.42 0:54:42 0:49:56 1.0
2 IRC 2 Excalibur X302 GBR 9764R Martin Streeter 0.925 09.54.40 0:54:40 0:50:34 2.0
3 IRC 2 Rosetta Hanse 311 GBR 7882T Peter Davidson 0.905 10.06.41 1:06:41 1:00:21 3.0
4 IRC 2 The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.910 10.07.34 1:07:34 1:01:29 4.0
5 IRC 2 Escape Bavaria 31C GBR 1418L David Nunn 0.906 10.12.15 1:12:15 1:05:28 5.0
6 IRC 2 Jessie May Cornish Shrimper 19 882 Erica Peck 0.709 10.37.04 1:37:04 1:08:49 6.0
7 IRC 2 Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.798   DNF   8.0

R2 - IRC 2 Fleet - 09/05/26 at tba

Start: Start 1, Finishes: Finish time, Time: 10:30
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC 2 Asterix IV MG335 GBR 9991 Louis Browne 0.913 11.18.16 0:33:16 0:30:22 1.0
2 IRC 2 Rosetta Hanse 311 GBR 7882T Peter Davidson 0.905 11.23.28 0:38:28 0:34:49 2.0
3 IRC 2 Escape Bavaria 31C GBR 1418L David Nunn 0.906 11.24.45 0:39:45 0:36:01 3.0
4 IRC 2 Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.798 11.31.48 0:46:48 0:37:21 4.0
5 IRC 2 Excalibur X302 GBR 9764R Martin Streeter 0.925 11.18.11 0:48:11 0:44:34 5.0
6 IRC 2 The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.910 11.36.20 0:51:20 0:46:43 6.0
7 IRC 2 Jessie May Cornish Shrimper 19 882 Erica Peck 0.709 11.37.50 1:07:50 0:48:06 7.0

R3 - IRC 2 Fleet - 09/05/26 at tba

Start: Start 1, Finishes: Finish time, Time: 12:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC 2 Asterix IV MG335 GBR 9991 Louis Browne 0.913 12.52.05 0:52:05 0:47:33 1.0
2 IRC 2 The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.910 12.53.54 0:53:54 0:49:03 2.0
3 IRC 2 Excalibur X302 GBR 9764R Martin Streeter 0.925 12.53.32 0:53:32 0:49:31 3.0
4 IRC 2 Rosetta Hanse 311 GBR 7882T Peter Davidson 0.905 13.03.54 1:03:54 0:57:50 4.0

R4 - IRC 2 Fleet - 10/05/26 at tba

Start: Start 1, Finishes: Finish time, Time: 10:05
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC 2 Asterix IV MG335 GBR 9991 Louis Browne 0.913 10.42.10 0:37:10 0:33:56 1.0
2 IRC 2 Excalibur X302 GBR 9764R Martin Streeter 0.925 10.43.30 0:38:30 0:35:37 2.0
3 IRC 2 The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.910 10.51.39 0:46:39 0:42:27 3.0

R5 - IRC 2 Fleet - 10/05/26 at tba

Start: Start 1, Finishes: Finish time, Time: 11:15
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC 2 Asterix IV MG335 GBR 9991 Louis Browne 0.913 12.12.52 0:57:52 0:52:50 1.0
2 IRC 2 Excalibur X302 GBR 9764R Martin Streeter 0.925 12.13.55 0:58:55 0:54:30 2.0
3 IRC 2 The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.910 12.25.03 1:10:03 1:03:45 3.0

R6 - IRC 2 Fleet - 10/05/26 at tba

Start: Start 1, Finishes: Finish time, Time: 12.40
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC 2 Asterix IV MG335 GBR 9991 Louis Browne 0.913 13.32.53 0.52.53 0.48.17 1.0
2 IRC 2 Excalibur X302 GBR 9764R Martin Streeter 0.925 13.38.17 0.58.17 0.53.55 2.0
3 IRC 2 The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.910 13.45.27 1.05.27 0.59.34 3.0

R1 - Non IRC Fleet - 09/05/26 at 09:00

Start: Start 1, Finishes: Finish time, Time: 09:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 Non IRC Star Hawk 20 337 Sussex Sailabilty   10.24.30 1:24:30 0:00:00 1.5
1 Non IRC Jonathan Livingston 12m Bristol Channel Pilot Cutter "none" Tom Newham   11.15.00 2:15:00 0:00:00 1.5

R2 - Non IRC Fleet - 09/05/26 at tba

Start: Start 1, Finishes: Finish time, Time: 10:30
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 Non IRC Star Hawk 20 337 Sussex Sailabilty   11.28.45 0:43:45 0:00:00 1.0

R3 - Non IRC Fleet - 09/05/26 at tba

Start: Start 1, Finishes: Finish time, Time: 12:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 Non IRC Star Hawk 20 337 Sussex Sailabilty   13.06.05 1:06:05 0:00:00 1.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 8


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com

Posted: May 7th 2026

Summer Pursuit Series 2026
Long Inshore Series IRC 2026
Spring Inshore Series IRC 2026
Spring Pursuit Series 2026
Club Races 2026 IRC
Sussex Yacht Club
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.