SYC Summer Pursuit Series 2025Sussex Yacht Club |
Results are provisional as of 14:07 on June 14, 2025
Pursuit Handicap
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank | Boat | Class | Sail number | Skipper | R1 | R2 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 2.0 | 3.0 | 2.0 | 7.0 | 7.0 |
2nd | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 3.0 | 5.0 | 3.0 | 11.0 | 11.0 |
3rd | Jongleur | J88 | GBR 5488T | Richard Cooper | 7.0 | 7.0 | 1.0 | 15.0 | 15.0 |
4th | Gladrags | Bavaria 36AC | B 36 | Simon Pilbeam | 1.0 | 4.0 | 24.0 DNC | 29.0 | 29.0 |
5th | Excalibur | X302 | GBR 9764R | Martin Streeter | 5.0 | 1.0 | 24.0 DNC | 30.0 | 30.0 |
6th | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 10.0 | 2.0 | 24.0 DNC | 36.0 | 36.0 |
7th | Shark Bait | SB20 | GBR 3082 | Will Holden | 8.0 | 6.0 | 24.0 DNC | 38.0 | 38.0 |
8th | Escape | Bavaria 31C | GBR 1418L | David Nunn | 24.0 DNC | 10.0 | 8.0 DNF | 42.0 | 42.0 |
9th | Huffler | SB20 | GBR 3022 | Will Holden | 24.0 DNC | 24.0 DNC | 4.0 | 52.0 | 52.0 |
10th | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 4.0 | 24.0 DNC | 24.0 DNC | 52.0 | 52.0 |
11th | Elwing | Etap 28i | 2075 | Richard Mason | 24.0 DNC | 24.0 DNC | 5.0 | 53.0 | 53.0 |
12th | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & others | 6.0 | 24.0 DNC | 24.0 DNC | 54.0 | 54.0 |
13th | Guillemot | Cornish Shrimper | 592 | Spencer Neal | 24.0 DNC | 24.0 DNC | 8.0 DNF | 56.0 | 56.0 |
14th | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 24.0 DNC | 8.0 | 24.0 DNC | 56.0 | 56.0 |
15th | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 24.0 DNC | 9.0 | 24.0 DNC | 57.0 | 57.0 |
16th | Harald | Hawk 20 | 197 | Sussex Sailability | 9.0 | 24.0 DNC | 24.0 DNC | 57.0 | 57.0 |
17th | Alibi | Nicholson 32 | GBR 7942Y | Tim Stevenson | 24.0 DNC | 11.0 | 24.0 DNC | 59.0 | 59.0 |
18th | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 11.0 | 24.0 DNC | 24.0 DNC | 59.0 | 59.0 |
19th | Laughing Fish | Cork 1720 Sportsboat | GBR 1758 | Rep Kevin Headon | 12.0 | 24.0 DNC | 24.0 DNC | 60.0 | 60.0 |
20th | Jessie May | Cornish Shrimper | 882 | Erica Peck | 13.0 | 24.0 DNC | 24.0 DNC | 61.0 | 61.0 |
21st | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 14.0 | 24.0 DNC | 24.0 DNC | 62.0 | 62.0 |
22nd | Snollygoster | SB20 | GBR 3023 | Steve Knight | 15.0 | 24.0 DNC | 24.0 DNC | 63.0 | 63.0 |
23rd | Alba August | J80 | GBR 1373 | Tim Tolcher | 24.0 DNC | 24.0 DNC | 24.0 DNC | 72.0 | 72.0 |
Note: Starting handicaps for each race will have been posted to the Pursuiting WhatsApp group for that week.
Race 3, 7th June was abandoned due to strong wind forecasts.
R1 - Pursuit Handicap - 10/05/25 at 10:00
Start: Pursuit, Finishes: Place, Time: 10:00
Rank | Boat | Class | Sail number | Skipper | Place | Points |
---|---|---|---|---|---|---|
1 | Gladrags | Bavaria 36AC | B 36 | Simon Pilbeam | 1 | 1.0 |
2 | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 2 | 2.0 |
3 | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 3 | 3.0 |
4 | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 4 | 4.0 |
5 | Excalibur | X302 | GBR 9764R | Martin Streeter | 5 | 5.0 |
6 | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & others | 6 | 6.0 |
7 | Jongleur | J88 | GBR 5488T | Richard Cooper | 7 | 7.0 |
8 | Shark Bait | SB20 | GBR 3082 | Will Holden | 8 | 8.0 |
9 | Harald | Hawk 20 | 197 | Sussex Sailability | 9 | 9.0 |
10 | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 10 | 10.0 |
11 | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 11 | 11.0 |
12 | Laughing Fish | Cork 1720 Sportsboat | GBR 1758 | Rep Kevin Headon | 12 | 12.0 |
13 | Jessie May | Cornish Shrimper | 882 | Erica Peck | 13 | 13.0 |
14 | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 14 | 14.0 |
15 | Snollygoster | SB20 | GBR 3023 | Steve Knight | 15 | 15.0 |
R2 - Pursuit Handicap - 17/05/25 at 12:00
Start: Pursuit, Finishes: Place, Time: 12:00
Rank | Boat | Class | Sail number | Skipper | Place | Points |
---|---|---|---|---|---|---|
1 | Excalibur | X302 | GBR 9764R | Martin Streeter | 1 | 1.0 |
2 | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 2 | 2.0 |
3 | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 3 | 3.0 |
4 | Gladrags | Bavaria 36AC | B 36 | Simon Pilbeam | 4 | 4.0 |
5 | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 5 | 5.0 |
6 | Shark Bait | SB20 | GBR 3082 | Will Holden | 6 | 6.0 |
7 | Jongleur | J88 | GBR 5488T | Richard Cooper | 7 | 7.0 |
8 | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 8 | 8.0 |
9 | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 9 | 9.0 |
10 | Escape | Bavaria 31C | GBR 1418L | David Nunn | 10 | 10.0 |
11 | Alibi | Nicholson 32 | GBR 7942Y | Tim Stevenson | 11 | 11.0 |
R4 - Pursuit Handicap - 14/06/25 at 11:00
Start: Pursuit, Finishes: Place, Time: 11:00
Rank | Boat | Class | Sail number | Skipper | Place | Points |
---|---|---|---|---|---|---|
1 | Jongleur | J88 | GBR 5488T | Richard Cooper | 1 | 1.0 |
2 | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 2 | 2.0 |
3 | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 3 | 3.0 |
4 | Huffler | SB20 | GBR 3022 | Will Holden | 4 | 4.0 |
5 | Elwing | Etap 28i | 2075 | Richard Mason | 5 | 5.0 |
6 | Escape | Bavaria 31C | GBR 1418L | David Nunn | DNF | 8.0 |
6 | Guillemot | Cornish Shrimper | 592 | Spencer Neal | DNF | 8.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 24 |
DNF | Started but did not finish | 8 |
www.sussexyachtclub.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com
Posted: May 11th 2025