SYC Summer Pursuit Series 2026Sussex Yacht Club |
Results are provisional as of 16:35 on May 30, 2026
Pursuit Handicap
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 31, Scoring system: Appendix A
| Rank | Boat | Class | Sail number | Skipper | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 10.0 | 1.0 | 11.0 | 11.0 |
| 2nd | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & others | 2.0 | 10.0 | 12.0 | 12.0 |
| 3rd | Asterix IV | MG 335 | GBR 9991 | Louis Browne | 5.0 | 9.0 | 14.0 | 14.0 |
| 4th | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 17.0 | 3.0 | 20.0 | 20.0 |
| 5th | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 3.0 | 17.0 | 20.0 | 20.0 |
| 6th | Elwing | Etap 28i | 2075 | Richard Mason | 15.0 | 5.0 | 20.0 | 20.0 |
| 7th | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 9.0 | 13.0 | 22.0 | 22.0 |
| 8th | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 4.0 | 20.0 | 24.0 | 24.0 |
| 9th | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 12.0 | 15.0 | 27.0 | 27.0 |
| 10th | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 23.0 DNF | 6.0 | 29.0 | 29.0 |
| 11th | Isabel | Heard 28 | 42 | Aidan Tuckett | 16.0 | 16.0 | 32.0 | 32.0 |
| 12th | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 14.0 | 19.0 | 33.0 | 33.0 |
| 13th | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 13.0 | 21.0 | 34.0 | 34.0 |
| 14th | Quicksilver | Sigma 33OD | GBR 4491 | Gary Austin & Isabelle Jackson | 1.0 | 35.0 DNC | 36.0 | 36.0 |
| 15th | Strange Brew | SB20 | GBR 3137 | Louise Carr | 35.0 DNC | 2.0 | 37.0 | 37.0 |
| 16th | Kittiwake | Hanse 315 | GBR 5963L | Peter Jones | 35.0 DNC | 4.0 | 39.0 | 39.0 |
| 17th | Excalibur | X302 | GBR 9764R | Martin Streeter | 6.0 | 35.0 DNC | 41.0 | 41.0 |
| 18th | Harald | Hawk 20 | 197 | Sussex Sailability | 35.0 DNC | 7.0 | 42.0 | 42.0 |
| 19th | Sacre Bleu | SB20 | GBR 3089 | Tim Wheele | 7.0 | 35.0 DNC | 42.0 | 42.0 |
| 20th | Jessie May | Cornish Shrimper | 882 | Erica Peck | 18.0 | 24.0 DNF | 42.0 | 42.0 |
| 21st | Arwen | Dehler 34 TOP | GBR 3542L | Mark Yates Smith | 35.0 DNC | 8.0 | 43.0 | 43.0 |
| 22nd | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 8.0 | 35.0 DNC | 43.0 | 43.0 |
| 23rd | Kracon | Sonar | GBR 696 | Sussex Yacht Club | 35.0 DNC | 11.0 | 46.0 | 46.0 |
| 24th | Molly O | Bavaria 44 | GBR 8075T | Tom Milligan | 11.0 | 35.0 DNC | 46.0 | 46.0 |
| 25th | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 35.0 DNC | 12.0 | 47.0 | 47.0 |
| 26th | Alibi | Nicholson 32 | GBR 7942Y | Tim Stevenson | 35.0 DNC | 14.0 | 49.0 | 49.0 |
| 27th | Salt | SB20 | GBR 3661 | Nigel Robinson | 35.0 DNC | 18.0 | 53.0 | 53.0 |
| 28th | Leonoah | B2 Marine - Blue Djinn | B2 330 | Simon Hartshorn & Martin Hansford | 23.0 DNF | 35.0 DNC | 58.0 | 58.0 |
| 28th | Gladrags | Bavaria 36AC | B 36 | Simon Pilbeam | 23.0 DNF | 35.0 DNC | 58.0 | 58.0 |
| 28th | Jongleur | J88 | GBR 5488T | Richard Cooper | 23.0 DNF | 35.0 DNC | 58.0 | 58.0 |
| 31st | Josh | Sonar | GBR 535 | Sussex Yacht Club | 35.0 DNC | 24.0 DNF | 59.0 | 59.0 |
Note: Starting handicaps for each race will have been posted to the "SYC Pursuit Management" WhatsApp group for that week.
R1 - Pursuit Handicap - 16/05/26 at 10:00
Start: Pursuit, Finishes: Place, Time: 10:00
| Rank | Boat | Class | Sail number | Skipper | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Quicksilver | Sigma 33OD | GBR 4491 | Gary Austin & Isabelle Jackson | 1 | 1.0 |
| 2 | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & others | 2 | 2.0 |
| 3 | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 3 | 3.0 |
| 4 | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 4 | 4.0 |
| 5 | Asterix IV | MG 335 | GBR 9991 | Louis Browne | 5 | 5.0 |
| 6 | Excalibur | X302 | GBR 9764R | Martin Streeter | 6 | 6.0 |
| 7 | Sacre Bleu | SB20 | GBR 3089 | Tim Wheele | 7 | 7.0 |
| 8 | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 8 | 8.0 |
| 9 | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 9 | 9.0 |
| 10 | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 10 | 10.0 |
| 11 | Molly O | Bavaria 44 | GBR 8075T | Tom Milligan | 11 | 11.0 |
| 12 | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 12 | 12.0 |
| 13 | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 13 | 13.0 |
| 14 | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 14 | 14.0 |
| 15 | Elwing | Etap 28i | 2075 | Richard Mason | 15 | 15.0 |
| 16 | Isabel | Heard 28 | 42 | Aidan Tuckett | 16 | 16.0 |
| 17 | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 17 | 17.0 |
| 18 | Jessie May | Cornish Shrimper | 882 | Erica Peck | 18 | 18.0 |
| 19 | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | DNF | 23.0 |
| 19 | Leonoah | B2 Marine - Blue Djinn | B2 330 | Simon Hartshorn & Martin Hansford | DNF | 23.0 |
| 19 | Gladrags | Bavaria 36AC | B 36 | Simon Pilbeam | DNF | 23.0 |
| 19 | Jongleur | J88 | GBR 5488T | Richard Cooper | DNF | 23.0 |
R2 - Pursuit Handicap - 30/05/26 at 10:00
Start: Pursuit, Finishes: Place, Time: 10:00
| Rank | Boat | Class | Sail number | Skipper | Place | Points |
|---|---|---|---|---|---|---|
| 1 | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 1 | 1.0 |
| 2 | Strange Brew | SB20 | GBR 3137 | Louise Carr | 2 | 2.0 |
| 3 | Delfina | Beneteau First 34.7 | GBR 4115L | Justin Barber | 3 | 3.0 |
| 4 | Kittiwake | Hanse 315 | GBR 5963L | Peter Jones | 4 | 4.0 |
| 5 | Elwing | Etap 28i | 2075 | Richard Mason | 5 | 5.0 |
| 6 | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 6 | 6.0 |
| 7 | Harald | Hawk 20 | 197 | Sussex Sailability | 7 | 7.0 |
| 8 | Arwen | Dehler 34 TOP | GBR 3542L | Mark Yates Smith | 8 | 8.0 |
| 9 | Asterix IV | MG 335 | GBR 9991 | Louis Browne | 9 | 9.0 |
| 10 | Juluka | Beneteau First 33.7 | IRL 964 | Eric Roberts & others | 10 | 10.0 |
| 11 | Kracon | Sonar | GBR 696 | Sussex Yacht Club | 11 | 11.0 |
| 12 | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 12 | 12.0 |
| 13 | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 13 | 13.0 |
| 14 | Alibi | Nicholson 32 | GBR 7942Y | Tim Stevenson | 14 | 14.0 |
| 15 | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 15 | 15.0 |
| 16 | Isabel | Heard 28 | 42 | Aidan Tuckett | 16 | 16.0 |
| 17 | Trilogy | Westerly Ocean 33 | GBR 5060L | Neville Thurlow | 17 | 17.0 |
| 18 | Salt | SB20 | GBR 3661 | Nigel Robinson | 18 | 18.0 |
| 19 | Vagabond | Morgan Giles 30 | GBR 3899L | Cornelis van Rietschoten | 19 | 19.0 |
| 20 | Ariel | Contessa 32 | GBR 5996 | Bob Braithwaite | 20 | 20.0 |
| 21 | Gusto | Contessa 32 | GBR 3110 | Nigel Kemp | 21 | 21.0 |
| 22 | Jessie May | Cornish Shrimper | 882 | Erica Peck | DNF | 24.0 |
| 22 | Josh | Sonar | GBR 535 | Sussex Yacht Club | DNF | 24.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 35 |
| DNF | Started but did not finish | Varies |
www.sussexyachtclub.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com
Posted: May 16th 2026
