SYC Offshore Series 2023 IRCSussex Yacht Club |
Results are provisional as of 8:12 on July 14, 2023
IRC Fleet
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Royal Escape | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | IRC | BoJangles | J105 | GBR 9407T | Derek Copeman | 1.002 | 1.0 | 1.0 | 1.0 |
2nd | IRC | Upstart | J92S | GBR 9224R | Robin Stevenson | 0.980 | 2.0 | 2.0 | 2.0 |
3rd | IRC | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 0.988 | 3.0 | 3.0 | 3.0 |
4th | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.045 | 4.0 | 4.0 | 4.0 |
5th | IRC | Trickster | Sigma 33OD | GBR 4344 | Kevin Headon | 0.897 | 5.0 | 5.0 | 5.0 |
6th | IRC | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 0.948 | 6.0 | 6.0 | 6.0 |
7th | IRC | Moose | Beneteau First 33.7 | GBR 6955T | Antony Tomkins & Chris Hawkes | 0.952 | 7.0 | 7.0 | 7.0 |
8th | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.895 | 8.0 | 8.0 | 8.0 |
9th | IRC | Bombardier | Elan 333 | GBR 982R | Terry Kinch | 0.955 | 11.0 DNF | 11.0 | 11.0 |
9th | IRC | Excalibur | X302 | GBR 9764R | Martin Streeter | 0.923 | 11.0 DNS | 11.0 | 11.0 |
IRC HF Fleet
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Royal Escape | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | IRC HF | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 0.988 | 1.0 | 1.0 | 1.0 |
2nd | IRC HF | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.045 | 2.0 | 2.0 | 2.0 |
3rd | IRC HF | Trickster | Sigma 33OD | GBR 4344 | Kevin Headon | 0.897 | 3.0 | 3.0 | 3.0 |
4th | IRC HF | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 0.948 | 4.0 | 4.0 | 4.0 |
5th | IRC HF | Moose | Beneteau First 33.7 | GBR 6955T | Antony Tomkins & Chris Hawkes | 0.952 | 5.0 | 5.0 | 5.0 |
6th | IRC HF | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.895 | 6.0 | 6.0 | 6.0 |
7th | IRC HF | Bombardier | Elan 333 | GBR 982R | Terry Kinch | 0.955 | 9.0 DNF | 9.0 | 9.0 |
7th | IRC HF | Excalibur | X302 | GBR 9764R | Martin Streeter | 0.923 | 9.0 DNS | 9.0 | 9.0 |
Royal Escape race elapsed times are extracted from that race's results.
The Summer race was not run due to insufficient interest in the Summer Cruise.
The Pactolus race was not run due to strong wind forecasts reducing the number of entrants.
Royal Escape - IRC Fleet - 26/05/23 at tba
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | BoJangles | J105 | GBR 9407T | Derek Copeman | 1.002 | 15.57.33 | 7:37:33 | 7:38:28 | 1.0 |
2 | IRC | Upstart | J92S | GBR 9224R | Robin Stevenson | 0.980 | 16.23.26 | 8:03:26 | 7:53:46 | 2.0 |
3 | IRC | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 0.988 | 16.33.26 | 8:13:26 | 8:07:31 | 3.0 |
4 | IRC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.045 | 16.12.27 | 7:52:27 | 8:13:43 | 4.0 |
5 | IRC | Trickster | Sigma 33OD | GBR 4344 | Kevin Headon | 0.897 | 17.41.18 | 9:21:18 | 8:23:29 | 5.0 |
6 | IRC | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 0.948 | 17.18.29 | 8:58:29 | 8:30:29 | 6.0 |
7 | IRC | Moose | Beneteau First 33.7 | GBR 6955T | Antony Tomkins & Chris Hawkes | 0.952 | 17.28.43 | 9:08:43 | 8:42:23 | 7.0 |
8 | IRC | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.895 | 18.12.00 | 9:52:00 | 8:49:50 | 8.0 |
9 | IRC | Bombardier | Elan 333 | GBR 982R | Terry Kinch | 0.955 | DNF | 11.0 | ||
9 | IRC | Excalibur | X302 | GBR 9764R | Martin Streeter | 0.923 | DNS | 11.0 |
Royal Escape - IRC HF Fleet - 26/05/23 at tba
Rank | Fleet | Boat | Class | Sail number | Skipper | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC HF | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 0.988 | 16.33.26 | 8:13:26 | 8:07:31 | 1.0 |
2 | IRC HF | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.045 | 16.12.27 | 7:52:27 | 8:13:43 | 2.0 |
3 | IRC HF | Trickster | Sigma 33OD | GBR 4344 | Kevin Headon | 0.897 | 17.41.18 | 9:21:18 | 8:23:29 | 3.0 |
4 | IRC HF | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 0.948 | 17.18.29 | 8:58:29 | 8:30:29 | 4.0 |
5 | IRC HF | Moose | Beneteau First 33.7 | GBR 6955T | Antony Tomkins & Chris Hawkes | 0.952 | 17.28.43 | 9:08:43 | 8:42:23 | 5.0 |
6 | IRC HF | Rosetta | Hanse 311 | GBR 7882T | Peter Davidson | 0.895 | 18.12.00 | 9:52:00 | 8:49:50 | 6.0 |
7 | IRC HF | Bombardier | Elan 333 | GBR 982R | Terry Kinch | 0.955 | DNF | 9.0 | ||
7 | IRC HF | Excalibur | X302 | GBR 9764R | Martin Streeter | 0.923 | DNS | 9.0 |
Scoring codes used
Code | Description |
---|---|
DNF | Started but did not finish |
DNS | Came to the start area but did not start |
www.sussexyachtclub.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com
Posted: June 11th 2023