Search

 

 

 

SYC Long Inshore Series 2023 IRC

Sussex Yacht Club

Results are final as of 19:20 on September 19, 2023

IRC Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: IRC, Entries: 32, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC Solent Ferguson Black Rock Round Rampion Double Diamond Tala Hinna Littlehampton Total Nett
1st IRC Zonpuka JPK 960 GBR 3142L Giles Mayley 0.971 1.0 2.0 (6.0) 1.0 (33.0 DNC) 1.0 6.0 50.0 11.0
2nd IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.974 (33.0 DNC) 1.0 2.0 2.0 (33.0 DNC) 33.0 DNF 5.0 109.0 43.0
3rd IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.045 (33.0 DNC) 7.0 9.0 (33.0 DNF) 2.0 33.0 DNF 8.0 125.0 59.0
4th IRC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.928 5.0 (33.0 DNC) 8.0 (33.0 DNF) 4.0 33.0 DNF 13.0 129.0 63.0
5th IRC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951 6.0 6.0 10.0 (33.0 DNF) (33.0 DNF) 33.0 DNF 12.0 133.0 67.0
6th IRC Expresso Albin Express GBR 7609R Phil Methold 0.862 (33.0 DNC) (33.0 DNC) 1.0 33.0 DNC 3.0 33.0 DNC 2.0 OOD 138.0 72.0
7th IRC Fluttergrub SB20 GBR 3081 Will Holden 0.949 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 2.0 2.0 169.0 103.0
8th IRC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.988 2.0 4.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 171.0 105.0
9th IRC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952 4.0 (33.0 DNC) 4.0 (33.0 DNF) 33.0 DNC 33.0 DNC 33.0 DNC 173.0 107.0
10th IRC Excalibur X302 GBR 9764R Martin Streeter 0.923 (33.0 DNC) 3.0 (33.0 DNC) 33.0 DNF 33.0 DNC 33.0 DNF 7.0 175.0 109.0
11th IRC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.948 3.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 10.0 178.0 112.0
12th IRC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.920 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNF 5.0 33.0 DNF 9.0 179.0 113.0
13th IRC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.959 (33.0 DNC) 5.0 (33.0 DNC) 33.0 DNF 33.0 DNC 33.0 DNC 14.0 184.0 118.0
14th IRC Snollygoster SB20 GBR 3023 Charlie Laurence-Fuller & Dominic Holden 0.949 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 1.0 199.0 133.0
15th IRC Jongleur J88 GBR 5488R Richard Cooper 1.030 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 1.0 33.0 DNF 33.0 DNC 199.0 133.0
16th IRC Trickster Sigma 33OD GBR 4344 Kevin Headon 0.897 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 3.0 201.0 135.0
17th IRC BoJangles J105 GBR 9407T Derek Copeman 1.002 (33.0 DNC) (33.0 DNC) 3.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 201.0 135.0
18th IRC Bombardier Elan 333 GBR 982R Terry Kinch 0.955 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 4.0 202.0 136.0
19th IRC Upstart J92S GBR 9224R Robin Stevenson 0.980 (33.0 DNC) (33.0 DNC) 5.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 203.0 137.0
20th IRC Laughing Fish Cork 1720 Sportsboat GBR 1758 Rep Kevin Headon 1.011 (33.0 DNC) (33.0 DNC) 7.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 205.0 139.0
21st IRC Rosetta Hanse 311 GBR 7882T Peter Davidson 0.895 (33.0 DNF) 8.0 (33.0 DNC) 33.0 DNF 33.0 DNF 33.0 DNC 33.0 DNC 206.0 140.0
22nd IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNF 11.0 209.0 143.0
23rd IRC Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.904 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNF 33.0 DNC 231.0 165.0
23rd IRC Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.798 (33.0 DNF) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 231.0 165.0
25th IRC Elwing Etap 28i 2075 Richard Mason   (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 50.0 NIC 33.0 DNC 248.0 182.0
25th IRC Karsha Seamaster Sailer 925 SM 2998Y Chris O'Neil   (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 50.0 NIC 33.0 DNC 248.0 182.0
27th IRC Gladrags Bavaria 36AC B 36 Simon Pilbeam   (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 50.0 NIC 248.0 182.0
27th IRC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling   (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 50.0 NIC 248.0 182.0
27th IRC Ariel Contessa 32 K5996 Bob Braithwaite   (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 50.0 NIC 248.0 182.0
27th IRC Nirvana N Fun 30 GRB 6686R Mark Sharp   (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 50.0 NIC 248.0 182.0
27th IRC KracOn Sonar GBR 696 Sussex Yacht Club   (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 50.0 NIC 248.0 182.0
27th IRC Molly O Bavaria 44 GBR 8075T Tom Milligan   (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 50.0 NIC 248.0 182.0

IRC HF Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: IRC, Entries: 24, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC Solent Ferguson Black Rock Round Rampion Double Diamond Tala Hinna Littlehampton Total Nett
1st IRC HF Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.045 (25.0 DNC) 5.0 4.0 (25.0 DNF) 1.0 25.0 DNF 4.0 89.0 39.0
2nd IRC HF Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.928 4.0 (25.0 DNC) 3.0 (25.0 DNF) 3.0 25.0 DNF 9.0 94.0 44.0
3rd IRC HF Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951 5.0 4.0 5.0 (25.0 DNF) (25.0 DNF) 25.0 DNF 8.0 97.0 47.0
4th IRC HF Expresso Albin Express GBR 7609R Phil Methold 0.862 (25.0 DNC) (25.0 DNC) 1.0 25.0 DNC 2.0 25.0 DNC 1.5 OOD 104.5 54.5
5th IRC HF Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.988 1.0 2.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 128.0 78.0
6th IRC HF Excalibur X302 GBR 9764R Martin Streeter 0.923 (25.0 DNC) 1.0 (25.0 DNC) 25.0 DNF 25.0 DNC 25.0 DNF 3.0 129.0 79.0
7th IRC HF Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952 3.0 (25.0 DNC) 2.0 (25.0 DNF) 25.0 DNC 25.0 DNC 25.0 DNC 130.0 80.0
8th IRC HF Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.948 2.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 6.0 133.0 83.0
9th IRC HF The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.920 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNF 4.0 25.0 DNF 5.0 134.0 84.0
10th IRC HF Rosetta Hanse 311 GBR 7882T Peter Davidson 0.895 (25.0 DNF) 6.0 6.0 (25.0 DNF) 25.0 DNF 25.0 DNC 25.0 DNC 137.0 87.0
11th IRC HF Zebedee Hanse 342 GBR 1523L Miles Mayall 0.959 (25.0 DNC) 3.0 (25.0 DNC) 25.0 DNF 25.0 DNC 25.0 DNC 10.0 138.0 88.0
12th IRC HF Trickster Sigma 33OD GBR 4344 Kevin Headon 0.897 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 1.0 151.0 101.0
13th IRC HF Bombardier Elan 333 GBR 982R Terry Kinch 0.955 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 2.0 152.0 102.0
14th IRC HF Escape Bavaria 31C GBR 1418L David Nunn 0.907 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNF 7.0 157.0 107.0
15th IRC HF Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.904 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNF 25.0 DNC 175.0 125.0
15th IRC HF Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.798 (25.0 DNF) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 175.0 125.0
17th IRC HF Elwing Etap 28i 2075 Richard Mason   (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 50.0 NIC 25.0 DNC 200.0 150.0
17th IRC HF Karsha Seamaster Sailer 925 SM 2998Y Chris O'Neil   (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 50.0 NIC 25.0 DNC 200.0 150.0
19th IRC HF KracOn Sonar GBR 696 Sussex Yacht Club   (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 50.0 NIC 200.0 150.0
19th IRC HF Ghylly Hunter Horizon 26 GBR 9514T Graham Howling   (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 50.0 NIC 200.0 150.0
19th IRC HF Gladrags Bavaria 36AC B 36 Simon Pilbeam   (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 50.0 NIC 200.0 150.0
19th IRC HF Ariel Contessa 32 K5996 Bob Braithwaite   (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 50.0 NIC 200.0 150.0
19th IRC HF Nirvana N Fun 30 GRB 6686R Mark Sharp   (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 50.0 NIC 200.0 150.0
19th IRC HF Molly O Bavaria 44 GBR 8075T Tom Milligan   (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 50.0 NIC 200.0 150.0

Both Eastbourne and the Return races were cancelled due to strong wind warnings.

Solent - IRC Fleet - 28/04/23 at 07:00

Start: Start 1, Finishes: Finish time, Time: 07:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Zonpuka JPK 960 GBR 3142L Giles Mayley 0.971 14.15.20 7:15:20 7:02:43 1.0
2 IRC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.988 14.45.20 7:45:20 7:39:45 2.0
3 IRC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.948 16.02.20 9:02:20 8:34:08 3.0
4 IRC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952 16.21.58 9:21:58 8:55:00 4.0
5 IRC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.928 16.37.40 9:37:40 8:56:04 5.0
6 IRC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951 16.57.20 9:57:20 9:28:04 6.0
7 IRC Rosetta Hanse 311 GBR 7882T Peter Davidson 0.895   DNF   33.0
7 IRC Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.798   DNF   33.0

Ferguson - IRC Fleet - 07/05/23 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.974 14.56.57 3:56:57 3:50:47 1.0
2 IRC Zonpuka JPK 960 GBR 3142L Giles Mayley 0.971 15.12.03 4:12:03 4:04:44 2.0
3 IRC Excalibur X302 GBR 9764R Martin Streeter 0.923 15.31.06 4:31:06 4:10:14 3.0
4 IRC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.988 15.20.32 4:20:32 4:17:24 4.0
5 IRC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.959 15.45.28 4:45:28 4:33:46 5.0
6 IRC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951 15.49.15 4:49:15 4:35:05 6.0
7 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.045 15.34.27 4:34:27 4:46:48 7.0
8 IRC Rosetta Hanse 311 GBR 7882T Peter Davidson 0.895 16.58.00 5:58:00 5:20:25 8.0

Black Rock - IRC Fleet - 11/06/23 at tba

Start: Start 1, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Expresso Albin Express GBR 7609R Phil Methold 0.862 12.55.37 2:55:37 2:31:23 1.0
2 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.974 12.40.18 2:40:18 2:36:08 2.0
3 IRC BoJangles J105 GBR 9407T Derek Copeman 1.002 12.36.38 2:36:38 2:36:57 3.0
4 IRC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952 12.49.32 2:49:32 2:41:24 4.0
5 IRC Upstart J92S GBR 9224R Robin Stevenson 0.980 12.45.01 2:45:01 2:41:43 5.0
6 IRC Zonpuka JPK 960 GBR 3142L Giles Mayley 0.971 12.47.50 2:47:50 2:42:58 6.0
7 IRC Laughing Fish Cork 1720 Sportsboat GBR 1758 Rep Kevin Headon 1.011 12.41.54 2:41:54 2:43:41 7.0
8 IRC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.928 13.05.14 3:05:14 2:51:54 8.0
9 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.045 12.45.13 2:45:13 2:52:39 9.0
10 IRC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951 14.08.57 4:08:57 3:56:45 10.0

Round Rampion - IRC Fleet - 24/06/23 at 09:00

Start: Start 1, Finishes: Finish time, Time: 09:05
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Zonpuka JPK 960 GBR 3142L Giles Mayley 0.971 16.02.54 6:57:54 6:45:47 1.0
2 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.974 16.08.28 7:03:28 6:52:27 2.0
3 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.045   DNF   33.0
3 IRC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.928   DNF   33.0
3 IRC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951   DNF   33.0
3 IRC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952   DNF   33.0
3 IRC Excalibur X302 GBR 9764R Martin Streeter 0.923   DNF   33.0
3 IRC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.920   DNF   33.0
3 IRC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.959   DNF   33.0
3 IRC Rosetta Hanse 311 GBR 7882T Peter Davidson 0.895   DNF   33.0

Double Diamond - IRC Fleet - 19/08/23 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:10
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Jongleur J88 GBR 5488R Richard Cooper 1.030 14.12.28 3:02:28 3:07:56 1.0
2 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.045 14.21.45 3:11:45 3:20:23 2.0
3 IRC Expresso Albin Express GBR 7609R Phil Methold 0.862 15.04.39 3:54:39 3:22:16 3.0
4 IRC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.928 15.12.20 4:02:20 3:44:53 4.0
5 IRC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.920 15.15.19 4:05:19 3:45:41 5.0
6 IRC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951   DNF   33.0
6 IRC Rosetta Hanse 311 GBR 7882T Peter Davidson 0.895   DNF   33.0

Tala Hinna - IRC Fleet - 09/09/23 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Zonpuka JPK 960 GBR 3142L Giles Mayley 0.971 17.33.30 7:33:30 7:20:21 1.0
2 IRC Fluttergrub SB20 GBR 3081 Will Holden 0.949 17.52.45 7:52:45 7:28:38 2.0
3 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.974   DNF   33.0
3 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.045   DNF   33.0
3 IRC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.928   DNF   33.0
3 IRC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951   DNF   33.0
3 IRC Excalibur X302 GBR 9764R Martin Streeter 0.923   DNF   33.0
3 IRC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.920   DNF   33.0
3 IRC Jongleur J88 GBR 5488R Richard Cooper 1.030   DNF   33.0
3 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907   DNF   33.0
3 IRC Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.904   DNF   33.0
31 IRC Elwing Etap 28i 2075 Richard Mason     NIC   50.0
31 IRC Karsha Seamaster Sailer 925 SM 2998Y Chris O'Neil     NIC   50.0

Littlehampton - IRC Fleet - 16/09/23 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:05
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Snollygoster SB20 GBR 3023 Charlie Laurence-Fuller & Dominic Holden 0.949 12.33.00 2:28:00 2:20:27 1.0
2 IRC Expresso Albin Express GBR 7609R Phil Methold 0.862   OOD   2.0
2 IRC Fluttergrub SB20 GBR 3081 Will Holden 0.949 12.36.11 2:31:11 2:23:28 2.0
4 IRC Trickster Sigma 33OD GBR 4344 Kevin Headon 0.897 12.46.06 2:41:06 2:24:30 3.0
5 IRC Bombardier Elan 333 GBR 982R Terry Kinch 0.955 12.39.24 2:34:24 2:27:27 4.0
6 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.974 12.38.57 2:33:57 2:29:57 5.0
7 IRC Zonpuka JPK 960 GBR 3142L Giles Mayley 0.971 12.45.30 2:40:30 2:35:51 6.0
8 IRC Excalibur X302 GBR 9764R Martin Streeter 0.923 12.58.14 2:53:14 2:39:54 7.0
9 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.045 12.49.36 2:44:36 2:52:00 8.0
10 IRC The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.920 13.17.37 3:12:37 2:57:12 9.0
11 IRC Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.948 13.19.20 3:14:20 3:04:14 10.0
12 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.907 13.46.44 3:41:44 3:21:07 11.0
13 IRC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951 13.42.50 3:37:50 3:27:10 12.0
14 IRC Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.928 14.01.30 3:56:30 3:39:28 13.0
15 IRC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.959 14.01.45 3:56:45 3:47:03 14.0
27 IRC Gladrags Bavaria 36AC B 36 Simon Pilbeam     NIC   50.0
27 IRC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling     NIC   50.0
27 IRC Ariel Contessa 32 K5996 Bob Braithwaite     NIC   50.0
27 IRC Nirvana N Fun 30 GRB 6686R Mark Sharp     NIC   50.0
27 IRC KracOn Sonar GBR 696 Sussex Yacht Club     NIC   50.0
27 IRC Molly O Bavaria 44 GBR 8075T Tom Milligan     NIC   50.0

Solent - IRC HF Fleet - 28/04/23 at 07:00

Start: Start 1, Finishes: Finish time, Time: 07:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC HF Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.988 14.45.20 7:45:20 7:39:45 1.0
2 IRC HF Little Blue Dufour 34P GBR 9674T Tim Worsfield 0.948 16.02.20 9:02:20 8:34:08 2.0
3 IRC HF Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952 16.21.58 9:21:58 8:55:00 3.0
4 IRC HF Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.928 16.37.40 9:37:40 8:56:04 4.0
5 IRC HF Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951 16.57.20 9:57:20 9:28:04 5.0
6 IRC HF Rosetta Hanse 311 GBR 7882T Peter Davidson 0.895   DNF   25.0
6 IRC HF Vagabond Morgan Giles 30 GBR 3899L Cornelis van Rietschoten 0.798   DNF   25.0

Ferguson - IRC HF Fleet - 07/05/23 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC HF Excalibur X302 GBR 9764R Martin Streeter 0.923 15.31.06 4:31:06 4:10:14 1.0
2 IRC HF Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 0.988 15.20.32 4:20:32 4:17:24 2.0
3 IRC HF Zebedee Hanse 342 GBR 1523L Miles Mayall 0.959 15.45.28 4:45:28 4:33:46 3.0
4 IRC HF Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951 15.49.15 4:49:15 4:35:05 4.0
5 IRC HF Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.045 15.34.27 4:34:27 4:46:48 5.0
6 IRC HF Rosetta Hanse 311 GBR 7882T Peter Davidson 0.895 16.58.00 5:58:00 5:20:25 6.0

Black Rock - IRC HF Fleet - 11/06/23 at tba

Start: Start 1, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC HF Expresso Albin Express GBR 7609R Phil Methold 0.862 12.35.37 2:35:37 2:14:08 1.0
2 IRC HF Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952 12.49.32 2:49:32 2:41:24 2.0
3 IRC HF Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.928 13.05.14 3:05:14 2:51:54 3.0
4 IRC HF Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.045 12.45.13 2:45:13 2:52:39 4.0
5 IRC HF Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951 14.08.57 4:08:57 3:56:45 5.0
6 IRC HF Rosetta Hanse 311 GBR 7882T Peter Davidson 0.895 16.58.00 6:58:00 6:14:07 6.0

Round Rampion - IRC HF Fleet - 24/06/23 at 09:00

Start: Start 1, Finishes: Finish time, Time: 09:05
Rank Fleet Boat Class Sail number Skipper IRC Place Points
1 IRC HF Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.045 DNF 25.0
1 IRC HF Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.928 DNF 25.0
1 IRC HF Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951 DNF 25.0
1 IRC HF Excalibur X302 GBR 9764R Martin Streeter 0.923 DNF 25.0
1 IRC HF Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952 DNF 25.0
1 IRC HF The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.920 DNF 25.0
1 IRC HF Rosetta Hanse 311 GBR 7882T Peter Davidson 0.895 DNF 25.0
1 IRC HF Zebedee Hanse 342 GBR 1523L Miles Mayall 0.959 DNF 25.0

Double Diamond - IRC HF Fleet - 19/08/23 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:10
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC HF Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.045 14.21.45 3:11:45 3:20:23 1.0
2 IRC HF Expresso Albin Express GBR 7609R Phil Methold 0.862 15.04.39 3:54:39 3:22:16 2.0
3 IRC HF Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.928 15.12.20 4:02:20 3:44:53 3.0
4 IRC HF The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.920 15.15.19 4:05:19 3:45:41 4.0
5 IRC HF Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951   DNF   25.0
5 IRC HF Rosetta Hanse 311 GBR 7882T Peter Davidson 0.895   DNF   25.0

Tala Hinna - IRC HF Fleet - 09/09/23 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper IRC Place Points
1 IRC HF Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.045 DNF 25.0
1 IRC HF Trilogy Westerly Ocean 33 GBR 5060L Neville Thurlow 0.928 DNF 25.0
1 IRC HF Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.951 DNF 25.0
1 IRC HF Excalibur X302 GBR 9764R Martin Streeter 0.923 DNF 25.0
1 IRC HF The Italian Job Wing 3/4 Tonner GBR 4463 Brian Thomas 0.920 DNF 25.0
1 IRC HF Escape Bavaria 31C GBR 1418L David Nunn 0.907 DNF 25.0
1 IRC HF Arwen Dehler 34TOP GBR 3542L Mark Yates Smith 0.904 DNF 25.0
23 IRC HF Elwing Etap 28i 2075 Richard Mason   NIC 50.0
23 IRC HF Karsha Seamaster Sailer 925 SM 2998Y Chris O'Neil   NIC 50.0

Littlehampton - IRC HF Fleet - 16/09/23 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:05
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC HF Trickster Sigma 33OD GBR 4344 Kevin Headon 0.897 12.46.06 2:41:06 2:24:30 1.0
2 IRC HF Expresso Albin Express GBR 7609R Phil Methold 0.862   OOD   1.5
