SYC Offshore Series 2023 NHCSussex Yacht Club |
Results are final as of 18:21 on September 12, 2023
NHC Fleet
Rank | Fleet | Boat | Class | Sail number | Skipper | Start HC | New HC | Royal Escape | Nab Tower | Seaway Trophy | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | NHC | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 1.018 | 1.044 | 1.0 | 10.0 DNC | 1.0 | 12.0 | 12.0 |
2nd | NHC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.065 | 1.067 | 2.0 | 1.0 | 10.0 DNC | 13.0 | 13.0 |
3rd | NHC | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 0.960 | 0.945 | 3.0 | 10.0 DNC | 2.0 | 15.0 | 15.0 |
4th | NHC | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 0.971 | 0.960 | 4.0 | 10.0 DNC | 3.0 | 17.0 | 17.0 |
5th | NHC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 1.001 | 1.001 | 10.0 DNC | 6.0 DNF | 6.0 DNS | 22.0 | 22.0 |
5th | NHC | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.916 | 0.916 | 10.0 DNC | 6.0 OOD | 6.0 DNF | 22.0 | 22.0 |
7th | NHC | Gladrags | Bavaria 36AC | B 36 | Simon Pilbeam | 0.979 | 0.979 | 10.0 DNC | 10.0 DNC | 6.0 DNF | 26.0 | 26.0 |
8th | NHC | Juluka | Beneteau First 33.7 | IRL 964 | Richard Pavitt & others | 0.982 | 0.982 | 10.0 DNC | 6.0 DNF | 10.0 DNC | 26.0 | 26.0 |
8th | NHC | Excalibur | X302 | GBR 9764R | Martin Streeter | 0.925 | 0.925 | 10.0 DNC | 6.0 DNF | 10.0 DNC | 26.0 | 26.0 |
Start HC (Handicap) as shown in the Series Summary (above) is initially based on the RYA published list or the final HC from the previous 2022 Offshore Series. Start HC in the individual races (below) is the HC actually applied to that race. New HC is always the current calculated HC and will be applied to the next race to be sailed.
Royal Escape race elapsed times are extracted from that race's results.
The Summer race was not run due to insufficient interest in the Summer Cruise.
The Pactolus race was not run due to strong wind forecasts reducing the number of entrants
Royal Escape - NHC Fleet - 26/05/23 at tba
Rank | Fleet | Boat | Class | Sail number | Skipper | Start HC | New HC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NHC | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 1.018 | 1.021 | 08.13.26 | 8.22.19 | 1.0 | |
2 | NHC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.065 | 1.067 | 07.52.27 | 8.23.10 | 2.0 | |
3 | NHC | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 0.960 | 0.957 | 08.58.29 | 8.36.57 | 3.0 | |
4 | NHC | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 0.971 | 0.969 | 09.02.40 | 8.46.56 | 4.0 |
Nab Tower - NHC Fleet - 12/08/23 at 09:00
Rank | Fleet | Boat | Class | Sail number | Skipper | Start HC | New HC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NHC | Devils Advocate | Beneteau First 45f5 | K 666T | Dave Ramus | 1.067 | 1.067 | 18.32.31 | 9:32:31 | 10:10:53 | 1.0 |
2 | NHC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 1.001 | 1.001 | DNF | 6.0 | ||
2 | NHC | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.916 | 0.916 | OOD | 6.0 | ||
2 | NHC | Juluka | Beneteau First 33.7 | IRL 964 | Richard Pavitt & others | 0.982 | 0.982 | DNF | 6.0 | ||
2 | NHC | Excalibur | X302 | GBR 9764R | Martin Streeter | 0.925 | 0.925 | DNF | 6.0 |
Seaway Trophy - NHC Fleet - 27/08/23 at tba
Rank | Fleet | Boat | Class | Sail number | Skipper | Start HC | New HC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NHC | Maverick | Oyster Lightwave 395 | GBR 1562R | Peter Jenkins | 1.021 | 1.044 | 18.03.16 | 11:33:16 | 11:47:50 | 1.0 |
2 | NHC | Little Blue | Dufour 34P | GBR 9674T | Tim Worsfield | 0.957 | 0.945 | 20.58.00 | 14:28:00 | 13:50:41 | 2.0 |
3 | NHC | Zebedee | Hanse 342 | GBR 1523L | Miles Mayall | 0.969 | 0.960 | 22.26.07 | 15:56:07 | 15:26:29 | 3.0 |
4 | NHC | The Italian Job | Wing 3/4 Tonner | GBR 4463 | Brian Thomas | 1.001 | 1.001 | DNS | 6.0 | ||
4 | NHC | Escape | Bavaria 31C | GBR 1418L | David Nunn | 0.916 | 0.916 | DNF | 6.0 | ||
4 | NHC | Gladrags | Bavaria 36AC | B 36 | Simon Pilbeam | 0.979 | 0.979 | DNF | 6.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 10 |
DNF | Started but did not finish | 6 |
DNS | Came to the start area but did not start | 6 |
OOD | Race officer duty points scored as RDGa | 6 |
www.sussexyachtclub.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com
Posted: May 21st 2023